Punctaje de control:
## | Norma | Etape | P.2024 | Nr. Etape Ctrl. | P.Control |
1 | Viteza Maturi | 5 | 5.47 | 3 | 3.28 |
2 | Viteza Tineret | 5 | 3.27 | 3 | 1.96 |
3 | Viteza Pui | 5 | 8.94 | 3 | 5.36 |
4 | Demifond Maturi | 4 | 4.07 | 2 | 2.04 |
5 | Demifond Tineret | 4 | 15.33 | 2 | 7.67 |
6 | Demifond Pui | 4 | 25.02 | 2 | 12.51 |
7 | Fond Maturi | 3 | 2.55 | 2 | 1.70 |
8 | Fond Tineret | 3 | 2.77 | 2 | 1.85 |
9 | Fond Pui | 3 | 26.64 | 2 | 17.76 |
10 | Maraton Maturi | 2 | 0.87 | 1 | 0.44 |
11 | Maraton Tineret | 2 | 1.43 | 1 | 0.72 |
12 | Maraton Pui | 2 | 5.42 | 1 | 2.71 |
12 | Extrem Maturi | 2 | 0.30 | 1 | 0.15 |
13 | Extrem Tineret | 2 | 1.10 | 1 | 0.55 |
14 | AS Fond Maturi | 5 | 12.83 | 4 | 10.26 |
15 | AS Fond Tineret | 5 | 112.67 | 4 | 90.14 |
16 | AS Maraton Maturi | 3 | 6.87 | 2 | 4.58 |
17 | AS Maraton Tineret | 3 | 2.89 | 2 | 1.93 |
18 | AS Extrem Maturi | 3 | 3.85 | 2 | 2.57 |
19 | AS Extrem Tineret | 3 | 32.21 | 2 | 21.47 |
20 | AS Viteza Maturi | 8 | 67.76 | 4 | 33.88 |
21 | AS Viteza Tineret | 8 | 102.90 | 4 | 51.45 |
22 | AS Viteza Pui | 8 | 40.73 | 4 | 20.37 |
23 | AS Demifond Maturi | 7 | 90.70 | 4 | 51.83 |
24 | AS Demifond Tineret | 7 | 91.53 | 4 | 52.30 |
Pentru weekend-ul urmator intra in procedura de control urmatorii porumbei, conform prevederilor articolului 36 din NORMELE METODOLOGICE:
VITEZA AN: | |
1 | 0044078-2022 / Ban Ciprian / AR528 / Sintea Mare |
2 | 2001222-2024 / Faur Doru Gabriel / AR179 / Sicula |
3 | 0615720-2023 / Team Nicolas & Sorin Gheorghe / AG868 / Albota |
4 | 0008119-2023 / Fam. Lucaci / BH546 / Oradea |
5 | 0558448-2024 / Fam. Miclos / BH607 / Oradea |
6 | 1271722-2023 / Lazarica Florin / BB8784 / Bucuresti |
7 | 0295445-2023 / Oprea Iulian / BB8821 / Bucuresti |
8 | 0295405-2023 / Oprea Iulian / BB8821 / Bucuresti |
9 | 0266092-2022 / Radu Constantin / BB3058 / Bucuresti |
10 | 0500400-2024 / Ungureanu Petre / BB3027 / Bucuresti |
11 | 0711862-2024 / Ungureanu Petre / BB3027 / Bucuresti |
12 | 0307337-2022 / Chereches Radu / CJ649 / Copaceni |
13 | 0444114-2024 / Manole Victoras+andreea / DB1133 / Movila |
14 | 0785490-2023 / Mares Nicolae / DB559 / Ciocanesti |
15 | 0641571-2023 / Neagu Marian / GR415 / Remus |
16 | 0643115-2024 / Brincusi + Mladin / GJ746 / Tg. Jiu |
17 | 0643102-2024 / Brincusi + Mladin / GJ746 / Tg. Jiu |
18 | 2007684-2023 / Draghici Darius / IL188 / Slobozia |
19 | 2015679-2024 / Iordache Maricel / MH1522 / Vanjulet |
20 | 0342097-2023 / Pancea Nicusor si Grosu Gheorghe / MH958 / Scapau |
21 | 0746208-2022 / Nistor Bogdan / PH1493 / Baicoi |
22 | 0088731-2023 / Bucaciuc Ovidiu / SV1734 / Ipotesti |
23 | 0701772-2023 / Iacob Gabi & Costica / SV2070 / Cajvana |
24 | 0066648-2023 / Mocanu Vlad / VS65 / Barlad |
AS VITEZA AN: | |
1 | 0527719-2024 | Bedeleanu + Schiau | AB1212 | Iclod | (8/8) |
2 | 0527701-2024 | Bedeleanu + Schiau | AB1212 | Iclod | (8/8) |
3 | 0527726-2024 | Bedeleanu + Schiau | AB1212 | Iclod | (8/8) |
4 | 0527774-2024 | Bedeleanu + Schiau | AB1212 | Iclod | (8/8) |
5 | 0527723-2024 | Bedeleanu + Schiau | AB1212 | Iclod | (8/8) |
6 | 0361076-2024 | Bedeleanu + Schiau | AB1212 | Iclod | (8/8) |
7 | 0304156-2023 | Bedeleanu + Schiau | AB1212 | Iclod | (8/8) |
8 | 0797021-2021 | Bedeleanu + Schiau | AB1212 | Iclod | (8/8) |
9 | 0361018-2024 | Bedeleanu + Schiau | AB1212 | Iclod | (8/8) |
10 | 0368032-2024 | Ciobotariu Valentin | AB1289 | Sebes | (8/8) |
11 | 0004812-2023 | Fratii Calugar | AB7 | Alba Iulia | (8/8) |
12 | 0780087-2021 | Fratii Calugar | AB7 | Alba Iulia | (8/8) |
13 | 0780040-2021 | Fratii Calugar | AB7 | Alba Iulia | (8/8) |
14 | 0367557-2024 | Grosu Dumitru | AB1382 | Pianu de Sus | (8/8) |
15 | 1271640-2023 | Roman Sergiu | AB822 | Barabant | (8/8) |
16 | 0508551-2023 | Roman Sergiu | AB822 | Barabant | (8/8) |
17 | 0366921-2024 | Team V B G | AB1471 | Cut | (8/8) |
18 | 0366955-2024 | Team V B G | AB1471 | Cut | (8/8) |
19 | 0367048-2024 | Vintila Cristian | AB155 | Lancram | (8/8) |
20 | 0063063-2023 | Faur Doru Gabriel | AR179 | Sicula | (8/8) |
21 | 3000050-2022 | Faur Doru Gabriel | AR179 | Sicula | (8/8) |
22 | 0054061-2024 | Slaniceanu & Bartos | AR542 | Seleus | (8/8) |
23 | 0203202-2024 | Slaniceanu & Bartos | AR542 | Seleus | (8/8) |
24 | 2020330-2023 | Slaniceanu & Bartos | AR542 | Seleus | (8/8) |
25 | 0353373-2024 | Aniel Lica Constantin | AG1492 | Vacarea | (8/8) |
26 | 0272511-2023 | Catoiu Ghe Valentin | AG1698 | CAMPULUNG | (8/8) |
27 | 1215332-2021 | Constantin + Radu + Stan | AG1709 | BRADU | (8/8) |
28 | 0357833-2024 | Cristescu +tuturuz | AG1365 | Micesti | (8/8) |
29 | 0255077-2024 | Popescu + Gradinaru | AG1100 | Pitesti | (8/8) |
30 | 0615775-2023 | Team Nicolas & Sorin Gheorghe | AG868 | Albota | (8/8) |
31 | 1125515-2024 | Team Paul & Cristian | AG977 | Geamana | (8/8) |
32 | 0256919-2024 | Team Paul & Cristian | AG977 | Geamana | (8/8) |
33 | 0160552-2022 | Team Rotarescu Mihai + Viorel | AG1747 | STALPENI | (5/5) |
34 | 1185674-2023 | Manolachi Petrut | BC655 | Frumoasa | (8/8) |
35 | 0180925-2022 | Popa Constantin | BC289 | Bacau | (7/7) |
36 | 0180911-2022 | Popa Constantin | BC289 | Bacau | (7/7) |
37 | 0523389-2022 | Ardelean + Gavrilut | BH1281 | Vadu Crisului | (8/8) |
38 | 0444165-2022 | Ardelean + Gavrilut | BH1281 | Vadu Crisului | (8/8) |
39 | 0008119-2023 | Fam. Lucaci | BH546 | Oradea | (8/8) |
40 | 1301983-2021 | Fam. Lucaci | BH546 | Oradea | (8/8) |
41 | 0558448-2024 | Fam. Miclos | BH607 | Oradea | (7/7) |
42 | 0504253-2022 | Milian Sirbu | BH1138 | Topa de Sus | (8/8) |
43 | 0560733-2024 | Milian Sirbu | BH1138 | Topa de Sus | (8/8) |
44 | 0560704-2024 | Milian Sirbu | BH1138 | Topa de Sus | (8/8) |
45 | 0560703-2024 | Milian Sirbu | BH1138 | Topa de Sus | (8/8) |
46 | 0806049-2023 | Santa + Zlibut + Fildan | BH1120 | Cihei | (8/8) |
47 | 0007761-2023 | Team Sut – Bondar | BH1451 | Oradea | (8/8) |
48 | 0007739-2023 | Team Sut – Bondar | BH1451 | Oradea | (8/8) |
49 | 0214172-2024 | Otvos Alexandru | BN6 | Arcalia | (7/7) |
50 | 0782421-2024 | Fratii Vlaicu | BV920 | Sacele | (8/8) |
51 | 0117057-2023 | Oniscu Liviu + Cristina | BV254 | Simpetru | (8/8) |
52 | 0714661-2024 | Badea Marian | BB10112 | Bucuresti | (8/8) |
53 | 0666268-2022 | Badea Marian | BB10112 | Bucuresti | (8/8) |
54 | 0411862-2021 | Badea Marian | BB10112 | Bucuresti | (8/8) |
55 | 0411854-2021 | Badea Marian | BB10112 | Bucuresti | (8/8) |
56 | 0714680-2024 | Badea Marian | BB10112 | Bucuresti | (8/8) |
57 | 0714689-2024 | Badea Marian | BB10112 | Bucuresti | (8/8) |
58 | 0226524-2023 | Cristian Andrei | BB11107 | Bucuresti | (8/8) |
59 | 0011350-2024 | Florin + Mihai Comana | BB11106 | Bucuresti | (8/8) |
60 | 0293913-2023 | Frandos Roberto | BB3317 | Bucuresti | (8/8) |
61 | 0728855-2024 | Gaby Tipeanu | BB9263 | Bucuresti | (8/8) |
62 | 1271722-2023 | Lazarica Florin | BB8784 | Bucuresti | (8/8) |
63 | 0013408-2024 | Lazarica Florin | BB8784 | Bucuresti | (8/8) |
64 | 0223049-2023 | Lazarica Florin | BB8784 | Bucuresti | (8/8) |
65 | 0013416-2024 | Lazarica Florin | BB8784 | Bucuresti | (8/8) |
66 | 0015438-2024 | Miki & Cornel | BB9683 | Bucuresti | (8/8) |
67 | 0720434-2024 | Miki & Cornel | BB9683 | Bucuresti | (8/8) |
68 | 0720316-2024 | Miki & Cornel | BB9683 | Bucuresti | (8/8) |
69 | 0720427-2024 | Miki & Cornel | BB9683 | Bucuresti | (8/8) |
70 | 0702132-2024 | Niculae Sorin | BB3250 | Bucuresti | (8/8) |
71 | 0292116-2023 | Niculescu Mihai | BB8891 | Bucuresti | (8/8) |
72 | 0295405-2023 | Oprea Iulian | BB8821 | Bucuresti | (8/8) |
73 | 0725819-2024 | Oprea Iulian | BB8821 | Bucuresti | (8/8) |
74 | 0725972-2024 | Oprea Iulian | BB8821 | Bucuresti | (8/8) |
75 | 0725964-2024 | Oprea Iulian | BB8821 | Bucuresti | (8/8) |
76 | 0710721-2024 | Petre Marius & Ghita Marius | BB11051 | Bucuresti | (8/8) |
77 | 0717011-2024 | Petre Marius & Ghita Marius | BB11051 | Bucuresti | (8/8) |
78 | 0717015-2024 | Petre Marius & Ghita Marius | BB11051 | Bucuresti | (8/8) |
79 | 0266092-2022 | Radu Constantin | BB3058 | Bucuresti | (8/8) |
80 | 0398811-2024 | Radu Constantin | BB3058 | Bucuresti | (8/8) |
81 | 0003219-2024 | Radu Constantin | BB3058 | Bucuresti | (8/8) |
82 | 0425106-2024 | Radu Constantin | BB3058 | Bucuresti | (8/8) |
83 | 0724642-2024 | Sarbu & Ciuca | BB10007 | Bucuresti | (8/8) |
84 | 0724632-2024 | Sarbu & Ciuca | BB10007 | Bucuresti | (8/8) |
85 | 0282806-2023 | Sarbu & Ciuca | BB10007 | Bucuresti | (8/8) |
86 | 0282805-2023 | Sarbu & Ciuca | BB10007 | Bucuresti | (8/8) |
87 | 0291077-2023 | Simion Emil & Dumitran Stelian | BB9718 | Bucuresti | (8/8) |
88 | 0250512-2022 | Stanescu + Dobre | BB8731 | Bucuresti | (8/8) |
89 | 0720231-2024 | Stanescu + Dobre | BB8731 | Bucuresti | (8/8) |
90 | 0720271-2024 | Stanescu + Dobre | BB8731 | Bucuresti | (8/8) |
91 | 0720546-2024 | Stanescu + Dobre | BB8731 | Bucuresti | (8/8) |
92 | 0229150-2023 | Stanescu + Dobre | BB8731 | Bucuresti | (8/8) |
93 | 0720319-2024 | Stanescu + Dobre | BB8731 | Bucuresti | (8/8) |
94 | 0720369-2024 | Stanescu + Dobre | BB8731 | Bucuresti | (8/8) |
95 | 0251555-2022 | Stefan Vasile | BB3152 | Bucuresti | (8/8) |
96 | 0031441-2023 | Stoicescu Bogdan | BB2258 | Bucuresti | (8/8) |
97 | 0500399-2024 | Ungureanu Petre | BB3027 | Bucuresti | (8/8) |
98 | 0501793-2024 | Ungureanu Petre | BB3027 | Bucuresti | (8/8) |
99 | 0711877-2024 | Ungureanu Petre | BB3027 | Bucuresti | (8/8) |
100 | 1027340-2023 | Fratii Ciula | BZ9905 | Valea Ramnicului | (5/5) |
101 | 2011681-2023 | Fratii Simion | BZ2240 | Valea Ramnicului | (4/4) |
102 | 0424824-2024 | Grigore Augustin | CS614 | Resita | (8/8) |
103 | 0307337-2022 | Chereches Radu | CJ649 | Copaceni | (8/8) |
104 | 0618297-2024 | Chereches Radu | CJ649 | Copaceni | (8/8) |
105 | 0626191-2024 | Craciun Tudor | CJ304 | Boju | (8/8) |
106 | 0626168-2024 | Craciun Tudor | CJ304 | Boju | (8/8) |
107 | 0563025-2023 | Dan Vasile | CJ227 | Dej | (7/7) |
108 | 0417810-2021 | Dan Vasile | CJ227 | Dej | (7/7) |
109 | 0768782-2023 | Vana Ioan | CJ277 | Turda | (8/8) |
110 | 0768788-2023 | Vana Ioan | CJ277 | Turda | (8/8) |
111 | 0002776-2024 | Procop Nicolae | CT8 | Constanta | (8/8) |
112 | 0005608-2023 | Procop Nicolae | CT8 | Constanta | (8/8) |
113 | 0333403-2024 | Manole Victoras + Razvan | DB259 | Movila (Niculesti) | (8/8) |
114 | 0333474-2024 | Manole Victoras + Razvan | DB259 | Movila (Niculesti) | (8/8) |
115 | 0015406-2024 | Manole Victoras+andreea | DB1133 | Movila | (8/8) |
116 | 0613508-2022 | Mares Nicolae | DB559 | Ciocanesti | (8/8) |
117 | 1044032-2023 | Nitu Razvan | DB280 | Peris | (8/8) |
118 | 0029776-2023 | Circiumaru Ionut | DJ51 | Bailesti | (8/8) |
119 | 1081089-2022 | Circiumaru Mihai | DJ725 | Bailesti | (8/8) |
120 | 0134705-2023 | Cula Stefan | DJ275 | Bailesti | (8/8) |
121 | 0067165-2024 | Diroescu Adrian | DJ1002 | Isalnita | (7/7) |
122 | 0027813-2024 | Fratii Oprisescu | DJ691 | Bailesti | (8/8) |
123 | 0027848-2024 | Fratii Oprisescu | DJ691 | Bailesti | (8/8) |
124 | 0027885-2024 | Fratii Oprisescu | DJ691 | Bailesti | (8/8) |
125 | 0817231-2024 | Team Popescu Alex | DJ1040 | Marotinu | (8/8) |
126 | 1102419-2024 | Gealatu Florin | GR405 | Giurgiu | (8/8) |
127 | 0652009-2024 | Baltaretu Mario Mateo | GJ82 | Moi | (8/8) |
128 | 2035422-2024 | Bogdan Sorin | GJ294 | Targu Jiu | (6/6) |
129 | 0643111-2024 | Brincusi + Mladin | GJ746 | Tg. Jiu | (8/8) |
130 | 0643104-2024 | Brincusi + Mladin | GJ746 | Tg. Jiu | (8/8) |
131 | 0643120-2024 | Brincusi + Mladin | GJ746 | Tg. Jiu | (8/8) |
132 | 0643112-2024 | Brincusi + Mladin | GJ746 | Tg. Jiu | (8/8) |
133 | 2035016-2024 | Fam Surlea C.a.m | GJ913 | Targu-Carbunesi | (8/8) |
134 | 0267036-2023 | Familia Telescu | GJ769 | Tg Jiu | (8/8) |
135 | 0413029-2024 | Pitu Marian + Aly | GJ629 | Tg Jiu | (8/8) |
136 | 0413135-2024 | Pitu Marian + Aly | GJ629 | Tg Jiu | (8/8) |
137 | 0371937-2023 | Dorog Marius | HD451 | Simeria | (8/8) |
138 | 0368959-2023 | M & C Caprini Adrian | HD1544 | Soimus | (8/8) |
139 | 0599561-2024 | Roman R + Cure J F | HD1445 | Rapoltu Mare | (8/8) |
140 | 0349788-2022 | Team Vali & Zepa | HD1201 | Popesti | (8/8) |
141 | 0900985-2022 | Team Vali & Zepa | HD1201 | Popesti | (8/8) |
142 | 0900926-2022 | Team Vali & Zepa | HD1201 | Popesti | (8/8) |
143 | 0301611-2021 | Draghici Darius | IL188 | Slobozia | (8/8) |
144 | 0764747-2024 | Glodan Ciprian & Haidu B. | MM466 | Seini | (7/7) |
145 | 0005908-2024 | Nadia Pop Loft | MM460 | Tautii-Magheraus | (7/7) |
146 | 0005940-2024 | Nicu Tot+ Pop Alin+ Nadia | MM449 | Tautii-Magheraus | (7/7) |
147 | 1056298-2024 | Baran Adrian Georgian | MH1413 | Cerneti | (6/6) |
148 | 0344413-2023 | Bondoc Popescu Cristi | MH1066 | Drobeta | (8/8) |
149 | 0693015-2024 | Bondoc Popescu Cristi | MH1066 | Drobeta | (8/8) |
150 | 0693010-2024 | Bondoc Popescu Cristi | MH1066 | Drobeta | (8/8) |
151 | 2015679-2024 | Iordache Maricel | MH1522 | Vanjulet | (8/8) |
152 | 0244883-2024 | Iordache Maricel | MH1522 | Vanjulet | (8/8) |
153 | 0244870-2024 | Iordache Maricel | MH1522 | Vanjulet | (8/8) |
154 | 0244849-2024 | Iordache Maricel | MH1522 | Vanjulet | (8/8) |
155 | 2015682-2024 | Iordache Maricel | MH1522 | Vanjulet | (8/8) |
156 | 0247571-2024 | Pancea Nicusor si Grosu Gheorghe | MH958 | Scapau | (8/8) |
157 | 0623226-2024 | Plavitu Liviu | MH549 | Drobeta | (8/8) |
158 | 0424012-2024 | Plavitu Liviu | MH549 | Drobeta | (8/8) |
159 | 0443318-2024 | Ionescu Alexandru | MS832 | Reghin | (7/7) |
160 | 1182510-2021 | Bulgagiu Ioan | NT523 | Cotu-Vames | (7/7) |
161 | 0638054-2021 | Fratii Haiducu & Petre Nicolae | OT1357 | Hotarani | (8/8) |
162 | 0255303-2022 | Fratii Popescu | OT1 | Barza | (7/7) |
163 | 1320960-2022 | Golea Cristian | OT1141 | Ganeasa | (7/7) |
164 | 0801976-2022 | Calin Georgian | PH55995 | corlatesti | (8/8) |
165 | 0892425-2024 | Cofaru Andrei | PH9953 | Breaza | (8/8) |
166 | 0712826-2022 | Dragomir Magdalena | PH10860 | Homoraciu | (8/8) |
167 | 0994827-2024 | Dragomir Magdalena | PH10860 | Homoraciu | (8/8) |
168 | 0893860-2024 | Fratii Cirtoaje | PH10416 | Breaza | (8/8) |
169 | 0892608-2024 | Fulga Toma | PH10327 | Breaza | (8/8) |
170 | 0129450-2024 | Ghiberdicu Mihai | PH11710 | Comarnic | (8/8) |
171 | 0950969-2024 | Ionita Alin & Lorint Florin | PH124341 | VALENI | (8/8) |
172 | 0896722-2023 | Neagoe Irinel | PH471 | Breaza | (8/8) |
173 | 0009281-2023 | Nedelescu Ciprian | PH11073 | Carbunesti | (8/8) |
174 | 0009239-2023 | Nedelescu Ciprian | PH11073 | Carbunesti | (8/8) |
175 | 0990169-2023 | Romulus Nedelcu + Cosmin Cojanu | PH55828 | banesti | (8/8) |
176 | 0806872-2024 | Team Bucur C + Dimonu C | PH124520 | COMARNIC | (8/8) |
177 | 0806889-2024 | Team Bucur C + Dimonu C | PH124520 | COMARNIC | (8/8) |
178 | 0832883-2023 | Team Friends | PH124344 | VALENI | (8/8) |
179 | 0935932-2023 | Team Friends | PH124344 | VALENI | (8/8) |
180 | 2016522-2023 | Topaie Vasile | PH1566 | Urlati | (8/8) |
181 | 0944451-2024 | Turcu Nicolae | PH6057 | Cislau | (8/8) |
182 | 0876471-2024 | Vilsan Laurentiu | PH1281 | Magurele | (8/8) |
183 | 0630034-2023 | Fam. Culda | SJ183 | Criseni | (8/8) |
184 | 0629377-2023 | Fam. Szabo | SJ206 | Cehu Silvaniei | (8/8) |
185 | 0574039-2024 | Fam. Szabo | SJ206 | Cehu Silvaniei | (8/8) |
186 | 0574087-2024 | Fam. Szabo | SJ206 | Cehu Silvaniei | (8/8) |
187 | 0395041-2021 | Fekete + Lucaciu | SJ174 | Panic | (8/8) |
188 | 0630466-2023 | Fekete + Lucaciu | SJ174 | Panic | (8/8) |
189 | 0764780-2024 | F A M. N A G Y | SM569 | Petin | (8/8) |
190 | 0767008-2024 | F A M. N A G Y | SM569 | Petin | (8/8) |
191 | 0127125-2022 | Fabian Raluca | SM450 | Negresti-Oas | (8/8) |
192 | 0127112-2024 | Fabian Raluca | SM450 | Negresti-Oas | (8/8) |
193 | 0003775-2023 | Robas G + Bucaciuc D | SM522 | Seini | (8/8) |
194 | 0015224-2024 | Cristea Lucian | SB254 | Medias | (8/8) |
195 | 1278240-2023 | Secrianu Cristi | SB3 | Selimbar | (8/8) |
196 | 0607226-2024 | Team Savu Ioan & Sambotin Ovidiu | SB584 | Medias | (8/8) |
197 | 0088731-2023 | Bucaciuc Ovidiu | SV1734 | Ipotesti | (8/8) |
198 | 0561534-2023 | Craita Marius | SV1531 | Falticeni | (8/8) |
199 | 0188897-2024 | Florin Marian Loft | SV1117 | Volovat | (8/8) |
200 | 0111060-2023 | Florin Marian Loft | SV1117 | Volovat | (8/8) |
201 | 0672985-2023 | Franciuc Costel Emanuel | SV1353 | Mitocu Dragomirnei | (8/8) |
202 | 1092435-2024 | Fratii Curelusa | SV1994 | Marginea | (8/8) |
203 | 0033087-2024 | Gaitan Narcis Si Beny | SV1150 | Bosanci | (7/7) |
204 | 0728616-2023 | Iacob Gabi & Costica | SV2070 | Cajvana | (8/8) |
205 | 0728633-2023 | Iacob Gabi & Costica | SV2070 | Cajvana | (8/8) |
206 | 0322912-2024 | Jucan Ion | SV1626 | Cajvana | (4/4) |
207 | 0976811-2022 | Rodinciuc Mihai Gavril | SV1263 | Mitocu Dragomirnei | (8/8) |
208 | 1231116-2023 | Samoila Iosif | SV1544 | Mitocu Dragomirnei | (8/8) |
209 | 0015146-2024 | Team Bodale | SV1993 | Marginea | (8/8) |
210 | 0861058-2024 | Team DVG | SV1861 | Galanesti | (8/8) |
211 | 0485453-2024 | Lungu Andrei | TM478 | Manastiur | (8/8) |
212 | 0526463-2023 | Ramneantu Oliviu | TM358 | Topolovatu Mic | (8/8) |
213 | 0647081-2023 | Ramneantu Oliviu | TM358 | Topolovatu Mic | (8/8) |
214 | 0510640-2024 | Barbulescu Claudiu + Barbulescu Cosmin | VL1173 | FRANCESTI | (8/8) |
215 | 0499548-2024 | Bogdan Bobi | VL1319 | Berbesti-Valcea | (8/8) |
216 | 0446941-2023 | Dogaru Stefan | VL763 | Francesti – valcea | (8/8) |
217 | 0923729-2022 | Team Police | VL1321 | Pausesti | (8/8) |
DEMIFOND AN: | |
1 | 0527702-2024 / Bedeleanu + Schiau / AB1212 / Iclod |
2 | 0000458-2024 / Bedeleanu + Schiau / AB1212 / Iclod |
3 | 0361045-2024 / Bedeleanu + Schiau / AB1212 / Iclod |
4 | 0200422-2024 / Coman Raul / AB847 / Unirea |
5 | 0610091-2024 / Coman Raul / AB847 / Unirea |
6 | 0363617-2024 / Miklos Gabriel / AB1211 / Blaj |
7 | 0054093-2024 / Slaniceanu & Bartos / AR542 / Seleus |
8 | 0256398-2024 / Marin Stefan / AG769 / Calinesti |
9 | 0511132-2024 / Radulescu Giuliano / AG1787 / TELESTI |
10 | 0540464-2024 / Milian & Pamfil & Gombos / BH1365 / Betfia |
11 | 0560024-2024 / Sztanyik & Fiul / BH1423 / Oradea |
12 | 0624746-2024 / Ferariu Eugen / BN71 / Arcalia |
13 | 0783704-2024 / Lepadatu Marius / BV763 / Brasov |
14 | 0772138-2024 / Romanian Arctic Loft / BV649 / Sacele |
15 | 0006235-2024 / Cazacu Alexandru / BB3144 / Bucuresti |
16 | 0006207-2024 / Cazacu Alexandru / BB3144 / Bucuresti |
17 | 0728860-2024 / Gaby Tipeanu / BB9263 / Bucuresti |
18 | 0020879-2024 / Niculescu Mihai / BB8891 / Bucuresti |
19 | 0080320-2024 / Petrica Cristinel / BB8984 / Bucuresti |
20 | 0425111-2024 / Radu Constantin / BB3058 / Bucuresti |
21 | 0398811-2024 / Radu Constantin / BB3058 / Bucuresti |
22 | 0177324-2024 / Familia Gheorghe / CL190 / DRAGALINA |
23 | 0626167-2024 / Craciun Tudor / CJ304 / Boju |
24 | 0626416-2024 / Dumitras Lucian + B M Team / CJ780 / Cluj Napoca |
25 | 0086526-2024 / Branza Marius / CT928 / Constanta |
26 | 0086576-2024 / Branza Marius / CT928 / Constanta |
27 | 0007392-2024 / Duda Sergiu / CT580 / Lazu |
28 | 1138961-2024 / Duda Sergiu / CT580 / Lazu |
29 | 1138921-2024 / Duda Sergiu / CT580 / Lazu |
30 | 0002746-2024 / Procop Nicolae / CT8 / Constanta |
31 | 0817722-2024 / Dumitriu Iulian / DJ315 / Craiova |
32 | 0438719-2024 / Neagu Marian / GR415 / Remus |
33 | 0438701-2024 / Neagu Marian / GR415 / Remus |
34 | 0438687-2024 / Neagu Marian / GR415 / Remus |
35 | 0438690-2024 / Neagu Marian / GR415 / Remus |
36 | 0992841-2022 / Fratii Stanescu / IL414 / Bucu |
37 | 0764723-2024 / Glodan Ciprian & Haidu B. / MM466 / Seini |
38 | 1013934-2024 / Leu Daniel / MM126 / Ilba |
39 | 0424297-2024 / Plavitu Liviu / MH549 / Drobeta |
40 | 0958238-2024 / Alexandrescu Horia / PH124013 / Dealu Mare |
41 | 1163888-2024 / Anghel Tiberius / PH10282 / Breaza |
42 | 0212389-2024 / Badila Gabriel / PH10290 / ADUNATI |
43 | 0909811-2024 / Ciudin Valentin + Constantin / PH124335 / Corlatesti |
44 | 0896053-2024 / Dan Razvan + Bogdan / PH55712 / cornu |
45 | 0950205-2024 / Dovinca Nicolae / PH9557 / Nucet (gornet) |
46 | 0860779-2024 / Ionescu Ionut Edy / PH187 / Surani |
47 | 0893660-2024 / Neagoe Irinel / PH471 / Breaza |
48 | 0852946-2024 / Nita Cristian / PH9262 / Banesti |
49 | 1140817-2024 / Nita Ionut / PH124138 / Aricestii Zeletin |
50 | 0806318-2024 / Podosu Sofia & Alexandra / PH124625 / COMARNIC |
51 | 0996410-2024 / Popovici Catalin / PH10085 / Baicoi |
52 | 0957251-2023 / Stroe & Bartos / PH124458 / Surani |
53 | 0869164-2024 / Vasile C-tin / PH9351 / PACURETI |
54 | 0558037-2024 / Fam. Negrean / SJ271 / Criseni |
55 | 0768011-2024 / Bonea Sorin / SM71 / Moftinu Mic |
56 | 0768020-2024 / Bonea Sorin / SM71 / Moftinu Mic |
57 | 0571415-2024 / F A M. N A G Y / SM569 / Petin |
58 | 0767008-2024 / F A M. N A G Y / SM569 / Petin |
59 | 0571445-2024 / F A M. N A G Y / SM569 / Petin |
60 | 0755713-2024 / GEO / SM521 / Satu Mare |
61 | 0764781-2024 / Haidu B + Robas M / SM503 / Seini |
62 | 0764777-2024 / Haidu B + Robas M / SM503 / Seini |
63 | 1014523-2024 / Haidu B + Robas M / SM503 / Seini |
64 | 0764717-2024 / Haidu B + Robas M / SM503 / Seini |
65 | 0764437-2024 / Pop Ovidiu / SM526 / Viile Apei |
66 | 0764410-2024 / Pop Ovidiu / SM526 / Viile Apei |
67 | 0764454-2024 / Pop Ovidiu / SM526 / Viile Apei |
68 | 0610521-2024 / Cristea Lucian / SB254 / Medias |
69 | 1091341-2024 / BWL + TFS / SV1958 / Volovat |
70 | 2022057-2024 / Ciutac Constantin / SV1568 / Ipotesti |
71 | 2021595-2024 / Leontes Cosmin / SV1578 / Clit |
72 | 3015835-2022 / Mironescu Ioan Si Nicu / SV1026 / Vicovu de Sus |
73 | 1191631-2024 / Team Bodale / SV1993 / Marginea |
74 | 0525310-2021 / Fam.Bucevschi / TM450 / Dudestii Noi |
AS DEMIFOND AN: | |
1 | 1046303-2023 | Chiritescu Dragos | AG1428 | CIUPA | (7/7) |
2 | 0291077-2023 | Simion Emil & Dumitran Stelian | BB9718 | Bucuresti | (7/7) |
3 | 0002746-2024 | Procop Nicolae | CT8 | Constanta | (7/7) |
4 | 0268317-2022 | Iancu Marian | GR495 | Bacu | (7/7) |
5 | 0019348-2021 | Iancu Marian | GR495 | Bacu | (7/7) |
6 | 0604230-2022 | Scarlatescu Alin | GR599 | Giurgiu | (7/7) |
7 | 0992841-2022 | Fratii Stanescu | IL414 | Bucu | (7/7) |
8 | 0022456-2024 | Nastasia Marian | IL192 | Slobozia | (7/7) |
9 | 0764723-2024 | Glodan Ciprian & Haidu B. | MM466 | Seini | (7/7) |
