Punctaje de control:
## | Norma | Etape | P.2024 | Nr. Etape Ctrl. | P.Control |
1 | Viteza Maturi | 5 | 5.47 | 3 | 3.28 |
2 | Viteza Tineret | 5 | 3.27 | 3 | 1.96 |
3 | Viteza Pui | 5 | 8.94 | 3 | 5.36 |
4 | Demifond Maturi | 4 | 4.07 | 2 | 2.04 |
5 | Demifond Tineret | 4 | 15.33 | 2 | 7.67 |
6 | Demifond Pui | 4 | 25.02 | 2 | 12.51 |
7 | Fond Maturi | 3 | 2.55 | 2 | 1.70 |
8 | Fond Tineret | 3 | 2.77 | 2 | 1.85 |
9 | Fond Pui | 3 | 26.64 | 2 | 17.76 |
10 | Maraton Maturi | 2 | 0.87 | 1 | 0.44 |
11 | Maraton Tineret | 2 | 1.43 | 1 | 0.72 |
12 | Maraton Pui | 2 | 5.42 | 1 | 2.71 |
12 | Extrem Maturi | 2 | 0.30 | 1 | 0.15 |
13 | Extrem Tineret | 2 | 1.10 | 1 | 0.55 |
14 | AS Fond Maturi | 5 | 12.83 | 4 | 10.26 |
15 | AS Fond Tineret | 5 | 112.67 | 4 | 90.14 |
16 | AS Maraton Maturi | 3 | 6.87 | 2 | 4.58 |
17 | AS Maraton Tineret | 3 | 2.89 | 2 | 1.93 |
18 | AS Extrem Maturi | 3 | 3.85 | 2 | 2.57 |
19 | AS Extrem Tineret | 3 | 32.21 | 2 | 21.47 |
20 | AS Viteza Maturi | 8 | 67.76 | 4 | 33.88 |
21 | AS Viteza Tineret | 8 | 102.90 | 4 | 51.45 |
22 | AS Viteza Pui | 8 | 40.73 | 4 | 20.37 |
23 | AS Demifond Maturi | 7 | 90.70 | 4 | 51.83 |
24 | AS Demifond Tineret | 7 | 91.53 | 4 | 52.30 |
Pentru weekend-ul urmator intra in procedura de control urmatorii porumbei, conform prevederilor articolului 36 din NORMELE METODOLOGICE:
VITEZA AN: | |
1 | 0044078-2022 / Ban Ciprian / AR528 / Sintea Mare |
2 | 2001222-2024 / Faur Doru Gabriel / AR179 / Sicula |
3 | 0615720-2023 / Team Nicolas & Sorin Gheorghe / AG868 / Albota |
4 | 0558448-2024 / Fam. Miclos / BH607 / Oradea |
5 | 1271722-2023 / Lazarica Florin / BB8784 / Bucuresti |
6 | 0295445-2023 / Oprea Iulian / BB8821 / Bucuresti |
7 | 0295405-2023 / Oprea Iulian / BB8821 / Bucuresti |
8 | 0266092-2022 / Radu Constantin / BB3058 / Bucuresti |
9 | 0500400-2024 / Ungureanu Petre / BB3027 / Bucuresti |
10 | 0711862-2024 / Ungureanu Petre / BB3027 / Bucuresti |
11 | 0444114-2024 / Manole Victoras+andreea / DB1133 / Movila |
12 | 0785490-2023 / Mares Nicolae / DB559 / Ciocanesti |
13 | 0641571-2023 / Neagu Marian / GR415 / Remus |
14 | 0643115-2024 / Brincusi + Mladin / GJ746 / Tg. Jiu |
15 | 0643102-2024 / Brincusi + Mladin / GJ746 / Tg. Jiu |
16 | 2007684-2023 / Draghici Darius / IL188 / Slobozia |
17 | 2015679-2024 / Iordache Maricel / MH1522 / Vanjulet |
18 | 0342097-2023 / Pancea Nicusor si Grosu Gheorghe / MH958 / Scapau |
19 | 0746208-2022 / Nistor Bogdan / PH1493 / Baicoi |
20 | 0701772-2023 / Iacob Gabi & Costica / SV2070 / Cajvana |
21 | 0066648-2023 / Mocanu Vlad / VS65 / Barlad |
AS VITEZA AN: | |
1 | 0527719-2024 | Bedeleanu + Schiau | AB1212 | Iclod | (6/6) |
2 | 0527701-2024 | Bedeleanu + Schiau | AB1212 | Iclod | (6/6) |
3 | 0527774-2024 | Bedeleanu + Schiau | AB1212 | Iclod | (6/6) |
4 | 0361076-2024 | Bedeleanu + Schiau | AB1212 | Iclod | (6/6) |
5 | 0527723-2024 | Bedeleanu + Schiau | AB1212 | Iclod | (6/6) |
6 | 0797062-2021 | Bedeleanu + Schiau | AB1212 | Iclod | (6/6) |
7 | 0304156-2023 | Bedeleanu + Schiau | AB1212 | Iclod | (6/6) |
8 | 1180008-2022 | Bedeleanu + Schiau | AB1212 | Iclod | (6/6) |
9 | 0527726-2024 | Bedeleanu + Schiau | AB1212 | Iclod | (6/6) |
10 | 0012426-2023 | Bedeleanu + Schiau | AB1212 | Iclod | (6/6) |
11 | 0368032-2024 | Ciobotariu Valentin | AB1289 | Sebes | (6/6) |
12 | 1195001-2022 | Coman Raul | AB847 | Unirea | (6/6) |
13 | 0373203-2024 | Cosercari & Medris | AB1470 | Drambar | (6/6) |
14 | 0004812-2023 | Fratii Calugar | AB7 | Alba Iulia | (6/6) |
15 | 0780040-2021 | Fratii Calugar | AB7 | Alba Iulia | (6/6) |
16 | 0780087-2021 | Fratii Calugar | AB7 | Alba Iulia | (6/6) |
17 | 1173033-2022 | Fratii Calugar | AB7 | Alba Iulia | (6/6) |
18 | 1271640-2023 | Roman Sergiu | AB822 | Barabant | (6/6) |
19 | 0508551-2023 | Roman Sergiu | AB822 | Barabant | (6/6) |
20 | 0240053-2023 | Szekely Miklos | AB864 | Petrisat | (6/6) |
21 | 0366921-2024 | Team V B G | AB1471 | Cut | (6/6) |
22 | 0366955-2024 | Team V B G | AB1471 | Cut | (6/6) |
23 | 0366915-2024 | Team V B G | AB1471 | Cut | (6/6) |
24 | 0367048-2024 | Vintila Cristian | AB155 | Lancram | (6/6) |
25 | 0063063-2023 | Faur Doru Gabriel | AR179 | Sicula | (6/6) |
26 | 3000050-2022 | Faur Doru Gabriel | AR179 | Sicula | (6/6) |
27 | 0063054-2023 | Faur Doru Gabriel | AR179 | Sicula | (6/6) |
28 | 0080168-2023 | Ghibirdic Dorin | AR554 | Tagadau | (6/6) |
29 | 0203202-2024 | Slaniceanu & Bartos | AR542 | Seleus | (6/6) |
30 | 0054061-2024 | Slaniceanu & Bartos | AR542 | Seleus | (6/6) |
31 | 0064151-2023 | Slaniceanu & Bartos | AR542 | Seleus | (6/6) |
32 | 0272511-2023 | Catoiu Ghe Valentin | AG1698 | CAMPULUNG | (7/7) |
33 | 1215332-2021 | Constantin + Radu + Stan | AG1709 | BRADU | (7/7) |
34 | 0357833-2024 | Cristescu +tuturuz | AG1365 | Micesti | (7/7) |
35 | 0255077-2024 | Popescu + Gradinaru | AG1100 | Pitesti | (7/7) |
36 | 0255025-2024 | Popescu + Gradinaru | AG1100 | Pitesti | (7/7) |
37 | 0615775-2023 | Team Nicolas & Sorin Gheorghe | AG868 | Albota | (7/7) |
38 | 1125515-2024 | Team Paul & Cristian | AG977 | Geamana | (7/7) |
39 | 0256919-2024 | Team Paul & Cristian | AG977 | Geamana | (7/7) |
40 | 0160552-2022 | Team Rotarescu Mihai + Viorel | AG1747 | STALPENI | (5/5) |
41 | 0523389-2022 | Ardelean + Gavrilut | BH1281 | Vadu Crisului | (6/6) |
42 | 0444165-2022 | Ardelean + Gavrilut | BH1281 | Vadu Crisului | (6/6) |
43 | 0543260-2024 | Bas Samuil | BH1013 | Tinca | (6/6) |
44 | 0008119-2023 | Fam. Lucaci | BH546 | Oradea | (6/6) |
45 | 0558448-2024 | Fam. Miclos | BH607 | Oradea | (5/5) |
46 | 0544912-2024 | Iulius+iulia Cotut | BH818 | Dobresti | (6/6) |
47 | 0540428-2024 | Milian & Pamfil & Gombos | BH1365 | Betfia | (6/6) |
48 | 0560733-2024 | Milian Sirbu | BH1138 | Topa de Sus | (6/6) |
49 | 0504253-2022 | Milian Sirbu | BH1138 | Topa de Sus | (6/6) |
50 | 0560704-2024 | Milian Sirbu | BH1138 | Topa de Sus | (6/6) |
51 | 0007761-2023 | Team Sut – Bondar | BH1451 | Oradea | (6/6) |
52 | 0215014-2024 | Nicoara Vasile & Narcis | BN92 | Simionesti | (6/6) |
53 | 0782421-2024 | Fratii Vlaicu | BV920 | Sacele | (7/7) |
54 | 0049101-2024 | Lepadatu Marius | BV763 | Brasov | (7/7) |
55 | 0117057-2023 | Oniscu Liviu + Cristina | BV254 | Simpetru | (7/7) |
56 | 0714661-2024 | Badea Marian | BB10112 | Bucuresti | (8/8) |
57 | 0666268-2022 | Badea Marian | BB10112 | Bucuresti | (8/8) |
58 | 0411862-2021 | Badea Marian | BB10112 | Bucuresti | (8/8) |
59 | 0411854-2021 | Badea Marian | BB10112 | Bucuresti | (8/8) |
60 | 0714680-2024 | Badea Marian | BB10112 | Bucuresti | (8/8) |
61 | 0714689-2024 | Badea Marian | BB10112 | Bucuresti | (8/8) |
62 | 0226524-2023 | Cristian Andrei | BB11107 | Bucuresti | (8/8) |
63 | 0011350-2024 | Florin + Mihai Comana | BB11106 | Bucuresti | (8/8) |
64 | 0293913-2023 | Frandos Roberto | BB3317 | Bucuresti | (8/8) |
65 | 0728855-2024 | Gaby Tipeanu | BB9263 | Bucuresti | (8/8) |
66 | 1271722-2023 | Lazarica Florin | BB8784 | Bucuresti | (8/8) |
67 | 0013408-2024 | Lazarica Florin | BB8784 | Bucuresti | (8/8) |
68 | 0223049-2023 | Lazarica Florin | BB8784 | Bucuresti | (8/8) |
69 | 0013416-2024 | Lazarica Florin | BB8784 | Bucuresti | (8/8) |
70 | 0015438-2024 | Miki & Cornel | BB9683 | Bucuresti | (8/8) |
71 | 0720434-2024 | Miki & Cornel | BB9683 | Bucuresti | (8/8) |
72 | 0720316-2024 | Miki & Cornel | BB9683 | Bucuresti | (8/8) |
73 | 0720427-2024 | Miki & Cornel | BB9683 | Bucuresti | (8/8) |
74 | 0702132-2024 | Niculae Sorin | BB3250 | Bucuresti | (8/8) |
75 | 0292116-2023 | Niculescu Mihai | BB8891 | Bucuresti | (8/8) |
76 | 0295405-2023 | Oprea Iulian | BB8821 | Bucuresti | (8/8) |
77 | 0725819-2024 | Oprea Iulian | BB8821 | Bucuresti | (8/8) |
78 | 0725972-2024 | Oprea Iulian | BB8821 | Bucuresti | (8/8) |
79 | 0725964-2024 | Oprea Iulian | BB8821 | Bucuresti | (8/8) |
80 | 0710721-2024 | Petre Marius & Ghita Marius | BB11051 | Bucuresti | (8/8) |
81 | 0717011-2024 | Petre Marius & Ghita Marius | BB11051 | Bucuresti | (8/8) |
82 | 0717015-2024 | Petre Marius & Ghita Marius | BB11051 | Bucuresti | (8/8) |
83 | 0266092-2022 | Radu Constantin | BB3058 | Bucuresti | (8/8) |
84 | 0398811-2024 | Radu Constantin | BB3058 | Bucuresti | (8/8) |
85 | 0003219-2024 | Radu Constantin | BB3058 | Bucuresti | (8/8) |
86 | 0425106-2024 | Radu Constantin | BB3058 | Bucuresti | (8/8) |
87 | 0724642-2024 | Sarbu & Ciuca | BB10007 | Bucuresti | (8/8) |
88 | 0724632-2024 | Sarbu & Ciuca | BB10007 | Bucuresti | (8/8) |
89 | 0282806-2023 | Sarbu & Ciuca | BB10007 | Bucuresti | (8/8) |
90 | 0282805-2023 | Sarbu & Ciuca | BB10007 | Bucuresti | (8/8) |
91 | 0291077-2023 | Simion Emil & Dumitran Stelian | BB9718 | Bucuresti | (8/8) |
92 | 0250512-2022 | Stanescu + Dobre | BB8731 | Bucuresti | (8/8) |
93 | 0720231-2024 | Stanescu + Dobre | BB8731 | Bucuresti | (8/8) |
94 | 0720271-2024 | Stanescu + Dobre | BB8731 | Bucuresti | (8/8) |
95 | 0720546-2024 | Stanescu + Dobre | BB8731 | Bucuresti | (8/8) |
96 | 0229150-2023 | Stanescu + Dobre | BB8731 | Bucuresti | (8/8) |
97 | 0720319-2024 | Stanescu + Dobre | BB8731 | Bucuresti | (8/8) |
98 | 0720369-2024 | Stanescu + Dobre | BB8731 | Bucuresti | (8/8) |
99 | 0251555-2022 | Stefan Vasile | BB3152 | Bucuresti | (8/8) |
100 | 0031441-2023 | Stoicescu Bogdan | BB2258 | Bucuresti | (8/8) |
101 | 0500399-2024 | Ungureanu Petre | BB3027 | Bucuresti | (8/8) |
102 | 0501793-2024 | Ungureanu Petre | BB3027 | Bucuresti | (8/8) |
103 | 0711877-2024 | Ungureanu Petre | BB3027 | Bucuresti | (8/8) |
104 | 1027340-2023 | Fratii Ciula | BZ9905 | Valea Ramnicului | (5/5) |
105 | 2011681-2023 | Fratii Simion | BZ2240 | Valea Ramnicului | (4/4) |
106 | 0424824-2024 | Grigore Augustin | CS614 | Resita | (6/6) |
107 | 0311754-2023 | Sabau Daniel | CS527 | Glimboca | (7/7) |
108 | 0513512-2024 | Sabau Daniel | CS527 | Glimboca | (7/7) |
109 | 0307337-2022 | Chereches Radu | CJ649 | Copaceni | (6/6) |
110 | 0618297-2024 | Chereches Radu | CJ649 | Copaceni | (6/6) |
111 | 0618306-2024 | Chereches Radu | CJ649 | Copaceni | (6/6) |
112 | 0626191-2024 | Craciun Tudor | CJ304 | Boju | (8/8) |
113 | 0626168-2024 | Craciun Tudor | CJ304 | Boju | (8/8) |
114 | 0563025-2023 | Dan Vasile | CJ227 | Dej | (7/7) |
115 | 0417810-2021 | Dan Vasile | CJ227 | Dej | (7/7) |
116 | 0618601-2024 | Faur Daniel | CJ743 | Turda | (6/6) |
117 | 0618656-2024 | Faur Daniel | CJ743 | Turda | (6/6) |
118 | 0618641-2024 | Faur Daniel | CJ743 | Turda | (6/6) |
119 | 0635049-2024 | Szekely Si Bogatean | CJ821 | Luncani | (6/6) |
120 | 0768782-2023 | Vana Ioan | CJ277 | Turda | (6/6) |
121 | 0639308-2024 | Vana Ioan | CJ277 | Turda | (6/6) |
122 | 0768754-2023 | Vana Ioan | CJ277 | Turda | (6/6) |
123 | 0768788-2023 | Vana Ioan | CJ277 | Turda | (6/6) |
124 | 0459737-2023 | Branza Marius | CT928 | Constanta | (5/5) |
125 | 0652541-2023 | Incze Lorand | CV847 | Bodoc | (6/6) |
126 | 0333403-2024 | Manole Victoras + Razvan | DB259 | Movila (Niculesti) | (7/7) |
127 | 0333474-2024 | Manole Victoras + Razvan | DB259 | Movila (Niculesti) | (7/7) |
128 | 0015406-2024 | Manole Victoras+andreea | DB1133 | Movila | (7/7) |
129 | 6133684-2024 | Manole Victoras+andreea | DB1133 | Movila | (7/7) |
130 | 0613508-2022 | Mares Nicolae | DB559 | Ciocanesti | (7/7) |
131 | 1044032-2023 | Nitu Razvan | DB280 | Peris | (7/7) |
132 | 0029776-2023 | Circiumaru Ionut | DJ51 | Bailesti | (6/6) |
133 | 2037716-2024 | Circiumaru Ionut | DJ51 | Bailesti | (6/6) |
134 | 1081089-2022 | Circiumaru Mihai | DJ725 | Bailesti | (6/6) |
135 | 0134705-2023 | Cula Stefan | DJ275 | Bailesti | (6/6) |
136 | 0067176-2024 | Diroescu Adrian | DJ1002 | Isalnita | (5/5) |
137 | 0067165-2024 | Diroescu Adrian | DJ1002 | Isalnita | (5/5) |
138 | 2018940-2023 | Dumitriu Iulian | DJ315 | Craiova | (6/6) |
139 | 0027813-2024 | Fratii Oprisescu | DJ691 | Bailesti | (6/6) |
140 | 0027885-2024 | Fratii Oprisescu | DJ691 | Bailesti | (6/6) |
141 | 0817231-2024 | Team Popescu Alex | DJ1040 | Marotinu | (6/6) |
142 | 0002311-2024 | Iancu Marian | GR495 | Bacu | (6/6) |
143 | 0641571-2023 | Neagu Marian | GR415 | Remus | (6/6) |
144 | 0652009-2024 | Baltaretu Mario Mateo | GJ82 | Moi | (6/6) |
145 | 2035422-2024 | Bogdan Sorin | GJ294 | Targu Jiu | (6/6) |
146 | 0643104-2024 | Brincusi + Mladin | GJ746 | Tg. Jiu | (6/6) |
147 | 0643120-2024 | Brincusi + Mladin | GJ746 | Tg. Jiu | (6/6) |
148 | 0643111-2024 | Brincusi + Mladin | GJ746 | Tg. Jiu | (6/6) |
149 | 0413029-2024 | Pitu Marian + Aly | GJ629 | Tg Jiu | (6/6) |
150 | 0413135-2024 | Pitu Marian + Aly | GJ629 | Tg Jiu | (6/6) |
151 | 0371937-2023 | Dorog Marius | HD451 | Simeria | (8/8) |
152 | 0368959-2023 | M & C Caprini Adrian | HD1544 | Soimus | (8/8) |
153 | 0599561-2024 | Roman R + Cure J F | HD1445 | Rapoltu Mare | (8/8) |
154 | 0349788-2022 | Team Vali & Zepa | HD1201 | Popesti | (8/8) |
155 | 0900985-2022 | Team Vali & Zepa | HD1201 | Popesti | (8/8) |
156 | 0900926-2022 | Team Vali & Zepa | HD1201 | Popesti | (8/8) |
157 | 0301611-2021 | Draghici Darius | IL188 | Slobozia | (8/8) |
158 | 2031020-2024 | Nadia Pop Loft | MM460 | Tautii-Magheraus | (5/5) |
159 | 0005940-2024 | Nicu Tot+ Pop Alin+ Nadia | MM449 | Tautii-Magheraus | (5/5) |
160 | 1056298-2024 | Baran Adrian Georgian | MH1413 | Cerneti | (6/6) |
161 | 0344413-2023 | Bondoc Popescu Cristi | MH1066 | Drobeta | (5/5) |
162 | 0693015-2024 | Bondoc Popescu Cristi | MH1066 | Drobeta | (5/5) |
163 | 0693010-2024 | Bondoc Popescu Cristi | MH1066 | Drobeta | (5/5) |
164 | 0693053-2024 | Bondoc Popescu Cristi | MH1066 | Drobeta | (5/5) |
165 | 0693021-2024 | Bondoc Popescu Cristi | MH1066 | Drobeta | (5/5) |
166 | 2015679-2024 | Iordache Maricel | MH1522 | Vanjulet | (5/5) |
167 | 0244883-2024 | Iordache Maricel | MH1522 | Vanjulet | (5/5) |
168 | 0244763-2024 | Iordache Maricel | MH1522 | Vanjulet | (5/5) |
169 | 0244870-2024 | Iordache Maricel | MH1522 | Vanjulet | (5/5) |
170 | 0244886-2024 | Iordache Maricel | MH1522 | Vanjulet | (5/5) |
171 | 0342097-2023 | Pancea Nicusor si Grosu Gheorghe | MH958 | Scapau | (5/5) |
172 | 0342036-2023 | Pancea Nicusor si Grosu Gheorghe | MH958 | Scapau | (5/5) |
173 | 0342015-2023 | Pancea Nicusor si Grosu Gheorghe | MH958 | Scapau | (5/5) |
174 | 0247571-2024 | Pancea Nicusor si Grosu Gheorghe | MH958 | Scapau | (5/5) |
175 | 0623226-2024 | Plavitu Liviu | MH549 | Drobeta | (5/5) |
176 | 0424012-2024 | Plavitu Liviu | MH549 | Drobeta | (5/5) |
177 | 0623264-2024 | Plavitu Liviu | MH549 | Drobeta | (5/5) |
178 | 0623227-2024 | Plavitu Liviu | MH549 | Drobeta | (5/5) |
179 | 0424060-2024 | Plavitu Liviu | MH549 | Drobeta | (5/5) |
180 | 0623291-2024 | Plavitu Liviu | MH549 | Drobeta | (5/5) |
181 | 0623243-2024 | Plavitu Liviu | MH549 | Drobeta | (5/5) |
182 | 0623216-2024 | Plavitu Liviu | MH549 | Drobeta | (5/5) |
183 | 0424204-2024 | Plavitu Liviu | MH549 | Drobeta | (5/5) |
184 | 0919359-2024 | Riza Madalin | MH227 | Simian | (4/4) |
185 | 0443318-2024 | Ionescu Alexandru | MS832 | Reghin | (6/6) |
186 | 0123095-2020 | Fratii Haiducu & Petre Nicolae | OT1357 | Hotarani | (7/7) |
187 | 0255303-2022 | Fratii Popescu | OT1 | Barza | (7/7) |
188 | 0034770-2022 | Nica Gabriel | OT1379 | Caracal | (7/7) |
189 | 1177907-2021 | Nica Gabriel | OT1379 | Caracal | (7/7) |
190 | 0126163-2024 | Trifas & Manicea | OT1943 | Slatina | (6/6) |
191 | 0892425-2024 | Cofaru Andrei | PH9953 | Breaza | (7/7) |
192 | 0712826-2022 | Dragomir Magdalena | PH10860 | Homoraciu | (6/6) |
193 | 0994827-2024 | Dragomir Magdalena | PH10860 | Homoraciu | (6/6) |
194 | 0893860-2024 | Fratii Cirtoaje | PH10416 | Breaza | (7/7) |
195 | 0892608-2024 | Fulga Toma | PH10327 | Breaza | (7/7) |
196 | 2016133-2023 | Gheorghe Gheorghe. | PH1174 | Plavia | (6/6) |
197 | 0129450-2024 | Ghiberdicu Mihai | PH11710 | Comarnic | (7/7) |
198 | 0950969-2024 | Ionita Alin & Lorint Florin | PH124341 | VALENI | (6/6) |
199 | 0896722-2023 | Neagoe Irinel | PH471 | Breaza | (7/7) |
200 | 0948553-2024 | Neculaescu Virgil & Gugu | PH124081 | Fieni | (7/7) |
201 | 0009281-2023 | Nedelescu Ciprian | PH11073 | Carbunesti | (6/6) |
202 | 0746208-2022 | Nistor Bogdan | PH1493 | Baicoi | (6/6) |
203 | 0957149-2023 | Stroe & Bartos | PH124458 | Surani | (6/6) |
204 | 0806872-2024 | Team Bucur C + Dimonu C | PH124520 | COMARNIC | (7/7) |
205 | 0806889-2024 | Team Bucur C + Dimonu C | PH124520 | COMARNIC | (7/7) |
206 | 0832883-2023 | Team Friends | PH124344 | VALENI | (6/6) |
207 | 0935932-2023 | Team Friends | PH124344 | VALENI | (6/6) |
208 | 0876471-2024 | Vilsan Laurentiu | PH1281 | Magurele | (6/6) |
209 | 0571140-2024 | Fam. Culda | SJ183 | Criseni | (4/4) |
210 | 0573560-2024 | Fam. Oros | SJ287 | ZALAU | (4/4) |
211 | 0574045-2024 | Fam. Szabo | SJ206 | Cehu Silvaniei | (4/4) |
212 | 0557760-2024 | Fam. Szalontai | SJ261 | Zalau | (4/4) |
213 | 0557705-2024 | Fam. Szalontai | SJ261 | Zalau | (4/4) |
214 | 0395041-2021 | Fekete + Lucaciu | SJ174 | Panic | (4/4) |
215 | 0630466-2023 | Fekete + Lucaciu | SJ174 | Panic | (4/4) |
216 | 0571457-2024 | Fekete + Lucaciu | SJ174 | Panic | (4/4) |
217 | 0764780-2024 | F A M. N A G Y | SM569 | Petin | (6/6) |
218 | 0015900-2022 | F A M. N A G Y | SM569 | Petin | (6/6) |
219 | 0127125-2022 | Fabian Raluca | SM450 | Negresti-Oas | (6/6) |
220 | 0127112-2024 | Fabian Raluca | SM450 | Negresti-Oas | (6/6) |
221 | 0569746-2023 | Geo | SM616 | Dorolt | (6/6) |
222 | 1148178-2024 | GEO | SM521 | Satu Mare | (6/6) |
223 | 0085026-2024 | K S A | SM355 | Satu Mare | (6/6) |
224 | 0649418-2022 | Bucsa Ioan | SB17 | Sibiu | (6/6) |
225 | 0088731-2023 | Bucaciuc Ovidiu | SV1734 | Ipotesti | (6/6) |
226 | 0561534-2023 | Craita Marius | SV1531 | Falticeni | (6/6) |
227 | 0703043-2023 | Familia Varvaroi | SV1655 | Valea Moldovei | (6/6) |
228 | 0188897-2024 | Florin Marian Loft | SV1117 | Volovat | (6/6) |
229 | 1080331-2024 | Florin Marian Loft | SV1117 | Volovat | (6/6) |
230 | 0111060-2023 | Florin Marian Loft | SV1117 | Volovat | (6/6) |
231 | 0672985-2023 | Franciuc Costel Emanuel | SV1353 | Mitocu Dragomirnei | (6/6) |
232 | 1092435-2024 | Fratii Curelusa | SV1994 | Marginea | (6/6) |
233 | 1177151-2024 | Fratii Mirauta | SV971 | Marginea | (6/6) |
234 | 0263838-2024 | Fratii Tcaciuc | SV930 | Danila | (6/6) |
235 | 2021776-2024 | Hrab Ovidiu Si Lesan Ionut | SV884 | Solonet | (6/6) |
236 | 0728616-2023 | Iacob Gabi & Costica | SV2070 | Cajvana | (6/6) |
237 | 0728633-2023 | Iacob Gabi & Costica | SV2070 | Cajvana | (6/6) |
238 | 0322912-2024 | Jucan Ion | SV1626 | Cajvana | (4/4) |
239 | 1197035-2024 | Rodinciuc Mihai Gavril | SV1263 | Mitocu Dragomirnei | (6/6) |
240 | 0976811-2022 | Rodinciuc Mihai Gavril | SV1263 | Mitocu Dragomirnei | (6/6) |
241 | 0973301-2022 | Rusu Marius | SV1802 | Valea Moldovei | (6/6) |
242 | 1164359-2024 | Samoila Iosif | SV1544 | Mitocu Dragomirnei | (6/6) |
243 | 0015146-2024 | Team Bodale | SV1993 | Marginea | (6/6) |
244 | 0696608-2023 | Team DVG | SV1861 | Galanesti | (6/6) |
245 | 0861058-2024 | Team DVG | SV1861 | Galanesti | (6/6) |
246 | 0485453-2024 | Lungu Andrei | TM478 | Manastiur | (7/7) |
247 | 0526463-2023 | Ramneantu Oliviu | TM358 | Topolovatu Mic | (6/6) |
248 | 0647081-2023 | Ramneantu Oliviu | TM358 | Topolovatu Mic | (6/6) |
249 | 0647082-2023 | Ramneantu Oliviu | TM358 | Topolovatu Mic | (6/6) |
250 | 0647174-2023 | Ramneantu Oliviu | TM358 | Topolovatu Mic | (6/6) |
251 | 0490604-2024 | Ramneantu Oliviu | TM358 | Topolovatu Mic | (6/6) |
252 | 2050102-2024 | Barbulescu Claudiu + Barbulescu Cosmin | VL1173 | FRANCESTI | (6/6) |
253 | 0499548-2024 | Bogdan Bobi | VL1319 | Berbesti-Valcea | (6/6) |
254 | 0446941-2023 | Dogaru Stefan | VL763 | Francesti – valcea | (6/6) |
255 | 0101774-2024 | Team Catrinescu. | VL371 | Galicea | (5/5) |
DEMIFOND AN: | |
1 | 0560024-2024 / Sztanyik & Fiul / BH1423 / Oradea |
2 | 0626167-2024 / Craciun Tudor / CJ304 / Boju |
3 | 0086526-2024 / Branza Marius / CT928 / Constanta |
4 | 0086576-2024 / Branza Marius / CT928 / Constanta |
5 | 1138961-2024 / Duda Sergiu / CT580 / Lazu |
6 | 0438701-2024 / Neagu Marian / GR415 / Remus |
7 | 0438687-2024 / Neagu Marian / GR415 / Remus |
8 | 0764723-2024 / Glodan Ciprian & Haidu B. / MM466 / Seini |
9 | 1013934-2024 / Leu Daniel / MM126 / Ilba |
10 | 0424297-2024 / Plavitu Liviu / MH549 / Drobeta |
11 | 0768011-2024 / Bonea Sorin / SM71 / Moftinu Mic |
12 | 0768020-2024 / Bonea Sorin / SM71 / Moftinu Mic |
13 | 0571415-2024 / F A M. N A G Y / SM569 / Petin |
14 | 0767008-2024 / F A M. N A G Y / SM569 / Petin |
15 | 0764717-2024 / Haidu B + Robas M / SM503 / Seini |
16 | 0764437-2024 / Pop Ovidiu / SM526 / Viile Apei |
17 | 0764410-2024 / Pop Ovidiu / SM526 / Viile Apei |
18 | 0764454-2024 / Pop Ovidiu / SM526 / Viile Apei |
19 | 3015835-2022 / Mironescu Ioan Si Nicu / SV1026 / Vicovu de Sus |
20 | 0525310-2021 / Fam.Bucevschi / TM450 / Dudestii Noi |
AS DEMIFOND AN: | |
1 | 0455378-2023 | Dinca Marian | CT484 | Tuzla | (4/4) |
FOND AN: | |
1 | 0196342-2023 / Florea Nicu Petrica / IS9212 / Pascani |
2 | 0318418-2023 / Fratii Buse / MH766 / Comanda |
3 | 0322576-2024 / Iacob Gabi & Costica / SV2070 / Cajvana |
Extras din NORME METODOLOGICE:
Capitolul V PROCEDURI DE CONTROL AL PORUMBEILOR CAMPIONI
Art. 33 Programul National de Clasamente va scana automat clasamentele in timpul sezonului, calculand automat porumbeii cu sanse la ocuparea primelor locuri nationale pe categorie, dupa un anumit numar prestabilit de etape, respectiv:
– trei etape la Categoria Viteza
– doua etape la Categoria Demifond
– doua etape la Categoria Fond
– o etapa la Categoriile Maraton si Extrem
Art. 34 Porumbeii care se afla in media pe etapa a punctajului necesar obtinerii unor locuri de frunte, pe baza punctelor de penalizare din campionatul anului anterior, vor fi reclemati.
Art. 35 La palmares vor fi verificati prin scanare primii 15 porumbei din campionatul national columbofil al anului trecut si vor fi reclemati cand intra in media punctelor de la palmares.
Art. 36 In momentul in care porumbeii ajung in media punctelor, lista acestora se va publica saptamanal pe site-ul UNCR „COLUMBA”, iar porumbeilor care sunt selectati ca posibili campioni (Top 5) li se va aplica din acel moment un control de securitate, prin reclemare la toate etapele din categoria respective care urmeaza, iar imbarcarea acestor porumbei se va filma si se va incarca pe
