| CONCURS | DOSAR | DIST. | ANUNT | IMB. | VOT | VIDEO | SOSIRI | |
|---|---|---|---|---|---|---|---|---|
PLAN 1 MATURI | ||||||||
| 1 - 01.05 - Bozanta 1 / V (1155) | ||||||||
| 2 - 07.05 - Bozanta 2 / V (1157) | ||||||||
| 3 - 13.05 - Turt / V (1159) | ||||||||
| 4 - 20.05 - Kisvarda / V (1161) | ||||||||
| 5 - 27.05 - Michalovce / V (1164) | ||||||||
| 1 - 03.06 - Presov 1 / D (1168) | ||||||||
| 1 - 10.06 - Miechow 1 / F (GF) (1175) | ||||||||
| 2 - 10.06 - Presov 2 / D (1169) | ||||||||
| 6 - 17.06 - Bozanta 3 / V (1165) | ||||||||
| 1 - 24.06 - Nordhausen / E (BH) (1019) | ||||||||
| 1 - 24.06 - Legnica Zonal / M (G) (1197) | ||||||||
| 2 - 24.06 - Wloszcova 1 / F (GF) (1176) | ||||||||
| 3 - 24.06 - Presov 3 / D (1170) | ||||||||
| 7 - 01.07 - Bozanta 4 / V (1166) | ||||||||
| 2 - 08.07 - Dresda National / M (AR) (1043) | ||||||||
| 2 - 08.07 - Guben National / M (G) (BV) (1287) | ||||||||
| 3 - 08.07 - Wloszcova 2 / F (GF) (1177) | ||||||||
| 4 - 08.07 - Michalok 1 / D (1171) | ||||||||
| 2 - 15.07 - Stendal National / E (BH) (1020) | ||||||||
| 8 - 15.07 - Bozanta 5 / V (1167) | ||||||||
| 3 - 22.07 - Legnica Provincial / M (G) (1199) | ||||||||
| 4 - 22.07 - Wloszcova 3 / F (GF) (1178) | ||||||||
| 5 - 22.07 - Michalok 2 / D (1172) | ||||||||
| 6 - 29.07 - Michalok 3 / D (1173) | ||||||||
| 3 - 04.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 04.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 05.08 - Berlin National / E (G) (BH) (1021) | ||||||||
| 3 - 04.08 - Vilnius National / E (BZ) (2569) | ||||||||
| 5 - 05.08 - Miechow 2 / F (GF) (BV) (1267) | ||||||||
| 7 - 05.08 - Michalok 4 / D (1174) | ||||||||
PLAN 2 MATURI | ||||||||
| 1 - 01.05 - Prislop 1 P2 / V (1208) | ||||||||
| 2 - 07.05 - Bozanta P2 / V (1209) | ||||||||
| 3 - 13.05 - Turt P2 / V (1210) | ||||||||
| 4 - 20.05 - Kiavarda P2 / V (1211) | ||||||||
| 5 - 27.05 - Michalovce P2 / V (1212) | ||||||||
| 6 - 17.06 - Prislop 2 P2 / V (1213) | ||||||||
| 7 - 01.07 - Prislop 3 P2 / V (1214) | ||||||||
| 2 - 08.07 - Dresda National / M (AR) (1043) | ||||||||
| 2 - 08.07 - Guben National / M (G) (BV) (1287) | ||||||||
| 2 - 15.07 - Stendal National / E (BH) (1020) | ||||||||
| 8 - 15.07 - Prislop 4 P2 / V (1215) | ||||||||
| 3 - 05.08 - Berlin National / E (G) (BH) (1021) | ||||||||
| 3 - 04.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 04.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 04.08 - Vilnius National / E (BZ) (2569) | ||||||||
PLAN 3 MATURI | ||||||||
| 1 - 07.05 - Barzava P3 / V (1216) | ||||||||
| 2 - 14.05 - Tudor Vladimirescu P3 / V (1217) | ||||||||
| 3 - 21.05 - Oroshaza P3 / V (1218) | ||||||||
| 4 - 28.05 - Kunszentmarton / V (1219) | ||||||||
| 5 - 04.06 - Pilis / V (1220) | ||||||||
| 6 - 11.06 - Santana P3 / V (1221) | ||||||||
| 7 - 18.06 - Santana P3 / V (1222) | ||||||||
| 8 - 24.06 - Santana P3 / V (1223) | ||||||||
| 2 - 08.07 - Dresda National / M (AR) (1043) | ||||||||
| 2 - 08.07 - Guben National / M (G) (BV) (1287) | ||||||||
| 2 - 15.07 - Stendal National / E (BH) (1020) | ||||||||
| 3 - 05.08 - Berlin National / E (G) (BH) (1021) | ||||||||
| 3 - 04.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 04.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 04.08 - Vilnius National / E (BZ) (2569) | ||||||||
PLAN 4 MATURI | ||||||||
| 1 - 07.05 - Santana P4 / V (1311) | ||||||||
| 2 - 14.05 - Santana P4 / V (1312) | ||||||||
| 3 - 21.05 - Oroshaza P4 / V (1313) | ||||||||
| 2 - 08.07 - Dresda National / M (AR) (1043) | ||||||||
| 2 - 08.07 - Guben National / M (G) (BV) (1287) | ||||||||
| 2 - 15.07 - Stendal National / E (BH) (1020) | ||||||||
| 3 - 05.08 - Berlin National / E (G) (BH) (1021) | ||||||||
| 3 - 04.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 04.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 04.08 - Vilnius National / E (BZ) (2569) | ||||||||
PLAN 5 MATURI | ||||||||
| 1 - 07.05 - Turnu P5 / V (1335) | ||||||||
| 2 - 14.05 - Turnu P5 / V (1336) | ||||||||
| 3 - 21.05 - Oroshaza / V (1337) | ||||||||
| 4 - 28.05 - Csongrad / V (2815) | ||||||||
| 2 - 08.07 - Dresda National / M (AR) (1043) | ||||||||
| 2 - 08.07 - Guben National / M (G) (BV) (1287) | ||||||||
| 2 - 15.07 - Stendal National / E (BH) (1020) | ||||||||
| 3 - 05.08 - Berlin National / E (G) (BH) (1021) | ||||||||
| 3 - 04.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 04.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 04.08 - Vilnius National / E (BZ) (2569) | ||||||||
PLAN 1 PUI | ||||||||
| 1 - 17.08 - Prislop / V (1200) | ||||||||
| 2 - 19.08 - Satulung 1 / V (1201) | ||||||||
| 1 - 02.09 - Budapesta 1 / D (BN) (1322) | ||||||||
| 2 - 09.09 - Budapesta 2 / D (BN) (1323) | ||||||||
| 3 - 09.09 - Satulung 2 / V (1202) | ||||||||
| 3 - 16.09 - Bratislava 1 / D (BN) (1324) | ||||||||
| 4 - 16.09 - Satulung 3 / V (1203) | ||||||||
| 4 - 30.09 - Bratislava 2 / D (BN) (1325) | ||||||||
PLAN 2 PUI | ||||||||
| 1 - 29.07 - Prislop 1 P2 / V (1290) | ||||||||
| 2 - 19.08 - Bozanta 1 P2 / V (1291) | ||||||||
| 4 - 26.08 - Turt 1 P2 / V (1294) | ||||||||
| 8 - 02.09 - Turt 2 P2 / V (1298) | ||||||||
| 5 - 09.09 - Prislop 2 P2 / V (1295) | ||||||||
| 3 - 16.09 - Bozanta 2 P2 / V (1293) | ||||||||
| 6 - 23.09 - Bozanta 3 P2 / V (1296) | ||||||||
| 7 - 30.09 - Turt 3 P2 / V (1297) | ||||||||
PLAN 3 PUI | ||||||||
| 1 - 12.08 - Santana 1 P3 / V (1299) | ||||||||
| 2 - 19.08 - Oroshaza 1 P3 / V (1300) | ||||||||
| 3 - 26.08 - Kecskemet P3 / V (1301) | ||||||||
| 4 - 02.09 - Barzava P3 / V (1302) | ||||||||
| 5 - 09.09 - Santana 2 P3 / V (1303) | ||||||||
| 6 - 16.09 - Santana 3 P3 / V (1304) | ||||||||
| 7 - 23.09 - Santana 4 P3 / V (1305) | ||||||||
| 8 - 30.09 - Oroshaza 2 P3 / V (1306) | ||||||||
CLUBUL COLUMBOFIL - Abrud |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Adi Dobra |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Aiud |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Alba Iulia |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Cugir |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Sebes |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Teius |
||||||||
|
|
|
||||||