| CONCURS | DOSAR | DIST. | ANUNT | IMB. | VOT | VIDEO | SOSIRI | |
|---|---|---|---|---|---|---|---|---|
PLAN 1 MATURI | ||||||||
| 1 - 04.05 - Iasi 1 / V (2272) | ||||||||
| 2 - 11.05 - Iasi 2 / V (2273) | ||||||||
| 1 - 18.05 - Jaroslaw 1 / D (2294) | ||||||||
| 2 - 25.05 - Jaroslaw 2 / D (2296) | ||||||||
| 1 - 01.06 - Janow / F (GF) (2313) | ||||||||
| 3 - 01.06 - Iasi 3 / V (2278) | ||||||||
| 3 - 08.06 - Jaroslaw 3 / D (2298) | ||||||||
| 2 - 15.06 - Sterdyn / F (GF) (2314) | ||||||||
| 4 - 15.06 - Iasi 4 / V (2279) | ||||||||
| 4 - 22.06 - Jaroslaw 4 / D (2301) | ||||||||
| 5 - 22.06 - Iasi 5 / V (2280) | ||||||||
| 1 - 29.06 - Code / E (BT) (2474) | ||||||||
| 1 - 29.06 - Jonava / M (2341) | ||||||||
| 3 - 29.06 - Varsovia 1 / F (GF) (2315) | ||||||||
| 5 - 06.07 - Jaroslaw 5 / D (2303) | ||||||||
| 6 - 06.07 - Iasi 6 / V (2281) | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 13.07 - Kaunas National / M (G) (BC) (2504) | ||||||||
| 4 - 13.07 - Varsovia 2 / F (2316) | ||||||||
| 7 - 13.07 - Iasi 7 / V (2282) | ||||||||
| 2 - 20.07 - Madona National / E (G) (2345) | ||||||||
| 6 - 20.07 - Jaroslaw 6 / D (2304) | ||||||||
| 3 - 27.07 - Seta / M (G) (2343) | ||||||||
| 5 - 27.07 - Varsovia 3 / F (2317) | ||||||||
| 7 - 03.08 - Jaroslaw 7 / D (2307) | ||||||||
| 8 - 03.08 - Iasi 8 / V (2283) | ||||||||
| 2 - 10.08 - Berlin International / E (UN) (1021) | ||||||||
| 3 - 09.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Birzai National / E (G) (NT) (1423) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
PLAN 2 MATURI | ||||||||
| 1 - 04.05 - Bivolari 1 / V (2274) | ||||||||
| 2 - 11.05 - Bivolari 2 / V (2275) | ||||||||
| 3 - 01.06 - Bivolari 3 / V (2284) | ||||||||
| 4 - 15.06 - Bivolari 4 / V (2285) | ||||||||
| 5 - 22.06 - Bivolari 5 / V (2286) | ||||||||
| 6 - 06.07 - Bivolari 6 / V (2287) | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 13.07 - Kaunas National / M (G) (BC) (2504) | ||||||||
| 7 - 13.07 - Bivolari 7 / V (2288) | ||||||||
| 8 - 03.08 - Bivolari 8 / V (2289) | ||||||||
| 2 - 10.08 - Berlin International / E (UN) (1021) | ||||||||
| 3 - 09.08 - Birzai National / E (G) (NT) (1423) | ||||||||
| 3 - 09.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
PLAN 3 MATURI | ||||||||
| 1 - 04.05 - Solonet 1 / V (3149) | ||||||||
| 2 - 11.05 - Solonet 2 / V (3150) | ||||||||
| 3 - 01.06 - Solonet 3 / V (3151) | ||||||||
| 4 - 15.06 - Solonet 4 / V (3152) | ||||||||
| 5 - 22.06 - Solonet 5 / V (3153) | ||||||||
| 6 - 06.07 - Solonet 6 / V (3154) | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 13.07 - Kaunas National / M (G) (BC) (2504) | ||||||||
| 7 - 13.07 - Solonet 7 / V (3155) | ||||||||
| 8 - 03.08 - Solonet 8 / V (3156) | ||||||||
| 2 - 10.08 - Berlin International / E (UN) (1021) | ||||||||
| 3 - 09.08 - Birzai National / E (G) (NT) (1423) | ||||||||
| 3 - 09.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
PLAN 1 PUI | ||||||||
| 1 - 17.08 - Bacau 1 / V (2260) | ||||||||
| 2 - 24.08 - Bacau 2 / V (2261) | ||||||||
| 3 - 31.08 - Barlad 1 / V (2262) | ||||||||
| 1 - 07.09 - Janow 1 / F (3158) | ||||||||
| 4 - 07.09 - Tg Bujor 1 / V (2263) | ||||||||
| 1 - 14.09 - Horia 1 / D (2268) | ||||||||
| 5 - 14.09 - Tg Bujor 2 / V (2264) | ||||||||
| 1 - 21.09 - Suwalki 1 / M (BT) (3038) | ||||||||
| 2 - 21.09 - Horia 2 / D (2269) | ||||||||
| 2 - 21.09 - Janow 2 / F (3159) | ||||||||
| 6 - 21.09 - Tg Bujor 3 / V (2265) | ||||||||
| 3 - 28.09 - Horia 3 / D (2270) | ||||||||
| 7 - 28.09 - Bacau 3 / V (2266) | ||||||||
| 2 - 05.10 - Suwalki 2 / M (BT) (3039) | ||||||||
| 3 - 05.10 - Janow 3 / F (3160) | ||||||||
| 4 - 05.10 - Horia 4 / D (2271) | ||||||||
| 8 - 05.10 - Barlad 2 / V (2267) | ||||||||
PLAN 2 PUI | ||||||||
| 1 - 17.08 - Borsa 1 / V (3161) | ||||||||
| 2 - 21.08 - Borsa 2 / V (3162) | ||||||||
| 1 - 24.08 - Jaroslaw 1 / D (3215) | ||||||||
| 3 - 24.08 - Borsa 3 / V (3163) | ||||||||
| 2 - 31.08 - Jaroslaw 2 / D (3216) | ||||||||
| 4 - 14.09 - Borsa 4 / V (3164) | ||||||||
| 5 - 28.09 - Borsa 5 / V (3165) | ||||||||
PLAN 3 PUI | ||||||||
| 1 - 17.08 - Bivolari 1 / V (3166) | ||||||||
| 2 - 24.08 - Bivolari 2 / V (3167) | ||||||||
| 3 - 31.08 - Bivolari 3 / V (3168) | ||||||||
| 4 - 07.09 - Bivolari 4 / V (3170) | ||||||||
| 5 - 14.09 - Bivolari 5 / V (3171) | ||||||||
| 6 - 21.09 - Bivolari 6 / V (3172) | ||||||||
| 7 - 28.09 - Bivolari 7 / V (3173) | ||||||||
| 8 - 05.10 - Bivolari 8 / V (3174) | ||||||||
|
CLUBUL COLUMBOFIL - Burdujeni |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Cajvana |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - ELITE VICOV |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Fair Play Bucovina |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Falticeni |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Gura Humorului |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Marginea |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Phoenix Bucovina |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Radauti |
|||||||||||
|
|
|
|
||||||||