| CONCURS | DOSAR | DIST. | ANUNT | IMB. | VOT | VIDEO | SOSIRI | |
|---|---|---|---|---|---|---|---|---|
PLAN 1 MATURI | ||||||||
| 1 - 04.05 - Mizil / V (OT) (2041) | ||||||||
| 2 - 12.05 - Posta Calnau / V (OT) (2042) | ||||||||
| 3 - 19.05 - Tg Bujor / V (OT) (2043) | ||||||||
| 4 - 25.05 - Barlad / V (OT) (2044) | ||||||||
| 1 - 01.06 - Targu Frumos / D (OT) (2048) | ||||||||
| 5 - 08.06 - Tg Bujor / V (OT) (2045) | ||||||||
| 1 - 15.06 - Medyka / F (OT) (2055) | ||||||||
| 2 - 15.06 - Darabani / D (OT) (2050) | ||||||||
| 6 - 22.06 - Tg Bujor / V (OT) (2046) | ||||||||
| 1 - 29.06 - Lubartow / M (OT) (2060) | ||||||||
| 1 - 29.06 - Sokolka / E (BB) (1277) | ||||||||
| 2 - 29.06 - Egoreni / F (OT) (2056) | ||||||||
| 7 - 06.07 - Tg Bujor / V (OT) (2047) | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 13.07 - Lubartow / M (DJ) (1454) | ||||||||
| 3 - 13.07 - Egoreni / F (OT) (2057) | ||||||||
| 2 - 20.07 - Sokolka / E (BB) (1278) | ||||||||
| 8 - 20.07 - Mizil / V (OT) (2963) | ||||||||
| 3 - 27.07 - Lubartow / M (DJ) (1455) | ||||||||
| 4 - 27.07 - Egoreni / F (OT) (2058) | ||||||||
| 2 - 10.08 - Berlin International / E (UN) (1021) | ||||||||
| 3 - 09.08 - Sokolka / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
| 5 - 10.08 - Egoreni / F (OT) (2059) | ||||||||
PLAN 2 MATURI | ||||||||
| 1 - 04.05 - Pleven / V (1247) | ||||||||
| 2 - 12.05 - Ablanita / V (1248) | ||||||||
| 3 - 19.05 - Plovdiv / V (1249) | ||||||||
| 1 - 26.05 - Stremovo 1 / D (3218) | ||||||||
| 2 - 02.06 - Monchilgrad / D (3225) | ||||||||
| 1 - 08.06 - Paliouri / F (GF) (AG) (3258) | ||||||||
| 3 - 09.06 - Stremovo 2 / D (3226) | ||||||||
| 4 - 15.06 - Turnu Magurele 1 / V (1250) | ||||||||
| 2 - 22.06 - Paliouri / F (GF) (AG) (3259) | ||||||||
| 4 - 22.06 - Stremovo 3 / D (3227) | ||||||||
| 1 - 29.06 - Atena / M (G) (AG) (3263) | ||||||||
| 5 - 29.06 - Turnu Magurele 2 / V (1251) | ||||||||
| 3 - 06.07 - Paliouri / F (GF) (AG) (3260) | ||||||||
| 5 - 06.07 - Stremovo 4 / D (3228) | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 13.07 - Lubartow National / M (DJ) (1454) | ||||||||
| 2 - 13.07 - Atena / M (G) (AG) (3264) | ||||||||
| 6 - 13.07 - Turnu Magurele 3 / V (1252) | ||||||||
| 4 - 20.07 - Paliouri / F (GF) (AG) (3261) | ||||||||
| 6 - 20.07 - Stremovo 5 / D (3229) | ||||||||
| 3 - 27.07 - Atena / M (G) (AG) (3265) | ||||||||
| 7 - 27.07 - Turnu Magurele 4 / V (1253) | ||||||||
| 5 - 03.08 - Paliouri / F (AG) (3262) | ||||||||
| 8 - 04.08 - Turnu Magurele 5 / V (1254) | ||||||||
| 2 - 10.08 - Berlin International / E (UN) (1021) | ||||||||
| 3 - 09.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 09.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
| 7 - 10.08 - Stremovo 6 / D (3230) | ||||||||
PLAN 1 PUI | ||||||||
| 1 - 17.08 - Turnu Magurele / V (1237) | ||||||||
| 2 - 25.08 - Zimnicea / V (1238) | ||||||||
| 3 - 31.08 - Beala / V (1239) | ||||||||
| 4 - 07.09 - Dreanovet / V (1240) | ||||||||
| 5 - 14.09 - Novo Gradiste / V (1241) | ||||||||
| 6 - 21.09 - Kamburovo / V (1242) | ||||||||
| 7 - 28.09 - Iablanovo / V (1243) | ||||||||
| 8 - 06.10 - Iablanovo / V (1244) | ||||||||
| 1 - 13.10 - Stremovo / D (1245) | ||||||||
PLAN 2 PUI | ||||||||
| 1 - 18.08 - Snagov / V (2848) | ||||||||
| 2 - 25.08 - Fundulea / V (2849) | ||||||||
| 3 - 01.09 - Fundulea / V (2850) | ||||||||
| 4 - 08.09 - Lehliu Gara / V (2851) | ||||||||
| 5 - 15.09 - Slobozia / V (2852) | ||||||||
| 6 - 22.09 - Tandarei / V (2853) | ||||||||
| 7 - 29.09 - Tandarei / V (2854) | ||||||||
| 8 - 06.10 - Saraiu / V (2855) | ||||||||
CLUBUL COLUMBOFIL - As Raureni |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Galicea |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Oltetul Balcesti |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Paloma Dragasani |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Rm. Valcea |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Roesti |
||||||||
|
|
|
||||||