| CONCURS | DOSAR | DIST. | ANUNT | IMB. | VOT | VIDEO | SOSIRI | |
|---|---|---|---|---|---|---|---|---|
PLAN 1 MATURI | ||||||||
| 1 - 05.05 - Poiana Stampei / V (2468) | ||||||||
| 2 - 08.05 - Poiana Stampei 2 / V (2469) | ||||||||
| 3 - 12.05 - Poiana Stampei 3 / V (2470) | ||||||||
| 1 - 18.05 - Jaroslaw 1 / D (SV) (2294) | ||||||||
| 2 - 25.05 - Jaroslaw 2 / D (SV) (2296) | ||||||||
| 1 - 01.06 - Janow / F (GF) (SV) (2313) | ||||||||
| 3 - 08.06 - Jaroslaw 3 / D (SV) (2298) | ||||||||
| 2 - 15.06 - Sterdyn / F (GF) (SV) (2314) | ||||||||
| 4 - 15.06 - Poiana Stampei 4 / V (2480) | ||||||||
| 4 - 22.06 - Jaroslaw 4 / D (SV) (2301) | ||||||||
| 1 - 29.06 - Code / E (G) (2474) | ||||||||
| 1 - 29.06 - Jonava / M (G) (SV) (2341) | ||||||||
| 3 - 29.06 - Varsovia 1 / F (SV) (2315) | ||||||||
| 5 - 06.07 - Poiana Stampei 5 / V (2481) | ||||||||
| 5 - 06.07 - Jaroslaw 5 / D (SV) (2303) | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 13.07 - Kaunas National / M (G) (BC) (2504) | ||||||||
| 4 - 13.07 - Varsovia 2 / F (SV) (2316) | ||||||||
| 2 - 20.07 - Madona National / E (G) (SV) (2345) | ||||||||
| 6 - 20.07 - Jaroslaw 6 / D (SV) (2304) | ||||||||
| 3 - 27.07 - Seta / M (SV) (2343) | ||||||||
| 5 - 27.07 - Varsovia 3 / F (SV) (2317) | ||||||||
| 7 - 03.08 - Jaroslaw 7 / D (SV) (2307) | ||||||||
| 2 - 10.08 - Berlin International / E (UN) (1021) | ||||||||
| 3 - 09.08 - Birzai National / E (G) (NT) (1423) | ||||||||
| 3 - 09.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
PLAN 1 PUI | ||||||||
| 1 - 17.08 - Borsa 1 / V (SV) (3161) | ||||||||
| 2 - 21.08 - Borsa 2 / V (SV) (3162) | ||||||||
| 1 - 24.08 - Jaroslaw 1 / D (SV) (3215) | ||||||||
| 3 - 24.08 - Borsa 3 / V (SV) (3163) | ||||||||
| 2 - 31.08 - Jaroslow 2 / D (SV) (3216) | ||||||||
| 1 - 07.09 - Janow 1 / F (SV) (3158) | ||||||||
| 4 - 14.09 - Borsa 4 / V (SV) (3164) | ||||||||
| 1 - 21.09 - Suwalki 1 / M (3038) | ||||||||
| 2 - 21.09 - Janow 2 / F (SV) (3159) | ||||||||
| 5 - 28.09 - Borsa 5 / V (SV) (3165) | ||||||||
| 2 - 05.10 - Suwalki 2 / M (3039) | ||||||||
| 3 - 05.10 - Janow 3 / F (SV) (3160) | ||||||||
|
CLUBUL COLUMBOFIL - Botosani |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Clubul Corni |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Clubul Dorohoi |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Clubul Mihai Eminescu |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Flamanzi 1907 |
||||||||
|
|
|
||||||