| CONCURS | DOSAR | DIST. | ANUNT | IMB. | VOT | GPS | VIDEO | SOSIRI |
|---|---|---|---|---|---|---|---|---|
PLAN 1 MATURI | ||||||||
| 1 - 04.05 - Torokszentmiklos / V (1001) | ||||||||
| 2 - 11.05 - Torokszentmiklos / V (1002) | ||||||||
| 3 - 18.05 - Budapesta / V (1003) | ||||||||
| 6 - 25.05 - Budapesta / V (1013) | ||||||||
| 1 - 01.06 - Paprika / D (1004) | ||||||||
| 2 - 08.06 - Trebic / D (G) (1005) | ||||||||
| 3 - 15.06 - Paprika / D (1006) | ||||||||
| 5 - 22.06 - Paprika / D (1008) | ||||||||
| 1 - 29.06 - Karlovy Vary / M (G) (AR) (1042) | ||||||||
| 1 - 29.06 - Nordhausen / E (1019) | ||||||||
| 6 - 29.06 - Trebic / D (G) (1009) | ||||||||
| 7 - 06.07 - Paprika / D (1010) | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 13.07 - Dresda National / M (G) (AR) (1043) | ||||||||
| 4 - 13.07 - Trebic / D (1007) | ||||||||
| 2 - 20.07 - Stendal National / E (G) (1020) | ||||||||
| 5 - 20.07 - Torokszentmiklos / V (1012) | ||||||||
| 3 - 27.07 - Karlovy Vary / M (G) (AR) (1044) | ||||||||
| 4 - 27.07 - Torokszentmiklos / V (1011) | ||||||||
| 7 - 03.08 - Budapesta / V (1014) | ||||||||
| 2 - 10.08 - Berlin International / E (G) (UN) (1021) | ||||||||
| 3 - 09.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 09.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
| 8 - 10.08 - Budapesta / V (1015) | ||||||||
PLAN 1 PUI | ||||||||
| 1 - 17.08 - Paprika / D (2630) | ||||||||
| 1 - 21.08 - Torokszentmiklos / V (2903) | ||||||||
| 2 - 24.08 - Torokszentmiklos / V (2904) | ||||||||
| 3 - 28.08 - Torokszentmiklos / V (2905) | ||||||||
| 4 - 31.08 - Budapesta / V (2906) | ||||||||
| 2 - 07.09 - Paprika / D (2812) | ||||||||
| 3 - 14.09 - Trebic / D (2816) | ||||||||
| 5 - 21.09 - Budapesta / V (2907) | ||||||||
| 4 - 28.09 - Trebic / D (3194) | ||||||||
|
CLUBUL COLUMBOFIL - Alesd |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Beius |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Oradea |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Salonta |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Sanmartin |
||||||||
|
|
|
||||||