| CONCURS | DOSAR | DIST. | ANUNT | IMB. | VOT | VIDEO | SOSIRI | |
|---|---|---|---|---|---|---|---|---|
PLAN 1 MATURI | ||||||||
| 1 - 04.05 - Romanesti / V (2488) | ||||||||
| 2 - 11.05 - Romanesti / V (2489) | ||||||||
| 1 - 18.05 - Medyka / D (2496) | ||||||||
| 2 - 25.05 - Medyka / D (NT) (1417) | ||||||||
| 3 - 25.05 - Romanesti / V (2490) | ||||||||
| 1 - 01.06 - Chelm / F (GF) (2498) | ||||||||
| 4 - 08.06 - Romanesti / V (2491) | ||||||||
| 2 - 15.06 - Chelm / F (GF) (2499) | ||||||||
| 5 - 22.06 - Romanesti / V (2492) | ||||||||
| 1 - 29.06 - Augustow / M (G) (2503) | ||||||||
| 1 - 29.06 - Kedainai / E (NT) (1416) | ||||||||
| 3 - 29.06 - Chelm / F (GF) (2500) | ||||||||
| 6 - 06.07 - Romanesti / V (2493) | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 13.07 - Kaunas National / M (G) (2504) | ||||||||
| 4 - 13.07 - Chelm / F (GF) (2501) | ||||||||
| 2 - 20.07 - Madona National / E (SV) (2345) | ||||||||
| 7 - 20.07 - Romanesti / V (2494) | ||||||||
| 3 - 27.07 - Seta / M (G) (SV) (2343) | ||||||||
| 5 - 27.07 - Chelm / F (2502) | ||||||||
| 8 - 03.08 - Romanesti / V (2495) | ||||||||
| 2 - 10.08 - Berlin International / E (UN) (1021) | ||||||||
| 3 - 09.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 09.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
PLAN 1 PUI | ||||||||
| 1 - 31.08 - Darabani / V (NT) (2451) | ||||||||
| 3 - 08.09 - Ulma / V (NT) (2446) | ||||||||
| 4 - 15.09 - Prislop / V (NT) (2447) | ||||||||
| 5 - 22.09 - Sighet / V (NT) (2449) | ||||||||
| 1 - 29.09 - Medyka / D (NT) (2817) | ||||||||
| 7 - 06.10 - Darabani / V (NT) (2454) | ||||||||
| 2 - 13.10 - Darabani / V (NT) (2453) | ||||||||
|
CLUBUL COLUMBOFIL - Bacau |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Buhusi |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Comanesti |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Moinesti |
||||||||
|
|
|
||||||