| CONCURS | DOSAR | DIST. | ANUNT | IMB. | VOT | VIDEO | SOSIRI | |
|---|---|---|---|---|---|---|---|---|
PLAN 1 MATURI | ||||||||
| 1 - 04.05 - Kecskemet / V (1022) | ||||||||
| 2 - 08.05 - Dabas / V (1023) | ||||||||
| 3 - 12.05 - Bicske / V (1024) | ||||||||
| 1 - 18.05 - Level / D (1030) | ||||||||
| 4 - 25.05 - Kecskemet / V (1025) | ||||||||
| 1 - 01.06 - Jihlava / F (GF) (1037) | ||||||||
| 2 - 08.06 - Level / D (1031) | ||||||||
| 2 - 15.06 - Tabor / F (GF) (TM) (1702) | ||||||||
| 3 - 15.06 - Level / D (1032) | ||||||||
| 5 - 22.06 - Kecskemet / V (1026) | ||||||||
| 1 - 29.06 - Nordhausen (stendal) / E (BH) (1019) | ||||||||
| 1 - 29.06 - Karlovy Vary 1 / M (G) (1042) | ||||||||
| 3 - 29.06 - Tabor / F (GF) (1039) | ||||||||
| 4 - 29.06 - Level / D (1033) | ||||||||
| 6 - 06.07 - Kecskemet / V (1027) | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 13.07 - Dresda National / M (G) (1043) | ||||||||
| 4 - 13.07 - Tabor / F (GF) (TM) (1704) | ||||||||
| 5 - 13.07 - Level / D (1034) | ||||||||
| 2 - 20.07 - Stendal National / E (BH) (1020) | ||||||||
| 7 - 20.07 - Kecskemet / V (1028) | ||||||||
| 3 - 27.07 - Karlovy Vary 2 / M (G) (1044) | ||||||||
| 5 - 27.07 - Tabor / F (1041) | ||||||||
| 6 - 27.07 - Level / D (1035) | ||||||||
| 8 - 03.08 - Kecskemet / V (1029) | ||||||||
| 2 - 10.08 - Berlin International / E (UN) (1021) | ||||||||
| 3 - 09.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 09.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
| 7 - 10.08 - Level / D (1036) | ||||||||
PLAN 2 MATURI | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 20.07 - Stendal National / E (BH) (1020) | ||||||||
| 2 - 10.08 - Berlin International / E (UN) (1021) | ||||||||
| 3 - 09.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 09.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
PLAN 3 MATURI | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 20.07 - Stendal National / E (BH) (1020) | ||||||||
| 2 - 10.08 - Berlin International / E (UN) (1021) | ||||||||
| 3 - 09.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 09.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
PLAN 4 MATURI | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 20.07 - Stendal National / E (BH) (1020) | ||||||||
| 2 - 10.08 - Berlin International / E (UN) (1021) | ||||||||
| 3 - 09.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 09.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
PLAN 1 PUI | ||||||||
| 2 - 25.08 - Kecskemet / V (1358) | ||||||||
| 3 - 01.09 - Dabas / V (1359) | ||||||||
| 4 - 08.09 - Bicske / V (1360) | ||||||||
| 1 - 14.09 - Lebeny / D (1365) | ||||||||
| 1 - 14.09 - Olsany / F (TM) (2915) | ||||||||
| 5 - 14.09 - Kecskemet / V (1361) | ||||||||
| 6 - 21.09 - Dabas / V (1362) | ||||||||
| 2 - 28.09 - Olsany / F (TM) (2916) | ||||||||
| 2 - 28.09 - Lebeny / D (4024) | ||||||||
| 8 - 28.09 - Dabas / V (1364) | ||||||||
| 7 - 05.10 - Dabas / V (1363) | ||||||||
| 1 - 12.10 - Dabas / V (1357) | ||||||||
| 3 - 12.10 - Olsany / F (TM) (2917) | ||||||||
| 3 - 12.10 - Lebeny - Cupa Bacos / D (4025) | ||||||||
| 4 - 18.10 - Lebeny / D (4026) | ||||||||
PLAN 2 PUI | ||||||||
| 2 - 24.08 - Szentes / V (1928) | ||||||||
| 3 - 31.08 - Kesckemet / V (1929) | ||||||||
| 8 - 05.09 - Szentes / V (4079) | ||||||||
| 4 - 07.09 - Dabas / V (1930) | ||||||||
| 5 - 14.09 - Bicske / V (1931) | ||||||||
| 6 - 21.09 - Abda / V (1932) | ||||||||
| 7 - 28.09 - Lajosmice / V (3220) | ||||||||
| 1 - 12.10 - Szentes / V (1927) | ||||||||
PLAN 3 PUI | ||||||||
| 1 - 22.08 - Kecskemet / V (1934) | ||||||||
| 2 - 26.08 - Kecskemet / V (1935) | ||||||||
| 3 - 30.08 - Dabas / V (1936) | ||||||||
| 4 - 07.09 - Kecskemet / V (1937) | ||||||||
| 5 - 14.09 - Bicske / V (1938) | ||||||||
| 6 - 21.09 - Kecskemet / V (3208) | ||||||||
| 7 - 28.09 - Kecskemet / V (3209) | ||||||||
| 8 - 05.10 - Abda / V (3211) | ||||||||
PLAN 4 PUI | ||||||||
| 2 - 31.08 - Kecskemet / V (1940) | ||||||||
| 1 - 07.09 - Kecskemet / V (1939) | ||||||||
| 4 - 14.09 - Dabas / V (1942) | ||||||||
| 3 - 21.09 - Dabas / V (1941) | ||||||||
| 6 - 28.09 - Bicske / V (1944) | ||||||||
| 5 - 05.10 - Bicske / V (1943) | ||||||||
| 7 - 12.10 - Kecskemet / V (3210) | ||||||||
| 8 - 19.10 - Kecskemet / V (4097) | ||||||||
CLUBUL COLUMBOFIL - Arad |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Ineu |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Lipova |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Santana |
||||||||
|
|
|
||||||