| CONCURS | DOSAR | DIST. | ANUNT | IMB. | VOT | VIDEO | SOSIRI | |
|---|---|---|---|---|---|---|---|---|
PLAN 1 MATURI | ||||||||
| 1 - 05.05 - Bozanta 1 / V (1155) | ||||||||
| 2 - 12.05 - Bozanta 2 / V (1157) | ||||||||
| 3 - 18.05 - Turt / V (1159) | ||||||||
| 4 - 25.05 - Kisvarda / V (1161) | ||||||||
| 5 - 01.06 - Michalovce / V (1164) | ||||||||
| 1 - 08.06 - Presov 1 / D (1168) | ||||||||
| 1 - 15.06 - Miechow 1 / F (GF) (1175) | ||||||||
| 2 - 15.06 - Presov 2 / D (1169) | ||||||||
| 6 - 22.06 - Bozanta 3 / V (1165) | ||||||||
| 1 - 29.06 - Nordhausen / E (BH) (1019) | ||||||||
| 1 - 29.06 - Slupca Zonal / M (G) (1197) | ||||||||
| 2 - 29.06 - Wloszcova 1 / F (GF) (1176) | ||||||||
| 3 - 29.06 - Presov 3 / D (1170) | ||||||||
| 7 - 06.07 - Bozanta 4 / V (1166) | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 13.07 - Dresda National / M (AR) (1043) | ||||||||
| 2 - 13.07 - Poznan National / M (G) (BV) (1287) | ||||||||
| 3 - 13.07 - Wloszcova 2 / F (GF) (1177) | ||||||||
| 4 - 13.07 - Presov 4 / D (1171) | ||||||||
| 2 - 20.07 - Stendal National / E (BH) (1020) | ||||||||
| 2 - 20.07 - Frankfurt National / E (1821) | ||||||||
| 8 - 20.07 - Bozanta 5 / V (1167) | ||||||||
| 3 - 27.07 - Konin Provincial / M (G) (1199) | ||||||||
| 4 - 27.07 - Wielun 1 / F (GF) (1178) | ||||||||
| 5 - 27.07 - Raslavice 1 / D (1172) | ||||||||
| 6 - 03.08 - Raslavice 2 / D (1173) | ||||||||
| 2 - 10.08 - Berlin International / E (UN) (1021) | ||||||||
| 3 - 09.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 09.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
| 5 - 10.08 - Wielun 2 / F (1179) | ||||||||
| 7 - 10.08 - Stara Lubovna / D (1174) | ||||||||
PLAN 2 MATURI | ||||||||
| 1 - 06.05 - Prislop 1 P2 / V (1208) | ||||||||
| 2 - 12.05 - Bozanta P2 / V (1209) | ||||||||
| 3 - 18.05 - Turt P2 / V (1210) | ||||||||
| 4 - 25.05 - Kiavarda P2 / V (1211) | ||||||||
| 5 - 01.06 - Michalovce P2 / V (1212) | ||||||||
| 6 - 22.06 - Prislop 2 P2 / V (1213) | ||||||||
| 7 - 06.07 - Prislop 3 P2 / V (1214) | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 13.07 - Dresda National / M (AR) (1043) | ||||||||
| 2 - 20.07 - Stendal National / E (BH) (1020) | ||||||||
| 8 - 20.07 - Prislop 4 P2 / V (1215) | ||||||||
| 2 - 10.08 - Berlin International / E (UN) (1021) | ||||||||
| 3 - 09.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 09.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
PLAN 3 MATURI | ||||||||
| 1 - 11.05 - Varsand 1 / V (3053) | ||||||||
| 2 - 18.05 - Szarvas / V (3054) | ||||||||
| 3 - 25.05 - Cegled / V (3055) | ||||||||
| 4 - 01.06 - Erd / V (3056) | ||||||||
| 5 - 08.06 - Acs / V (3058) | ||||||||
| 6 - 15.06 - Varsand 2 / V (3059) | ||||||||
| 7 - 22.06 - Varsand 3 / V (3060) | ||||||||
| 8 - 29.06 - Varsand 4 / V (3061) | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 13.07 - Dresda National / M (AR) (1043) | ||||||||
| 2 - 20.07 - Stendal National / E (BH) (1020) | ||||||||
| 2 - 10.08 - Berlin International / E (UN) (1021) | ||||||||
| 3 - 09.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 09.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
PLAN 4 MATURI | ||||||||
| 1 - 12.07 - Hamburg National / E (UN) (3434) | ||||||||
| 2 - 13.07 - Dresda National / M (AR) (1043) | ||||||||
| 2 - 20.07 - Stendal National / E (BH) (1020) | ||||||||
| 2 - 10.08 - Berlin International / E (UN) (1021) | ||||||||
| 3 - 09.08 - Birzai National / E (NT) (1423) | ||||||||
| 3 - 09.08 - Sokolka National / E (DJ) (1458) | ||||||||
| 3 - 09.08 - Vilnius National / E (BZ) (2569) | ||||||||
PLAN 1 PUI | ||||||||
| 1 - 17.08 - Lapus 1 / V (1200) | ||||||||
| 2 - 24.08 - Lapus 2 / V (1201) | ||||||||
| 3 - 31.08 - Lapus 3 / V (1202) | ||||||||
| 4 - 07.09 - Lapus 4 / V (1203) | ||||||||
| 5 - 14.09 - Lapus 5 / V (3048) | ||||||||
| 6 - 21.09 - 6 Lapus / V (3049) | ||||||||
| 7 - 28.09 - 7 Lapus / V (3050) | ||||||||
| 8 - 05.10 - 8 Lapus / V (3052) | ||||||||
PLAN 2 PUI | ||||||||
| 1 - 17.08 - Dăbăca 1 P2 / V (1290) | ||||||||
| 2 - 24.08 - Prislop 1 P2 / V (1291) | ||||||||
| 4 - 31.08 - Bozanta 1 P2 / V (1294) | ||||||||
| 8 - 07.09 - Turt 1 P2 / V (1298) | ||||||||
| 5 - 14.09 - Dăbăca 2 P2 / V (1295) | ||||||||
| 3 - 21.09 - Prislop 2 P2 / V (1293) | ||||||||
| 6 - 28.09 - Bozanta 3 P2 / V (1296) | ||||||||
| 7 - 05.10 - Turt 2 P2 / V (1297) | ||||||||
PLAN 3 PUI | ||||||||
| 1 - 24.08 - Varsand 1 / V (3062) | ||||||||
| 2 - 31.08 - Varsand 2 / V (3063) | ||||||||
| 3 - 07.09 - Bekescsaba / V (3064) | ||||||||
| 4 - 14.09 - Szarvas / V (3065) | ||||||||
| 5 - 21.09 - Csongrad / V (3066) | ||||||||
| 6 - 21.09 - Varsand 3 / V (3067) | ||||||||
| 7 - 28.09 - Varsand 4 / V (3068) | ||||||||
| 8 - 05.10 - Varsand 5 / V (3069) | ||||||||
PLAN 4 PUI | ||||||||
| 1 - 17.08 - Barzava 1 P4 / V (4041) | ||||||||
| 2 - 24.08 - Lipova 1 P4 / V (4042) | ||||||||
| 3 - 31.08 - Cicir 1 P4 / V (4043) | ||||||||
| 4 - 07.09 - Turnu2 P4 / V (4044) | ||||||||
| 5 - 14.09 - Barzava 2 P4 / V (4045) | ||||||||
| 6 - 21.09 - Lipova 2 P4 / V (4046) | ||||||||
| 7 - 28.09 - Cicir 2 P4 / V (4047) | ||||||||
| 8 - 05.10 - Turnu2 P4 / V (4048) | ||||||||
CLUBUL COLUMBOFIL - Abrud |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Aiud |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Alba Iulia |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Cugir |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Sebes |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Teius |
||||||||
|
|
|
||||||
CLUBUL COLUMBOFIL - Vintu de Jos |
|||||
|
|
||||