Campionat Columbofil Provincial - 2020

FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI TRANSILVANIA
Cluj, Bistrita Nasaud, Hunedoara, Alba, Sibiu, Mures, Brasov, Harghita, Covasna

CRESCATORI - GENERAL

LOC Nume Columbofil Judet Cod Punctaj
1 Natural Sport HD HD1030 91.70
2 Szekely Miklos AB AB864 93.68
3 Ionescu Alexandru MS MS832 123.00
4 Dragoiu Damian BV BV529 134.86
5 Ferariu Eugen BN BN71 145.91
6 Iuga Dorin MS MS535 169.75
7 Moldovan Petrica AB AB354 177.87
8 Savu Ioan SB SB382 204.80
9 Nicoara Vasile & Narcis BN BN92 211.87
10 Ledan Laszlo CV CV17 214.88
11 Alexa Iacob BN BN248 220.12
12 Familia Strava BV BV813 222.80
13 Sturza Daniel HD HD181 255.22
14 Schadi Fellini HD HD1185 270.99
15 Bucsa - Tudurachi BN BN104 282.30
16 Bogatean Petru + Rares CJ CJ214 287.00
17 Nedelea Virgil & Florin BV BV34 291.83
18 Iepure Panfil AB AB270 309.77
19 Persinar Bogdan BV BV328 314.71
20 Moldovan Dorin Dinu MS MS884 328.85
21 Stef Lucian MS MS215 339.52
22 Fratii Calugar AB AB7 342.18
23 Harasztosi Peter CJ CJ22 352.62
24 Nagy Botond AB AB325 360.82
25 Zagrean Savu Alex BN BN232 367.07
26 Dreghici Cristian MS MS904 368.27
27 Hartoaga Mihai SB SB229 369.60
28 Butiu Florin MS MS830 375.88
29 Boanca Flavius AB AB392 384.06
30 Fratii Andrei BN BN155 393.58
31 Bobos Marius CJ CJ85 394.32
32 Suciu Valentin AB AB318 407.13
33 Branduse Doru BN BN276 414.78
34 Campean Vasile Si Florin SB SB5 418.50
35 Tuturea Viorel BV BV52 422.61
36 Matei Romulus CJ CJ32 427.37
37 Team Arion HD HD1164 431.75
38 Huzu Andrei SB SB4 436.27
39 Georgescu Claudiu BV BV269 436.55
40 Vintila Cristian AB AB155 442.62
41 Pop Ciprian BN BN58 445.40
42 Team Pinca Laurentiu + Barbur Ciprian HD HD1182 450.70
43 Pop Emeric Claudiu MS MS95 465.00
44 Bucsa Ioan SB SB17 465.76
45 Macovschi Mihail BV BV28 471.33
46 Pacurariu Corneliu HD HD1005 475.32
47 Man Nicu MS MS911 476.94
48 Gergen Csaba HR HR33 483.49
49 Team Nicholas & Sorin SB SB375 494.99
50 Moldovan T Ioan BN BN8 501.60
51 Coman Raul AB AB847 501.83
52 Imre Arpad CV CV101 502.60
53 Fratii Vlaicu AB AB941 502.64
54 Negru Alexandru AB AB957 511.42
55 Birciu + Botezan CJ CJ614 517.11
56 Feier Teodor MS MS544 527.76
57 Oarga Sergiu AB AB282 532.64
58 Bartos Istvan CV CV35 554.88
59 Bostiog Ioan SB SB383 559.78
60 Gheob Alin CJ CJ127 572.12
61 Suciu Lucian CJ CJ197 579.69
62 Toganel Ionel MS MS907 581.20
63 Tiuc Adrian AB AB210 591.20
64 Barabas Mihaly CV CV72 595.34
65 Mircea Si Vladut HR HR407 600.55
66 Dan Vasile BN BN148 602.60
67 Tudurachi-bucsa BN BN266 603.64
68 Lucaci Mihai Alexandru BV BV199 607.47
69 Cosercari Claudiu AB AB979 609.86
70 Oltean Dumitru Ovidiu CJ CJ460 610.90
71 Sulica Lucian BV BV445 615.43
72 Zarnoveanu Gheorghe BV BV664 618.47
73 Zamfir Sorin BV BV102 623.32
74 Chesca Daniel BV BV528 632.14
75 Marias Ioan BN BN254 635.67
76 Schiau Vasile AB AB793 639.92
77 Imre Gabor HR HR337 643.72
78 Benta Laszlo MS MS220 651.08
79 Persinar Valentin BV BV329 653.88
80 Almasan Vasile + Ionut + Alin HD HD1009 657.86
81 Dan Vasile CJ CJ227 662.77
82 Holerga Doru SB SB275 663.74
83 Moldovan Dumitru MS MS849 673.69
84 Ghib David BV BV687 676.88
85 Sim & Dumitru HD HD1117 678.04
86 Suciu Ovidiu HD HD1001 689.31
87 Aneculaesei Sorin HD HD24 692.92
88 Zsunkuly Istvan CV CV66 703.47
89 Fam. Gheres BN BN273 703.69
90 Maki Levente MS MS104 703.84
91 Sas Si Rusu CJ CJ196 705.76
92 Cristea Lucian SB SB254 707.44
93 Trifan Gheorghe CJ CJ173 712.43
94 Kelemen Csaba MS MS833 721.26
95 Margineanu Calin CJ CJ125 721.53
96 Vancea Sorin HD HD215 725.75
97 Team Mihai + Pastina HD HD1177 729.07
98 Szabo Zoltan HR HR51 733.43
99 Bedeleanu Domenic AB AB391 734.27
100 Popa Mihai BV BV89 736.61
101 Bardi Ovidiu AB AB200 740.08
102 Alin D.m.r. Forfota MS MS931 740.72
103 Otvos Alexandru BN BN6 742.28
104 Molnar Levente CV CV743 743.36
105 Gabor Ovidiu BV BV491 743.66
106 Golea + Chira HD HD1252 745.03
107 Mocan Lucian CJ CJ141 751.64
108 Caila Mircea CJ CJ479 757.57
109 Tiuc Ciprian CJ CJ418 761.41
110 Comb. Jozsef + Pupaza HR HR233 763.01
111 Sebok Jozsef Attila HR HR264 773.30
112 Man Mihai & Tatal AB AB1087 781.44
113 Petrican Vasile CJ CJ564 783.69
114 Szabo Alexandru CJ CJ61 796.28
115 Greab Alexandru MS MS831 800.39
116 Familia Costinea BN BN94 808.62
117 Orban Gabriel AB AB859 814.45
118 Pripon Marius HD HD182 819.85
119 Morcan Mircea AB AB26 822.01
120 Sohorca Alexandru Ioan BN BN324 825.73
121 Hadarean Vasile AB AB182 827.25
122 Suciu Florian CJ CJ215 829.18
123 Ganea Adrian BV BV696 829.73
124 Campean Traian AB AB943 838.89
125 Olariu Marian HD HD104 843.39
126 Armegioiu Mihai HD HD164 844.24
127 Crisan Adrian CJ CJ183 848.51
128 Pop Emil BN BN20 860.98
129 Fagadar George AB AB893 863.56
130 Balint Arpad HR HR29 865.42
131 Dracula Team BN BN3 868.46
132 Santa Andras CV CV48 872.58
133 Gido Tibor HR HR82 873.13
134 Chirica + Chiritescu HD HD837 873.21
135 Todica Sergiu CJ CJ484 874.43
136 Vasu Viorel MS MS592 876.80
137 Dragusel Family Loft BV BV653 880.04
138 Berteanu Constantin BV BV131 880.76
139 Demeter Tibor CV CV1 889.39
140 Csipipal Dumitru AB AB12 897.45
141 Szasz Robert HR HR53 901.86
142 Kalnoki Hientz HR HR403 903.44
143 Gabor Gabriel HD HD166 906.33
144 Cozma Victor BV BV132 908.51
145 Rosu Gheorghe. BV BV92 917.00
146 Tarmure Samuel BN BN290 921.84
147 Gavriloaie Ionel BN BN18 924.49
148 Team Korodi & Janko CV CV41 925.96
149 Trifan Ionel CJ CJ436 926.12
150 Vladareanu Victor BV BV54 931.02
151 Chereches Lucian CJ CJ426 933.75
152 Biliboaca Codrut Sebastian BV BV448 933.76
153 Garcea Cosmin BV BV309 940.66
154 Sim Casian SB SB276 953.47
155 Varvoreanu Bogdan MS MS859 954.93
156 Gyorgy Arnold HR HR301 959.66
157 Motoc Gheorghe BV BV471 961.37
158 Secheli Ilie SB SB245 964.30
159 Olteanu Ioan Victor BV BV323 967.29
160 Cozma Alexandru BV BV124 972.07
161 Gata Marius HD HD216 974.63
162 Jakab Laszlo CV CV295 975.49
163 Pilt Cornel HD HD11 976.12
164 Cotirla Sorin CJ CJ181 981.23
165 Apahidean Adrian CJ CJ339 982.30
166 Rosca Valeriu MS MS838 985.24
167 Opris Virginia BV BV683 986.95
168 Sas Ioan Cornel BV BV123 987.24
169 Bejenaru Dorel SB SB259 988.65
170 Incze Lorand + Incze Sandor CV CV779 991.02
171 Negrea Sandu & Alex SB SB21 995.91
172 Dorgo Simion - Adrian CJ CJ574 1006.45
173 Arcalean Nicolae BN BN291 1006.48
174 Stoica Laurentiu BV BV96 1010.06
175 Tarcea Ionut CJ CJ491 1012.86
176 Blaga Bogdan BN BN234 1015.96
177 Kerezsi Lajos CV CV76 1016.91
178 Tuca Alexandru SB SB376 1018.17
179 Mihaila Dan SB SB539 1020.56
180 Galbinita Gheorghe Marius SB SB288 1025.13
181 Trif Florin CJ CJ459 1033.40
182 Ianc Remus HD HD213 1040.44
183 Team Jibotean HD HD1172 1052.94
184 Tudor Constantin BV BV346 1065.24
185 Kajcsa Barna CV CV54 1083.85
186 Ungheanu Ionut & Nicusor BV BV616 1084.64
187 Ilea Teodor CJ CJ163 1086.07
188 Jigarea Sebastian BV BV24 1089.33
189 Apahidean Sorinel CJ CJ400 1090.40
190 Solomon Florin BV BV433 1092.51
191 Jucan Remus CJ CJ25 1098.47
192 Filip Stefan SB SB199 1105.91
193 Nelu Burca BN BN10 1113.80
194 Staneasa Marian BV BV242 1116.84
195 Franc Emanuel AB AB1065 1120.08
196 Kerekes Es Peter HR HR434 1133.95
197 Ciorba - Graef BN BN2 1136.61
198 Radu Paul AB AB54 1145.36
199 Berkeczi Attila HR HR331 1155.43
200 Marius Banc CJ CJ221 1156.92
201 Dan Mircea AB AB350 1157.55
202 Spermezan Ioan Ovidiu BN BN323 1157.60
203 Pop Adrian CJ CJ577 1159.28
204 Fancsali Csaba HR HR380 1160.41
205 Ababei Sorin BV BV190 1168.75
206 Kulcsar Ioan CJ CJ352 1169.88
207 Marian - Vlaic BN BN267 1182.36
208 Rosu I. Razvan AB AB61 1184.39
209 Boescu Ioan AB AB443 1186.93
210 Neag Ioan AB AB817 1195.91
211 Moldovan Alexandru MS MS113 1198.33
212 Keresztesi Aurelian AB AB562 1202.09
213 Team Lory & Alin CJ CJ410 1211.74
214 Streza + Paculea BV BV357 1212.08
215 Tamas Norbert HR HR255 1224.66
216 Orban Marton BN BN74 1228.06
217 Pop Ioan Viorel CJ CJ596 1230.05
218 Laszlo Gabor HR HR268 1238.08
219 Armenean & Craciun SB SB210 1239.22
220 Guta Ovidiu HD HD1157 1246.19
221 Tusa Cristian CJ CJ332 1252.99
222 Raghina Marian BV BV154 1283.06
223 Gore Muresan BN BN326 1283.12
224 Oltean Gheorghe BV BV86 1289.26
225 Fazakas Imre HR HR134 1290.54
226 Simo S.janos HR HR50 1292.15
227 Dombi Dezso HR HR24 1297.30
228 Nicoara Sorin HD HD183 1303.06
229 Marginean Vasile AB AB857 1308.68
230 Hangan Marian BN BN249 1309.25
231 Cosma Petru CJ CJ89 1311.75
232 Fekete Laszlo HR HR80 1316.13
233 Sabau Ioan CJ CJ337 1327.88
234 Sebok Bajko Laszlo HR HR310 1328.91
235 Dan Mihai HD HD1127 1336.41
236 Dragan Nicolae AB AB632 1344.62
237 Sendruc Gheorghe BV BV93 1348.88
238 Rusu Loft CJ CJ597 1353.01
239 Caldarea Ionut BV BV157 1353.60
240 Marius & Darius CJ CJ603 1356.33
241 Leah Dorin AB AB327 1359.67
242 Braniste G. Valentin AB AB336 1374.83
243 Giosan + Marean AB AB18 1377.64
244 Suciu Ionel BV BV98 1380.65
245 Kiss Zoltan HR HR262 1383.43
246 David Pal CV CV226 1386.06
247 Onea Cosmin AB AB674 1398.75
248 Daju Vasile SB SB16 1406.67
249 Canta Martin CJ CJ430 1411.37
250 Campeanu Calin BN BN289 1437.44
251 Simon Petru MS MS229 1443.98
252 Rusu Ioan CJ CJ50 1446.98
253 Tegher Astilean CJ CJ87 1455.32
254 Moldovan Roni MS MS851 1462.82
255 Simon Tibor CV CV53 1465.14
256 Zsunkuly Ferenc CV CV94 1468.36
257 Hurghis Rares AB AB496 1476.56
258 Florea Lucian BV BV117 1477.91
259 Rotaru Cristian HD HD1144 1478.11
260 Purda Vasile CJ CJ194 1482.83
261 Hila Paul Si Alexandra SB SB252 1484.04
262 Gere Szabolcs HR HR316 1486.98
263 Barsan Cornel BV BV67 1488.73
264 Lupu Nicolae HD HD578 1494.95
265 Bucur Bazil AB AB293 1514.28
266 Furtuna Radu CV CV772 1526.74
267 Fam Crisan AB AB692 1533.29
268 Nagy Adorjan MS MS852 1539.33
269 Jakab Attila HR HR34 1540.27
270 Sonica Valer CJ CJ158 1546.53
271 Benga Dorel BV BV147 1555.12
272 Sugar Iacob Florin CJ CJ586 1564.47
273 Chitu Davide & Dan BV BV856 1572.17
274 Marcu Dumitru BN BN37 1595.88
275 Pacurariu Claudiu CJ CJ572 1597.62
276 Andras Levente HR HR296 1624.09
277 Pa Go Racing Team AB AB916 1631.41
278 Feier Octavian Horea MS MS101 1638.25
279 Ronta Radu Razvan HD HD448 1644.68
280 Pintea Ioan HR HR406 1654.99
281 Mar Mihaly CV CV96 1660.56
282 Mitrache Dorian SB SB9 1668.26
283 Mara Emil AB AB970 1683.38
284 Ariesan Izidor - Ciprian - Raul CJ CJ613 1685.16
285 Munteanu Florin BV BV750 1691.98
286 Gabor Nelu AB AB819 1728.18
287 Tataru + Fatu BV BV584 1730.26
288 Magda Nicolae HD HD293 1731.22
289 Nemes Nicolae CJ CJ351 1732.76
290 Peter Es Kerekes HR HR213 1732.79
291 Preda Ionut si Lup CJ CJ634 1783.23
292 Mozes Istvan MS MS39 1787.30
293 Kiss Endre HR HR84 1789.18
294 Sebestyen Levente HR HR318 1797.35
295 Chis Alexandru BN BN229 1801.32
296 Dumitru Ion BV BV400 1808.29
297 Butiu Cristian BN BN47 1814.56
298 Olinca Bogdan Costel BV BV566 1834.11
299 Nagy Bela CV CV369 1888.54
300 Familia Bogatian AB AB1070 1909.60
301 Varvara Mihail HR HR410 1943.74
302 Olah Istvan CV CV79 1956.33
303 Giura Ilie HD HD32 2057.13
304 Matei Horia AB AB23 2058.38
305 Benedec Adrian Ioan BN BN311 2073.89
306 Tamas Ioan CJ CJ284 2101.05
307 Peter Levente HR HR327 2281.07
308 Schimdt Willi AB AB826 2286.60
309 Dumitrescu Costin SB SB195 2405.72