| 
					 | 
		
            
            
                 
                 
             | 
            
        
						
							
								
											
												| PALMARES VITEZA - JUDETUL Alba | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Gruian Ioan | 
												AB | 
												0444208 | 
												2011 | 
												M | 
												89.79 | 
											 
										
											
												| 2 | 
												Bratu Gheorghe | 
												AB | 
												0567278 | 
												2013 | 
												M | 
												129.59 | 
											 
										
											
												| 3 | 
												Daian + Barbur | 
												AB | 
												0581055 | 
												2013 | 
												M | 
												221.40 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Pinca Laurentiu | 
												AB | 
												0718211 | 
												2014 | 
												F | 
												210.23 | 
											 
										
											
												| 2 | 
												Arion Florin | 
												AB | 
												0352181 | 
												2014 | 
												M | 
												465.17 | 
											 
										
											
												| 3 | 
												Pinca Laurentiu | 
												AB | 
												0718230 | 
												2014 | 
												M | 
												631.82 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Arad | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Crisan Mircea | 
												AR | 
												0026059 | 
												2012 | 
												M | 
												180.08 | 
											 
										
											
												| 2 | 
												Crisan Mircea | 
												AR | 
												0571039 | 
												2011 | 
												M | 
												181.05 | 
											 
										
											
												| 3 | 
												Crisan Mircea | 
												AR | 
												0046062 | 
												2013 | 
												M | 
												186.37 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Rosu Alin | 
												AR | 
												0538055 | 
												2014 | 
												M | 
												365.24 | 
											 
										
											
												| 2 | 
												Fam. Caraba | 
												AR | 
												0528462 | 
												2014 | 
												F | 
												427.90 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Arges | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Fieraru Cosmin | 
												AG | 
												2160610 | 
												2012 | 
												F | 
												201.69 | 
											 
										
											
												| 2 | 
												Moisa Cristian | 
												AG | 
												1356966 | 
												2013 | 
												M | 
												226.12 | 
											 
										
											
												| 3 | 
												Moisa Cristian | 
												AG | 
												1356964 | 
												2013 | 
												M | 
												231.73 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Fratii Vlad | 
												AG | 
												1430517 | 
												2014 | 
												M | 
												493.88 | 
											 
										
											
												| 2 | 
												Ondrea Gheorghe | 
												AG | 
												0171838 | 
												2014 | 
												M | 
												502.90 | 
											 
										
											
												| 3 | 
												Mosoianu Daniel | 
												AG | 
												1327305 | 
												2014 | 
												F | 
												639.82 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Bihor | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Nagy Rudolf | 
												BH | 
												0850454 | 
												2013 | 
												M | 
												161.92 | 
											 
										
											
												| 2 | 
												Fam. Lucaci | 
												BH | 
												0713084 | 
												2013 | 
												F | 
												255.32 | 
											 
										
											
												| 3 | 
												Vancea Flavius | 
												BH | 
												0470071 | 
												2012 | 
												M | 
												281.15 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Bistrita Nasaud | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Fratii Platon | 
												BN | 
												0472324 | 
												2013 | 
												M | 
												65.73 | 
											 
										
											
												| 2 | 
												Fratii Platon | 
												BN | 
												0668239 | 
												2012 | 
												F | 
												83.35 | 
											 
										
											
												| 3 | 
												Fratii Platon | 
												BN | 
												0750568 | 
												2011 | 
												M | 
												156.16 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Moldovan T Ioan | 
												BN | 
												0458201 | 
												2014 | 
												M | 
												306.68 | 
											 
										
											
												| 2 | 
												Salvan Sorin | 
												BN | 
												0458414 | 
												2014 | 
												M | 
												456.70 | 
											 
										
											
												| 3 | 
												Pop Cristian | 
												BN | 
												0866400 | 
												2014 | 
												M | 
												488.30 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Brasov | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Cozma Victor | 
												BV | 
												0186402 | 
												2013 | 
												F | 
												30.84 | 
											 
										
											
												| 2 | 
												Sofron Veronica | 
												BV | 
												0200371 | 
												2013 | 
												F | 
												32.88 | 
											 
										
											
												| 3 | 
												Sofron Gheorghe | 
												BV | 
												0200344 | 
												2013 | 
												M | 
												35.77 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Vladareanu Victor | 
												BV | 
												0422081 | 
												2014 | 
												F | 
												116.42 | 
											 
										
											
												| 2 | 
												Macovschi Mihail | 
												BV | 
												0001312 | 
												2014 | 
												F | 
												166.02 | 
											 
										
											
												| 3 | 
												Tuturea Viorel | 
												BV | 
												0430973 | 
												2014 | 
												F | 
												170.84 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Bucuresti | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Cocos P. & Musat R. | 
												BB | 
												0010755 | 
												2013 | 
												M | 
												38.14 | 
											 
										
											
												| 2 | 
												Stanescu + Dobre | 
												BB | 
												0331110 | 
												2011 | 
												M | 
												49.73 | 
											 
										
											
												| 3 | 
												Stanescu + Dobre | 
												BB | 
												0878226 | 
												2013 | 
												F | 
												52.42 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Radu Constantin | 
												BB | 
												0007570 | 
												2014 | 
												M | 
												134.69 | 
											 
										
											
												| 2 | 
												Antonescu S. Gyany | 
												BB | 
												0000204 | 
												2014 | 
												F | 
												223.42 | 
											 
										
											
												| 3 | 
												Cazacu Simona | 
												BB | 
												0003207 | 
												2014 | 
												F | 
												260.36 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Buzau | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Spataru Viorel | 
												BZ | 
												0434461 | 
												2013 | 
												M | 
												117.88 | 
											 
										
											
												| 2 | 
												Enache Golden Racing | 
												BZ | 
												0222865 | 
												2013 | 
												M | 
												200.28 | 
											 
										
											
												| 3 | 
												Gurita Raluca | 
												BZ | 
												0438529 | 
												2013 | 
												M | 
												229.48 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Mihai Vasile | 
												BZ | 
												0414247 | 
												2014 | 
												F | 
												667.67 | 
											 
										
											
												| 2 | 
												Filip Adrian | 
												BZ | 
												0873972 | 
												2014 | 
												M | 
												812.21 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Calarasi | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Ionescu Corneliu | 
												CL | 
												0052774 | 
												2012 | 
												M | 
												55.95 | 
											 
										
											
												| 2 | 
												Ionescu Corneliu | 
												CL | 
												0004240 | 
												2011 | 
												F | 
												58.82 | 
											 
										
											
												| 3 | 
												Popescu Daniel | 
												CL | 
												0921702 | 
												2012 | 
												M | 
												101.25 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Caras Severin | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Pisla Daniel | 
												CS | 
												0111745 | 
												2013 | 
												M | 
												37.46 | 
											 
										
											
												| 2 | 
												Pisla Daniel | 
												CS | 
												1489-130 | 
												2013 | 
												M | 
												47.40 | 
											 
										
											
												| 3 | 
												Rosu Marius Vasile | 
												CS | 
												0120339 | 
												2013 | 
												F | 
												58.81 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Pisla Daniel | 
												CS | 
												0100783 | 
												2014 | 
												F | 
												127.06 | 
											 
										
											
												| 2 | 
												Pisla Daniel | 
												CS | 
												0100710 | 
												2014 | 
												F | 
												178.47 | 
											 
										
											
												| 3 | 
												Crainicianu Flavius | 
												CS | 
												0110500 | 
												2014 | 
												M | 
												292.86 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Cluj | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Ciobanu & Boldea | 
												CJ | 
												0180202 | 
												2013 | 
												F | 
												51.37 | 
											 
										
											
												| 2 | 
												Matei Romulus | 
												CJ | 
												0181378 | 
												2013 | 
												M | 
												57.18 | 
											 
										
											
												| 3 | 
												Comb. Marchis & Racean | 
												CJ | 
												0175005 | 
												2013 | 
												M | 
												118.88 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Stranyezky & Huba | 
												CJ | 
												0275097 | 
												2014 | 
												F | 
												258.41 | 
											 
										
											
												| 2 | 
												Matei Romulus | 
												CJ | 
												0271063 | 
												2014 | 
												F | 
												323.54 | 
											 
										
											
												| 3 | 
												Matei Romulus | 
												CJ | 
												0271033 | 
												2014 | 
												F | 
												339.79 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Constanta | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Vasea V.+procop N. | 
												CT | 
												0388093 | 
												2013 | 
												F | 
												26.66 | 
											 
										
											
												| 2 | 
												Vasea V.+procop N. | 
												CT | 
												0388149 | 
												2013 | 
												M | 
												29.01 | 
											 
										
											
												| 3 | 
												Vasea V.+procop N. | 
												CT | 
												0232498 | 
												2011 | 
												M | 
												32.32 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Pasha + Olteanu | 
												CT | 
												0002102 | 
												2014 | 
												M | 
												198.72 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Covasna | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Santa Andras | 
												CV | 
												0625946 | 
												2013 | 
												M | 
												87.46 | 
											 
										
											
												| 2 | 
												Retyi Laszlo | 
												CV | 
												0630642 | 
												2013 | 
												M | 
												96.55 | 
											 
										
											
												| 3 | 
												Barabas Barbara + Kriszta | 
												CV | 
												0650011 | 
												2011 | 
												F | 
												122.58 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Korodi Mihaly | 
												CV | 
												0614025 | 
												2014 | 
												M | 
												116.63 | 
											 
										
											
												| 2 | 
												Korodi Mihaly | 
												CV | 
												0614048 | 
												2014 | 
												M | 
												135.90 | 
											 
										
											
												| 3 | 
												Korodi Mihaly | 
												CV | 
												0614026 | 
												2014 | 
												F | 
												139.28 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Dambovita | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Manole Victoras + Razvan | 
												DB | 
												0017855 | 
												2013 | 
												M | 
												37.41 | 
											 
										
											
												| 2 | 
												Cruceru Florin | 
												DB | 
												0835675 | 
												2013 | 
												F | 
												54.61 | 
											 
										
											
												| 3 | 
												Manole Victoras + Razvan | 
												DB | 
												0010824 | 
												2012 | 
												M | 
												76.10 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Manole Victoras + Razvan | 
												DB | 
												0009505 | 
												2014 | 
												M | 
												340.23 | 
											 
										
											
												| 2 | 
												Popa+marin | 
												DB | 
												0017428 | 
												2014 | 
												M | 
												351.34 | 
											 
										
											
												| 3 | 
												Nedelcu Gheorghe | 
												DB | 
												0444407 | 
												2014 | 
												F | 
												513.29 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Dolj | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Vochin George | 
												DJ | 
												0739341 | 
												2012 | 
												M | 
												197.85 | 
											 
										
											
												| 2 | 
												Curca Marius | 
												DJ | 
												0641921 | 
												2011 | 
												M | 
												206.63 | 
											 
										
											
												| 3 | 
												Curca Marius | 
												DJ | 
												0641924 | 
												2011 | 
												F | 
												282.31 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Stoian Alin | 
												DJ | 
												0829110 | 
												2014 | 
												F | 
												540.55 | 
											 
										
											
												| 2 | 
												Radoi Florin | 
												DJ | 
												0786303 | 
												2014 | 
												F | 
												758.13 | 
											 
										
											
												| 3 | 
												Stoian Alin | 
												DJ | 
												0785582 | 
												2014 | 
												F | 
												816.27 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Giurgiu | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Ionita Gogu | 
												GR | 
												0754027 | 
												2012 | 
												M | 
												69.98 | 
											 
										
											
												| 2 | 
												Tarca Florin | 
												GR | 
												0000619 | 
												2013 | 
												M | 
												71.40 | 
											 
										
											
												| 3 | 
												Bolea Paul | 
												GR | 
												0351052 | 
												2013 | 
												F | 
												74.53 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Ionita Gogu | 
												GR | 
												0046164 | 
												2014 | 
												M | 
												99.15 | 
											 
										
											
												| 2 | 
												Ionita Gogu | 
												GR | 
												0045947 | 
												2014 | 
												M | 
												186.45 | 
											 
										
											
												| 3 | 
												Ionita Gogu | 
												GR | 
												0046135 | 
												2014 | 
												M | 
												293.08 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Gorj | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Burghie Vasile | 
												GJ | 
												0092858 | 
												2011 | 
												M | 
												434.57 | 
											 
										
											
												| 2 | 
												Popescu Ciprian + Anisia | 
												GJ | 
												2107021 | 
												2011 | 
												F | 
												520.79 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Harghita | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Szabo Zoltan | 
												HR | 
												0624106 | 
												2012 | 
												F | 
												297.14 | 
											 
										
											
												| 2 | 
												Kis Miklos | 
												HR | 
												0427613 | 
												2011 | 
												F | 
												714.83 | 
											 
										
											
												| 3 | 
												Kercso Attila | 
												HR | 
												0342403 | 
												2013 | 
												F | 
												772.27 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Hunedoara | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Muntean Valentin | 
												HD | 
												0496894 | 
												2012 | 
												F | 
												51.53 | 
											 
										
											
												| 2 | 
												Balosin Mihai + Ioan | 
												HD | 
												0100412 | 
												2013 | 
												F | 
												175.65 | 
											 
										
											
												| 3 | 
												Pera Calin | 
												HD | 
												0099208 | 
												2013 | 
												F | 
												177.36 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Fratii Radu | 
												HD | 
												0351672 | 
												2014 | 
												M | 
												83.36 | 
											 
										
											
												| 2 | 
												Fratii Radu | 
												HD | 
												0119019 | 
												2014 | 
												F | 
												102.62 | 
											 
										
											
												| 3 | 
												Bogdan Ioan Camil | 
												HD | 
												0118626 | 
												2014 | 
												F | 
												183.22 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Ialomita | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Enache Iosif | 
												IL | 
												0001305 | 
												2009 | 
												F | 
												86.25 | 
											 
										
											
												| 2 | 
												Enache Iosif | 
												IL | 
												0001395 | 
												2009 | 
												F | 
												129.12 | 
											 
										
											
												| 3 | 
												Enache Iosif | 
												IL | 
												0002168 | 
												2010 | 
												M | 
												131.54 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Iasi | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Senciuc Ciprian | 
												IS | 
												0909220 | 
												2010 | 
												F | 
												351.66 | 
											 
										
											
												| 2 | 
												Senciuc Doru | 
												IS | 
												0812259 | 
												2011 | 
												M | 
												367.61 | 
											 
										
											
												| 3 | 
												Senciuc Doru | 
												IS | 
												0909149 | 
												2010 | 
												F | 
												437.88 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Senciuc Ciprian | 
												IS | 
												0158884 | 
												2014 | 
												F | 
												658.45 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Maramures | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Kuzmic + Suciu | 
												MM | 
												2002111 | 
												2012 | 
												F | 
												74.11 | 
											 
										
											
												| 2 | 
												Pop Alin+ Nadia | 
												MM | 
												0053160 | 
												2013 | 
												M | 
												164.69 | 
											 
										
											
												| 3 | 
												Hausi Victor + Pich | 
												MM | 
												0043913 | 
												2012 | 
												F | 
												234.81 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Mehedinti | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Circiumaru Adrian | 
												MH | 
												0180082 | 
												2011 | 
												M | 
												83.63 | 
											 
										
											
												| 2 | 
												Poenaru + Calin | 
												MH | 
												0739446 | 
												2012 | 
												M | 
												90.20 | 
											 
										
											
												| 3 | 
												Tuce Florinel | 
												MH | 
												0799511 | 
												2013 | 
												M | 
												107.64 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Tuce Florinel | 
												MH | 
												0799701 | 
												2014 | 
												M | 
												169.72 | 
											 
										
											
												| 2 | 
												Tuce Florinel | 
												MH | 
												0799771 | 
												2014 | 
												M | 
												237.08 | 
											 
										
											
												| 3 | 
												Tuce Florinel | 
												MH | 
												0799725 | 
												2014 | 
												M | 
												286.51 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Mures | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Ionescu Alexandru | 
												MS | 
												0088840 | 
												2012 | 
												F | 
												45.05 | 
											 
										
											
												| 2 | 
												Ionescu Alexandru | 
												MS | 
												0088849 | 
												2012 | 
												F | 
												55.95 | 
											 
										
											
												| 3 | 
												Ionescu Alexandru | 
												MS | 
												0467750 | 
												2013 | 
												F | 
												57.30 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Tatar + Rogoz | 
												MS | 
												0681229 | 
												2014 | 
												M | 
												587.96 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Neamt | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Farcasel Petru | 
												NT | 
												0666669 | 
												2013 | 
												M | 
												503.33 | 
											 
										
											
												| 2 | 
												Farcasel Petru | 
												NT | 
												0535377 | 
												2013 | 
												M | 
												642.64 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Olt | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Lemnaru Cristi | 
												OT | 
												0567056 | 
												2012 | 
												F | 
												67.42 | 
											 
										
											
												| 2 | 
												Nica Valentin | 
												OT | 
												0590539 | 
												2012 | 
												F | 
												72.41 | 
											 
										
											
												| 3 | 
												Vieru Liviu | 
												OT | 
												0591029 | 
												2012 | 
												M | 
												73.51 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Preduna & Purcarea | 
												OT | 
												0325617 | 
												2014 | 
												F | 
												258.41 | 
											 
										
											
												| 2 | 
												Meleanca Nicolae | 
												OT | 
												0312523 | 
												2014 | 
												M | 
												502.94 | 
											 
										
											
												| 3 | 
												Tugmeanu Nicu | 
												OT | 
												0322427 | 
												2014 | 
												F | 
												555.06 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Prahova | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Stroe Florin Alin | 
												PH | 
												0261018 | 
												2013 | 
												M | 
												40.56 | 
											 
										
											
												| 2 | 
												Dan Bogdan | 
												PH | 
												0101427 | 
												2012 | 
												M | 
												46.04 | 
											 
										
											
												| 3 | 
												Stroe Florin Alin | 
												PH | 
												0261042 | 
												2013 | 
												F | 
												47.03 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Wouters Dany | 
												PH | 
												0044324 | 
												2014 | 
												M | 
												149.52 | 
											 
										
											
												| 2 | 
												Craciun Ninel | 
												PH | 
												0211605 | 
												2014 | 
												M | 
												187.46 | 
											 
										
											
												| 3 | 
												Stefan Ionel Valentin | 
												PH | 
												0076720 | 
												2014 | 
												F | 
												211.81 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Salaj | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Fam. Culda | 
												SJ | 
												0074677 | 
												2013 | 
												M | 
												141.15 | 
											 
										
											
												| 2 | 
												Luca Adrian Ovidiu | 
												SJ | 
												0133556 | 
												2011 | 
												M | 
												195.93 | 
											 
										
											
												| 3 | 
												Fam. Culda | 
												SJ | 
												0074672 | 
												2013 | 
												F | 
												215.38 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
												| 1 | 
												Fam. Culda | 
												SJ | 
												0408153 | 
												2014 | 
												F | 
												303.84 | 
											 
										
											
												| 2 | 
												Fam. Culda | 
												SJ | 
												0408009 | 
												2014 | 
												F | 
												350.25 | 
											 
										
											
												| 3 | 
												Fekete + Lucaciu | 
												SJ | 
												0404026 | 
												2014 | 
												M | 
												365.53 | 
											 
											
								 
								
								
											
												| PALMARES VITEZA - JUDETUL Satu-Mare | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												PUNCTAJ | 
											 
										
											
