|  | 
            
            | 
 
 | 
						
							| 
											
												| PALMARES BERLIN - JUDETUL Arad |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | PUNCTAJ |  
												| 1 | Burca Ionut | AR | 0847277 | 2012 | M | 31.36 |  
												| 2 | Pescaru + Pinczes | AR | 0566343 | 2011 | F | 50.57 |  
												| 3 | Ususan Calin | AR | 0392418 | 2010 | F | 57.49 |  
											
												| PALMARES BERLIN - JUDETUL Bihor |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | PUNCTAJ |  
												| 1 | Petrusan Radu | BH | 0268085 | 2012 | M | 139.13 |  
												| 2 | Oros Bogdan | BH | 0989143 | 2010 | M | 147.01 |  
												| 3 | Kertmegi Istvan | BH | 0028703 | 2012 | F | 149.87 |  
											
												| PALMARES BERLIN - JUDETUL Bistrita Nasaud |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | PUNCTAJ |  
												| 1 | Ciorba-graef | BN | 0668026 | 2012 | M | 185.95 |  
											
												| PALMARES BERLIN - JUDETUL Botosani |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | PUNCTAJ |  
												| 1 | Volosciuc Costel | BT | 0424737 | 2012 | F | 120.33 |  
												| 2 | Tanasa Adrian | BT | 0428604 | 2012 |  | 243.50 |  
											
												| PALMARES BERLIN - JUDETUL Brasov |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | PUNCTAJ |  
												| 1 | Jigarea Sebastian | BV | 0686635 | 2010 | M | 120.18 |  
												| 2 | Pacurariu Adrian | BV | 0197170 | 2011 | M | 147.17 |  
											
												| PALMARES BERLIN - JUDETUL Caras Severin |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | PUNCTAJ |  
												| 1 | Firma Cristici | CS | 0234015 | 2012 | M | 12.74 |  
												| 2 | Fratii Jurj | CS | 0259016 | 2012 | M | 54.31 |  
												| 3 | Milanovici Dragan | CS | 0139062 | 2013 | M | 71.30 |  
											
												| PALMARES BERLIN - JUDETUL Cluj |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | PUNCTAJ |  
												| 1 | Comb. Marchis & Racean | CJ | 0114012 | 2010 | M | 90.04 |  
												| 2 | Fatusan Ilie | CJ | 0053128 | 2011 | M | 118.65 |  
												| 3 | Cotarla Sorin | CJ | 0819109 | 2011 | M | 127.22 |  
											
												| PALMARES BERLIN - JUDETUL Harghita |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | PUNCTAJ |  
												| 1 | Szabo Zoltan | HR | 0434061 | 2011 | M | 65.23 |  
												| 2 | Simo S.janos | HR | 0624433 | 2012 | M | 186.49 |  
												| 3 | Szabo Zoltan | HR | 0559106 | 2008 | F | 192.40 |  
											
												| PALMARES BERLIN - JUDETUL Hunedoara |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | PUNCTAJ |  
												| 1 | Pripon Marius | HD | 0650019 | 2010 | F | 198.47 |  
												| 2 | Pripon Marius | HD | 0610038 | 2011 | M | 209.88 |  
											
												| PALMARES BERLIN - JUDETUL Maramures |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | PUNCTAJ |  
												| 1 | Costin Ioan | MM | 0663713 | 2011 | F | 252.66 |  
											
												| PALMARES BERLIN - JUDETUL Suceava |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | PUNCTAJ |  
												| 1 | Ursu Cornel Si David | SV | 1171313 | 2008 | F | 39.28 |  
											
												| PALMARES BERLIN - JUDETUL Timis |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | PUNCTAJ |  
												| 1 | Gorduna Laurentiu | TM | 0378932 | 2012 | M | 49.71 |  
												| 2 | Cabau  Florian | TM | 0315645 | 2011 | M | 66.30 |  
												| 3 | Curea C-tin + Dinu | TM | 0314006 | 2011 | M | 105.44 |  |  |  |