|  | 
            
            | 
 
 
 | 
						
							| 
											
												| AS FOND - JUDETUL Alba |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Pacurar Cosmin | AB | 0628830 | 2009 | F | 510.43 |  
												| 2 | Biris Cosmin | AB | 0121660 | 2008 | M | 557.36 |  
											
												| AS FOND - JUDETUL Arad |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Hohn Dieter * | AR | 0565858 | 2011 | M | 192.12 |  
												| 2 | Familia Toth | AR | 0560715 | 2011 | F | 235.87 |  
												| 3 | Salasan Aurel | AR | 0558171 | 2011 | F | 255.20 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Habaci Calin | AR | 0030147 | 2012 | M | 280.94 |  
												| 2 | Marienut Aurel | AR | 0024424 | 2012 | F | 409.93 |  
												| 3 | Stoica Eugen | AR | 0023240 | 2012 | F | 439.36 |  
											
												| AS FOND - JUDETUL Arges |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Constantin Leonard | AG | 0059060 | 2010 | M | 47.97 |  
												| 2 | Ilie Adrian | AG | 2063140 | 2011 | M | 98.83 |  
												| 3 | Deliu Catalin | AG | 2193785 | 2011 | M | 224.93 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Tanasescu Constantin | AG | 0008326 | 2012 | M | 379.30 |  
												| 2 | Ilie Adrian | AG | 2025122 | 2012 | F | 398.25 |  
												| 3 | Alexe Catalin | AG | 0599540 | 2012 | M | 439.27 |  
											
												| AS FOND - JUDETUL Bacau |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Adobrei C-tin | BC | 0594837 | 2010 | F | 232.51 |  
												| 2 | Neagu Liviu | BC | 0603800 | 2010 | F | 262.26 |  
												| 3 | Pristavu Vasile | BC | 0604012 | 2010 | M | 451.27 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Fratii Olaru | BC | 0064219 | 2012 | M | 180.85 |  
												| 2 | Lupu Mirel | BC | 0400272 | 2012 | F | 212.80 |  
												| 3 | Diaconu Victor + Florea Vasile | BC | 0426044 | 2012 | F | 645.41 |  
											
												| AS FOND - JUDETUL Bihor |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Postol Emerik | BH | 0030709 | 2011 | M | 291.74 |  
												| 2 | Budai Andrei | BH | 0033104 | 2011 | M | 384.31 |  
												| 3 | Postol Emerik | BH | 0030759 | 2011 | M | 459.83 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Vancea Flavius | BH | 0470035 | 2012 | M | 299.17 |  
												| 2 | Vancea Flavius | BH | 0470066 | 2012 | M | 398.72 |  
												| 3 | Onodi Vasile | BH | 0329980 | 2012 | M | 491.97 |  
											
												| AS FOND - JUDETUL Bistrita Nasaud |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Salvan Sorin | BN | 0052461 | 2010 | F | 141.67 |  
											
												| AS FOND - JUDETUL Botosani |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Canciuc Ovidiu | BT | 0080815 | 2011 | M | 438.39 |  
												| 2 | Rotaru Bianca | BT | 0132684 | 2011 | M | 630.49 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Padurariu+ Rusu | BT | 0090021 | 2012 | M | 297.27 |  
												| 2 | Fratii Matei | BT | 0430131 | 2012 | F | 352.20 |  
												| 3 | Bezedinca Mitica | BT | 0431318 | 2012 | M | 425.47 |  
											
												| AS FOND - JUDETUL Braila |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Fratii Dobre | BL | 0585381 | 2008 | F | 235.05 |  
												| 2 | Mihai Adrian | BL | 0727293 | 2010 | F | 245.80 |  
												| 3 | Mihai Adrian | BL | 0576874 | 2011 | M | 265.78 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Familia Henning | BL | 0082008 | 2012 | F | 393.44 |  
											
												| AS FOND - JUDETUL Brasov |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Jigarea Sebastian | BV | 0190463 | 2011 | M | 281.25 |  
												| 2 | Motoc Aurel + Robert | BV | 0663036 | 2010 | F | 311.87 |  
												| 3 | Willems John | BV | 0673160 | 2010 | M | 323.26 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Corsatea Marcel | BV | 0279076 | 2012 | M | 273.91 |  
											
												| AS FOND - JUDETUL Bucuresti |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Badila Marian | BB | 0343794 | 2010 | F | 421.64 |  
												| 2 | Raduta Costel | BB | 0083522 | 2011 | M | 432.67 |  
												| 3 | Diaconu George | BB | 119911* | 2011 | M | 476.01 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Rebrean Iulius | BB | 0060035 | 2012 | M | 303.74 |  
												| 2 | Constantin Mihai | BB | 0801153 | 2012 | F | 340.58 |  
												| 3 | Giulescu Stefan | BU | 0845031 | 2012 | M | 419.67 |  
											
												| AS FOND - JUDETUL Buzau |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Popa Marian | BZ | 0808017 | 2011 | F | 136.05 |  
												| 2 | Constantin Cosmin | BX | 0746341 | 2010 | F | 232.12 |  
												| 3 | Ionita Alexandru | BX | 0327689 | 2009 | F | 473.72 |  
											
												| AS FOND - JUDETUL Caras Severin |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Groza Marius | CS | 0437191 | 2010 | M | 90.72 |  
												| 2 | Bacsi Stefan | CS | 0121010 | 2011 | M | 211.58 |  
												| 3 | Antonica Vasile | CS | 0095513 | 2011 | F | 244.35 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Timpa Daniel | CS | 0253038 | 2012 | M | 215.12 |  
												| 2 | Casanciuc & Frincu | CS | 0256814 | 2012 | M | 243.44 |  
												| 3 | Pisla Daniel | CS | 0885794 | 2012 | F | 413.16 |  
											
												| AS FOND - JUDETUL Cluj |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Comb. Marchis & Racean | CJ | 0068045 | 2011 | M | 377.85 |  
												| 2 | Purda Vasile | CJ | 0158005 | 2008 | M | 416.02 |  
												| 3 | Maftei Cristian | CJ | 0055240 | 2011 | M | 466.47 |  
											
												| AS FOND - JUDETUL Constanta |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Predoi Ion | CT | 0168250 | 2010 | F | 70.34 |  
												| 2 | Mocanu Mircea | CT | 0171762 | 2010 | M | 138.89 |  
												| 3 | Ghica Ionut Bogdan | CT | 0931446 | 2011 | F | 188.23 |  
											
												| AS FOND - JUDETUL Covasna |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Barabas Barbara Kriszta | CV | 0320066 | 2010 | F | 175.73 |  
												| 2 | Dilman Csaba | CV | 0650327 | 2011 | F | 352.36 |  
												| 3 | Barabas Mihaly | CV | 0650005 | 2011 | M | 373.79 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Incze Sandor | CV | 0075542 | 2012 | M | 549.46 |  
											
												| AS FOND - JUDETUL Dambovita |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Niculae Aurel - Gabriel | DB | 0333903 | 2011 | F | 257.96 |  
												| 2 | Niculae Aurel - Gabriel | DB | 0333917 | 2011 | F | 267.61 |  
												| 3 | Niculae Aurel - Gabriel | DB | 0002086 | 2011 | F | 305.69 |  
											
												| AS FOND - JUDETUL Dolj |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Gust Florentin | DJ | 0887076 | 2011 | M | 141.34 |  
												| 2 | Vochin George | DJ | 0622203 | 2011 | M | 150.46 |  
												| 3 | Vochin George | DJ | 0137858 | 2010 | M | 153.58 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Cioaca Florin | DJ | 0910551 | 2012 | M | 98.00 |  
												| 2 | Andrei Ion | DJ | 0736734 | 2012 | M | 312.80 |  
												| 3 | Miniosu Octavian | DJ | 0913037 | 2012 | F | 346.18 |  
											
												| AS FOND - JUDETUL Galati |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Cobzaru Daniel | GL | 0202017 | 2011 | F | 170.76 |  
												| 2 | Cobzaru Daniel | GL | 0202006 | 2011 | F | 249.09 |  
												| 3 | Andronache + Ficzi | GL | 0200011 | 2011 | F | 287.75 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Saracutu Daniel | GL | 0082907 | 2012 | M | 301.25 |  
												| 2 | Saracutu Daniel | GL | 0082909 | 2012 | F | 443.11 |  
												| 3 | Miron + Dedu | GL | 0081219 | 2012 | F | 523.07 |  
											
												| AS FOND - JUDETUL Giurgiu |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Mihalache Titel | GR | 0715284 | 2009 | F | 310.57 |  
												| 2 | Dinica + Adrian | GR | 0000481 | 2011 | M | 355.65 |  
												| 3 | Degeanu  Florin | GR | 0339425 | 2010 | M | 489.78 |  
											
												| AS FOND - JUDETUL Gorj |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Pirvulescu Catalin+fratii Podaru | GJ | 0094059 | 2011 | M | 315.91 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Pirvulet Cristian | GJ | 0674914 | 2012 | M | 554.20 |  
											
												| AS FOND - JUDETUL Hunedoara |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Cure J F & Kriszte | HD | 0605969 | 2011 | F | 191.42 |  
												| 2 | Sim Ioan Marcel | HD | 0627014 | 2010 | M | 261.22 |  
												| 3 | Ianc Remus | HD | 0588024 | 2011 | M | 266.27 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Opra Gheorghe | HD | 0500651 | 2012 | F | 284.83 |  
												| 2 | Chira Romulus | HD | 0503073 | 2012 | F | 404.69 |  
											
												| AS FOND - JUDETUL Ialomita |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Oprian Ioan | IL | 0568048 | 2010 | M | 264.44 |  
											
												| AS FOND - JUDETUL Iasi |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Asmarandei Florentin | IS | 0141469 | 2011 | F | 293.68 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Asmarandei Florentin | IS | 0441006 | 2012 | F | 179.59 |  
												| 2 | Asmarandei Florentin | IS | 0441081 | 2012 | F | 185.95 |  
												| 3 | Asmarandei Florentin | IS | 0466234 | 2012 | M | 431.83 |  
											
												| AS FOND - JUDETUL Maramures |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Hausi Victor + Pich | MM | 0041847 | 2010 | F | 143.05 |  
												| 2 | Hausi Victor + Pich | MM | 0031526 | 2010 | F | 358.80 |  
												| 3 | Orosz Robert | MM | 0478277 | 2008 | M | 378.89 |  
											
												| AS FOND - JUDETUL Mehedinti |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Padureanu Toni | MH | 2323120 | 2011 | M | 86.18 |  
												| 2 | Popescu + Lichi | MH | 2325761 | 2011 | F | 151.42 |  
												| 3 | Fratilescu Cosmin | MH | 0394022 | 2010 | M | 396.37 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Popescu + Lichi | MH | 2054051 | 2012 | M | 204.64 |  
												| 2 | Popescu + Lichi | MH | 2054151 | 2012 | M | 268.69 |  
												| 3 | Popescu + Lichi | MH | 2054011 | 2012 | M | 409.66 |  
											
												| AS FOND - JUDETUL Neamt |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Mihut Ionel | NT | 0508157 | 2011 | F | 137.16 |  
												| 2 | Tofan Iulian | NT | 0787339 | 2009 | M | 222.73 |  
												| 3 | Apetrei Dan | NT | 0498062 | 2011 | F | 243.19 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Petrache Florin | NT | 0794089 | 2012 | F | 82.70 |  
											
												| AS FOND - JUDETUL Olt |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Preda Gheorghe | OT | 0396008 | 2011 | M | 133.46 |  
												| 2 | Lemnaru Cristi | OT | 0410063 | 2011 | M | 135.63 |  
												| 3 | Preda Gheorghe | OT | 0396025 | 2011 | F | 178.21 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Cernatoiu Nicusor Remus | OT | 0572053 | 2012 | M | 129.87 |  
												| 2 | Tudoroiu Constantin | OT | 0569208 | 2012 | M | 264.17 |  
												| 3 | Badea Costel | OT | 0577243 | 2012 | M | 289.25 |  
											
												| AS FOND - JUDETUL Prahova |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Fratii Andronache | PH | 0851402 | 2010 | F | 277.53 |  
												| 2 | Stan Doru | PH | 0304837 | 2011 | M | 323.80 |  
												| 3 | Toma Valentin | PH | 0012625 | 2011 | M | 329.45 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Constantinoiu Eugen | PH | 0174816 | 2012 | M | 255.94 |  
											
												| AS FOND - JUDETUL Salaj |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Bagosi Csaba | SJ | 0206178 | 2011 | M | 277.15 |  
											
												| AS FOND - JUDETUL Satu-Mare |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Erdei Paul&istvan | SM | 0004008 | 2009 | M | 217.72 |  
												| 2 | Robas Alexandra | SM | 0035190 | 2011 | M | 272.30 |  
												| 3 | Suceveanu Lucian | SM | 0356017 | 2008 | M | 328.05 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Erdei Paul Andrei | SM | 0330265 | 2012 | M | 342.17 |  
												| 2 | Suceveanu Lucian | SM | 0322051 | 2012 | M | 502.09 |  
											
												| AS FOND - JUDETUL Sibiu |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Secrianu Cristi | SB | 0536539 | 2010 | M | 506.55 |  
											
												| AS FOND - JUDETUL Suceava |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Birgauan Cozma | SV | 0098048 | 2011 | F | 61.58 |  
												| 2 | Hojbota Toader | SV | 0514435 | 2011 | M | 111.11 |  
												| 3 | Tugui Petrica | SV | 0969836 | 2010 | F | 115.22 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Fratii Hitu | SV | 0208027 | 2012 | M | 207.73 |  
												| 2 | Schipor Adrian | SV | 0200018 | 2012 | M | 270.99 |  
												| 3 | Tugui Petrica | SV | 0201025 | 2012 | F | 279.11 |  
											
												| AS FOND - JUDETUL Timis |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Cabau  Florian | TM | 0315634 | 2011 | F | 201.01 |  
												| 2 | Tanase C-tin | TM | 0106211 | 2011 | F | 203.25 |  
												| 3 | Curea C-tin & Dinu | TM | 0314052 | 2011 | M | 239.52 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Lupse Decebal Nicolae | TM | 0375806 | 2012 | F | 454.31 |  
												| 2 | Tanase Alin & Rusu Raimond | TM | 1001088 | 2012 | M | 458.45 |  
											
												| AS FOND - JUDETUL Valcea |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Dutu Romeo | VL | 0325164 | 2011 | F | 553.63 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Lupsa C-tin | VL | 0395607 | 2012 | M | 117.80 |  
												| 2 | Deaconu Andrei Ionut | VL | 0934841 | 2012 | F | 569.20 |  
											
												| AS FOND - JUDETUL Vaslui |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Marandescu Paul | VS | 0320182 | 2009 | F | 317.40 |  
												| 2 | Balan Cristian | VS | 0481830 | 2011 | M | 390.74 |  
												| 3 | Galatanu Catalin + Mihaila Claudiu | VS | 0488015 | 2011 | M | 428.00 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Rapanu Viorel | VS | 0093230 | 2012 | F | 480.35 |  
											
												| AS FOND - JUDETUL Vrancea |  
												| Clasament maturi |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Potlog Nicolae | VN | 0160141 | 2011 | F | 190.03 |  
												| 2 | Sandulache Sorin | VN | 0615318 | 2010 | F | 211.38 |  
												| 3 | Cozma Ciprian | VN | 0148111 | 2011 | M | 214.34 |  
												| Clasament tineret |  
												| LOC | Nume Columbofil | Judet | Numar inel | An | Sex | Punctaj |  
												| 1 | Chelaru Cristinel | VN | 0363701 | 2012 | M | 214.79 |  
												| 2 | Sandulache Sorin | VN | 0352015 | 2012 | F | 216.61 |  
												| 3 | Anton I. + Banu C. | VN | 0351227 | 2012 | F | 240.23 |  |  |  |