Campionat National Columbofil - 2026

UNIUNEA FEDERATIILOR COLUMBOFILE DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2026

CRESCATORI - VITEZA PUI

LOC Nume Columbofil Judet Cod Punctaj
1 Tuiu + Chiritescu AG AG1837 24.22
2 Manole Victoras+ Andrea & Tfs DB DB1194 32.12
3 Raj + Sandu MH MH1815 33.55
4 Baflo Team CJ CJ794 34.09
5 Marin Stefan AG AG769 36.93
6 Ionita Alin & Lorint Florin PH PH124341 38.31
7 Iostin Razvan PH PH9384 39.97
8 Serban & Neculaescu PH PH124070 42.14
9 Team Iacob Si Team Friends PH PH124833 43.00
10 Fam. Culda SJ SJ183 46.59
11 Matei N + Cojanu M.alex PH PH56042 48.29
12 Barbu Alexandru PH PH56166 52.33
13 Purcaru Mihai + Achim PH PH124760 53.41
14 Mesaros Nica + Veronica AB AB1363 54.45
15 Korodi Mihaly CV CV865 56.96
16 Pasare Alexandru PH PH10827 57.98
17 Nicolae Emanuel + Despinoiu PH PH56111 58.86
18 Fam. Draghicescu Denis & Yanis CS CS1084 60.76
19 Breazu Nicusor MH MH1078 61.36
20 Team DVG SV SV1861 62.14
21 Bondoc Popescu Cristi MH MH1066 70.69
22 Benea Viorel SJ SJ147 78.29
23 Padureanu Toni MH MH1754 80.26
24 Calin Sorin DJ DJ1024 92.71
25 Tolbasu Ionut Catalin PH PH55816 93.59
26 NICOLAE EMANUEL +DESPINOIU +C PREDA PH PH124882 94.42
27 Family Tabara SV SV1666 97.28
28 Mesaros Andreea AB AB1490 98.84
29 Manole Victoras + Razvan DB DB259 101.56
30 Purcaru Mihai + Zota PH PH55884 105.39
31 Motac Iosif SV SV1682 110.62
32 Vilsan Laurentiu PH PH1281 111.10
33 Team Catrinescu. VL VL371 111.35
34 Tugui Mihai Si Lucian SV SV1282 113.52
35 Ceausu Catalin AG AG1877 113.78
36 Bedeleanu + Schiau AB AB1212 113.98
37 Stanescu + Dobre BB BB8731 119.98
38 Rotaru Cristian HD HD1144 122.28
39 Bulzan Adelin CS CS1101 123.43
40 Plavitu Liviu MH MH549 132.32
41 Habara Ciprian BV BV492 136.51
42 Balau G. & Panica G. BV BV1215 137.99
43 Dan Razvan + Bogdan PH PH55712 140.43
44 Ace Racing Pigeons & T F S SM SM627 140.59
45 Flostoiu Marius PH PH985 142.24
46 Torofleaca Catalin & Gabriel PH PH124715 144.57
47 Porumb Ciprian AG AG1236 145.38
48 Slaniceanu & Bartos AR AR542 146.09
49 Habara Gheorghe + Darius BV BV682 148.13
50 Familia Telescu GJ GJ769 149.59
51 Team D. O. P. S. AB AB1350 154.91
52 Butca Florentin Cosmin CS CS899 155.18
53 Mihai Ionut DB DB1114 155.48
54 Anghel Mihai AG AG929 155.94
55 Bejan Alin AG AG883 157.10
56 Cristescu+tuturuz AG AG1365 159.34
57 Popi Florin PH PH11046 166.70
58 Radu + Catani VL VL1178 167.60
59 Team Nichiforescu SV SV1995 168.32
60 Ogrezeanu Andrei PH PH55838 170.25
61 Team Ionele Vasile & Oltean Ovidiu HD HD1606 170.82
62 Familia Popescu BB BB1 171.19
63 Familia Jibotean AB AB1328 172.34
64 Persinar Bogdan BV BV328 173.88
65 Manu C-tin PH PH10619 174.37
66 Nita Cristian PH PH9262 177.35
67 Team Bro AB AB1354 178.44
68 Faur Ciprian CJ CJ302 184.23
69 Ungurianu Ciprian Si Cozmin SV SV498 184.78
70 Vali Tudor VL VL81 194.43
71 Fratii Toma PH PH2274 194.51
72 Vlasin Samuel & T F S SM SM620 194.99
73 Mosoianu Daniel AG AG1856 195.02
74 Iovanel Gheorghita DJ DJ690 195.69
75 Ivanoiu Gheorghe PH PH11769 195.98
76 Burghiu Victor GJ GJ986 199.10
77 Familia Piscanu HD HD1433 202.34
78 Neculaescu Virgil & Gugu PH PH124081 202.76
79 Nitu Cosmin AG AG832 204.03
80 Bogdan Sorin GJ GJ294 204.71
81 Marta Daniel AR AR117 206.96
82 Coteneanu George BB BB9578 210.47
83 Dirle Florin + Golden Loft MM MM540 211.45
84 Solovastru Ovidiu & Plavitu Liviu SV SV2198 211.50
85 Biro Norbert HR HR123 211.96
86 Butoi Constantin + Marian MH MH9 212.36
87 Popescu Laurentiu HD HD1165 216.11
88 Asoltanei Adi SV SV1992 220.46
89 Fratii Luhan SV SV2079 220.95
90 Fratii Tcaciuc SV SV930 222.44
91 Fulga Toma PH PH10327 224.13
92 Fratii Vlaicu AB AB1320 225.10
93 Calin Mihai+ Enache Aurel AG AG1468 226.63
94 Crisan Marius Ii HD HD10 228.45
95 Pomohaci Costel SV SV1678 232.04
96 Olari Gheorghe Si Gabriel SV SV1775 232.88
97 Nede + Bobo PH PH124664 233.88
98 Fam. Torcos & Fam. Muresan MM MM555 235.51
99 Teodorescu Alin & Giovani AG AG1979 236.70
100 Istodor Mihaita + Ionascu Costel MH MH1531 237.19
101 Team Golden Loft MM MM443 237.97
102 Alexandrescu Horia PH PH124013 238.26
103 Donca Vladut SM SM193 238.75
104 Golica Razvan BV BV591 239.58
105 Burdusel Valentin VL VL1034 243.92
106 Ferariu Eugen BN BN71 244.36
107 Muntean Sorin BV BV30 246.72
108 Plumb Georgica + Cipalex PH PH11894 256.56
109 Muntean Marius AB AB1360 259.34
110 Dobre Edan Petru BB BB7777 260.05
111 Ace Racing Pigeons SM SM3 260.45
112 Samoila Iosif SV SV1544 262.90
113 Maciuca Daniel MH MH707 265.38
114 Staicu Nicolae Valentin PH PH10828 267.86
115 Jivan Sorin CS CS1052 268.27
116 Lepadatu Marius BV BV763 268.30
117 Familia Dumitru DJ DJ894 268.78
118 Mlajiceanu Constantin PH PH124640 274.13
119 Traista + Cartog Andrei VL VL1057 279.74
120 Vladareanu Victor BV BV54 281.18
121 Team Mary + Ady DB DB743 283.74
122 Biris Cosmin AB AB906 284.54
123 Alin Ianis DB DB1187 284.67
124 Team ZBM VL VL1416 285.33
125 Garbea Valentin MH MH1735 288.32
126 Dari Iulian SV SV1023 291.54
127 Rau David OL OL2121 297.35
128 Stroe & Bartos PH PH124458 298.55
129 Pancea Nicusor si Grosu Gheorghe MH MH958 300.99
130 Ilie Nicolae PH PH998 304.20
131 Bereczki Bela SJ SJ78 305.07
132 Team Pinca Laurențiu + Barbur Ciprian AB AB1362 305.39
133 Udroiu + Eftenoiu GJ GJ952 306.95
134 Tofan Razvan CJ CJ694 308.70
135 Craciunescu Vasile PH PH124231 309.46
136 A A A Team AG AG1742 309.89
137 Dorog Marius HD HD451 314.45
138 Corduna Costin PH PH10405 314.55
139 Sabau Daniel CS CS527 315.41
140 Tarmure Samuel BN BN290 317.14
141 Bocea Florin HD HD1455 317.90
142 Costoiu Mada + Cosmin GJ GJ768 322.93
143 Vlad Vls BV BV1075 324.84
144 Team Bodale F+D SV SV2206 329.95
145 Zsunkuly Istvan CV CV66 330.03
146 Deleanu Marian AG AG1736 332.94
147 Mihalache Costel Alexandru BB BB9603 332.98
148 Procop Nicolae CT CT8 334.76
149 Mursa Sorin Alexandru MH MH1387 338.69
150 Moraru Daniel AG AG938 339.67
151 Ghibirdic Dorin AR AR554 343.49
152 Haidu B + Robas M SM SM503 345.16
153 Fam. Oros SJ SJ287 346.62
154 Gusa Florin AG AG1048 346.76
155 Botosan Tudorel SV SV1487 347.02
156 Lupita F & Manciu S CS CS1106 348.63
157 Ungureanu Mihai AG AG1013 348.86
158 A B R Diana PH PH124860 350.70
159 Fratii Curelusa SV SV1994 352.59
160 Porfire Si Super Star VL VL1414 353.23
161 Albai & Bojin CS CS900 355.93
162 Fratii Manta PH PH10341 356.71
163 Boteanu Ion PH PH6161 356.84
164 Familia Drambarean AB AB1323 366.27
165 TOMY EDUARD PH PH124858 366.91
166 Pastina Claudiu HD HD1473 367.56
167 Familia Durdan BB BB11213 367.81
168 Fratii Serbulea PH PH10498 372.36
169 Dumitras Lucian + B M Team CJ CJ780 374.80
170 Jibotean Patrik AB AB1121 377.10
171 Stoica Alex+tudose M PH PH55969 378.58
172 Antal Gabor HR HR486 378.85
173 Iamandei Ion DB DB35 379.40
174 Carcu Mircea BN BN1 381.71
175 Moldovan T Ioan BN BN8 387.65
176 Necula Ionut & Anamaria & Radu Ionut AG AG1805 389.38
177 Popescu Gheorghe SV SV1899 394.68
178 Burciu Mihaela TM TM488 395.47
179 Giurumescu Cristian Si Victoria MH MH384 398.53
180 Team Arion & Team Sava AB AB1467 404.46
181 Persinar Valentin BV BV329 405.48
182 Jula Alin TM TM575 406.04
183 Crescatoria C B M PH PH124684 408.54
184 Manu Ciprian PH PH124424 410.43
185 Brica Alexandru AG AG1882 412.47
186 Familia Cotutiu HD HD1463 412.91
187 Loft Maraton Comarnic PH PH124682 414.27
188 Fratii Cirtoaje PH PH10416 419.89
189 Scorpie Jenica HD HD807 420.48
190 Vintila Dorin Vasile TM TM188 425.36
191 Nicula Eduard AG AG1519 431.54
192 Fam. Hendel BN BN223 433.16
193 Cofaru Andrei PH PH9953 436.89
194 Giani Padure SV SV1781 438.25
195 Constantin + Radu + Stan AG AG1709 441.57
196 Familia Varvaroi SV SV1655 443.60
197 Dragomir Magdalena PH PH10860 443.93
198 Marin Pigeons Dinasty + Tolbasu Ionut PH PH124879 445.55
199 Familia Gavan + Dragota GJ GJ1023 450.65
200 Spirea & Dumitrache AG AG1607 452.76
201 Sepciuc Cristian+Samy SV SV2200 453.30
202 Team Bucur C + Dimonu C PH PH124520 455.20
203 Cleja Bogdan BN BN390 455.54
204 Team Ciobanu - Supiala - Ghioc PH PH124194 458.00
205 Livian B. & Marian N. MM MM521 458.45
206 Virvoreanu Bogdan BN BN374 458.88
207 Suiu Sorin + Manu VL VL1347 461.12
208 David Csaba HR HR458 468.21
209 Mihai David & Dominic DB DB1195 480.03
210 Cerceloiu Madalin BB BB10042 481.30
211 Paiu Laurentiu SV SV1385 482.17
212 Badica George Manuel AG AG1688 486.64
213 Nedelescu Ciprian PH PH11073 487.86
214 Adi Ursu SV SV2201 489.45
215 Baltaretu Mario Mateo GJ GJ82 494.90
216 Bako Tibor HR HR510 497.16
217 Giovanni Scheul TM TM504 501.15
218 Familia Usurelu DJ DJ1053 504.26
219 Jula Romi AR AR86 506.58
220 Persinar V.& Gotia & Lilla & Edy BV BV903 509.78
221 Nitu Constantin Valentin AG AG1580 510.40
222 Team Bodale SV SV1993 510.69
223 Voinea Mihai AG AG411 510.79
224 Team Barbulescu OL OL1937 516.64
225 Bizgan Titus SV SV344 519.27
226 Corneanu + Bucataru PH PH306 519.31
227 Nedelea Marian AG AG1523 521.76
228 Podosu Sofia & Alexandra PH PH124625 523.21
229 Familia Grosu CS CS131 523.75
230 Bodea Dinu-Cornel AR AR500 533.97
231 Mihai + Pastina AB AB1357 537.46
232 Florea Cristian SJ SJ240 537.85
233 Ilinca + Lichi + Gorun MH MH1742 538.36
234 Penteliuc Ovidiu SV SV915 539.58
235 Clonta Calin HD HD596 539.99
236 Dragan Daniel 2 PH PH3341 540.04
237 Iordache Maricel MH MH1522 540.09
238 Mihalescu Flavius Andrei SV SV1229 541.67
239 Stoica + Stanciu PH PH11451 542.23
240 Secareanu Paul PH PH11158 547.06
241 Santa Andras CV CV48 547.57
242 Csiki Norbert HR HR513 551.13
243 Sima Giorgian - Tatal AG AG1466 555.37
244 Ionescu Alin Adrian DJ DJ608 557.53
245 Fratii Mirauta SV SV971 557.93
246 Familia Strava BV BV813 560.19
247 Festila Ioan & Catalin NT NT477 562.58
248 Negulici Ioan Silviu BV BV482 562.95
249 Beke Andor CV CV34 563.27
250 RA - Pigeons CJ CJ773 563.72
251 Cirstoiu Constantin Cosmin PH PH124723 566.15
252 Vieru Nicu OL OL1236 570.17
253 Mihuti Alin HD HD590 575.44
254 Loft L C Y AG AG1725 575.53
255 Team Nicolas & Sorin Gheorghe AG AG868 578.91
256 Moldoveanu Alexandru PH PH124171 579.01
257 Team Vali & Zepa HD HD1201 585.07
258 Manolache Razvan & Allex Georrge PH PH124681 586.36
259 Ciurica Adelin MH MH847 590.09
260 Barbu Edy Si Spatarelu Cata MH MH890 597.18
261 Marin Ciprian I Lucian PH PH9972 599.49
262 Bordeianu Marius SV SV1726 601.11
263 Aroiu Laurentiu PH PH10285 602.25
264 Stoiana Valentin PH PH124409 604.10
265 Fratii Dinu PH PH124404 609.90
266 Negotei Bogdan PH PH10354 612.06
267 Bilan Florin + Ciprian PH PH1 612.07
268 Simion Costi MH MH899 612.26
269 Mierlita Ciprian PH PH10510 614.59
270 Dinu Liviu + Ionut PH PH310 615.12
271 Vlad Catalin AG AG1008 615.80
272 Dinu Andrei + Tatal PH PH124564 617.39
273 Team Negoescu + Oprescu AG AG1705 622.44
274 Caplea Daniel Si Constantin MH MH1618 625.64
275 Fratii Buse MH MH766 627.42
276 Ciunt Sorin CJ CJ8 628.55
277 Manta Patrik PH PH124532 632.12
278 Nicoara Vasile & Narcis BN BN92 632.34
279 Gal Levente HR HR289 632.47
280 Pitu Marian + Aly GJ GJ629 634.97
281 Vulturar Alin MH MH922 642.06
282 Manea Dragos Gheorghe PH PH124225 646.90
283 Pieptea Florin BB BB11128 646.95
284 Fratii Corcoata MH MH386 647.00
285 Petre Alex DB DB709 650.01
286 Mercioiu+ Mladin GJ GJ998 650.45
287 Vlad Sandor CV CV823 650.54
288 Fam Voina Crisan Si Bebelasu AB AB1547 650.93
289 Bulei Ciprian PH PH124212 653.95
290 Ususan Calin AR AR31 654.36
291 Vilsan Nicolae GJ GJ25 654.58
292 Baesu Andrei Mihai BB BB9702 658.44
293 Mudava Cristinel & Roventa MH MH1590 664.98
294 Familia Cretu OL OL1175 666.59
295 Girbacea Florin PH PH124645 670.71
296 Preda Marius & Liliac Cosmin & Prodanel Cosmin AG AG1984 674.38
297 Coifan Nicu MH MH1718 674.69
298 Baragan Marian GJ GJ259 675.26
299 Gilgau Raul SJ SJ224 679.08
300 Stancu Iulian AG AG1268 679.71
301 Ghinoiu Raul& Darius PH PH124567 686.71
302 Bota Marcel SJ SJ254 687.17
303 Olteanu Vlad PH PH56026 687.22
304 Macrisan Avram HD HD1132 687.33
305 Ionescu Ionut Edy PH PH187 688.56
306 Boamfa Bogdan CT CT694 691.60
307 Pana Jan BB BB2638 693.43
308 Popescu + Gradinaru AG AG1100 696.42
309 Stanciu Vlad Constantin PH PH124741 696.86
310 Rocna Florin SV SV2104 698.96
311 Neamt Andrei & Raluca HD HD1119 702.15
312 Csosz Robert CV CV67 705.27
313 Mitre Ciprian Florin CJ CJ696 707.67
314 Dumitrache Alin PH PH6162 710.72
315 Dert Narcis SV SV1999 711.28
316 Antofie Catalin BB BB1977 711.59
317 Deak Attila Erika CV CV214 711.71
318 Mironov Fanel CV CV852 715.87
319 Fratii Vlaicu BV BV920 716.84
320 Pirvulescu Vladica MH MH910 717.55
321 Stirbu Ionut SV SV671 717.93
322 Alexandru Daniel AG AG1489 724.94
323 Varlan Tiberiu NT NT594 725.84
324 Kerekes Zoltan CV CV88 732.01
325 Diaconu Tiberiu PH PH11220 736.51
326 Fratii Craciun SV SV1573 738.64
327 Bozgan I. & Hau A. CS CS1093 739.32
328 Bebu + Vlasceanu AG AG1573 746.18
329 Frumuselu Daniel MH MH1733 747.79
330 Staneci Mihai VL VL85 755.06
331 Sfichi Lucian SV SV1218 756.74
332 Team C. M. A. A PH PH124675 761.07
333 Bratu Cristi PH PH124174 761.87
334 Fam. Negrean SJ SJ271 765.33
335 Sava Ionut AG AG1589 769.91
336 Crisan Darius SJ SJ307 770.20
337 Ilinca Ionut Bogdan PH PH124120 775.71
338 Familia Solovastru SV SV804 776.33
339 Diroescu Adrian DJ DJ1002 779.17
340 Negotei Razvan PH PH10360 779.55
341 Trifan Si Simona SV SV1159 781.17
342 Sandu Ninel + Badea Cosmin DB DB1026 785.25
343 Munteanu Aurel NT NT50 787.43
344 Sarkany Akos CV CV889 789.26
345 Vicol Costel SV SV1702 789.51
346 Miroiu Nicolae PH PH10878 791.74
347 Sorin Iftime & Co SV SV1778 794.19
348 Rodinciuc Mihai Gavril SV SV1263 794.97
349 Brudasca Nelu CS CS1062 795.09
350 Purcaru Constantin 1 PH PH365 796.43
351 Grigorean Daniel Si Costel SV SV977 798.04
352 Niculescu Aurelian PH PH228 798.40
353 Bogdan Bobi VL VL1319 798.43
354 Struczui Mark+Haidu Balazs SM SM788 800.03
355 Simion Ionut PH PH799 801.38
356 Familia Costea MH MH1730 802.61
357 Boeru Bogdan PH PH56154 802.68
358 Ion Lucian CS CS150 803.16
359 Musat Alin PH PH56040 805.10
360 Vasile Tudor Florin AG AG821 805.82
361 Horga Ambrozie SV SV1177 809.83
362 Nicu Tot+ Pop Alin+ Nadia MM MM449 815.23
363 Top Trapez A&o SM SM611 818.49
364 Buricea Toni BV BV807 824.77
365 Manole Mihai PH PH11112 826.80
366 Giulescu Stefan BB BB8788 827.69
367 Radulescu Giuliano AG AG1787 828.30
368 Fulga Dragos PH PH124122 829.94
369 Ghiga Ionut TM TM472 830.88
370 Simion Claudiu PH PH10914 837.69
371 Manea Constantin PH PH936 838.64
372 Sibisan Constantin + Romeo AB AB1484 839.05
373 Facalet Constantin HD HD1471 845.60
374 Pericol Loft AG AG1655 845.74
375 Flostoiu Florin PH PH999 845.75
376 Zinca Robert PH PH724 854.58
377 Alexandru B. Delia PH PH56168 857.77
378 Neagu Milica BB BB2042 860.10
379 Trandafir Maris AR AR544 866.83
380 Marius & Flavia BV BV1103 874.31
381 Familia Tunduc BH BH844 877.17
382 Kis Miklos HR HR105 878.95
383 Diaconu Claudiu Si Gisco MH MH1176 888.03
384 Gurita Cristian CT CT549 888.43
385 Linta Marian AG AG684 903.67
386 Onea Ionel PH PH11752 910.03
387 Daczo Botond CV CV102 913.69
388 Matuse Constantin DJ DJ698 917.31
389 Bobeica Alex Si Dobre PH PH124816 917.34
390 Team Cata + Dori + Ionut AG AG1136 924.15
391 Voiculescu Stefen Si Raluca PH PH124740 928.82
392 Eduard Bircu & Fiii MH MH1650 930.63
393 Fratii Ghergu + Bogdan Sorin DJ DJ917 932.12
394 Csaki Istvan+Copil Gheorghe SM SM791 932.51
395 George Mihalache & T F S PH PH124663 933.26
396 Chiliment Georgica AG AG216 939.21
397 Brincusi + Mladin GJ GJ746 944.64
398 Sulica Andra & Sonia BV BV1216 945.59
399 Popovici Catalin PH PH10085 949.88
400 Aneculaesei Sorin HD HD24 954.82
401 Puscas Emilian CV CV859 956.37
402 Rusu Marius SV SV1802 956.98
403 Szanto Oliver + Manuel Armand CV CV44 989.26
404 Cioaca Nicusor VL VL953 993.50
405 Dragut Florin BB BB9748 994.47
406 Ambrus Gheorghe AG AG728 995.68
407 Vochin George DJ DJ2 999.31
408 Vasile Ilie PH PH2136 999.93
409 Marusca Viorel CS CS845 1006.57
410 Miciu Marian AG AG1970 1012.39
411 Petrisor Ionut Mircea DJ DJ790 1013.45
412 Sirbu Robert CT CT1065 1017.14
413 Badulescu Costi MH MH699 1018.33
414 Andreoiu Ionut PH PH124094 1025.49
415 Fratilescu Cosmin MH MH5 1031.10
416 Tabaras Bogdan PH PH11254 1036.73
417 Marinas Constantin HD HD696 1045.31
418 Jucan Remus CJ CJ25 1047.03
419 Filip + Mihai PH PH124750 1047.71
420 Maraton Vest SJ SJ288 1059.36
421 Ghitescu Liviu Georgian AG AG1227 1077.39
422 Familia Tacea PH PH124718 1080.53
423 Briscan Florin SJ SJ248 1081.21
424 Tatomir George & Fiicele DB DB916 1083.68
425 Lucaci Mihai Alexandru BV BV199 1085.61
426 Familia Popa BB BB11180 1097.70
427 Nitiu Rares BV BV702 1105.55
428 Simon Tibor CV CV53 1108.54
429 Sulica Lucian BV BV445 1110.04
430 Mircea Gheorghe Nicoleta CV CV857 1121.54
431 Mihai Florin PH PH10070 1128.74
432 Nitoi Ion TM TM558 1149.49
433 Diaconescu Viorel Robert PH PH124398 1165.55
434 Oltean Paul BV BV913 1170.76
435 Jakab Janos Julia HR HR489 1173.89
436 Familia Petroescu + Vintila HD HD1256 1189.45
437 Preda Ioan DJ DJ1030 1190.53
438 Terecoasa Daniel PH PH10503 1195.19
439 Rosu Alin AR AR414 1197.40
440 Preda Ionut AG AG702 1214.25
441 Michescu Cristi MH MH1747 1217.85
442 Georgescu Ionel DB DB1138 1255.03
443 Marton Levente HR HR514 1264.96
444 Kovacs C.+ Chiriacescu R. BV BV644 1315.24
445 Bede Tibor CV CV49 1318.01
446 Oltean Cristinel BV BV909 1325.26
447 Fam. Ivanescu + Manu VL VL1092 1335.61
448 Sorin Rauta BV BV1096 1341.77
449 Familia Carpiuc SV SV2112 1411.36
450 Manta Constantin PH PH983 1416.68
451 Daczo Pigeon Loft CV CV853 1435.78
INAPOI