Campionat National Columbofil - 2026

UNIUNEA FEDERATIILOR COLUMBOFILE DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2026

GOLD / TINERET

LOC Nume Columbofil Judet Numar inel An Sex Km Punctaj
1 Fam Surlea C.a.m GJ 2020631 2025 F 1738 1.15
2 Gagea + Dodoaca MH 2046988 2025 F 2162 2.35
3 Man Marian - Vlad CJ 2026483 2025 M 2119 2.44
4 Alexandra S Team 777 + Madalin + Tatal GJ 2020792 2025 F 2500 3.15
5 Serban Elvis VL 2012860 2025 M 2595 3.17
6 Campean Traian AB 2011620 2025 F 1724 3.20
7 Familia Zelinoi. HD 2022605 2025 F 1695 3.38
8 Robas G + Bucaciuc D SM 2058951 2025 F 1688 3.55
9 Cornici Andrei CJ 2028412 2025 F 1942 3.66
10 Fratii Chiojdoiu PH 2050030 2025 F 1643 3.67
11 Radulescu Giuliano AG 2030618 2025 M 1801 4.02
12 Turcu Nicolae PH 2050012 2025 M 1644 4.02
13 Florea Dan + Madalina DB 2060604 2025 M 1931 4.23
14 Ion Liviu DJ 2038476 2025 M 2286 4.32
15 Suceveanu Lucian SM 2051783 2025 M 2413 4.43
16 Grigorie Ionut MH 2042896 2025 F 2358 4.70
17 Daniliuc Iulian BT 2000791 2025 F 2820 4.95
18 Duculescu Ilie AG 2067194 2025 F 2418 5.12
19 Iurieti Relu BT 2000066 2025 M 2266 5.17
20 Mihalcea Ion AG 2032440 2025 F 2079 5.31
21 Ispas Mihaita OL 2023708 2025 M 2284 5.32
22 Ditulan Stefan DJ 2039484 2025 M 2226 5.33
23 Teodor Liviu MH 2046592 2025 F 1667 5.49
24 Oarga Sergiu AB 2011812 2025 F 2088 5.60
25 Bordeianu Marius SV 2049188 2025 M 2620 5.87
26 Serban Elvis VL 2012829 2025 F 2595 6.34
27 Team Ciontu + R.C. DJ 2072050 2025 F 1577 6.66
28 V. Flavius & M. Vlad BH 2005065 2025 F 1840 7.04
29 Cirstea Cristian VL 2014675 2025 F 1756 7.13
30 Gagea Ionut Si Ionela SV 2070012 2025 F 2809 7.15
31 Oarga Sergiu AB 2011868 2025 F 2349 7.20
32 Teodor Liviu MH 2046595 2025 F 1614 7.45
33 Huluba Tiberius VL 2012102 2025 F 2597 7.65
34 Bucaciuc Andrei SV 2070262 2025 M 1817 7.66
35 Banica Adrian DB 2071946 2025 M 2281 7.86
36 Bordeianu Marius SV 2049180 2025 M 2626 7.92
37 Szabo Alexandru CJ 2026264 2025 M 1618 7.93
38 Giovanni Scheul TM 2015056 2025 M 1639 8.04
39 Udristoiu + Chisavu GJ 2021614 2025 M 2510 8.32
40 Zidaru George Marian DJ 2040112 2025 F 1900 8.32
41 Petcu Liviu OL 2023579 2025 M 1750 8.36
42 Firma Cristici CS 2051914 2025 M 2014 8.42
43 Udroiu + Eftenoiu GJ 2021189 2025 F 2033 8.61
44 Grigorie Ionut MH 2042900 2025 M 2358 8.64
45 Matracaru Alin GR 2051420 2025 F 1720 8.64
46 Stefan Ionel Valentin PH 2056283 2025 F 1573 8.78
47 Bulgagiu Ioan NT 2052553 2025 F 1888 8.79
48 Chira Romulus HD 2022444 2025 M 2282 8.89
49 Paraschiva Sorin & Popa Petrisor Loft VL 2013646 2025 M 1998 8.98
50 Cirstea Cristian VL 2014700 2025 F 2035 8.99
51 Stan Ovidiu DB 2061289 2025 M 2064 9.06
52 Motriuc Marian BT 2001057 2025 F 2564 9.23
53 Team R.b.s. DJ 2040268 2025 M 1901 9.31
54 Milos Sebastian CS 2026882 2025 M 1685 9.31
55 Lazar Marcel Si Iulian SV 2049414 2025 F 2350 9.44
56 Oros Bogdan BH 2069368 2025 M 2384 9.51
57 Vasile Adrian OT 2023920 2025 M 1710 9.58
58 Butaliu Petre DJ 2038879 2025 F 2154 9.65
59 Zidaru George Marian DJ 2040111 2025 F 2320 9.66
60 Nica Georgel Madalin GJ 2019313 2025 M 2112 9.76
61 Ciolacu Gabriel MH 2042351 2025 F 2124 9.80
62 Team R.b.s. DJ 2040261 2025 F 1699 9.99
63 Dobrin Daniel BZ 2035806 2025 M 1907 10.01
64 Cozma Adrian BC 2063407 2025 F 1761 10.15
65 Mihalescu Liviu SV 2044770 2025 F 2547 10.21
66 Fratii Ilea BH 2003777 2025 M 2227 10.21
67 Nedea Emil AG 2031621 2025 F 1624 10.24
68 Boanca Flavius AB 2011677 2025 F 1710 10.40
69 Sebastian Moza BH 2005390 2025 M 2397 10.56
70 Familia Tunduc BH 2025031 2025 F 2209 10.56
71 Geana Irinel Si Mihaela VL 2070643 2025 M 1885 10.56
72 Pisla Daniel CS 2027079 2025 M 1725 10.65
73 Fratii Haiducu & Petre Nicolae OT 2072961 2025 M 1620 10.79
74 Toader Florin PH 2055377 2025 F 1613 10.97
75 Radulescu Giuliano AG 2030644 2025 F 1801 10.98
76 Tanase A. + Ivanescu I. AG 2033129 2025 F 1635 11.16
77 Nedelea Marian AG 2030785 2025 M 1605 11.17
78 Floristean Florin SV 2065353 2025 F 2292 11.23
79 Vintila Dorin Vasile TM 2070903 2025 F 1929 11.27
80 Boicea Florin DJ 2038238 2025 M 1880 11.31
81 Circiumaru Ionut DJ 2039941 2025 F 1573 11.32
82 Giani Padure SV 2065183 2025 M 2078 11.49
83 Taranu Marian GR 2051327 2025 M 1896 11.52
84 Cutar + Piroi GR 2051462 2025 M 1719 11.52
85 Bordeianu Marius SV 2049177 2025 F 2127 11.73
86 Mihalescu Liviu SV 2044771 2025 F 1777 11.73
87 Farcas Petru HD 2022922 2025 F 1673 11.86
88 Zlibut S & Pop Cotuna G BH 2005165 2025 F 2388 11.97
89 V. Flavius & M. Vlad BH 2005064 2025 F 1840 11.97
90 Vladaia Nicusor OT 2023759 2025 M 1941 11.98
91 Florea + Costinas BV 2007147 2025 M 1756 12.04
92 Popa Florian AG 2034775 2025 F 2402 12.08
93 Mircea Catalin DB 2060268 2025 M 1731 12.08
94 Mudava Cristinel & Roventa MH 2042241 2025 F 1883 12.16
95 Gagea Cristian SV 2070016 2025 F 2481 12.25
96 Jores Andrei SV 2049308 2025 F 2121 12.51
97 Bodea Dinu-Cornel AR 2005630 2025 F 1792 12.51
98 Fildan+Zlibut+Rutten BH 2004799 2025 F 2026 12.68
99 Petre Marin DB 2060760 2025 F 2406 12.69
100 Nicola Cristian AR 2006697 2025 F 2339 12.81
101 Ambarus Bogdan BC 2063329 2025 M 1741 12.91
102 Fam. Buligan GR 2008880 2025 M 1677 12.96
103 Anghel Mihai AG 2030563 2025 M 1582 12.99
104 Cristi Todor BH 2003956 2025 F 1852 13.03
105 Purcaru Mihai + Achim PH 2055141 2025 M 1583 13.16
106 Iurac Ionut Dorin BT 2001317 2025 M 2516 13.26
107 Hotca Cristian SM 2058712 2025 F 2505 13.27
108 Mironescu Ioan Si Nicu SV 2065462 2025 F 1988 13.27
109 Manciu Samuel CS 2051716 2025 F 2074 13.30
110 Manciu Samuel CS 2051734 2025 M 1679 13.30
111 Lupulescu Adrian AR 2029321 2025 M 2264 13.45
112 Mindra Ion VL 2012964 2025 F 2590 13.48
113 Gontescu George BZ 2035735 2025 F 2561 13.53
114 Baciucu George VL 2012184 2025 F 2584 13.74
115 Manciu Samuel CS 2051720 2025 F 1896 13.74
116 Ichim Florin CL 2009031 2025 F 2570 13.80
117 Blanariu Bogdan NT 2053932 2025 U 1849 13.82
118 Serban Elvis VL 2070580 2025 M 2316 14.00
119 Capitan Virgil AR 2072433 2025 M 1997 14.06
120 Bondar Andrei BH 2003814 2025 M 2368 14.09
121 Iurieti Relu BT 2000114 2025 F 2265 14.17
122 Sipoteanu Razvan VL 2025306 2025 M 2308 14.27
123 Calinescu Alin DJ 2039569 2025 F 1536 14.31
124 Dirman Viorel DJ 2039067 2025 M 2165 14.32
125 Gilceava Marian + Sirbu GJ 2019840 2025 M 1711 14.35
126 Stirbu Samuel AR 2041410 2025 F 1720 14.38
127 Pintili Stefan BT 2000315 2025 M 3205 14.39
128 Precob Ciprian BT 2001593 2025 M 3101 14.39
129 Marusca Traian AR 2005699 2025 F 2253 14.39
130 Team Iordache Laurentiu & Popa Petrisor VL 2070458 2025 M 2479 14.53
131 Abc Team VL 2012368 2025 F 1862 14.53
132 Radu Neculai IS 2017850 2025 F 3055 14.59
133 Purcaru Mihai + Achim PH 2055135 2025 M 1583 14.62
134 Ciobanu Danut DJ 2039110 2025 M 2015 14.64
135 Firma Cristici CS 2051972 2025 M 1977 14.64
136 Pisla Daniel CS 2027013 2025 M 1725 14.64
137 Bizu Si Bizu Jr. SV 2049422 2025 F 2049 15.06
138 Levitchi Abel SV 2045739 2025 F 2313 15.31
139 Bondar Andrei BH 2003807 2025 M 2197 15.50
140 Floristean Florin SV 2025469 2025 M 1845 15.56
141 Ali Sandu Alexandru OT 2057478 2025 M 1664 15.57
142 Ususan Calin AR 2041668 2025 F 1933 15.63
143 Tatomir George & Fiicele DB 2060691 2025 M 2357 15.72
144 Bordeianu Marius SV 2049187 2025 M 2189 15.82
145 Byngo Bratu AG 2030208 2025 F 2092 15.93
146 Daniliuc Iulian BT 2000712 2025 F 2696 15.97
147 Moraru Catalin DJ 2069850 2025 M 1674 15.98
148 Buzatu Daniel GJ 2018760 2025 M 1732 16.07
149 Stan Ilie AG 2030006 2025 F 2060 16.10
150 Ditulan Stefan DJ 2039493 2025 M 2226 16.31
151 Familia Pavel NT 2052099 2025 F 1744 16.33
152 Vali Tudor VL 2014419 2025 F 2172 16.38
153 Mihai Vasile BZ 2035531 2025 F 2065 16.47
154 Hadar Nicolae SB 2010827 2025 F 1817 16.47
155 Alexandru Paul AG 2031528 2025 M 2153 16.64
156 Raciulete Costi VL 2012794 2025 F 1887 16.64
157 Familia Boian GJ 2021135 2025 M 1716 16.65
158 Stanciu Sorinel AG 2034876 2025 M 1904 16.66
159 Deaconu Alexandru IS 2018275 2025 M 2704 16.76
160 Fratii Suciu SM 2058972 2025 M 1699 16.80
161 Michael Mure?an SM 2058058 2025 M 2023 16.81
162 Bonea Sorin SM 2058296 2025 F 1559 16.81
163 Pitu Gheorghe Si Beni SV 2045468 2025 F 2778 16.85
164 Marusca Viorel CS 2026545 2025 M 2082 16.86
165 Barbu Cosmin DJ 2072131 2025 M 2225 16.97
166 Fratii Marica DJ 2040141 2025 M 1704 16.97
167 Nitu Daniel AG 2066015 2025 F 2087 17.01
168 Nedea Emil AG 2031607 2025 M 1624 17.01
169 Ivanoiu Gheorghe PH 2056457 2025 F 1561 17.19
170 Pisla Daniel CS 2027149 2025 F 2617 17.29
171 Firma Cristici CS 2051974 2025 M 2189 17.30
172 Team David DJ 2039313 2025 M 1532 17.31
173 Gagea Ionut Si Ionela SV 2070002 2025 F 2802 17.35
174 David Cristian HD 2064197 2025 F 1636 17.37
175 Fam Triscaru VS 2059689 2025 F 1885 17.56
176 Tampau Marian SV 2065590 2025 F 1797 17.60
177 Fratii Juravle SV 2049037 2025 M 2552 17.86
178 Circiumaru Mihai DJ 2039511 2025 M 1575 17.97
179 Fratutu Valentin GJ 2020286 2025 F 1753 18.08
180 Perijoc Liviu SV 2044805 2025 F 2512 18.11
181 Stan Ovidiu DB 2061030 2025 F 2363 18.12
182 Team Potoroaca Loft VL 2013028 2025 M 2374 18.23
183 Lina Alexandru Daniel OL 2023950 2025 F 1598 18.25
184 Cristi Todor BH 2003950 2025 F 2023 18.31
185 Asavei George Marius VS 2071366 2025 M 2395 18.32
186 Mironescu Ioan Si Nicu SV 2070241 2025 M 1984 18.37
187 Marin Mihai Alexandru AG 2030421 2025 F 2309 18.48
188 Nitu Daniel AG 2066068 2025 F 1577 18.48
189 Tudor Patrick & Mathias DJ 2038077 2025 F 1653 18.64
190 Tarau Nicolae Luca BH 2069344 2025 F 2075 18.66
191 Byngo Bratu AG 2030240 2025 F 1882 18.66
192 Ilie Aurel Nicolae GR 2051163 2025 M 2092 18.71
193 Cornovac Ionut VN 2029867 2025 F 2250 18.76
194 Jula Alin TM 2062596 2025 F 1673 18.77
195 Levitchi Abel SV 2045478 2025 F 2307 18.88
196 Iurieti Relu BT 2000170 2025 F 2275 18.90
197 Loghin Claudiu IS 2018389 2025 F 2651 18.92
198 Fam Triscaru VS 2059643 2025 F 1887 19.08
199 Fratii Hitu SV 2045350 2025 M 2512 19.13
200 Bizu Si Bizu Jr. SV 2049425 2025 M 2494 19.13
201 Grab Tudorel SV 2045679 2025 F 2320 19.13
202 Baltaretu Mario Mateo GJ 2020067 2025 F 1892 19.23
203 Vali Tudor VL 2014535 2025 F 1747 19.29
204 Purice Marian BT 2001816 2025 F 2397 19.35
205 Familia Tunduc BH 2025021 2025 F 2018 19.36
206 Podean Ioan Denis BH 2069302 2025 M 2012 19.36
207 Moraru Daniel AG 2034710 2025 F 1694 19.40
208 Stanciu Sorinel AG 2034879 2025 F 1693 19.40
209 Mihai Vasile BZ 2035518 2025 F 1945 19.41
210 Fratii Ciula BZ 2036421 2025 M 1928 19.41
211 Marusca Viorel CS 2026527 2025 M 1687 19.51
212 Dragomir Victor AG 2030876 2025 F 2104 19.57
213 Suiu Sorin + Manu VL 2012441 2025 M 2307 19.82
214 Oajdea Marius VS 2059879 2025 M 1807 19.85
215 David Cristian HD 2064205 2025 F 1869 19.91
216 Stan Ilie AG 2030056 2025 F 1850 19.94
217 Fratii Bugea VL 2046271 2025 M 2309 20.08
218 Sfirschi Marius SV 2044336 2025 F 1773 20.15
219 Balan Radu Romeo BC 2061580 2025 M 1773 20.27
220 Circiumaru Ionut DJ 2039971 2025 M 1573 20.29
221 Avram + Beca VL 2012132 2025 M 2362 20.34
222 Vali Tudor VL 2014548 2025 M 1672 20.34
223 Apetrei Dan NT 2054531 2025 M 1885 20.35
224 Apetrei Dan NT 2054558 2025 F 1885 20.36
225 Covrig + Panescu GJ 2018609 2025 F 2468 20.38
226 Vizitiu Gabriel BT 2000919 2025 M 2071 20.46
227 Petre Alex DB 2062944 2025 M 1706 20.54
228 Birsan Costel BZ 2035090 2025 M 2063 20.58
229 Familia Nistor BZ 2035005 2025 M 2289 20.59
230 Necula Ionut GL 2011319 2025 F 1887 20.59
231 Petrache Florin NT 2053665 2025 M 2684 20.60
232 Circiumaru Ionut DJ 2039978 2025 M 1573 20.64
233 Plaiu Valy Johny SV 2065403 2025 F 2128 20.66
234 Pintili Stefan BT 2000386 2025 F 2575 20.69
235 Bulgagiu Ioan NT 2052504 2025 M 2192 20.85
236 Cojocea+ Floroiu+Patularu VL 2014624 2025 F 1721 20.88
237 Circiumaru Adrian DJ 2039517 2025 M 1771 20.97
238 Mosoianu Daniel AG 2032045 2025 F 1860 21.23
239 Buculei Neculai SV 2049279 2025 M 2873 21.42
240 Karscu Cosmin TM 2015584 2025 F 2241 21.45
241 Oprise + Mihutescu GJ 2021355 2025 F 2526 21.52
242 Fam. Buligan GR 2008870 2025 M 1677 21.58
243 Stan Ilie AG 2030062 2025 F 1850 21.59
244 Iurieti Relu BT 2000073 2025 M 2265 21.60
245 Fam Ghiara + Fam Paun VL 2070517 2025 F 2159 21.67
246 Oanea Constantin SV 2070087 2025 M 2053 21.69
247 Fratii Magdici SV 2065007 2025 M 1809 21.69
248 Gauca+lup DB 2060093 2025 M 1712 21.75
249 Ribalca Dragos BZ 2036158 2025 F 1923 21.77
250 Purice Marian BT 2001813 2025 F 3099 21.82
251 Nicu Tot+ Pop Alin+ Nadia MM 2024499 2025 F 1595 21.84
252 Petrache Florin NT 2053619 2025 M 1853 21.86
253 Gagea Ionut Si Ionela SV 2070004 2025 M 2043 21.94
254 Vilceanu Gheorghe GJ 2021622 2025 M 1799 22.09
255 Fratii Suciu SM 2058979 2025 F 1699 22.12
256 Deleanu Marian AG 2034809 2025 M 1694 22.13
257 Tarau Nicolae Luca BH 2069336 2025 F 2273 22.19
258 Andreica Ion SV 2065062 2025 F 1820 22.20
259 Micliuc Andrei BT 2069039 2025 M 2700 22.27
260 Remus Sebastian PH 2056303 2025 F 1588 22.31
261 Gradinaru Stefan MH 2042466 2025 F 2105 22.36
262 Chibel Daniel BT 2002949 2025 M 2823 22.50
263 Familia Damian BT 2001421 2025 F 2490 22.50
264 Chiliment Georgica AG 2032075 2025 F 2174 22.50
265 Sabau Doru BH 2003981 2025 M 2199 22.54
266 Familia Toma NT 2052406 2025 F 1905 22.62
267 Constantin Adrian+ Enescu Razvan AG 2034322 2025 F 1606 22.69
268 Bordeianu Marius SV 2049179 2025 M 2127 22.71
269 Cioara D & T AR 2029096 2025 F 2258 22.82
270 Team Dehelean & Chiritescu AR 2029179 2025 F 1748 22.82
271 Familia Tunduc BH 2025063 2025 F 2209 22.88
272 Fratii Ilea BH 2003770 2025 M 2398 22.89
273 Gontescu George BZ 2035741 2025 M 2561 22.95
274 Ana Marian DB 2060855 2025 F 2371 22.96
275 Gauca+lup DB 2060041 2025 F 1712 22.97
276 Cornateanu Marius VL 2014860 2025 M 1843 22.98
277 Vlad Ak 47 SM 2058654 2025 F 1742 23.01
278 Suselea Ionut TM 2015023 2025 F 1639 23.06
279 Cabau Florian TM 2015109 2025 M 1588 23.06
280 Cioara D & T AR 2029093 2025 M 2122 23.13
281 Voicu Ionut DJ 2038816 2025 M 2237 23.30
282 Pavel Gheorghe PH 2050808 2025 F 1556 23.40
283 Cirstea Cristian VL 2014665 2025 F 2035 23.51
284 Badea Lucian DB 2060499 2025 F 1715 23.56
285 Chirca Ciprian PH 2050112 2025 F 1574 23.77
286 Radu Neculai IS 2017848 2025 F 1966 23.78
287 Florescu Dumitru VL 2013964 2025 F 1669 23.78
288 Florea Sorinel MH 2042382 2025 M 2118 23.92
289 Marusca Viorel CS 2026508 2025 F 1687 23.94
290 Aldea Lucian VL 2014906 2025 M 1883 24.05
291 Daniliuc Iulian BT 2000743 2025 M 2775 24.07
292 Semsei & Malita AR 2006971 2025 M 1754 24.07
293 Nica Ion GJ 2019377 2025 M 1914 24.10
294 Filip Mihai BB 2061095 2025 F 1677 24.13
295 Bordusel Georgian PH 2055390 2025 F 1615 24.13
296 Levitchi Abel SV 2045733 2025 M 2500 24.24
297 Boz Ioan Vasile BT 2047134 2025 F 2754 24.29
298 Martin Alexandru IS 2063558 2025 F 2899 24.33
299 Nicu Tot+ Pop Alin+ Nadia MM 2024485 2025 F 1595 24.45
300 Kirmaier Ervin MM 2024369 2025 M 1671 24.46
301 Nicu Tot+ Pop Alin+ Nadia MM 2024444 2025 F 1595 24.46
302 Familia Petroescu + Vintila HD 2064406 2025 F 1711 24.57
303 Barbieru Gheorghe BT 2000567 2025 F 3180 24.74
304 Gagea Ionut Si Ionela SV 2070003 2025 F 2610 24.74
305 Gurau Nicu SV 2045885 2025 M 2083 24.74
306 Gavriliuc Florin SV 2044497 2025 F 2742 24.75
307 Tunea & Preotescu CS 2067042 2025 M 1920 24.83
308 Popa Irinel BC 2063161 2025 M 1817 24.88
309 Udriste Valentin CT 2070784 2025 M 2383 25.00
310 Gagea Cristian SV 2070013 2025 F 2809 25.01
311 Spiridon Constantin Cristian VL 2012307 2025 F 1880 25.10
312 Bordeianu Marius SV 2049184 2025 F 2372 25.25
313 Jores Andrei SV 2049302 2025 F 2558 25.26
314 V. Flavius & M. Vlad BH 2005055 2025 F 1840 25.35
315 Tanase Adrian AG 2033103 2025 F 2059 25.44
316 Zidaru George Marian DJ 2040115 2025 M 2119 25.62
317 Popescu Marius AG 2033760 2025 F 2115 25.63
318 Ususan Calin AR 2041638 2025 F 2069 25.63
319 Aldea Lucian VL 2014929 2025 M 1883 25.63
320 Familia Damian BT 2001426 2025 F 2559 25.65
321 Pintili Stefan BT 2000369 2025 F 2074 25.65
322 Stan Ilie AG 2030101 2025 F 2150 25.80
323 Bogdan Sorin GJ 2020494 2025 M 2315 25.82
324 Aneculaesei Sorin HD 2023089 2025 F 1698 25.85
325 Zaharia Florin IS 2017781 2025 M 2868 25.94
326 Zaharia Florin IS 2017788 2025 F 2764 25.94
327 Cazan + Dumitriu VS 2059824 2025 F 1925 25.96
328 Daniliuc Iulian BT 2000722 2025 M 3016 26.09
329 Dragomir Victor AG 2030865 2025 M 1804 26.17
330 Anghel Iulian AG 2070000 2025 M 1582 26.35
331 Necula Ionut GL 2011301 2025 F 1887 26.47
332 Tanase Adrian AG 2033104 2025 M 2059 26.53
333 Vlad Ak 47 SM 2058676 2025 F 1735 26.54
334 Stoica Eugen AR 2041083 2025 M 2044 26.57
335 Radoi Valentin+andrei DB 2060419 2025 F 1707 26.59
336 Familia Damian BT 2001425 2025 F 2759 26.77
337 Levitchi Abel SV 2045485 2025 F 1809 26.79
338 Martiniuc Petru Daniel BT 2000643 2025 F 2506 26.99
339 Tunea & Preotescu CS 2067050 2025 M 2382 27.05
340 Bulgagiu Ioan NT 2052525 2025 M 1983 27.14
341 Cornovac Ionut VN 2037057 2025 M 1918 27.29
342 Ion Liviu DJ 2039364 2025 M 1653 27.30
343 Iurieti Relu BT 2000197 2025 F 2265 27.44
344 Radeanu Ionut VS 2069512 2025 M 1824 27.47
345 Ciobanu Florin VS 2040565 2025 M 1786 27.48
346 Bodea Dinu-Cornel AR 2005620 2025 M 1988 27.51
347 Cernatoiu Remus OT 2009968 2025 F 2165 27.55
348 Buzatu Constantin CL 2066167 2025 F 2123 27.59
349 Cucu Sergiu BT 2047024 2025 M 2984 27.67
350 Daniliuc Iulian BT 2000708 2025 M 2774 27.67
351 Constantin Viorel + Mario VN 2037862 2025 M 2114 27.71
352 Stefanescu Cristian VN 2036740 2025 F 1838 27.72
353 Romanescu Cristi GJ 2021455 2025 M 1694 27.84
354 Team Tanase & Rusu TM 2008941 2025 F 1718 27.88
355 Vlad Catalin AG 2033335 2025 M 1654 28.00
356 Voicu & Cobzaru & Bidirliu IS 2017134 2025 M 2592 28.10
357 Cojocea+ Floroiu+Patularu VL 2014620 2025 F 1720 28.27
358 Haidu B + Robas M SM 2058926 2025 F 1689 28.31
359 Mitrofan Gheorghe SV 2049121 2025 F 2337 28.32
360 Crainicianu Flavius CS 2051817 2025 F 1687 28.39
361 Timisan Iuliu AR 2041713 2025 M 2250 28.44
362 Family Prutean SV 2044515 2025 M 2751 28.57
363 Team Radivoiu GJ 2019049 2025 M 1796 28.69
364 Burca Ionut AR 2041768 2025 M 2280 28.75
365 Bodea Dinu-Cornel AR 2005649 2025 F 2059 28.75
366 Vasile Adrian OT 2023910 2025 F 1710 28.75
367 Budeanu Catalin Mircea BT 2001220 2025 F 2265 28.79
368 Manciu Samuel CS 2051711 2025 M 1679 28.82
369 Valenasu Constantin NT 2068180 2025 M 1851 28.90
370 Lina Alexandru Daniel OL 2023947 2025 F 1597 28.90
371 Munteanu Sorin VS 2040841 2025 F 2735 29.01
372 Daniliuc Iulian BT 2000707 2025 M 3009 29.02
373 Daniliuc Iulian BT 2000703 2025 F 2696 29.02
374 Familia Toma NT 2052413 2025 M 1905 29.15
375 Gherasim Marius Si Dobanda Marius IS 2018369 2025 M 2306 29.19
376 Fam. Palfi BH 2004066 2025 M 2018 29.22
377 Cirstei Gabriel AG 2033939 2025 M 1914 29.46
378 Lupu Ioan BC 2063444 2025 F 2568 29.49
379 Gheorghescu Vasile GJ 2018575 2025 M 1825 29.56
380 Nasu & Finu PH 2056678 2025 M 1626 29.62
381 Pana Vasile DJ 2039083 2025 F 1529 29.62
382 Apetrei Dan NT 2054532 2025 F 1882 29.64
383 Radulescu Giuliano AG 2030631 2025 F 1591 29.64
384 Corfu Ionel NT 2053562 2025 F 1840 29.65
385 Cirstei Gabriel AG 2033937 2025 F 1703 29.65
386 Nadia Pop Loft MM 2024471 2025 F 1595 29.70
387 Vilsan Nicolae GJ 2020031 2025 F 1882 29.84
388 Vilsan Nicolae GJ 2020033 2025 F 1688 29.84
389 Team Sucioaia + Senciuc NT 2053683 2025 F 2367 29.90
390 Catana & Aursulesei NT 2054934 2025 M 1843 29.90
391 Buzle Danut Si Ioana BH 2004860 2025 M 2053 29.93
392 Ribalca Dragos BZ 2036122 2025 F 1946 30.01
393 Stirbu Stefan AR 2029071 2025 M 1720 30.01
394 Fam. Matis & Moise T. TM 2062085 2025 F 1707 30.02
395 Tunaru Radu GJ 2020302 2025 F 1955 30.41
396 Fam. Matis & Moise T. TM 2062073 2025 F 1707 30.56
397 Nadia Pop Loft MM 2024441 2025 F 1674 30.56
398 Tiligradeanu Daniel CS 2026665 2025 F 1684 30.59
399 Timisan Iuliu AR 2041715 2025 F 1918 30.63
400 Marin Iulian DB 2060729 2025 M 2049 30.82
401 Oanea Constantin SV 2070048 2025 M 2380 30.86
402 Apetrei Dan NT 2054540 2025 M 1885 30.90
403 Cirstea Cristian VL 2014672 2025 M 1756 30.91
404 Bizu Si Bizu Jr. SV 2049296 2025 M 2490 31.13
405 Draniceriu & Chirila NT 2053865 2025 M 1944 31.16
406 Stefanescu Florin VL 2070652 2025 M 1838 31.17
407 Sarac Ioan AR 2005765 2025 F 2118 31.25
408 Gagea Ionut Si Ionela SV 2070022 2025 M 2493 31.38
409 Nadia Pop Loft MM 2024442 2025 F 1674 31.44
410 Chiliment Georgica AG 2032056 2025 M 1663 31.47
411 Pescaru + Pinczes AR 2029080 2025 F 2268 31.56
412 Toto + Sonea GJ 2020556 2025 F 2237 31.57
413 Gheorghescu Vasile GJ 2018633 2025 F 1741 31.57
414 Gheorghe Cristi V. SV 2044020 2025 F 2047 31.63
415 Marin Remus NT 2068410 2025 M 2694 31.65
416 Oros Bogdan BH 2004498 2025 F 2384 31.69
417 Fratii Suciu SM 2058985 2025 F 1699 31.85
418 Iordan George AG 2034650 2025 M 1681 31.85
419 Gagea Cristian SV 2070026 2025 F 2802 31.89
420 Bulgagiu Ioan NT 2052558 2025 F 2192 31.91
421 Luca Sergiu & Alin NT 2052177 2025 F 1715 31.91
422 Daniliuc Iulian BT 2000797 2025 F 3206 32.16
423 Ganea Alin AR 2041919 2025 F 1739 32.19
424 Circiumaru Ionut DJ 2039973 2025 F 1573 32.29
425 Pintili Stefan BT 2000355 2025 M 3205 32.40
426 Fratii Hitu SV 2045349 2025 M 2069 32.40
427 Mosoianu Daniel AG 2032022 2025 M 1649 32.57
428 Pacionel Sandel TM 2015661 2025 F 1737 32.70
429 Mihailovici & Anghel TM 2062014 2025 M 1734 32.71
430 Zlibut S & Pop Cotuna G BH 2005156 2025 M 2197 32.75
431 Lixandroiu + Popescu VL 2013153 2025 F 1781 32.76
432 Manciu Samuel CS 2051713 2025 M 2074 32.81
433 Tess Top Pigeons VS 2040508 2025 M 2645 32.82
434 Grijincu Liviu SV 2044708 2025 F 2525 32.91
435 Paraschiv M + Muscalu P BZ 2036287 2025 M 2630 32.94
436 Alexandra S Team 777 + Madalin + Tatal GJ 2020759 2025 M 2218 33.00
437 Fam. Zgird & Fam Ciordas BH 2003319 2025 F 2374 33.09
438 Popa Florian AG 2034764 2025 F 2102 33.12
439 Slabu Gabriel SV 2049579 2025 F 2397 33.16
440 Dencef Adrian NT 2068602 2025 F 1829 33.16
441 Ailincai Costel NT 2054816 2025 M 1833 33.17
442 Familia Popa BB 2061253 2025 F 1685 33.17
443 Craciun Marius DB 2061493 2025 M 1678 33.24
444 Pintili Stefan BT 2000316 2025 M 2265 33.29
445 Giani Padure SV 2065192 2025 F 2521 33.42
