Campionat National Columbofil - 2026

UNIUNEA FEDERATIILOR COLUMBOFILE DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2026

CRESCATORI - GENERAL PALMARES 3 ANI

LOC Nume Columbofil Judet Cod Punctaj
1 Gaitan Narcis Si Beny SV SV1150 233.48
2 Toader Florin PH PH198 376.10
3 Bedeleanu + Schiau AB AB1212 406.52
4 Nadia Pop Loft MM MM460 486.37
5 Fam. Culda SJ SJ183 515.55
6 Nica Gabriel OT OT1379 522.57
7 Dragomir Magdalena PH PH10860 558.73
8 Fratii Oprisescu DJ DJ691 574.99
9 Gagea Ionut Si Ionela SV SV733 577.56
10 D + M PH PH55726 579.47
11 Bulgagiu Ioan NT NT523 608.86
12 Onea Ionel PH PH11752 624.92
13 Robas G + Bucaciuc D SM SM522 656.17
14 Team Ciontu + R.C. DJ DJ898 661.24
15 Flostoiu Marius PH PH985 665.03
16 Simion Emil & Dumitran Stelian BB BB9718 669.94
17 Haidu B + Robas M SM SM503 671.72
18 Circiumaru Ionut DJ DJ51 690.45
19 Team Savu Ioan & Sambotin Ovidiu SB SB584 700.91
20 Petrache Florin NT NT63 735.15
21 F A M. N A G Y SM SM569 743.06
22 Fratii Haiducu & Petre Nicolae OT OT1357 743.38
23 Nicu Tot+ Pop Alin+ Nadia MM MM449 749.98
24 Fratii Mirauta SV SV971 764.84
25 Fabian Raluca SM SM450 782.71
26 Stoica Eugen AR AR112 795.28
27 Circiumaru Adrian DJ DJ52 796.08
28 Daju Vasile SB SB16 796.73
29 Motac Iosif SV SV1682 803.62
30 Traistaru + Circiumaru DJ DJ2015 805.78
31 Purcaru Mihai + Zota PH PH55884 811.63
32 Pisla Daniel CS CS6 835.52
33 Nicolae Emanuel + Despinoiu PH PH56111 840.73
34 Fratii Buse MH MH766 846.73
35 Coroama George SV SV1683 847.91
36 Nedelescu Ciprian PH PH11073 865.04
37 Roman Sergiu AB AB822 866.61
38 Vasile Adrian OT OT1443 866.81
39 Hrab Ovidiu Si Lesan Ionut SV SV884 875.83
40 Rusu Marius SV SV1802 881.29
41 Bucura Viorel PH PH1108 884.47
42 Vicol Costel SV SV1702 890.86
43 Fratii Popescu OT OT1 898.19
44 Giani Padure SV SV1781 907.29
45 Neagoe Irinel PH PH471 927.34
46 Bucaciuc Ovidiu SV SV1734 935.76
47 Faur Doru Gabriel AR AR179 936.36
48 Manciu Samuel CS CS151 945.63
49 Floristean Florin SV SV1319 970.69
50 Fratii Cirtoaje PH PH10416 1003.53
51 Pop Ovidiu SM SM526 1006.43
52 Stirbu Samuel AR AR543 1016.34
53 Glodan Ciprian & Haidu B. MM MM466 1035.22
54 Rodinciuc Mihai Gavril SV SV1263 1056.62
55 Topaie Vasile PH PH1566 1062.78
56 Nicolescu Sorin OT OT902 1076.65
57 Gutoi & Sporea CS CS978 1084.12
58 Draghici Georgian PH PH10987 1087.53
59 Ion Lucian CS CS150 1115.36
60 Butiu Florin MS MS830 1120.55
61 Dan Razvan + Bogdan PH PH55712 1129.40
62 Team Calin & Andrei & Ionel BH BH1213 1130.40
63 Olteanu Cosmin PH PH602 1141.62
64 Familia Tampeanu CT CT21 1143.21
65 Pasare Valentin PH PH9172 1146.39
66 Ureche Mitica SV SV1397 1148.08
67 Pinzari Constantin SV SV850 1173.89
68 Popescu George AR AR515 1182.98
69 Malinovschi M. Andrei SV SV1386 1188.24
70 Popescu + Gradinaru AG AG1100 1223.53
71 Apetroaei Bogdan PH PH11 1224.93
72 Ionescu Ionut Edy PH PH187 1239.54
73 Fratii Craciun SV SV1573 1245.00
74 Marusca Viorel CS CS845 1251.46
75 Smeu Ionut BR BR229 1255.56
76 Paiu Laurentiu SV SV1385 1256.20
77 Gheorghe Gheorghe. PH PH1174 1256.33
78 Dogaru Stefan VL VL763 1259.76
79 Balan Radu Romeo BC BC603 1283.17
80 Moraru Daniel AG AG938 1299.32
81 Bucur Dorin MS MS989 1308.83
82 Mironescu Ioan Si Nicu SV SV1026 1315.71
83 Grigorean Daniel Si Costel SV SV977 1317.58
84 Ambrus Gheorghe AG AG728 1317.92
85 Dari Iulian SV SV1023 1323.11
86 Giulescu Stefan BB BB8788 1328.46
87 Craciun Tudor CJ CJ304 1329.52
88 Bizgan Daniel AR AR331 1334.03
89 Cotlet Ionel SV SV1070 1355.92
90 Tolbasu Ionut Catalin PH PH55816 1357.59
91 Iostin Razvan PH PH9384 1359.76
92 Moise Ion PH PH1129 1361.62
93 Dinu Liviu + Ionut PH PH310 1363.24
94 Stefan Ionel Valentin PH PH9219 1370.59
95 Leontes Cosmin SV SV1578 1391.09
96 Visoiu Costin BB BB10095 1400.73
97 Moldovan Petrica AB AB354 1405.39
98 Sima Daniel 2 PH PH11478 1407.30
99 Leu Florin CS CS113 1415.49
100 Team Stef SM SM146 1425.56
101 Stanescu + Dobre BB BB8731 1465.03
102 GEO SM SM521 1491.08
103 Lupita Florin CS CS945 1493.57
104 Nistor Bogdan PH PH1493 1494.94
105 Stanciu Tiberius PH PH56146 1499.74
106 Toader Si Familia Sepciuc SV SV1472 1507.16
107 Chiliment Georgica AG AG216 1507.21
108 Cabau Florian TM TM18 1509.57
109 Familia Strava BV BV813 1522.77
110 Stoica Alexandru PH PH56160 1536.55
111 Lazar Marcel Si Iulian SV SV829 1573.15
112 Buțoi Constantin + Marian MH MH9 1579.60
113 Niculescu Aurelian PH PH228 1584.38
114 Sendrew`s Loft SJ SJ303 1596.07
115 Craita Marius SV SV1531 1597.28
116 Tudose Alin PH PH10060 1604.11
117 Team Tarlungeni BV BV984 1604.13
118 Greab Alexandru MS MS831 1627.07
119 Sofroni Liviu SV SV477 1627.96
120 Brincusi + Mladin GJ GJ746 1629.67
121 Plumb Georgica + Cipalex PH PH11894 1644.69
122 Murgu Ionel CS CS170 1648.97
123 Familia Ronta HD HD448 1650.12
124 Bizgan Nelu SV SV1022 1654.40
125 Fratii Andreica SV SV285 1666.67
126 Crainicianu Flavius CS CS437 1673.49
127 Zidaru George Marian DJ DJ308 1675.78
128 Bonea Sorin SM SM71 1683.88
129 Simion Ionut PH PH799 1684.68
130 Iepure Panfil AB AB270 1698.21
131 Familia Beleuz NT NT566 1698.61
132 Fratii Carbune DJ DJ377 1703.73
133 Barabas Mihaly CV CV72 1732.72
134 Zinca Robert PH PH724 1738.91
135 Nicolaescu Marius SV SV1609 1754.22
136 Nasea Nicolae + Fiul BV BV32 1775.86
137 Muntean Silviu CS CS816 1786.82
138 Bondor Ionel SV SV1763 1803.82
139 Abalasei & Neculai BR BR48 1811.01
140 Mihut Ionel NT NT207 1812.87
141 Irimia + Tudor PH PH1130 1814.53
142 Paun Ionut PH PH11945 1826.26
143 Floarea Catalin AG AG789 1869.69
144 Fratii Oneata PH PH11422 1888.98
145 Sincu Neculai BV BV772 1891.89
146 Diaconescu Viorel Robert PH PH124398 1894.36
147 Boghean Si Popa SV SV1072 1925.04
148 Stan Ionut Liviu BR BR65 1925.27
149 Deleanu Marian AG AG1736 1930.68
150 Bucur Rares Ionut PH PH2251 1952.07
151 Tutuianu Laurentiu BR BR168 1970.20
152 Vasile C-tin PH PH9351 1978.68
153 Familia Varvaroi SV SV1655 1988.40
154 Tunea & Preotescu CS CS924 2052.66
155 Mihalescu Liviu SV SV1308 2054.38
156 Borlan Alin Radu SM SM470 2070.66
157 Ion Alexa Vasile CS CS488 2094.69
158 Sultan Marius BR BR337 2113.23
159 Morosan Simi Si Costica SV SV1031 2116.57
160 Turcu Nicolae PH PH6057 2136.02
161 Moloci Gheorghe SV SV848 2137.02
162 Dochilita Mihai DJ DJ2009 2139.94
163 Ciobanu Cristian PH PH9728 2143.52
164 Prelipcean Vasile Viorel SV SV1340 2153.88
165 Avram Marcel BH BH1119 2169.40
166 Hausi Victor + Pich MM MM87 2197.68
167 Simionescu Catalin PH PH124397 2205.01
168 Cretu Adrian OT OT1407 2225.68
169 Simion Claudiu PH PH10914 2230.95
170 Fratii Ungureanu CS CS444 2237.01
171 Bucsa Ioan SB SB17 2244.49
172 Gheorghe Vasile+florin DB DB250 2246.00
173 Oltean Paul BV BV913 2264.18
174 Florea Cristian SJ SJ240 2265.80
175 Incze Sandor CV CV848 2269.74
176 Fratii Dinu PH PH124404 2284.77
177 Alexa Iacob BN BN248 2339.11
178 Bereczki Bela SJ SJ78 2356.46
179 Sanex Loft SJ SJ72 2397.32
180 Gavruta A + Podean I BH BH1381 2401.44
181 Sfichi Nelu SV SV1399 2414.56
182 Andreica Ion SV SV1527 2428.10
183 Beniuga Daniel SV SV1564 2455.39
184 Paraianu Florin PH PH11204 2463.74
185 Team Tiuc Si Pais CJ CJ695 2466.41
186 Fratii Suciu SM SM523 2471.10
187 Badele Sergiu + Badele Robert & Achim Elvis DJ DJ853 2476.71
188 Fratii Barziloiu PH PH11456 2514.75
189 Fam. Nagy SJ SJ302 2516.10
190 Gontariu Augustin Si Andreea SV SV1018 2542.92
191 Pop Dan SM SM17 2564.67
192 Loft L C Y AG AG1725 2574.70
193 Familia Petroescu + Vintila HD HD1256 2591.59
194 Apetrei Dan NT NT8 2609.10
195 Negrea Sandu & Alex SB SB21 2612.72
196 Bucur Bazil AB AB293 2702.56
197 Sabados & Vasas SM SM533 2707.54
198 Niculce Cristi Si Marius SV SV1312 2762.73
199 Novac Marcel CS CS855 2804.23
200 Gec Bomei Si Gabi Soldan SV SV1731 2827.22
201 Familia Andreica SV SV1664 2840.57
202 Musat + Popa PH PH6172 2847.03
203 Stancu Iulian AG AG1268 3012.71
204 Chira Nelu SV SV594 3077.94
205 Galos Catalin AR AR409 3131.85
206 Camarut Florin SV SV232 3193.18
207 Boicea Florin DJ DJ321 3211.34
208 Mirea George PH PH10578 3218.00
209 Vladareanu Victor BV BV54 3308.42
210 Family Tabara SV SV1666 3370.56
211 Demian Daniel + Calin MM MM490 3422.70
212 Visoiu Iulian BB BB10096 3612.26
213 Szabo Alexandru CJ CJ61 3765.06
214 Gheorghe Ciprian PH PH1598 3783.88
215 Constantin Gheorghe PH PH62 3869.33
216 Manescu Gabriel AG AG1101 3886.58
217 Asanica Vasile OT OT1164 4216.11
INAPOI