Campionat National Columbofil - 2026

UNIUNEA FEDERATIILOR COLUMBOFILE DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2026

CRESCATORI - GENERAL

LOC Nume Columbofil Judet Cod Punctaj
1 Gaitan Narcis Si Beny SV SV1150 67.90
2 Necula Ionut GL GL39 68.92
3 Bulgagiu Ioan NT NT523 74.33
4 Fratii Haiducu & Petre Nicolae OT OT1357 77.85
5 Stroe & Bartos PH PH124458 83.33
6 Radulescu Giuliano AG AG1787 93.04
7 Team Paul & Cristian AG AG977 110.08
8 Fratii Cirtoaje PH PH10416 117.27
9 Nicolescu Sorin OT OT902 118.47
10 D + M PH PH55726 124.73
11 Purcaru Mihai + Achim PH PH124760 129.81
12 Fam Surlea C.a.m GJ GJ913 134.35
13 Simion Emil & Dumitran Stelian BB BB9718 140.63
14 Team Ciontu + R.C. DJ DJ898 142.50
15 Toader Florin PH PH198 143.16
16 Nica Gabriel OT OT1379 150.10
17 Malinovschi M. Andrei SV SV1386 152.86
18 Vali Tudor VL VL81 156.33
19 Gheorghe Gheorghe. PH PH1174 161.28
20 Bedeleanu + Schiau AB AB1212 161.95
21 Gagea Ionut Si Ionela SV SV733 166.90
22 Corodescu Catalin NT NT23 169.34
23 Petrache Florin NT NT63 169.81
24 Nicolae Emanuel + Despinoiu PH PH56111 172.61
25 Mihai Vasile BZ BZ9460 174.10
26 Purcaru Mihai + Zota PH PH55884 181.57
27 Manciu Samuel CS CS151 185.97
28 Paiu Laurentiu SV SV1385 187.77
29 Ambrus Gheorghe AG AG728 188.49
30 Borlan Alin Radu SM SM470 190.01
31 Simion Ionut PH PH799 192.43
32 Onea Ionel PH PH11752 201.69
33 Daju Vasile SB SB16 208.71
34 Nadia Pop Loft MM MM460 208.76
35 Team Bucur C + Dimonu C PH PH124520 214.61
36 Robas G + Bucaciuc D SM SM522 214.73
37 Bucaciuc Andrei SV SV1106 216.62
38 Paun Ionut PH PH11945 221.19
39 Badea Lucian DB DB240 222.79
40 Flostoiu Marius PH PH985 224.79
41 Staicu Nicolae Valentin PH PH10828 229.67
42 Aldea Lucian VL VL482 231.54
43 Vlad Catalin AG AG1008 239.90
44 Hladiuc Bogdan SV SV750 240.37
45 Nita Cristian PH PH9262 244.07
46 F A M. N A G Y SM SM569 245.40
47 Traistaru + Circiumaru DJ DJ2015 247.36
48 Baltaretu Mario Mateo GJ GJ82 251.29
49 Nastasia Marian IL IL192 251.36
50 Anghel Mihai AG AG929 252.50
51 Dogaru Stefan VL VL763 252.58
52 Vicol Costel SV SV1702 252.89
53 Gutoi Petru CS CS430 254.18
54 Blanariu Bogdan NT NT562 254.70
55 Barbulescu Claudiu + Barbulescu Cosmin VL VL1173 255.69
56 Margescu Mihai AG AG1235 260.31
57 Nitu Constantin Valentin AG AG1580 262.57
58 Leu Daniel MM MM126 263.34
59 Porumb Ciprian AG AG1236 263.57
60 Bucaciuc Ovidiu SV SV1734 265.51
61 Vasile Adrian OT OT1443 269.42
62 Tanase Alin BR BR241 270.42
63 Cristescu+tuturuz AG AG1365 270.94
64 Rodinciuc Mihai Gavril SV SV1263 272.07
65 Pisla Daniel CS CS6 272.75
66 Giovanni Scheul TM TM504 274.50
67 Mitre Ciprian Florin CJ CJ696 277.21
68 Olteanu Cosmin PH PH602 281.58
69 Draghici Georgian PH PH10987 281.87
70 Stirbu Samuel AR AR543 282.79
71 Lungu Andrei CS CS630 284.76
72 Cristian Mihai CT CT110 285.09
73 Team Savu Ioan & Sambotin Ovidiu SB SB584 286.76
74 Sirbu Robert CT CT1065 290.44
75 Dragomir Magdalena PH PH10860 291.50
76 Popescu + Gradinaru AG AG1100 292.14
77 Fratii Chiojdoiu PH PH6205 292.90
78 Abalasei & Neculai BR BR48 293.38
79 Familia Pavel NT NT687 294.78
80 Tudose Alin PH PH10060 297.28
81 Udroiu + Eftenoiu GJ GJ952 297.79
82 Murgu Ionel CS CS170 298.11
83 Niculescu Aurelian PH PH228 307.39
84 Moraru Daniel AG AG938 308.28
85 Visoiu Andrei AG AG1933 310.92
86 Pacionel Sandel TM TM596 313.16
87 Dinu Liviu + Ionut PH PH310 313.65
88 Ursut Beniamin BH BH1513 314.22
89 Fam. Culda SJ SJ183 315.11
90 Dragomir Nicolae IL IL190 317.37
91 Faur Doru Gabriel AR AR179 318.32
92 Gagenel Claudiu PH PH10089 318.76
93 Floristean Florin SV SV1319 320.64
94 Team Farcas F. MM MM525 321.65
95 Branza Marius CT CT928 321.90
96 Grigore Augustin CS CS614 323.61
97 Ion Lucian CS CS150 325.60
98 Luca Aurel-vasile BC BC731 326.02
99 Vana Ioan CJ CJ277 327.22
100 Team Tarlungeni BV BV984 327.94
101 Nistor Bogdan PH PH1493 333.25
102 Bratu Georgian BZ BZ10131 335.43
103 Purice Marian BT BT9396 339.35
104 Brincusi + Mladin GJ GJ746 340.34
105 Ciobanu + One CL CL115 341.48
106 Balan Gabriel PH PH1740 342.94
107 Grijincu Liviu SV SV1991 345.09
108 Nicu Tot+ Pop Alin+ Nadia MM MM449 345.95
109 Paun Catalin PH PH9576 346.06
110 Familia Musteata NT NT612 351.43
111 Preda Ionut AG AG702 352.32
112 Chiliment Georgica AG AG216 352.53
113 Sima Giorgian - Tatal AG AG1466 353.51
114 Carcu Mircea BN BN1 353.72
115 Dumistracel Marian CT CT682 357.36
116 Fratii Popescu OT OT1 358.16
117 Nicolaescu Marius SV SV1609 358.85
118 Mosoianu Daniel AG AG1856 359.05
119 Fratii Craciun SV SV1573 359.80
120 Alexandru Valeriu PH PH620 362.19
121 Apetroaei Bogdan PH PH11 362.57
122 Neagoe Irinel PH PH471 363.06
123 Buzatu Daniel GJ GJ183 363.18
124 Serbu Ciprian PH PH11887 363.60
125 Loft L C Y AG AG1725 363.77
126 Sendrew`s Loft SJ SJ303 363.94
127 Manolachi Petrut BC BC655 364.18
128 Familia Ronta HD HD448 366.04
129 Lupita Florin CS CS945 369.93
130 Familia Banasila-vuia CS CS989 371.85
131 Bataca & Magirescu NT NT654 372.54
132 Giani Padure SV SV1781 373.76
133 Circiumaru Adrian DJ DJ52 374.59
134 Team Calin & Andrei & Ionel BH BH1213 376.88
135 Turcu Nicolae PH PH6057 379.95
136 Stefan Ionel Valentin PH PH9219 381.84
137 Galos Catalin AR AR409 382.23
138 Dragan Vasilica IL IL252 382.35
139 Mot & Iuliu AR AR573 383.95
140 Cirstei Gabriel AG AG1474 384.48
141 Dan Razvan + Bogdan PH PH55712 384.60
142 Team Nicolas & Sorin Gheorghe AG AG868 385.14
143 Lupu Cristi CL CL206 385.39
144 Motac Iosif SV SV1682 386.58
145 Vasile C-tin PH PH9351 388.81
146 Anghel Iulian AG AG930 390.79
147 Fratii Mirauta SV SV971 390.91
148 Nitu Razvan DB DB280 391.23
149 Coroama George SV SV1683 391.65
150 Haidu B + Robas M SM SM503 393.91
151 Glodan Ciprian & Haidu B. MM MM466 395.08
152 Gutoi & Sporea CS CS978 395.82
153 Leontes Cosmin SV SV1578 395.85
154 Ribalca Dragos BZ BZ9671 398.03
155 Dogaru Kevin+ghioarca PH PH56045 402.86
156 Fratii Buse MH MH766 403.20
157 Familia Beleuz NT NT566 403.24
158 Fratii Serbulea PH PH10498 404.22
159 Slujitoru Florin PH PH55721 404.56
160 Fratii Oprisescu DJ DJ691 405.00
161 Team Stef SM SM146 408.03
162 Familia Popa BB BB11180 409.48
163 Ilie Nicolae PH PH998 410.42
164 Team Horhat+leahu AB AB1200 411.76
165 Iacob Gabi & Costica SV SV2070 413.08
166 Pop Ovidiu SM SM526 414.12
167 Fratii Simion BZ BZ2240 414.74
168 Militaru Cristian AG AG895 414.87
169 Stanescu + Dobre BB BB8731 415.53
170 Tutuianu Laurentiu BR BR168 417.71
171 Rusu Marius SV SV1802 417.76
172 Hrab Ovidiu Si Lesan Ionut SV SV884 419.14
173 Chiritescu Nicula AG AG1888 419.25
174 Circiumaru Ionut DJ DJ51 419.71
175 Bucura Viorel PH PH1108 420.68
176 Visoiu Costin BB BB10095 421.63
177 Ususan Calin AR AR31 423.01
178 Topaie Vasile PH PH1566 423.68
179 Avramescu Madalin AG AG1158 424.09
180 Team V B G AB AB1471 429.81
181 Stoica Eugen AR AR112 429.95
182 Ali Sandu Alexandru OT OT1377 432.62
183 Smeu Ionut BR BR229 434.95
184 Ghica Ionut Bogdan CT CT33 435.37
185 Bizu Si Bizu Jr. SV SV1033 437.38
186 Stanciu Valentin PH PH56159 441.18
187 Familia Strava BV BV813 441.69
188 Voicu Mihai VL VL250 442.79
189 Barabas Mihaly CV CV72 443.75
190 Pinzari Constantin SV SV850 445.49
191 Team Bodale SV SV1993 446.13
192 Ureche Mitica SV SV1397 448.26
193 Paduraru Valentin + Ionut GJ GJ682 448.63
194 Costoiu Mada + Cosmin GJ GJ768 448.90
195 Constantin D & Ungureanu S BB BB2006 449.50
196 Pasare Valentin PH PH9172 449.83
197 Team Friends PH PH124344 453.36
198 Chirca Ciprian PH PH9914 456.08
199 Greab Alexandru MS MS831 457.09
200 Cretu Adrian OT OT1407 459.49
201 Firicioiu + Balacescu DJ DJ3276 460.97
202 Petre Alex DB DB709 461.31
203 Fam. Zgird & Fam Ciordas BH BH1502 464.60
204 Butoi Constantin + Marian MH MH9 470.35
205 GEO SM SM521 471.16
206 Adrian + Vladut Ilie BB BB10083 471.77
207 Calota Cosmin GJ GJ88 472.07
208 Team Rotarescu Mihai + Viorel AG AG1747 473.40
209 Team Radivoiu GJ GJ315 475.39
210 Fratii Dinu PH PH124404 477.43
211 Simionescu Catalin PH PH124397 478.11
212 Fam. Bencze & Fam. Szolosi MM MM502 480.16
213 Cotlet Ionel SV SV1070 480.29
214 Fam. Szabo SJ SJ206 482.39
215 Nedelescu Ciprian PH PH11073 482.43
216 Popa Costel IL IL77 483.01
217 Ionescu Ionut Edy PH PH187 483.23
218 Lazar Marcel Si Iulian SV SV829 484.30
219 Moise Ion PH PH1129 488.30
220 Dirle Florin + Golden Loft MM MM540 489.55
221 Deleanu Marian AG AG1736 489.67
222 Tanase Razvan-ionut BC BC667 490.38
223 Grelus Sebastian CJ CJ19 492.84
224 Vlad Florian CL CL156 493.30
225 Roman Sergiu AB AB822 496.42
226 Tanasescu + Seceleanu + Valceanu GJ GJ1036 496.64
227 Marian Grigoras NT NT264 497.66
228 Plumb Georgica + Cipalex PH PH11894 499.83
229 Fratii Andreica SV SV285 502.41
230 Dumitras Lucian + B M Team CJ CJ780 507.85
231 Fratii Curelusa SV SV1994 509.42
232 Irimia + Tudor PH PH1130 510.71
233 Craciun Tudor CJ CJ304 511.12
234 Livian B. & Marian N. MM MM521 515.00
235 Benea Viorel SJ SJ147 516.73
236 Purusniuc Ioan IS IS9186 518.76
237 Udriste Valentin CT CT584 519.69
238 Class Loft BC BC698 521.00
239 Diaconescu Viorel Robert PH PH124398 522.14
240 Fulga Toma PH PH10327 522.34
241 Bratu Cristi PH PH124174 523.93
242 Catana & Aursulesei NT NT18 524.75
243 Slovak Pigeons Team BH BH1492 525.37
244 Cosercari Claudiu AB AB979 526.39
245 Fam. Matis & Moise T. TM TM517 526.58
246 Badica George Manuel AG AG1688 530.45
247 Stoian C. Vasile BR BR237 534.73
248 Bilan Florin + Ciprian PH PH1 536.59
249 Nedelea Marian AG AG1523 538.82
250 Branza Florin AG AG1051 539.52
251 Fratii Ciula BZ BZ9905 540.36
252 Achimescu Jan + Nicu AG AG1104 542.32
253 Cosmin Si Alexandra VL VL1168 543.01
254 Cojocea+ Floroiu+Patularu VL VL1394 545.26
255 Vlad Ak 47 SM SM607 545.82
256 Nicoara Vasile & Narcis BN BN92 546.18
257 Andreica Iacob SV SV1093 546.48
258 Toader Si Familia Sepciuc SV SV1472 546.90
259 Giulescu Stefan BB BB8788 547.31
260 Stoica Alexandru PH PH56160 548.29
261 Zinca Robert PH PH724 550.91
262 Cioaca Nicusor VL VL953 551.23
263 Manu Elena PH PH124350 551.90
264 Team CRJ SV SV1622 555.13
265 Sas Cornel BV BV1037 556.47
266 Barbu Alexandru PH PH56166 557.25
267 Fabian Raluca SM SM450 557.68
268 Badila Gabriel PH PH10290 559.13
269 Lungu Florin VL VL1387 559.48
270 Lemnaru Cristian OL OL2025 559.50
271 Popa Cosmin NT NT652 559.54
272 Negotei Bogdan PH PH10354 560.80
273 Familia Tampeanu CT CT21 564.15
274 Marin Stefan AG AG769 564.90
275 Bereczki Bela SJ SJ78 564.91
276 Dari Iulian SV SV1023 565.28
277 Tarca Florin DB DB1197 566.13
278 Nedea Emil AG AG894 566.82
279 Craciun Florin+aldea Marian PH PH56011 567.00
280 Florea Cristian SJ SJ240 569.02
281 Ticlea Doru + Suteu Ciprian SJ SJ332 569.64
282 Bucur Constantin CL CL76 571.45
283 Sima Daniel 2 PH PH11478 572.06
284 Paraschiva Sorin & Popa Petrisor Loft VL VL1194 572.64
285 Moloci Gheorghe SV SV848 573.63
286 Birsan Costel BZ BZ9522 574.59
287 Popescu George AR AR515 575.84
288 Tunea & Preotescu CS CS924 576.91
289 Grigorean Daniel Si Costel SV SV977 577.09
290 Iepure Panfil AB AB270 578.30
291 Weisz Istvan SM SM174 579.63
292 Vasile Tudor Florin AG AG821 579.87
293 Simion Claudiu PH PH10914 580.08
294 Sinca Ionut PH PH11053 581.98
295 Botoaca Catalin PH PH382 583.11
296 Stoica Alex+tudose M PH PH55969 583.64
297 Condila Constantin AG AG434 584.54
298 Ispas Alex Nicolas PH PH124222 584.56
299 Coman Marin AG AG1763 585.83
300 Bucur Rares Ionut PH PH2251 585.93
301 Birdahan Adrian NT NT322 588.85
302 Tanase A. + Ivanescu I. AG AG1817 589.85
303 Abitei Vasile NT NT87 591.20
304 Stanca Ciprian AR AR430 591.41
305 Popi Florin PH PH11046 591.77
306 Corneanu + Bucataru PH PH306 597.20
307 Pascaru Ionut NT NT112 598.94
308 Team Sararu PH PH123467 602.07
309 Familia Petroescu + Vintila HD HD1256 606.14
310 Butiu Florin MS MS830 606.39
311 Lupu Romica NT NT633 607.78
312 V. Flavius & M. Vlad BH BH1526 607.95
313 Ungureanu Ciprian Costel BC BC527 608.73
314 Beke Andor CV CV34 615.61
315 Istudor Catalin & Nicoleta PH PH124558 617.09
316 Biciu Marius Nicolae OT OT742 617.29
317 Ciobanu Cristian PH PH9728 619.53
318 Piegro Pigeons Loft CS CS1055 620.32
319 Crainicianu Flavius CS CS437 622.75
320 Burciu Mihai SV SV1285 623.75
321 Marusca Viorel CS CS845 624.68
322 Pericol Loft AG AG1655 625.05
323 Fam. Blaj SJ SJ316 625.32
324 Gheorghe Viorel DB DB188 626.78
325 Oanea Lucian SV SV1467 627.21
326 Bogdan Sorin GJ GJ294 628.97
327 Mihalescu Flavius Andrei SV SV1229 629.42
328 Zaharia Alin + Vaduva Claudiu MH MH1603 630.35
329 Alexe Toma. PH PH9309 632.31
330 Craciun Marius DB DB730 633.63
331 Hosszu Gabor CV CV373 635.87
332 Team Negoescu + Oprescu AG AG1705 637.16
333 Paraianu Florin PH PH11204 637.77
334 Zidaru George Marian DJ DJ308 638.55
335 Boghean Si Popa SV SV1072 641.00
336 Manolache Razvan & Allex Georrge PH PH124681 641.71
337 Sim Casian SB SB276 642.63
338 Paraschiv M + Muscalu P BZ BZ9952 642.73
339 Docanel Vasilica BC BC431 644.24
340 Fratii Tcaciuc SV SV930 646.03
341 Stanciu Tiberius PH PH56146 650.59
342 Leu Florin CS CS113 650.99
343 Coman Raul AB AB847 652.19
344 Jibotean Patrik AB AB1121 652.83
345 Anca S Loft CS CS1088 655.03
346 Vilsan Laurentiu PH PH1281 655.71
347 Fratii Manta PH PH10341 655.79
348 Azoitei C-tin BC BC277 656.41
349 Bonea Sorin SM SM71 658.39
350 Fam. Nagy SJ SJ302 659.16
351 Balan Radu Romeo BC BC603 662.06
352 Bodea Dinu-Cornel AR AR500 665.96
353 Tilvic George VL VL879 666.08
354 Gavril Iacob SV SV1760 666.42
355 Calafateanu Mihai & Avramiuc Cristian DJ DJ88 668.15
356 Popovici Catalin PH PH10085 668.48
357 Team Tiuc Si Pais CJ CJ695 669.25
358 Alex Tihoan SJ SJ282 672.08
359 Dovinca Nicolae PH PH9557 673.17
360 Gheorghe Vasile+florin DB DB250 673.63
361 Savu Adrian + Rares PH PH56072 674.08
362 Fratii Carbune DJ DJ377 674.34
363 Familia Tunduc BH BH844 674.63
364 Fratii Baragan GJ GJ589 675.68
365 Iancu Stefan Andrei PH PH10608 676.63
366 Florescu Dumitru VL VL501 677.09
367 Brica Alexandru AG AG1882 677.28
368 Aldea Valentin PH PH55876 680.49
369 Familia Tirtea BH BH1103 681.43
370 Baluna Irinel DJ DJ516 682.75
371 Mocanu Cristian BZ BZ9180 684.90
372 Dumitrascu Adelina PH PH124208 686.59
373 Floarea Catalin AG AG789 687.13
374 Puscoci - Truli AG AG1601 687.15
375 Bordusel Georgian PH PH1856 687.19
376 Suselea Ionut TM TM556 687.60
377 Bizgan Daniel AR AR331 689.95
378 Apetrei Dan NT NT8 691.78
379 Team Lefter BZ BZ9998 691.81
380 Puiu Cosmin BZ BZ9906 692.65
381 Stanciu Nelu CL CL21 694.96
382 Bucurica Marian PH PH678 696.07
383 Team Maa GL GL589 696.44
384 Tanasie & Carabas AR AR531 696.81
385 Cirstian Claudiu AG AG679 697.06
386 Mihailovici & Anghel TM TM467 697.89
387 Jivan Sorin CS CS1052 698.40
388 Fratii Oinu AG AG1794 698.99
389 Roman R + Cure J F HD HD1445 699.19
390 Moldovan Petrica AB AB354 701.43
391 Familia Cuc+madalin BH BH1466 704.17
392 Alexandrescu Horia PH PH124013 704.97
393 Grigoras Dumitru NT NT242 707.91
394 Muntean Silviu CS CS816 709.72
395 Stoica Marian AG AG760 712.22
396 Curelea Gheorghita GJ GJ935 712.59
397 Fratii Suciu SM SM523 714.44
398 Mercan Aurel PH PH439 714.66
399 Burcea S. Florin AG AG1279 722.40
400 Draniceriu & Chirila NT NT439 725.39
401 Bucur Dorin MS MS989 725.69
402 Iancu Tudor BB BB11169 730.68
403 Sanex Loft SJ SJ72 734.42
404 Richiteanu Ioan AG AG1612 734.80
405 Dovinca Gheorghe PH PH11024 735.44
406 Grigoras George SV SV1982 737.53
407 Mironescu Ioan Si Nicu SV SV1026 737.83
408 Constantin Cosmin BZ BZ9850 739.26
409 Cabau Florian TM TM18 740.00
410 Nucsoreanu Sorin PH PH491 742.53
411 Balan Marian NT NT710 743.71
412 Nasea Nicolae + Fiul BV BV32 746.67
413 Dragota Claudiu PH PH40 747.07
414 Ursul Ovidiu SV SV1429 750.03
415 Vasile Lucas AG AG1892 750.81
416 Mazere Fanica BC BC523 756.51
417 Caranica Ion CT CT585 756.55
418 Motoroiu Marius PH PH124128 756.95
419 Stanciuc Elisei SV SV1821 757.39
420 Turea Florin & Edy PH PH124631 757.72
421 Familia Stanciu AG AG1036 758.29
422 Tolbasu Ionut Catalin PH PH55816 758.78
423 Varlan Tiberiu NT NT594 761.33
424 Gheorghiu Marinica GL GL611 761.99
425 Gologan Iulian NT NT206 762.81
426 Fratii Barziloiu PH PH11456 763.00
427 Familia Crisan MM MM538 763.20
428 Stoenesteanu Rares Andrei OT OT1919 768.76
429 Fam. Zamfirescu SM SM612 769.69
430 Gheorghies + Maftei Si Gheban SV SV2071 769.75
431 Dumitriu Teodor NT NT27 769.86
432 Chereches Lucian CJ CJ426 770.30
433 Familia Varvaroi SV SV1655 771.22
434 Begeac Valentin OT OT1369 771.85
435 Crivineanu Nicolae OT OT1321 772.95
436 Negotei Madalin PH PH10359 777.20
437 Stan Ionut Liviu BR BR65 778.33
438 Novac Marcel CS CS855 778.41
439 Szekely Si Bogatean CJ CJ821 779.98
440 Sima Dorin PH PH11242 780.87
441 Voinete Catalin VL VL489 780.94
442 Anghelache Claudiu + Ancuta PH PH56027 784.10
443 Tampau Marian SV SV1507 784.71
444 Moldovan Sami MM MM384 786.98
445 Catana & Huci NT NT731 789.00
446 Grosu Alin Viorel OT OT676 789.24
447 Gheorghescu Vasile GJ GJ1026 791.40
448 Craita Marius SV SV1531 792.83
449 Fratii Ungureanu CS CS444 794.22
450 Dencef Adrian NT NT396 796.59
451 Corfu Ionel NT NT21 800.08
452 Negreci Cristache OT OT1459 800.22
453 Bodea F & Costea S MM MM522 802.12
454 Voicu Valerica BZ BZ10034 803.47
455 Bebu + Vlasceanu AG AG1573 803.69
456 Dascalu Florin NT NT448 803.87
457 Negrea Marian PH PH1816 804.07
458 Cernat& Mako PH PH124774 807.88
459 Doroftei Vasile IS IS9315 808.56
460 Sofroni Liviu SV SV477 809.03
461 Andreica Ion SV SV1527 809.65
462 Sarateanu Eugen PH PH124258 810.89
463 Bizgan Nelu SV SV1022 811.01
464 Olteanu Vlad PH PH56026 812.66
465 Team Popa Petrisor VL VL408 814.04
466 Fratii Oneata PH PH11422 814.76
467 Sarbu & Ciuca BB BB10008 815.14
468 Barabbas IL IL577 815.76
469 Purcarea Cosmin & Gheorghe Ilie OT OT2000 818.41
470 Fratii Traistaru DJ DJ3307 820.41
471 Cirstea Cristian VL VL243 821.92
472 Prelipcean Vasile Viorel SV SV1340 829.48
473 Carpineanu Flavio CJ CJ122 830.31
474 Leu Sorin DJ DJ721 830.60
475 Comanescu + Olteanu C PH PH10097 831.04
476 Sultan Marius BR BR337 833.90
477 Mihalescu Liviu SV SV1308 835.92
478 Balan Rares Andrei PH PH124327 835.98
479 Gagiu C-tin TM TM165 837.64
480 Burdusel Valentin VL VL1034 837.65
481 Filip Alexandru NT NT436 840.82
482 Morosan Simi Si Costica SV SV1031 840.97
483 Sfichi Nelu SV SV1399 841.54
484 Ilinca Marian PH PH11731 845.10
485 Gabi Somoioaga PH PH124158 846.37
486 Sofrone Ionut CT CT614 846.75
487 Fratii Dumitrache PH PH124531 849.41
488 Iordan George AG AG1771 853.32
489 Oltean Paul BV BV913 853.51
490 Fratii Bilaniuc MM MM343 854.71
491 Chiran Nicolae AG AG756 854.72
492 Pop Dan SM SM17 855.95
493 Cirtoc Radu Iulian AG AG1269 857.25
494 Ion Alexa Vasile CS CS488 858.61
495 Chiritescu Dragos AG AG1428 859.66
496 Bondor Ionel SV SV1763 864.53
497 Gec Bomei Si Gabi Soldan SV SV1731 866.65
498 Iostin Razvan PH PH9384 868.28
499 Staneci Mihai VL VL85 868.50
500 Avram Dacian AG AG1105 869.01
501 Toc Vasile BC BC394 871.64
502 Team Bobos Si Tegher CJ CJ830 872.97
503 Staicu Ion GJ GJ903 875.47
504 Familia Zelinoi. HD HD41 875.83
505 Baias Gheorghe MM MM226 875.97
506 Fratii Condurat NT NT531 876.32
507 Lavric Ionut SV SV415 879.77
508 Rosu Alin AR AR414 880.68
509 Oniscu Cristina BV BV1043 884.80
510 Toader Irinel PH PH11262 884.89
511 Diroescu Adrian DJ DJ1002 885.49
512 B G M Loft & T F S BB BB11267 885.49
513 Faitar Vasile GJ GJ510 886.60
514 Berar Daniel CJ CJ155 890.13
515 Pirvulescu Vladica MH MH910 890.14
516 Festila Ioan & Catalin NT NT477 891.71
517 Trandafir Maris AR AR544 895.01
518 Bucur Bazil AB AB293 895.18
519 Fratii Chindris SV SV1136 896.90
520 Tanasie Florin & Nicholas Mario DJ DJ782 898.39
521 Gavruta A + Podean I BH BH1381 899.77
522 Stancu Iulian AG AG1268 900.50
523 Badele Sergiu + Badele Robert & Achim Elvis DJ DJ853 900.61
524 Balici Vasile SV SV1021 902.10
525 Logofetescu Marius OT OT1429 907.59
526 Sincu Neculai BV BV772 907.80
527 Camarut Florin SV SV232 912.11
528 Spatareanu Bogdan BT BT9669 913.65
529 Beniuga Daniel SV SV1564 914.15
530 Staicu Daniel PH PH124161 914.50
531 Tunaru Radu GJ GJ878 916.48
532 Negovan Liviu Ionel GJ GJ322 922.20
533 Fanaru Cosmin BC BC774 923.44
534 Hutan + Covasa SV SV2049 925.39
535 Mihai Aurel AG AG834 925.63
536 Manolache Petru-catalin BC BC735 930.73
537 Aneculaesei Sorin HD HD24 931.57
538 Frandes Claudiu MS MS978 931.96
539 Hausi Victor + Pich MM MM87 936.12
540 Antofie Catalin BB BB1977 936.74
541 Veres Alin CS CS163 936.82
542 Costea Petronela PH PH124153 937.77
543 Boboc C-tin NT NT467 937.87
544 Fratii Albu GJ GJ753 938.25
545 Draghici Daniel AG AG1343 940.69
546 Bucsa Ioan SB SB17 940.98
547 Gurita Cristian CT CT549 942.82
548 Mester Attila AR AR566 944.20
549 Dobre Octavian DB DB217 944.50
550 Voda Petru AB AB890 944.76
551 Familia Lucaci CS CS854 945.73
552 Gontariu Augustin Si Andreea SV SV1018 951.85
553 Dudoi Valentin AG AG1574 951.96
554 Baragan Marian GJ GJ259 952.27
555 Davidescu Marian PH PH10314 952.68
556 Constantin Gabriel OT OT1373 955.31
557 Familia Boian GJ GJ949 956.09
558 Rusu Constantin BC BC335 956.43
559 Ilie Darius & Sorin OT OT1288 960.58
560 Vulpasu Catalin MH MH791 961.00
561 Team Barbulescu OL OL1937 963.54
562 Capitan Virgil AR AR574 965.14
563 Spataru Iulian GJ GJ98 965.29
564 Timaru Costel CT CT32 968.28
565 Gilceava Marian + Sirbu GJ GJ1007 969.87
566 Gilgau Raul SJ SJ224 971.78
567 Gruia Tiberiu CS CS152 972.79
568 Mertea Ion & Cristian DJ DJ3112 973.28
569 Banita Antonia Gabriela PH PH55602 973.99
570 Pasla Aurel OT OT950 974.73
571 Diaconescu Vlad si Catalin OL OL1939 978.50
572 Sorin Iftime & Co SV SV1778 979.71
573 Arteni Alin Florin NT NT510 980.12
574 Nedelcu Marius AG AG940 980.93
575 Rusu Isac SV SV468 985.32
576 Crescatoria C B M PH PH124684 986.52
577 Bescuca Constantin OT OT1432 986.53
578 Arsene Georgel AG AG772 986.56
579 Ion Liviu DJ DJ3196 988.40
580 Duricu Petre PH PH954 990.54
581 B & D PH PH124623 991.42
582 Dediu Bogdan - Iulian GL GL626 991.85
583 Tofan Ovidiu SV SV867 996.45
584 Aldea Alin VL VL1095 998.69
585 Iordache Aurelia BZ BZ2100 1004.17
586 Patrinoiu Stefan BB BB11153 1004.63
587 Family Tabara SV SV1666 1005.59
588 Chiuzbaian Ioan MM MM29 1006.82
589 Manicea & Trifasi OL OL1495 1007.77
590 Hainaru Ionut GJ GJ717 1008.00
591 Boncu Florin PH PH124529 1009.03
592 Flaviu + Calin BH BH1416 1011.62
593 Stoica Daniel AG AG777 1012.23
594 Ghinoiu Raul& Darius PH PH124567 1013.34
595 Enachescu Nini PH PH826 1014.26
596 Alexa Iacob BN BN248 1014.56
597 Ciobanu Stefania Si Larisa GJ GJ262 1014.61
598 Stanciu Sorinel AG AG1221 1016.74
599 Voicu I. Ionut PH PH240 1018.82
600 Munteanu Viorel NT NT537 1020.40
601 Nechifor Dan BT BT209 1023.19
602 Gurica Florin OT OT1457 1023.79
603 Marincus Dorel TM TM1 1025.51
604 Voica Mihai Valentin GJ GJ541 1026.71
605 Matei Daniel PH PH9961 1028.13
606 Pughiuc Cristian BT BT183 1029.21
607 Fratii Marica DJ DJ235 1030.43
608 Gheorghe Cristi V. SV SV194 1035.22
609 Santa Andras CV CV48 1036.49
610 Kirmaier Ervin MM MM492 1038.85
611 Milen & Georgi DJ DJ3082 1039.18
612 Topae Vasile PH PH11946 1042.82
613 Familia Andreica SV SV1664 1045.24
614 Stirbu Stefan AR AR568 1045.61
615 Deak Attila Erika CV CV214 1045.66
616 Sorescu Alexandru BZ BZ9468 1046.84
617 Tanasie Florin & Alexia Maria DJ DJ903 1050.60
618 Byngo Bratu AG AG1759 1051.20
619 Filimon Florin PH PH11498 1052.18
620 Vela Doru CS CS762 1060.28
