Campionat National Columbofil - 2025

UNIUNEA FEDERATIILOR COLUMBOFILE DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2025

AS MARATON / TINERET

LOC Nume Columbofil Judet Numar inel An Sex Km Punctaj
1 Fratii Sirghi VN 2017580 2024 M 2487 11.27
2 Alexandra S Team 777 + Madalin + Tatal GJ 0426755 2024 M 2487 23.72
3 Stan Ovidiu DB 2024681 2024 F 2455 28.20
4 Popa Irinel BC 1048312 2024 M 2928 30.20
5 Guraliuc Florin BT 0822138 2024 M 2660 31.22
6 Orasanu Ionut VN 2017271 2024 F 2312 31.75
7 Spataru Ionut BC 0675900 2024 M 2641 33.46
8 Antohe + Mladin BR 0408460 2024 M 2610 39.19
9 Aliman Cristea CT 0079598 2024 M 2652 40.66
10 Cioara D & T AR 0045401 2024 F 2311 40.96
11 Pacionel Sandel TM 0492338 2024 M 2424 42.28
12 Cordeanu Vasile VS 0750904 2024 F 2894 42.89
13 Byl Si Jon MH 2026040 2024 F 2362 43.83
14 Anitei Cristi SV 1199013 2024 F 2321 44.50
15 Fratii Joldes BH 2006104 2024 M 2444 44.75
16 Miniosu Octavian DJ 0028474 2024 F 2313 46.37
17 Alergusi Andrei Si Filip VS 0751854 2024 F 2844 48.71
18 Alergusi Andrei Si Filip VS 0751862 2024 M 2654 49.85
19 Todoran Valentin TM 0485610 2024 M 2524 53.92
20 Mihalescu Ionel SV 0677820 2024 M 2540 55.51
21 Floristean Florin SV 0312502 2024 F 2576 55.72
22 Cardei Mircea Si Furlan SV 1213822 2024 M 2444 56.04
23 Mertea Ion & Cristian DJ 0230738 2024 M 2233 56.24
24 Brailescu Dominic GL 1063217 2024 M 2247 56.77
25 Olaru C. + Burdusa G. VN 2017737 2024 M 2258 57.42
26 Stirbu Stefan AR 0038163 2024 F 2543 60.51
27 Cojoc Ioan SV 0306764 2024 M 2585 60.57
28 Barbalata Romica VN 2017788 2024 M 2498 60.94
29 Moraru Tica Si Carmen MH 0236350 2024 F 2394 61.32
30 Prutean Si Tcaci SV 2021077 2024 M 2460 63.37
31 Dobrin Daniel BZ 0400543 2024 F 2356 64.65
32 Mironescu Ioan Si Nicu SV 0285392 2024 F 2490 64.76
33 Obreja George VN 0469613 2024 M 2256 65.41
34 Levitchi Abel SV 2021890 2024 F 2354 65.65
35 Bostiog Ghita SV 0927884 2024 M 2417 66.79
36 Neculae Gheorghe IL 2046814 2024 F 2491 68.46
37 Stan Ilie AG 0740115 2024 F 2453 70.91
38 Rosca Marius NT 2009466 2024 F 2595 71.03
39 Dumitru Mihai BR 2039270 2024 M 2471 72.95
40 Croitoru Vasile + Fiul DJ 0172274 2024 M 2222 73.39
41 Nicu Madalin DJ 0170828 2024 F 2221 73.75
42 Sandu Marin SV 0266469 2024 M 2414 76.26
43 Aga Ionut SV 0055505 2024 M 2318 76.46
44 Cardei Mircea Si Furlan SV 0505038 2024 M 2444 77.10
45 Mindrican Cristinel DB 0687955 2024 F 2463 77.72
46 Cardei Mircea Si Furlan SV 0573713 2024 F 2444 78.15
47 Matei Dan AG 0259305 2024 F 2463 79.00
48 Prutean Si Tcaci SV 2021073 2024 M 2460 80.79
49 Mazilu Timotei SV 1197271 2024 M 2383 81.51
50 Mester Attila AR 0038887 2024 F 2318 85.02
51 Fratii Sirghi VN 1244658 2024 M 2427 86.09
52 Stoica Sorin IS 0033303 2024 F 2586 86.74
53 Berescu Cosmin Constantin MH 0516920 2024 M 2157 86.90
54 Luca Irinel NT 0041560 2024 M 2395 88.25
55 Ene Tasica PH 0988268 2024 F 2303 88.33
56 Bulgagiu Ioan NT 0059561 2024 F 2555 88.63
57 Dirman Viorel DJ 0166002 2024 M 2438 90.56
58 Fratii Sirghi VN 2017555 2024 M 2487 90.64
59 Cotoflea Gheorghe SV 0298019 2024 M 2537 91.97
60 Bugeag Alexandru VS 0097007 2024 M 2894 92.20
61 Chiribuc Radu BT 1000511 2024 M 2401 93.02
62 Niculaescu Sorin SV 0297133 2024 M 2301 93.26
63 Cozma Ciprian & Georgiana VN 0478018 2024 F 2486 93.39
64 Gurau Nicu SV 0300044 2024 F 2373 93.40
65 Jores Andrei SV 0922027 2024 M 2473 93.50
66 Andreii Hriscu IS 2045045 2024 F 2575 94.13
67 Varasciuc Ciprian SV 0912565 2024 F 2380 94.52
68 Badalau Victor CS 0521188 2024 F 2502 97.86
69 Alergusi Andrei Si Filip VS 0751866 2024 M 2841 99.21
70 Popa Irinel BC 1048346 2024 M 2728 99.31
71 Tanase Alin BR 0410185 2024 F 2608 99.53
72 Roncioiu Daniel GJ 0422413 2024 M 2454 100.27
73 Ususan Calin AR 2043870 2024 F 2318 101.21
74 Fratii Hitu SV 0323218 2024 M 2563 101.75
75 Byl Si Jon MH 0234048 2024 F 2362 102.10
76 C R M Loft VS 0752435 2024 M 2830 103.14
77 Rusu Catalin SV 0304991 2024 M 2693 103.40
78 Iuriet Viorel BT 0832510 2024 F 2421 103.75
79 Antohe + Mladin BR 0408443 2024 M 2475 103.92
80 Girleanu Catalin VN 1136006 2024 F 2211 104.64
81 Jucan Ion SV 0322988 2024 F 2371 105.69
82 Lupsa Claudiu MH 0239028 2024 M 2373 106.08
83 Chitac Marius BT 0824280 2024 M 2400 106.99
84 Andreii Hriscu IS 2045038 2024 F 2575 107.61
85 Stan Ilie AG 0240017 2024 F 2453 107.89
86 Vilcu Costel VN 0470250 2024 F 2287 109.46
87 Cornici Andrei CJ 2014431 2024 M 2153 110.15
88 Andreica Toader Si Onofrei SV 0321278 2024 F 2370 112.59
89 Canea Istvan SM 0765411 2024 M 2435 113.15
90 Huluba Tiberius VL 0480514 2024 M 2585 113.29
91 Cornovac Ionut VN 0463132 2024 F 2249 114.51
92 Ilie M. & Stan M. CS 0538806 2024 M 2631 114.85
93 Precob Ciprian BT 2004859 2024 F 2315 114.91
94 Gontescu George BZ 0007296 2024 M 2536 115.95
95 Hojbota Toader Si Mitrofan SV 1090096 2024 F 2576 116.21
96 Popescu Cosmin GJ 0640104 2024 F 2509 116.94
97 Stoica Sorin IS 1159039 2024 M 2583 117.06
98 Hostiuc Gheorghe SV 0304215 2024 F 2380 117.92
99 Munteanu Bogdan BT 2000264 2024 F 2503 118.87
100 Brezan Si Cipriani SV 1195534 2024 F 2615 119.61
101 Cordeanu Vasile VS 0750918 2024 F 2943 119.80
102 Chiata Si Dunarintu MH 0483655 2024 F 2164 121.28
103 Lazar Ionut SV 1183503 2024 M 2482 121.98
104 Corfu Gheorghita NT 2049110 2024 M 2625 122.19
105 Stan Ovidiu DB 2024672 2024 F 2455 122.20
106 Bulgagiu Ioan NT 2008569 2024 F 2555 122.62
107 Meda Valentin CS 0520733 2024 M 2768 123.46
108 Apostu Costel VN 0478208 2024 M 2432 124.47
109 Eftimie Stefan PH 0859306 2024 F 2355 124.65
110 Iremita Cornel Si Cosmin SV 0296620 2024 M 2302 126.21
111 Puiu Cosmin BZ 0430009 2024 M 2375 126.45
112 Aonofriesei Andrei BT 2004015 2024 M 2471 126.75
113 Pescaru + Pinczes AR 0046183 2024 M 2321 127.45
114 Gurau Nicu SV 0300046 2024 M 2373 128.04
115 Team Eli VS 0752462 2024 M 2924 128.92
116 Bu?oi Constantin + Marian MH 0088033 2024 M 2161 129.33
117 Paul Stefanel Rusu VS 0751010 2024 M 2707 130.85
118 Novac Aurel + Alin VN 2018085 2024 M 2288 132.16
119 Novac Aurel + Alin VN 1137221 2024 M 2288 132.45
120 Neagoe Daniel Andrei BH 0540425 2024 M 2475 132.90
121 Manta Adrian VN 2018124 2024 F 2512 133.05
122 Bungeac Florin IS 2045223 2024 M 2759 133.29
123 Mermezan Lucian TM 0480418 2024 M 2359 133.62
124 Pruna Maricel GL 0581836 2024 M 2282 134.41
125 Fodor Iosif & Razvan TM 2042845 2024 F 2432 134.99
126 Fratii Sirghi VN 2017581 2024 M 2288 135.68
127 Marian Cristi SV 1196356 2024 M 2462 136.21
128 Stancu Ion & Stroe George OT 0147232 2024 M 2268 136.62
129 Movileanu Viorel BC 1046112 2024 M 2628 136.76
130 Nicolaescu Marius SV 0707044 2024 M 2309 137.75
131 Gam George SV 0283339 2024 F 2480 139.49
132 Cioara D & T AR 0045523 2024 F 2311 140.67
133 Lutu Ionut DB 1105915 2024 M 2460 141.17
134 Familia Cirdei SV 0313870 2024 F 2505 141.49
135 Stan Emil OT 0145089 2024 F 2209 142.36
136 Juliano VS 0011750 2024 M 2610 142.95
137 Dragomir Alexandru GL 0580345 2024 M 2268 143.10
138 Crasmaru Cosmin Mihai IS 1181903 2024 M 2431 143.15
139 Andreici Mladen CS 0519904 2024 F 2866 144.07
140 Serban Elvis VL 0506913 2024 F 2583 145.87
141 Fratii Dobre BR 0404966 2024 F 2615 145.91
142 Beba Mocanu GJ 0516952 2024 M 2451 146.66
143 Beldea Vasile AR 0111518 2024 M 2312 146.93
144 Rusu Marius SV 0315422 2024 M 2575 151.12
145 Sirbu Catalin IS 1247352 2024 M 2476 151.86
146 Vilcu Costel VN 2017828 2024 M 2483 152.13
147 Paparete Gheorghe DB 0069446 2024 M 2438 152.48
148 Terpu Cosmin DJ 0151553 2024 F 2261 152.63
149 Miron Marius PH 0982711 2024 M 2507 153.46
150 Nicolaescul Daniel Si Gheorghe SV 0296586 2024 M 2310 154.05
151 Antohe + Mladin BR 0408413 2024 F 2610 154.21
152 Grab Ion SV 2216722 2024 M 2356 155.00
153 Voicu Vlad IS 0090058 2024 M 2654 156.55
154 Rusu Marius SV 0924613 2024 F 2453 156.67
155 Eutifiev Emilian SV 1192036 2024 F 2325 156.95
156 Malescu Tanase PH 0868813 2024 F 2355 157.81
157 Vasilescu Alin AG 0352461 2024 F 2496 158.67
158 Sabou Marius SM 0767605 2024 F 2266 158.75
159 Moisuc Danut SV 0295337 2024 F 2303 158.90
160 Voinea + Balane OT 0148052 2024 F 2317 160.03
161 Fratii Sirghi VN 2018314 2024 M 2288 160.08
162 Familia Ciocan BT 0112945 2024 M 2387 160.91
163 Familia Damian BT 1194069 2024 M 2601 161.36
164 Stan Ionut Liviu BR 0412185 2024 F 2476 161.36
165 Cordeanu Vasile VS 0750914 2024 M 2707 161.41
166 Cozma Aurel MH 0381340 2024 M 2372 162.87
167 Prutean Si Tcaci SV 2021072 2024 M 2460 163.16
168 Gubavu Alex AG 2028551 2024 M 2476 163.45
169 Kiraly Janos SJ 0559478 2024 M 2544 163.67
170 Fratii Sirghi VN 2017399 2024 M 2427 163.96
171 Anitei Cristi SV 1199041 2024 M 2443 167.11
172 Craciun Mircea GL 0588157 2024 F 2451 167.29
173 Fratii Anton IS 0079019 2024 F 2638 167.84
174 Iremita Cornel Si Cosmin SV 0296635 2024 F 2302 168.86
175 Stan Ovidiu DB 2024666 2024 M 2455 168.94
176 Ilie M. & Stan M. CS 0765867 2024 M 2631 168.98
177 Cazan + Dumitriu VS 0342665 2024 M 2836 169.98
178 Familia Damian BT 0555545 2024 M 2406 170.05
179 Pruna Maricel GL 0306607 2024 F 2282 170.12
180 Edi.senk IS 0592758 2024 M 2530 170.78
181 Lucian Lionte + Cristi Marian SV 0284135 2024 F 2468 171.51
182 Cotlet Ionel SV 1007034 2024 M 2402 171.77
183 Murgu Ionel CS 0513603 2024 F 2714 172.87
184 Cosma + Raducan + Selaru VN 1136336 2024 M 2317 172.97
185 Silivestru Eugen IL 0431755 2024 F 2487 173.64
186 Gorcea Petru AR 2001873 2024 M 2576 173.66
187 Familia Simota VS 0331122 2024 M 2599 174.28
188 Cardei Mircea Si Furlan SV 0505049 2024 F 2444 175.62
189 Diaconescu Stelian VL 0218103 2024 M 2539 177.16
190 Cotlet Ionel SV 2046021 2024 F 2402 177.23
191 Braia Edward VN 0930031 2024 M 2427 177.67
192 Draganescu Mihai DB 2024792 2024 M 2434 177.99
193 Surugiu Catalin Florin SV 0284273 2024 M 2698 179.05
194 Ungurianu Ciprian Si Cozmin SV 0305041 2024 F 2317 179.74
195 Tampau Marian SV 1008412 2024 F 2469 179.75
196 Mester Attila AR 0038806 2024 F 2318 180.16
197 Cornici Andrei CJ 2014422 2024 F 2153 180.95
198 Sipos Gelu CJ 0628182 2024 M 2241 180.96
199 Orasanu Ionut VN 2018186 2024 F 2512 181.50
200 Dirman Viorel DJ 2039937 2024 F 2438 181.85
201 Terza Nicolae GL 0588514 2024 M 2441 182.26
202 Malinche Iulian BR 0016002 2024 M 2670 182.52
203 Ghilezan Gabriel TM 1151488 2024 F 2600 183.20
204 Sztanyik & Fiul BH 0560092 2024 F 2218 183.70
205 Popa Misu OT 0134117 2024 F 2449 185.04
206 Sfetcu Eduard DJ 0166725 2024 F 2423 185.50
207 Botosan Tudorel SV 0923612 2024 F 2359 185.74
208 Pitu Gheorghe Si Beni SV 0661148 2024 F 2373 187.14
209 Blaga Dorel Lucian VN 1136544 2024 M 2361 187.31
210 Tatomir George & Fiicele DB 0686556 2024 M 2449 187.58
211 Moharta Daniel VN 0463060 2024 M 2425 187.96
212 Fam Farcasanu + Fam Dobre OT 0120666 2024 F 2294 188.37
213 Brumusescu Cristian OT 0814135 2024 F 2366 188.50
214 Anghel Mihai AG 0007462 2024 F 2396 188.56
215 Ariton Mihai IS 0596813 2024 M 2461 190.20
216 Gontescu George BZ 2016271 2024 F 2394 190.71
217 Doroftei Vasile IS 2045279 2024 M 2439 190.73
218 Smeu Ionut BR 1120417 2024 M 2614 190.77
219 Paraschiv M + Muscalu P BZ 0398341 2024 M 2462 191.52
220 Ususan Calin AR 2043806 2024 F 2557 192.50
221 Iulian Pavel NT 2009004 2024 M 2631 193.06
222 Ududec Ionut SV 0280411 2024 F 2360 193.34
223 Florea Georgica & Gogosanu Cristi OT 0144136 2024 M 2251 193.68
224 Familia Boian GJ 0644004 2024 F 2475 194.06
225 Hojbota Toader Si Mitrofan SV 0318924 2024 F 2371 194.14
226 Gavrila Catalin + Viorel VN 2018142 2024 F 2383 194.75
227 Foghis Silviu Dan AR 0108055 2024 M 2299 194.91
228 Vilcu Costel VN 0470331 2024 F 2287 195.34
229 Cojoc Ioan SV 0306761 2024 M 2585 196.97
230 Fam. Bodor IS 0593517 2024 M 2507 196.99
231 Tugui Mihai Si Del SV 1178018 2024 F 2301 197.23
232 Suhani Dorin SV 0294466 2024 M 2471 197.26
233 Plugaru Andrei VS 2053115 2024 M 2932 197.33
234 Stoica Sorin IS 2045366 2024 M 2586 197.42
235 Flutur Stefan SV 0321108 2024 M 2493 197.56
236 Pocola + Ficut SJ 0574396 2024 M 2608 198.40
237 Panita Stelian CS 0523923 2024 F 2510 198.45
238 Vamesu Marius NT 2009191 2024 M 2593 199.36
239 Cazan + Dumitriu VS 0342348 2024 F 2836 199.66
240 Ungurianu Ciprian Si Cozmin SV 0305063 2024 M 2317 199.93
241 Cotoflea Gheorghe SV 0298003 2024 M 2540 200.04
242 Plugaru Andrei VS 0332239 2024 M 2697 201.49
243 Nitoiu Dan AR 2049783 2024 M 2389 201.63
244 Spataru Viorel BZ 2012058 2024 M 2372 202.10
245 Fratii Juravle SV 1040430 2024 M 2541 202.76
246 Dobrescu Gheorghe DJ 0028940 2024 F 2307 203.39
247 Cozma Ciprian & Georgiana VN 0460094 2024 M 2288 203.39
248 Manta Adrian VN 0472020 2024 F 2312 203.75
249 Balcan Florin + Adriana VN 0468376 2024 M 2255 205.99
250 Popovici Si Tirnovan SV 0315106 2024 F 2654 206.16
251 Casota Dorin OT 0135507 2024 M 2334 206.42
252 Striblea Ovidiu TM 1151679 2024 M 2550 206.70
253 Gurau Nicu SV 0321166 2024 F 2577 207.37
254 Oprea Sorin OT 2019157 2024 F 2327 207.99
255 Grigorie Catalin MH 0690226 2024 F 2351 208.08
256 Braia Edward VN 0930049 2024 F 2427 208.14
257 Gorgovan Angelica BR 0408087 2024 F 2477 209.47
258 Stingaciu Mihai Sergiu NT 0042013 2024 F 2482 209.77
259 Cucu Ionut Ciprian VS 0750709 2024 M 2707 209.83
260 Cardei Mircea Si Furlan SV 1213821 2024 F 2444 209.86
261 Rotari Gavril SV 1078256 2024 M 2535 210.41
262 Blaga Ilie Ionut NT 0184465 2024 M 2564 210.49
263 Horeanu Valentin BT 0828892 2024 M 2574 210.53
264 Sabados & Vasas SM 0762249 2024 F 2247 210.67
265 Voicu Vlad IS 0090078 2024 M 2702 211.10
266 Pana Ion + Maryo GJ 0418524 2024 M 2521 211.10
267 Branza Marius CT 0086517 2024 F 3020 211.32
268 Fratii Sirghi VN 2017381 2024 M 2288 211.77
269 Ciobanu Abel BT 2004740 2024 F 2592 213.73
270 Gainaru Nita Cristinel DJ 0034885 2024 M 2272 213.94
271 Plaesu + Manolache VN 0468153 2024 F 2250 213.95
272 Cojoc Ioan SV 0306771 2024 M 2507 214.03
273 Badea Alexandru PH 2003844 2024 M 2361 214.35
274 Obreja George VN 2018349 2024 M 2456 214.60
275 Parghie Costica Si Ionut SV 0288676 2024 M 2300 214.98
276 Bulai Petrica BC 0202084 2024 M 2651 215.05
277 Tanase Alin BR 0410174 2024 F 2608 215.18
278 Florea Viorel SV 0301841 2024 M 2408 217.20
279 Beldea Vasile AR 0039459 2024 F 2312 217.69
280 Juliano VS 0011730 2024 M 2842 217.94
281 Banut Constantin BC 0198103 2024 F 2736 217.98
282 Murgoci Gabriel SV 0310318 2024 M 2490 218.14
283 Badiu Sterian Ionut VN 0460108 2024 M 2292 218.60
284 Cardei Mircea Si Furlan SV 0505066 2024 M 2444 218.86
285 Tomasciuc Cornel SV 1219450 2024 M 2310 219.15
286 Ionascu Alin NT 2009916 2024 N 2760 219.23
287 Paladuta Daniel IS 2045897 2024 M 2728 219.81
288 Blaj Marius CS 0516755 2024 M 2527 220.13
289 Sabou Marius SM 0767659 2024 M 2266 220.19
290 Timisan Iuliu AR 0038570 2024 F 2302 220.40
291 Familia Serban DJ 0166438 2024 F 2370 220.51
292 Ionele Catalin TM 0493872 2024 F 2608 221.01
293 Maxim Mihai GL 0589583 2024 M 2244 221.10
294 Anghel Mihai AG 0007460 2024 F 2396 221.14
295 Stanciu Nicolae TM 1023285 2024 F 2735 221.43
296 Fam. Tarau SJ 0573295 2024 M 2399 221.44
297 Dari Iulian SV 0678865 2024 F 2324 221.55
298 Flutur Stefan SV 0321038 2024 F 2493 221.66
299 Orasanu Ionut VN 2018198 2024 M 2512 221.73
300 Pintilie Mihai SV 0280945 2024 F 2706 222.08
301 Bostiog Ghita SV 0927859 2024 F 2292 222.09
302 Costiuc Walter SV 0293013 2024 M 2492 222.42
303 Olari & Mihalas SV 0317877 2024 F 2434 222.50
304 Zidaru George Marian DJ 0152483 2024 M 2246 222.78
305 Gabi Cotofrei SV 0298212 2024 F 2536 223.15
306 Patruti & Onita TM 2012609 2024 M 2555 223.37
307 Ududec Ionut SV 0280413 2024 M 2560 223.40
308 Familia Toader AR 0038691 2024 F 2300 223.48
309 Boca Iacob SV 0321822 2024 F 2496 223.89
310 Dobrin Daniel BZ 0400581 2024 F 2356 224.02
311 Sinaucean Vasile SV 0300735 2024 M 2577 224.09
312 Fratii Anton IS 0079010 2024 F 2689 224.20
313 Stavarache Georgel IS 0777134 2024 F 2394 224.58
314 Balasoiu Narcis GJ 0428074 2024 F 2467 224.76
315 Pinczes + Bordianu AR 2043942 2024 M 2505 224.86
316 Brailescu Dominic GL 1063213 2024 F 2440 225.22
317 Sandu Marin SV 0375682 2024 F 2414 225.36
318 Caeru Nicusor VS 1083507 2024 F 2695 225.80
319 Stoica Sorin IS 0033366 2024 F 2586 226.75
320 Stirbu Stefan AR 0038103 2024 M 2303 227.20
321 Manta Adrian VN 2018103 2024 M 2312 227.68
322 Popa Cosmin NT 0185116 2024 F 2772 227.86
323 Flutur Gheorghe SV 2021957 2024 F 2499 227.94
324 Ghiata Simion SV 1073382 2024 M 2502 228.04
325 Aga Ionut SV 0055503 2024 M 2318 228.11
326 Bulai Petrica BC 0202061 2024 F 2651 228.30
327 Filip Alexandru BC 1006968 2024 M 2900 228.86
328 Marian Grigoras NT 0182926 2024 F 2533 229.09
329 Holbura Gavril SV 0303080 2024 F 2376 229.33
330 Bumbea Sebastian NT 2009245 2024 M 2423 230.40
331 Andreica Ion SV 0775523 2024 F 2370 231.35
332 Sabau Doru BH 0562109 2024 M 2458 232.71
333 Caciulatu Corin BR 0479003 2024 F 2473 233.08
334 Maxim Mihai GL 0588403 2024 M 2437 233.22
335 Crasmaru Cosmin Mihai IS 1181955 2024 M 2431 233.31
336 Nica Gabriel GL 0580951 2024 M 2338 233.66
337 Bucur C-tin & Andrei IS 1158357 2024 M 2384 234.42
338 Hanciu Florin TM 2042625 2024 M 2651 234.57
339 Petrenchi Romeo IS 0596053 2024 M 2539 234.64
340 Roatis Dan SM 0766431 2024 F 2251 234.69
341 Ciotina Alexandru Daniel SV 0315352 2024 F 2460 235.84
342 Manoila Vasile SV 0320582 2024 F 2365 236.08
343 Mocan Romica CJ 0617261 2024 M 2322 236.13
344 Cotoflea Gheorghe SV 0298105 2024 M 2537 236.26
345 Tinca Ionut Madalin AG 0261637 2024 F 2463 236.91
346 Miniosu Octavian DJ 0028445 2024 M 2313 236.98
347 Dragusin Ionut BR 0202424 2024 F 2474 237.14
348 Gabi Cotofrei SV 0298222 2024 F 2330 237.42
349 Strut Vasile GJ 0653036 2024 M 2444 238.16
350 Hostiuc Gheorghe SV 0304246 2024 M 2501 240.57
351 Stanciu Nicolae TM 1023406 2024 M 2735 240.91
352 Preda Ioan DJ 1030355 2024 F 2221 241.07
353 Obreja George VN 2018338 2024 F 2256 241.30
354 Mustatea Vasile VN 0460854 2024 M 2291 242.15
355 Cornovac Ionut VN 2017715 2024 M 2449 242.29
356 Cosma + Raducan + Selaru VN 1136366 2024 M 2317 242.62
357 Costiuc Nicolai & Marius SV 0295554 2024 F 2410 243.82
358 Lungoci Mihai Si Matei SV 2046455 2024 F 2524 244.02
359 Sima Paul CT 0083805 2024 F 2751 244.18
360 Turcu Ovidiu Belmondo IS 1159024 2024 F 2629 244.22
361 Voicu Vlad IS 0090075 2024 M 2459 244.46
362 Cotoflea Gheorghe SV 0298007 2024 M 2334 244.60
363 Iancu Gelu VN 2017330 2024 F 2301 245.41
364 Dobrescu Gheorghe DJ 0028911 2024 F 2307 246.39
365 Petcu Liviu OT 0127905 2024 M 2376 247.18
366 Radeanu Ionut VS 0331408 2024 F 2879 247.54
367 Florea Viorel SV 0301828 2024 F 2607 248.12
368 Fatusan Ilie CJ 0616307 2024 F 2620 248.59
369 Sfichi Nelu SV 0678421 2024 M 2327 248.66
370 Stoica Sorin IS 1159005 2024 F 2634 249.64
371 Grijincu Liviu SV 1185839 2024 F 2435 249.91
372 Grigorie Catalin MH 0692211 2024 F 2351 250.14
373 Doroftei Vasile IS 0666676 2024 F 2439 250.74
374 Mistrianu Cristi BZ 0802236 2024 M 2412 250.87
375 Costiuc Walter SV 0293048 2024 M 2494 251.03
376 Bodea Dinu-Cornel AR 2001531 2024 F 2482 251.04
377 Gafita Dumitru NT 2009278 2024 F 2419 251.69
378 Antohe + Mladin BR 0408496 2024 M 2610 251.84
379 Costi Pop Pigeons Loft SJ 0570455 2024 M 2402 252.09
380 Fratii Bejenariu NT 0042526 2024 F 2391 252.26
381 Boghean Si Popa SV 0302701 2024 M 2380 252.47
382 Pintilie Mihai SV 0280944 2024 F 2505 252.59
383 Team A S BZ 0007656 2024 F 2394 252.61
384 Joltea Gheorghita SV 0078183 2024 M 2539 252.98
385 Tudorancea Stefan BZ 0550914 2024 M 2572 253.86
386 Fratii Stanca OT 2019680 2024 F 2360 254.09
387 Ududec Ionut SV 1214840 2024 F 2360 254.79
388 Nicu Madalin DJ 2042157 2024 M 2221 255.17
389 Dobrescu Gheorghe DJ 2037469 2024 M 2307 256.05
390 Fam. Marosan SJ 0575816 2024 M 2598 256.40
391 Vieriu+lupu BT 0834519 2024 M 2384 256.80
392 Cozma Ciprian & Georgiana VN 0460090 2024 F 2288 256.81
393 Brumusescu Cristian OT 0814176 2024 M 2366 257.72
394 Barbulescu Florin CS 1022619 2024 F 2428 258.03
395 Sabados & Vasas SM 0762223 2024 F 2247 258.37
396 Bostiog Ghita SV 0927877 2024 M 2292 259.19
397 Ioo Alexandru Emeric TM 2025185 2024 F 2414 259.82
398 Cosoiu Constantin BB 2051519 2024 F 2535 259.99
399 Iordache Valentin Razvan GJ 2034713 2024 M 2436 260.04
400 Mocanu Cristian BZ 0550679 2024 M 2369 261.65
401 Dobrescu Gheorghe DJ 2037448 2024 F 2307 261.91
402 Fratii Sirghi VN 2017375 2024 M 2427 262.12
403 Pana Ion + Maryo GJ 0418510 2024 M 2521 262.38
404 Cobzaru & Caploiu GL 0010009 2024 M 2449 262.39
405 Codreanu Vladut IS 0594154 2024 M 2544 263.52
406 Bucur Vasile IS 1158382 2024 M 2579 263.78
407 Hulea Tudorel CT 0085277 2024 M 3016 263.97
408 Brumusescu Cristian OT 0814136 2024 M 2366 264.00
409 Mocanu Gabriel VS 0336470 2024 M 3073 264.20
410 Fratii Ostahie NT 0181430 2024 F 2553 264.21
411 Siclovan Nicu AR 0102201 2024 F 2508 265.73
412 Fratii Sirghi VN 2017376 2024 M 2487 265.81
413 Plaesu + Manolache VN 0466747 2024 F 2250 265.89
414 Morosanu Daniel SV 0280871 2024 M 2500 266.05
415 Stan Daniel GL 2018689 2024 M 2248 266.42
416 Costiuc Nicolai & Marius SV 0295542 2024 F 2410 267.05
417 Siclovan Nicu AR 0102254 2024 F 2508 267.26
418 Leoncu Marcel GJ 0418585 2024 M 2533 267.67
419 Vintila Dorin Vasile TM 0482052 2024 M 2648 267.80
420 Sandor Attila SM 0760078 2024 F 2251 267.93
421 Fodor Iosif & Razvan TM 0490824 2024 F 2673 268.23
422 Talpes Ovidiu TM 0491471 2024 F 2727 268.30
423 Antohe Florin NT 0057929 2024 F 2551 268.43
424 Baisan Doru BB 0710189 2024 M 2700 268.81
425 Smeu Ionut BR 1120420 2024 M 2614 269.25
426 Grab Ion SV 0323402 2024 M 2560 269.36
427 Pavaluca Ion VN 2017475 2024 F 2487 269.62
428 Radu Ion BC 0674210 2024 M 2806 269.74
429 Adascalitei Ionut GL 0580001 2024 F 2447 269.83
430 Calota Constantin GJ 0421925 2024 M 2449 270.20
431 Ban Ciprian AR 0053150 2024 M 2514 270.29
432 Iancu Gelu VN 2017315 2024 F 2499 270.94
433 Badalau Victor CS 0520267 2024 M 2502 271.30
434 Cojoc Ioan SV 0306780 2024 M 2386 272.28
435 Ungureanu Daniel GJ 0430809 2024 F 2391 272.66
436 Girleanu Catalin VN 0462559 2024 F 2408 272.75
437 Barbu Cosmin DJ 2019440 2024 M 2390 273.49
438 Dumitriu Teodor NT 0247654 2024 F 2531 273.90
439 Smeu Ionut BR 1120421 2024 M 2614 274.23
440 Cardei Mircea Si Furlan SV 0505059 2024 M 2444 274.25
441 Munteanu Adi BT 0829619 2024 M 2390 274.40
442 Bumbea Sebastian NT 2009253 2024 M 2423 274.90
443 Spataru Ionut BC 0675883 2024 M 2641 274.98
444 Iancu Gelu VN 2017321 2024 M 2499 275.18
445 Costiuc Nicolai & Marius SV 0295550 2024 M 2288 276.30
446 Dragomir Alexandru GL 2018648 2024 F 2268 278.03
