Campionat National Columbofil - 2025

UNIUNEA FEDERATIILOR COLUMBOFILE DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2025

MARATON PALMARES 3 ANI / MATURI

LOC Nume Columbofil Judet Numar inel An Sex Km Punctaj
1 Familia Dima BR 1104507 2022 M 5087 32.71
2 Apostu Costel VN 0081820 2022 M 4864 60.77
3 Rudaru Marius BB 2018114 2021 M 5438 65.23
4 Tess Top Pigeons VS 2009237 2022 M 5463 73.59
5 Novac Aurel + Alin VN 0161116 2021 M 4993 81.39
6 Iancu Gelu VN 0080114 2022 M 4800 85.08
7 Rosca Artemie Ilie SV 1112294 2021 M 4398 85.61
8 Sultan Marius BR 1100537 2022 F 5163 86.92
9 Stan Ionut Liviu BR 0709045 2021 F 5089 88.28
10 Lupulescu Adrian AR 0087067 2021 F 4828 89.54
11 Cordeanu Vasile VS 0331034 2022 M 5839 90.08
12 Malinche Iulian BR 0003855 2022 F 5067 98.19
13 Iancu Gelu VN 0080134 2022 M 4741 102.69
14 Team B A T S BZ 0422820 2022 M 4986 103.13
15 Rotaru David SV 1388249 2022 F 4949 114.34
16 Burciu Mihaela TM 0543371 2021 F 5417 119.13
17 Olarean Dumitru Si Danut SV 0930962 2022 F 5198 124.82
18 Fratii Dragomir BZ 0423036 2022 M 4825 129.37
19 Tanasie & Carabas AR 1001591 2019 F 5403 133.56
20 Petruse Marius Dorin SM 0222285 2020 M 4799 134.75
21 Eacobuta Elisei BC 0214047 2021 M 5630 144.69
22 Zlibut S & Pop Cotuna G BH 0511007 2022 M 4684 144.94
23 Barbu Cosmin DJ 0080995 2022 F 4993 148.70
24 Dorosin Silviu GL 0677314 2021 F 4733 151.00
25 Joltea Marius SV 1132223 2023 F 4752 151.34
26 Morosanu Daniel SV 0957063 2022 M 5238 153.55
27 Dari Iulian SV 0933981 2022 F 4470 154.79
28 Logofetescu Marius OT 0362337 2020 M 5113 158.40
29 Mitrana Iulian OT 2001467 2022 F 4881 159.15
30 Brailescu Vasile GL 0107928 2022 M 4699 163.65
31 Maki Levente MS 1052252 2022 M 5231 164.98
32 Stoica Eugen AR 0085010 2020 F 4905 165.07
33 Cepareanu Eugen OT 1173954 2021 F 4717 168.00
34 Team SFI SV 1384101 2022 F 4555 185.09
35 Bulgagiu Ioan NT 1182612 2021 F 5341 188.55
36 Corfu Gheorghita NT 1099360 2022 M 5299 190.00
37 Gagea Ionut Si Ionela SV 2003054 2022 M 5125 198.08
38 Andreca Vasile IS 1013264 2021 M 5245 199.90
39 Caeru Nicusor VS 1127936 2021 F 5627 203.85
40 Familia Ungureanu OT 2002015 2021 M 4900 204.70
41 Barbalata Romica VN 0072858 2022 F 4601 207.53
42 Morosan Simi Si Costica SV 0961183 2022 F 4777 209.91
43 Oprea Sorin OT 2001403 2022 M 4869 211.36
44 Familia Matei OT 0120380 2020 F 4754 212.35
45 Gam George SV 0951202 2022 M 5144 214.66
46 Ionut Tanasa SV 0934022 2021 F 4932 215.38
47 Cosoiu Constantin BB 0020861 2021 M 5069 218.42
48 Gainaru Nita Cristinel DJ 0606964 2022 F 4757 219.11
49 Ripanu Viorel VS 0329282 2022 F 5878 224.03
50 Furtuna Cornel Gheorghe IS 0625212 2021 M 4758 236.74
51 Cosoiu Constantin BB 0018430 2020 F 5069 244.35
52 Petrovici Mihaita CL 0302677 2021 M 5175 244.59
53 Bescuca Constantin OT 0360006 2020 F 5117 245.15
54 Mariuta Mihai Tiberiu IS 0084337 2022 M 4947 245.67
55 Rosca Artemie Ilie SV 1356455 2021 F 4562 245.76
56 Moldovan Ioan SM 0317305 2022 M 4821 247.59
57 Stoiculeasa Dragos OT 1329869 2022 M 4967 250.26
58 Monenciu Florin BH 1289216 2021 M 5073 253.52
59 Lungoci Mihai Si Matei SV 2020998 2021 M 4465 258.24
60 Team Sucioaia + Senciuc NT 0021045 2022 F 5102 260.20
61 Mermezan Lucian TM 0546694 2021 M 4777 265.94
62 Team B A T S 2 BZ 0595054 2019 F 4927 266.46
63 Fratii Carbune DJ 1131078 2022 F 4966 268.37
64 Nicolaescu Marius SV 0602061 2020 F 4724 274.83
65 Mariuta Mihai Tiberiu IS 0084327 2022 M 4897 275.74
66 Lupulescu Adrian AR 0087020 2021 M 4575 276.94
67 Ususan Calin AR 0086549 2021 F 5068 278.02
68 Asociatia Nord Vest - Liviu BH 0077555 2022 F 4473 278.70
69 Mincu Catalin OT 0034556 2022 M 4954 282.20
70 Burciu Mihaela TM 0543412 2021 F 4843 289.91
71 Sultan Marius BR 0538198 2020 F 5163 299.38
72 Mirica Petrisor CL 0675434 2021 F 5299 299.41
73 Sfetcu Eduard DJ 0730754 2021 M 5058 299.89
74 Cosma + Raducan + Selaru VN 0067266 2022 F 4774 300.61
75 Nica Gabriel GL 0105710 2022 M 4480 303.70
76 Zidaru George Marian DJ 0080795 2022 F 4702 304.51
77 Silivestru Eugen IL 0308770 2021 F 4813 307.55
78 Fratii Bejenariu NT 1098219 2022 M 5234 308.07
79 Lungu Adelin OT 0637167 2021 M 4800 308.10
80 Cosma + Raducan + Selaru VN 1225314 2021 M 4634 308.51
81 Timiras Costel BC 0211815 2021 F 5361 310.17
82 Marin Catalin BB 0560947 2021 M 5078 313.10
83 Cazan + Dumitriu VS 1124307 2021 F 6215 314.38
84 Dobrescu Florin DJ 1006128 2022 M 4689 316.58
85 Sorin Iftime & Co SV 0973754 2022 M 5171 322.05
86 Enache Vasile CT 0402718 2021 M 5897 324.41
87 Dranca Ionut Si Fiii SV 1279832 2022 M 4804 325.52
88 Pinczes + Bordianu AR 0053421 2022 M 4770 329.69
89 Adascalitei Ionut GL 0559019 2021 M 5171 331.33
90 Leu Florin CS 0482919 2021 M 5111 332.01
91 Lupulescu Adrian AR 0087088 2021 F 4887 332.40
92 Vladoiu Marian OT 0128642 2020 F 4684 335.57
93 Morosan Si Ceobanu SV 0945070 2022 F 5409 342.33
94 Pataki Attila BH 0508239 2022 M 4557 344.80
95 Gafton Constantin GL 1258300 2022 F 4884 344.90
96 Familia Mazilu Victor si Georgian BR 0712644 2021 F 5083 347.17
97 Bragea Gheorghe AR 0175250 2021 F 4701 348.43
98 Logofetescu Marius OT 0632629 2021 M 5336 352.25
99 Bescuca Constantin OT 1171042 2021 F 5340 353.05
100 Chiriac Marian BT 1419494 2021 M 4918 354.08
101 Vasalas Florin AR 0083758 2020 M 4579 356.24
102 Craciun Mircea GL 2004829 2021 F 4515 357.24
103 Curea Dinu TM 1145543 2022 F 5407 358.18
104 Craciun Mircea GL 0112118 2022 M 4515 358.24
105 Mihalescu Si Joltea SV 1043333 2021 M 4699 361.21
106 Piciorlung Gicu GL 0106952 2022 F 4284 361.40
107 Dima Nicolae + Catalin PH 0871899 2021 M 4553 362.66
108 Grab Ion SV 0964787 2022 M 4957 365.37
109 Vizitiu Gheorghita SV 0714157 2023 F 5320 367.27
110 Preisinger + Balta AR 0505130 2022 M 4607 367.64
111 Olarean Dumitru Si Danut SV 0707812 2023 F 4745 370.82
112 Balan Eduard BC 0278011 2020 M 5356 372.85
113 Cazacu Alexandru BB 0004868 2021 M 5221 374.65
114 Novac Aurel + Alin VN 2023770 2022 F 4993 375.08
115 Bescuca Constantin OT 0424000 2020 M 5117 377.23
116 Grigoriu Vasile Sorin VS 1130899 2021 F 5696 379.08
117 Andreca Vasile IS 1365861 2022 M 5442 380.94
118 Caeru Nicusor VS 2009291 2022 M 5567 381.62
119 Grigoras Si Moisuc SV 0915600 2020 F 4749 382.30
120 Voicu Vlad IS 0030078 2022 F 5342 383.22
121 Dragomir Alexandru GL 0108315 2022 M 4537 384.27
122 Malinche Stan BR 2018360 2021 M 5340 390.19
123 Antohe + Mladin BR 0390355 2019 M 4949 398.00
124 Stan Emil OT 0648408 2021 F 4635 398.93
125 Martiniuc Petru Daniel BT 0569309 2022 F 5235 400.13
126 Damian Dorin VN 0165400 2021 F 4681 402.23
127 Tancu C. + Paduraru D. BB 0697344 2020 M 5112 402.79
128 Mocanu Cristian BZ 0512530 2021 M 4739 405.45
129 Botosan Tudorel SV 0620964 2022 F 4638 407.70
130 Mandricel Adrian PH 0822864 2021 M 4745 409.08
131 Balan Ioan BC 0171005 2022 M 5494 414.11
132 Morosanu Daniel SV 0980193 2022 M 5225 414.79
133 Paul + Ion Nicolae OT 0122576 2020 M 4889 414.94
134 Hapciuc Mihai SV 1160333 2020 F 4925 416.39
135 Florea Georgica & Gogosanu Cristi OT 0635427 2021 M 4713 416.62
136 Mocanu Ionut GL 0106304 2022 M 4426 423.49
137 Gafton Constantin GL 1258293 2022 F 5207 425.35
138 Moise Ion CT 0238912 2020 M 5273 425.92
139 Andreca Vasile IS 1365863 2022 M 5430 426.46
140 Adascalitei Ionut GL 0999024 2022 M 4701 434.42
141 Paraschiv Nicolae BB 0577799 2021 F 5086 437.58
142 Rusu Danut BC 0219211 2021 M 5522 438.48
143 Fratii Ghergu + Bogdan Sorin DJ 1087120 2022 M 4819 439.35
144 Gherasim Laurentiu SV 0784818 2020 F 4905 445.54
145 Cioara D & T AR 0053212 2022 F 4816 448.36
146 Familia Daisa VS 0331116 2022 M 5746 451.18
147 Mironescu Ioan Si Nicu SV 1113953 2021 F 4773 452.99
148 Dimian Ionut OT 1178815 2021 F 4911 455.66
149 Dranca Ionut Si Fiii SV 1095949 2021 M 4600 457.21
150 Braniste Constantin OT 1344372 2022 F 5006 463.49
151 Genici Mihai Alin SV 0931643 2022 F 4420 464.36
152 Familia Podoleanu BC 0183488 2022 M 5213 468.80
153 Alamariu Cosmin NT 0978408 2021 F 5185 470.25
154 Ghita Lungoci SV 1270227 2022 M 4684 475.48
155 Iluan Teo SV 0960210 2022 F 4727 478.66
156 Ungureanu Patruc SV 0969003 2022 F 4765 486.11
157 Cernica Gheorghe VN 0076291 2022 M 4594 488.91
158 Alexandru Roberto BT 0584396 2022 F 4768 495.83
159 Rusu Ioan BC 0691002 2019 F 5458 506.01
160 Brailescu Vasile GL 0106405 2022 M 4699 512.74
161 Paul + Ion Nicolae OT 0035885 2022 M 4886 518.43
162 Tomasciuc Cornel SV 0931184 2022 M 4526 527.79
163 Cosma + Raducan + Selaru VN 1225291 2021 M 5058 533.13
164 Obreja George VN 0076313 2022 F 4712 536.04
165 Iancu George VS 1124731 2021 M 6048 539.56
166 Iacob & Gruia Loft VS 0332056 2022 M 5654 546.82
167 Cernica Gheorghe VN 0076270 2022 M 4594 552.64
168 Piciorlung Gicu GL 0106985 2022 M 4476 556.75
169 Constantin Sorin + Fratii Ghergu DJ 1018270 2022 F 4805 565.62
170 Iordache Aurelia BZ 0439986 2022 F 4925 565.77
171 Timiras Costel BC 0211844 2021 M 5576 566.16
172 Ionita Octavian OT 1157321 2021 F 5057 566.31
173 Piciorlung Gicu GL 0106906 2022 M 4751 572.02
174 Nichitean Costel si Mitica SV 1111981 2021 M 4789 572.86
175 Musat Gheorghita NT 2025925 2021 F 5372 573.10
176 Zachiu Ionut BT 0222405 2020 M 4833 575.15
177 Habaci C & Bordianu S AR 2014687 2022 M 5207 575.42
178 Ciupitu Oprea OT 1159551 2021 M 5039 580.48
179 Ilas Gheorghita SV 0980610 2022 F 4775 583.73
180 Logofetescu Marius OT 0362334 2020 F 5113 589.52
181 Moharta Daniel VN 2001092 2022 F 4570 593.64
182 Alex Coman VS 1156493 2022 F 5854 593.78
183 Mariuta Mihai Tiberiu IS 1018707 2021 F 5107 596.07
184 Manolache Claudiu IS 0092522 2022 M 5504 601.05
185 Andrei C-tin NT 0442310 2021 F 4904 603.15
186 Manea Constantin BB 0713191 2020 F 5426 612.29
187 Curea Dinu TM 1145537 2022 F 5661 612.63
188 Roman Marius VN 0955028 2021 F 4561 624.74
189 Vasalas Florin AR 0085852 2021 M 4817 627.81
190 Fratii Ciorman CS 0469116 2021 M 5830 633.82
191 Tudor Nicusor DJ 1123012 2022 M 4826 634.58
192 Boz Ioan Vasile BT 1104415 2023 M 4883 637.10
193 Puscas Gavril CS 0476377 2021 M 5873 660.76
194 Tampau Ciprian NT 1245936 2022 F 5204 665.33
195 Bojici Mladen CS 0138690 2020 F 5524 677.05
196 Petrescu Emilian & Suican Dan OT 1178308 2021 F 4924 714.73
197 Mihalache Mihai SV 0400299 2021 M 4857 734.89
198 Boca Iacob SV 1127409 2020 F 4774 757.62
199 Crasmaru Cosmin Mihai IS 0084220 2022 M 5061 763.21
200 Cioter + Mierut BH 2020282 2022 M 4963 771.88
201 Familia Podoleanu BC 0183486 2022 F 5459 782.72
202 Ghita Lungoci SV 1270228 2022 M 4967 802.17
203 Palievici Adrian SV 0982425 2022 M 4779 803.94
204 Iremita Cornel Si Cosmin SV 0216609 2020 F 4590 893.14
INAPOI