Campionat National Columbofil - 2025

UNIUNEA FEDERATIILOR COLUMBOFILE DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2025

CRESCATORI - FOND PALMARES 2 ANI

LOC Nume Columbofil Judet Cod Punctaj
1 Stefanescu Cristian VN VN4287 61.16
2 Scripcaru Vicentiu GL GL65 79.71
3 Gaitan Narcis Si Beny SV SV1150 96.71
4 Stoica Eugen AR AR112 97.69
5 Gagea Ionut Si Ionela SV SV733 103.04
6 Fratilescu Cosmin MH MH5 103.05
7 Fratii Buse MH MH766 106.15
8 Manciu Samuel CS CS151 109.17
9 Team Popescu Alex DJ DJ1040 130.58
10 Floristean Florin SV SV1319 131.84
11 Motac Iosif SV SV1682 139.42
12 Fratii Oprisescu DJ DJ691 154.42
13 Istodor Mihaita + Ionascu Costel MH MH1531 166.06
14 Bonchis Liviu MH MH844 176.96
15 Pisla Daniel CS CS6 177.17
16 Circiumaru Ionut DJ DJ51 204.90
17 Nadia Pop Loft MM MM460 206.26
18 Team Catrinescu. VL VL371 220.18
19 Rotaru David SV SV1305 220.48
20 Crut Petru SV SV1400 220.88
21 Nica Gabriel GL GL477 222.56
22 Dobrescu Gheorghe DJ DJ445 222.78
23 Ungureanu Patruc SV SV1439 223.24
24 Rogojanu Vladimir BB BB2420 225.03
25 Badulescu Costi MH MH699 228.14
26 Vasile Adrian OT OT1443 230.06
27 Rosca Artemie Ilie SV SV1192 239.50
28 Smeu Ionut BR BR229 241.57
29 Petrache Florin NT NT63 249.62
30 Team Nicolescu BZ BZ9837 251.81
31 Luta Mihai SV SV1016 251.96
32 Familia Mazilu Victor si Georgian BR BR216 255.03
33 Mironescu Ioan Si Nicu SV SV1026 256.61
34 Chiliment Georgica AG AG216 262.62
35 Marin & Marioara Sorescu BZ BZ9612 265.35
36 Pasare Valentin PH PH9172 270.30
37 Toader Florin PH PH198 274.56
38 Poenaru + Calin DJ DJ59 275.20
39 Karaboy DJ DJ25 279.75
40 Bucura Viorel PH PH1108 280.17
41 Crainicianu Flavius CS CS437 282.23
42 Team Sfi SV SV1713 284.44
43 Trofin Admin BC BC670 288.36
44 Cucu Ionut Ciprian VS VS434 291.21
45 Onea Ionel PH PH11752 291.42
46 Visoiu Costin BB BB10095 293.15
47 Zidaru George Marian DJ DJ308 294.91
48 Aga Ionut SV SV890 295.05
49 Floristean Florin Mihai SV SV1246 296.21
50 Leu Florin CS CS113 299.82
51 Hrab Ovidiu Si Lesan Ionut SV SV884 300.08
52 Stirbu Daniel AR AR214 300.53
53 Rusu Marius SV SV1802 302.11
54 Fabian Raluca SM SM450 307.93
55 Ribalca Dragos BZ BZ9671 311.84
56 Boldeanu + Barbalata VN VN5448 312.88
57 Balan Radu Romeo BC BC603 312.91
58 Hladiuc Bogdan SV SV750 319.90
59 Team Ciontu + R.C. DJ DJ898 320.55
60 Burciu Mihaela TM TM488 325.13
61 Gurguiatu Dumitru VN VN4294 328.82
62 Dragomir Magdalena PH PH10860 332.43
63 Vicol Costel SV SV1702 333.04
64 Team Nichitean SV SV1307 334.82
65 Solcan Petrica SV SV1486 337.25
66 Mihai Vasile BZ BZ9460 339.80
67 Tofan Mihaita SV SV1362 341.44
68 Bahnean Ilie SV SV1410 341.46
69 Mihut Ionel NT NT207 344.19
70 Fratii Haiducu & Petre Nicolae OT OT1357 347.41
71 David Matei MM MM265 350.97
72 Fam. Matis & Moise T. TM TM517 355.34
73 Stan Ionut Liviu BR BR65 359.48
74 Murgu Ionel CS CS170 359.89
75 Craciun Cornel SV SV1184 360.74
76 Marusca Viorel CS CS845 365.71
77 Fratii Popescu OT OT1 366.97
78 Pricop Calin TM TM257 368.53
79 Boboc C-tin NT NT467 370.00
80 Botosan Tudorel SV SV1487 370.71
81 Burdeti Alexandru CS CS192 372.76
82 Fratii Simion BZ BZ2240 374.38
83 Nicolaescu Marius SV SV1609 374.86
84 Dumitru Ionut BB BB3045 376.78
85 Fratii Mirauta SV SV971 378.68
86 Lupita Florin CS CS945 379.40
87 Foghis Silviu Dan AR AR125 379.66
88 Ususan Calin AR AR31 381.95
89 Titieni Mitica Si Vali SV SV863 384.48
90 Pinzari Constantin SV SV850 385.93
91 Constantin M & Kuzmik C BB BB8883 386.00
92 Ureche Mitica SV SV1397 386.39
93 Buțoi Constantin + Marian MH MH9 386.92
94 Team Denis & Teddy BB BB9646 390.41
95 Iacob Nicolae Liviu GL GL206 392.40
96 Plavitu Liviu MH MH549 396.84
97 Apetroaei Bogdan PH PH11 398.25
98 Dencef Adrian NT NT396 399.20
99 Fratii Preda BZ BZ10072 399.29
100 Dirle Florin MM MM40 404.41
101 Team Stef SM SM146 406.71
102 Popa Irinel BC BC560 407.16
103 Rusu Robert VS VS362 407.76
104 Cabau Florian TM TM18 412.33
105 Pitu Gheorghe Si Beni SV SV264 412.71
106 Corfu Ionel NT NT21 413.28
107 Vaduva Laurentiu DJ DJ22 413.34
108 Iancu Daniel PH PH670 418.67
109 Gontescu George BZ BZ9976 419.13
110 Grigorean Daniel Si Costel SV SV977 420.03
111 Fam.Bucevschi TM TM450 421.23
112 Balan Eduard BC BC516 422.88
113 Leu Daniel MM MM126 426.15
114 Gutoi & Sporea CS CS978 426.96
115 Fratii Craciun SV SV1573 428.49
116 Greab Alexandru MS MS831 429.17
117 Butiu Florin MS MS830 433.03
118 Azoitei C-tin BC BC277 436.21
119 Apostu Florin GL GL12 439.80
120 Circiumaru Mihai DJ DJ725 440.10
121 Team Stroe & Lazar NT NT515 441.00
122 Mihalache Andrei PH PH147 443.61
123 Luca Loft BC BC684 445.14
124 Stirbu Samuel AR AR543 446.96
125 Porav Ionut BB BB11004 448.39
126 Iancu Florin DJ DJ257 451.07
127 Tarmure Samuel BN BN290 465.77
128 Vulpasu Catalin MH MH791 467.15
129 Kirmaier Ervin MM MM492 470.03
130 Nica Gabriel OT OT1379 471.32
131 Fratii Carbune DJ DJ377 476.07
132 Bizgan Titus SV SV344 476.83
133 Familia Damian BT BT285 481.86
134 Flostoiu Marius PH PH985 484.15
135 Giurumescu Cristian Si Victoria MH MH384 487.50
136 Fratii Ungureanu CS CS444 488.77
137 Giulescu Stefan BB BB8788 490.31
138 Familia Balan BZ BZ1 490.73
139 Paraschiv M + Muscalu P BZ BZ9952 491.08
140 Tudor Patrick & Mathias DJ DJ1035 491.78
141 Stefan Ionel Valentin PH PH9219 493.43
142 Lazar Marcel Si Iulian SV SV829 495.32
143 Iostin Razvan PH PH9384 495.63
144 Dochilita Mihai DJ DJ2009 497.80
145 Mocanu Ionut GL GL194 498.93
146 Bonea Sorin SM SM71 500.30
147 Matei N + Cojanu M.alex PH PH56042 502.23
148 Chiuzan Nicusor BN BN268 504.29
149 Vaduva Claudiu MH MH481 504.45
150 Dario Luci si Claudiu MH MH531 507.13
151 Giani Padure SV SV1781 508.18
152 Lungoci Mihai Si Matei SV SV1338 510.09
153 Pughiuc Cristian BT BT183 510.14
154 Gheorghe Cristi V. SV SV194 511.68
155 Alexa Iacob BN BN248 513.21
156 Paiu Laurentiu SV SV1385 515.74
157 Fratii Corcoata MH MH386 518.52
158 Abitei Vasile NT NT87 519.19
159 Popescu + Gradinaru AG AG1100 520.13
160 Buligan Nicusor TR TR1 520.22
161 Vulturar Alin MH MH922 520.28
162 Bedeleanu + Schiau AB AB1212 521.56
163 Giovanni Scheul TM TM504 523.88
164 Tache Aurel PH PH11877 524.42
165 Bucur Rares Ionut PH PH2251 524.72
166 Anghel Valeriu+ Rogoz Eugen AB AB1153 527.61
167 Team B A T S BZ BZ10062 528.74
168 Familia Dima BR BR164 529.33
169 Boca Iacob SV SV345 530.35
170 Familia Damian BT BT9415 531.07
171 Gagiu C-tin TM TM165 535.30
172 Circiumaru Adrian DJ DJ52 539.89
173 Vasile C-tin PH PH9351 542.71
174 Tutuianu Laurentiu BR BR168 543.41
175 Lupu Ilie AG AG875 544.73
176 Plugaru Andrei VS VS267 546.88
177 Necula Ionut GL GL39 548.01
178 Grigoras Dumitru NT NT242 548.48
179 Brezan Sergiu SV SV898 551.56
180 Robas G + Bucaciuc D SM SM522 552.27
181 Grosu Alin Viorel OT OT676 555.85
182 Tolbasu Ionut Catalin PH PH55816 557.94
183 Nagy Rudolf SM SM408 559.90
184 Striblea Ovidiu TM TM273 560.21
185 Saghin Viorel + Petrica VN VN4285 560.37
186 Ion Alexa Vasile CS CS488 561.10
187 D + M PH PH55726 561.23
188 Sfirschi Marius SV SV876 562.79
189 Buse Constantin MH MH45 565.91
190 Dima Nicolae + Catalin PH PH10989 566.61
191 Andreica Ion SV SV1527 566.80
192 Chiritescu Dragos AG AG1428 572.12
193 Sfetcu Eduard DJ DJ210 572.94
194 Adobrei C-tin BC BC256 574.01
195 Stoica Daniel AG AG777 576.93
196 Tau Nicolae AR AR569 577.91
197 Pascaru Ionut NT NT112 578.09
198 Pop Ovidiu SM SM526 582.16
199 Neagoe Irinel PH PH471 583.61
200 Manolache A. Ioan GL GL79 585.42
201 Munteanu Bogdan BT BT444 589.47
202 Malinche Iulian BR BR140 590.46
203 Fratii Juravle SV SV961 591.43
204 Marian Grigoras NT NT264 593.21
205 Aldea Lucian VL VL482 593.52
206 Neagu Laurentiu GR GR143 593.64
207 Ciobanu Danut DJ DJ1011 593.68
208 Mocanu Cristian BZ BZ9180 595.38
209 Morosan Simi Si Costica SV SV1031 597.06
210 F A M. N A G Y SM SM569 599.18
211 Gheorghita Adrian SV SV631 600.06
212 Rusu Danut BC BC334 601.20
213 Prelipcean Vasile Viorel SV SV1340 601.28
214 Ciobotaru Andrei Ionel GL GL223 601.69
215 Fratii Andreica SV SV285 601.73
216 Olariu Ionut BT BT9439 604.77
217 Mihailovici & Anghel TM TM467 605.24
218 Nagy Botond AB AB325 610.05
219 Drula Lucian DJ DJ3 612.50
220 Olteanu Valentina + Daria PH PH124125 614.25
221 Dragne Renato GR GR665 614.35
222 Familia Badea BB BB9185 614.46
223 Nicolae Florin AG AG1323 614.66
224 Familia Podoleanu BC BC206 616.55
225 Stirbu Petru & Stefan AR AR499 617.88
226 Vieru Nicu OT OT1236 618.20
227 Sultan Marius BR BR337 618.52
228 Draniceriu & Chirila NT NT439 619.83
229 Tunea & Preotescu CS CS924 622.02
230 Munteanu Florin BV BV750 626.64
231 Daju Vasile SB SB16 627.46
232 Muresanu Adrian BR BR412 632.91
233 Familia Varvaroi SV SV1655 633.08
234 Biciu Marius Nicolae OT OT742 633.39
235 Constantin Cosmin BZ BZ9850 633.63
236 Gutoi Petru CS CS430 634.71
237 Necsulea Vlad Remus & Cioaca Sandel DJ DJ3186 635.32
238 Birsan Costel BZ BZ9522 636.60
239 Gurau Nicu SV SV1163 637.64
240 Hojbota Toader Si Mitrofan SV SV263 641.54
241 Vizitiu Gabriel BT BT9441 644.56
242 Chira Nelu SV SV594 644.58
243 Vasalas Florin AR AR182 645.00
244 Mutu Stanica BZ BZ9121 645.22
245 Blanariu Bogdan NT NT562 645.76
246 Diaconescu Viorel Robert PH PH124398 647.11
247 Nemtescu Costinel GR GR417 652.51
248 Brezan Si Cipriani SV SV1034 652.89
249 Stoica Ovidiu DJ DJ709 653.44
250 Ionescu Ionut Edy PH PH187 655.33
251 Mihalache Costel Alexandru BB BB9603 661.83
252 Fratii Hitu SV SV385 662.12
253 Simion Claudiu PH PH10914 664.47
254 Boanca Flavius AB AB392 668.04
255 Paraschiv Liviu DJ DJ946 669.17
256 Muntean Silviu CS CS816 672.49
257 Lucaci Mihai Alexandru BV BV199 673.59
258 Barbosu Florin VS VS325 675.93
259 Dari Iulian SV SV1023 678.00
260 Paraschiv Cosmin DJ DJ1007 679.30
261 Duca Ioan AR AR533 679.41
262 Oprescu Marius AG AG166 681.31
263 Andreoiu Mihai A. PH PH124025 683.96
264 Ionascu Alin NT NT134 687.85
265 Niculescu Aurelian PH PH228 688.21
266 Ion Lucian CS CS150 690.47
267 Gheorghe Gheorghe. PH PH1174 691.03
268 Barabas Mihaly CV CV72 692.62
269 Sfichi Nelu SV SV1399 693.72
270 Negoita Gheorghe VN VN4243 696.06
271 Ionescu Florin BZ BZ9854 697.00
272 Gologan Iulian BC BC403 697.63
273 Cernat Daniel PH PH9173 700.08
274 Dediu Daniel BT BT137 700.98
275 Baisan Doru BB BB3267 704.60
276 Ciobanu Florin VS VS265 708.01
277 Cirtoc Radu Iulian AG AG1269 708.20
278 Familia Beleuz NT NT566 710.02
279 Strugariu Valentin SV SV484 710.35
280 Uruc Daniel PH PH10984 710.63
281 Paun Ionut PH PH11945 711.63
282 Onea Cosmin AB AB674 712.63
283 Floarea Catalin AG AG789 714.15
284 Preda Andras BV BV246 716.25
285 Iuriet Viorel BT BT9511 718.24
286 Mihalache Mihai VL VL369 719.07
287 Miron + Dedu PH PH7125 719.22
288 Familia Branzei BT BT9584 723.62
289 Morosanu Daniel SV SV1505 723.93
290 Familia Musteata NT NT612 724.62
291 Magdici Petru SV SV424 726.82
292 Craciun Mircea GL GL22 726.99
293 Bondor Ionel SV SV1763 730.56
294 Petre Alex DB DB709 733.08
295 Frunzeanu Daniel PH PH9578 733.74
296 Tanasie & Carabas AR AR531 734.87
297 Voicu Valerica BZ BZ10034 737.02
298 Burlacu Iulian BZ BZ9852 739.45
299 Varlan Tiberiu NT NT594 740.90
300 Onu-tica Si Elif MM MM453 744.06
301 Iordache Aurelia BZ BZ2100 745.20
302 Caeru Nicusor VS VS376 745.31
303 Szabo Alexandru CJ CJ61 745.85
304 Biris Petrisor HD HD1337 746.40
305 Dumitriu Teodor NT NT27 747.17
306 Botoaca Catalin PH PH382 749.49
307 Grigore Augustin CS CS614 749.69
308 Fratii Magdici SV SV386 750.57
309 Anghel Laurentiu DJ DJ1039 751.50
310 Familia Samartean AR AR447 751.52
311 Staneci Mihai VL VL85 757.13
312 Bardi Ovidiu AB AB200 758.60
313 Chiliment Ionel AG AG513 760.56
314 Dobai Andrei & Fiul Magor BV BV948 761.42
315 Motoc Gheorghe BV BV471 761.93
316 Antal Silvian NT NT414 762.79
317 Dutu Eugen PH PH6029 762.86
318 Mosoianu D. + Ufa Alin AG AG1560 765.05
319 Barbu Edy Si Spatarelu Cata MH MH890 768.09
320 Nicolae Emanuel + Despinoiu PH PH56111 768.32
321 Moraru Daniel AG AG938 770.34
322 GEO SM SM521 773.58
323 Team. Terhes MM MM418 777.13
324 Olari Razvan AR AR535 777.70
325 Morosan Iacob SV SV1617 777.84
326 Fam. Nagy SJ SJ302 781.06
327 Cosoiu Constantin BB BB9825 781.25
328 Badea Marian BB BB10112 782.48
329 Dumitrascu Andrei PH PH11975 782.76
330 Cretu Adrian OT OT1407 782.90
331 Serban Gheorghe VS VS86 784.53
332 Ciocan Marius Adrian DJ DJ622 787.44
333 Bordianu Alin BT BT9401 789.61
334 Sabados & Vasas SM SM533 793.34
335 Familia Serban DJ DJ524 794.03
336 Parlog Constantin DJ DJ58 795.00
337 Cotlet Ionel SV SV1070 796.31
338 Leontes Cosmin SV SV1578 798.37
339 Camarut Florin SV SV232 798.38
340 Moldovan Petrica AB AB354 798.47
341 Jarcalete Laurentiu GR GR659 799.50
342 Fam Hartanu VS VS493 799.53
343 Mursa Sorin Alexandru MH MH1387 799.78
344 Beniuga Daniel SV SV1564 800.37
345 Bataca & Magirescu NT NT654 801.43
346 Buse Emanoil MH MH920 802.71
347 Szanto Oliver CV CV44 805.55
348 Familia Andreica SV SV1664 806.39
349 Gavrila Catalin + Viorel VN VN4086 810.67
350 Pancea Nicusor si Grosu Gheorghe MH MH958 813.89
351 Gubendreanu Alex OT OT1335 816.42
352 Stan Radu BB BB9615 817.59
353 Fam. Negrean SJ SJ271 818.38
354 Sorea Constantin VS VS22 819.78
355 Pall Attila CV CV374 823.29
356 Hagima Gheorghe BC BC521 825.02
357 Team Sucioaia + Senciuc NT NT458 828.72
358 Tibuleac Radu VS VS398 833.43
359 Mosescu Vasile BR BR33 834.14
360 Fratii Oneata PH PH11422 835.69
361 Borlan Alin Radu SM SM470 835.71
362 Burca Ionut AR AR552 836.43
363 Simion Ionut PH PH799 837.52
364 Fratii Cirtoaje PH PH10416 838.62
365 Parasca Vasile SV SV587 840.54
366 Radeanu Ionut VS VS345 844.35
367 Birsan Viorel BZ BZ9452 844.90
368 Badoi Marius DJ DJ613 846.70
369 Hirlet Cezar SV SV565 849.66
370 Dogaru Ion GL GL465 853.95
371 Fratii Mateas SV SV387 856.58
372 Gec Bomei Si Gabi Soldan SV SV1731 857.05
373 Stoica Ionut PH PH124403 859.49
374 Cirstolovean Dan BV BV672 862.03
375 Sorin Iftime & Co SV SV1778 862.40
376 Iclozan Alin AB AB854 863.44
377 Purcaru Mihai + Zota PH PH55884 871.07
378 Familia Florea MH MH1017 871.27
379 Gontariu Augustin Si Andreea SV SV1018 875.30
380 Munteanu Aurel NT NT50 876.87
381 Mincu Catalin OT OT1709 879.95
382 Pavel Gheorghe NT NT478 886.36
383 Fratii Coravu MH MH1108 887.00
384 Melinte Andrei VS VS367 888.96
385 Vasilica Iulian GR GR620 891.54
386 Marcu Bogdan BB BB9808 892.21
387 Plaiu Valy Johny SV SV1438 896.41
388 Alamurean Ilie TM TM3 900.68
389 Negreci Cristache OT OT1459 905.33
390 Berceanu Nicusor DJ DJ891 908.58
391 Bursuc + Hlepco SV SV1812 908.93
392 Toma Adrian BB BB9789 911.00
393 Constantin Alexandru VS VS285 913.78
394 Team Pruna + Ciumberica GR GR421 917.46
395 Nitu Constantin Valentin AG AG1580 917.72
396 Popescu Gheorghe SV SV1899 920.48
397 Dorosin Silviu GL GL459 921.51
398 Meda Valentin CS CS645 923.30
399 Costi Si Bicu SV SV1165 927.10
400 Bogdan Daniel BB BB9905 928.82
401 Graur Gabriel GL GL27 931.48
402 Marian Cristi SV SV950 932.49
403 Luca Laurentiu Ionut DJ DJ609 936.19
404 Popovici Gheorghe SV SV547 938.43
405 George Farm VS VS280 941.88
406 Tugui Mihai Si Del SV SV1513 945.75
407 Bestea Emil Andrei BB BB3315 946.53
408 Forcos Marcelin Cosmin BC BC683 946.58
409 Fam. Marian BN BN267 950.46
410 Rusu Vasilica SV SV1510 963.00
411 Rotaru Daniel BC BC438 965.69
412 Dirman Viorel DJ DJ204 967.57
413 Sima Dorin PH PH11242 967.60
414 Palcu Florin AR AR410 968.49
415 Andreica Toader Si Onofrei SV SV996 972.00
416 Rusu Constantin BC BC335 973.36
417 Moloci Gheorghe SV SV848 973.75
418 Dogaru Stefan VL VL763 974.06
419 Mihalescu Liviu SV SV1308 976.81
420 Festila Ioan & Catalin NT NT477 980.66
421 Dumitru Florentin NT NT28 984.60
422 Radev Ivan GR GR598 988.74
423 Solovastru Vasile Florentin SV SV1361 990.81
424 Iordache Lucian BB BB9512 996.48
425 Bizu Si Bizu Jr. SV SV1033 996.78
426 Rodinciuc Mihai Gavril SV SV1263 1006.19
427 Iulian Pavel NT NT188 1007.98
428 Vlad Bogdan PH PH11922 1009.05
429 Birdahan Adrian NT NT322 1012.98
430 Dorin Musceleanu BB BB9852 1036.35
431 Muntean Mircea AB AB50 1038.46
432 Paraschiv Adrian BB BB9606 1056.92
433 Cirstian Claudiu AG AG679 1058.12
434 Suiu + Gheorghe + Manu VL VL1111 1060.01
435 Team Bucovina BT BT9492 1061.55
436 Fratii Manta PH PH10341 1066.67
437 Laurentiu Si Ioana Loft BC BC673 1068.97
438 Sebok Jozsef Attila HR HR264 1079.12
439 Luculescu Catalin SV SV288 1082.37
440 Dunga Gheorghe TM TM185 1086.12
441 Dobrescu Madalin PH PH124147 1091.09
442 Jucan Ion SV SV1626 1094.74
443 Novac Marcel CS CS855 1104.74
444 Neculaescu Virgil & Gugu PH PH124081 1105.79
445 Sava Adrian + Petrica SV SV1966 1108.41
446 Chiriloaie Iulian GL GL19 1110.02
447 Pop Dan SM SM17 1137.80
448 Nicolae Dumitru Adrian PH PH7002 1140.26
449 Andrei Danut PH PH9747 1141.00
450 Hoimoc Dumitru+petrut BZ BZ9770 1148.56
451 Dejan Emanoil CJ CJ118 1170.65
452 Milen & Georgi DJ DJ3082 1191.12
453 Butunoi Costel VS VS245 1220.12
454 Familia Banasila-vuia CS CS989 1233.56
455 Fam. Vasilache VS VS250 1235.49
456 Borbely Alexandru Cristian SM SM479 1243.42
457 Dumbrava Ionut PH PH124137 1260.57
458 Cofaru Andrei PH PH9953 1267.36
459 Stoica Marian.. PH PH11023 1267.57
460 Lupu Romica NT NT633 1284.22
461 Stratu Andrei SV SV1427 1318.08
462 Gruia Tiberiu CS CS152 1395.82
463 Fratii Ghergu + Bogdan Sorin DJ DJ917 1407.75
464 Ionita Daniel AB AB925 1420.92
465 Ciulei Zavoianu BC BC123 1472.56
466 Fam. Mihai PH PH124114 1579.22
INAPOI