CAMPIONATUL TINERILOR COLUMBOFILI
2024

UNIUNEA FEDERATIILOR COLUMBOFILE DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2024

CAMPIONATUL TINERILOR COLUMBOFILI MATURI+TINERET / GENERAL

LOC Nume Columbofil Judet Numar inel An Sex Km Punctaj
1 Holbura Gavril SV 0726645 2023 F 2164 43.05
2 Suteanu Bianca - Maria CT 0407771 2021 F 1385 50.51
3 Team D D I + G GR 0470006 2022 M 1618 70.92
4 Team Eli VS 0461805 2023 F 1241 76.91
5 Suteanu Bianca - Maria CT 0407773 2021 M 1316 80.88
6 Drumea Florin BB 0713973 2020 F 1043 94.56
7 Team Eli VS 0461820 2023 M 1526 114.44
8 Budaca Alexandru OT 1162071 2023 M 1829 133.68
9 Crivat Andrei-mihai BV 1248145 2023 F 1405 141.48
10 Macrisan Avram HD 0361332 2022 F 1050 152.85
11 Team Eli VS 0461824 2023 F 767 157.27
12 Team D D I + G GR 0208054 2021 F 1208 159.08
13 Suteanu Bianca - Maria CT 0407719 2021 M 1441 169.99
14 Moldovan Radu CS 0225281 2022 M 2691 176.16
15 Patric Baican BH 0516131 2022 M 1406 179.04
16 Datcu Alin OT 1335616 2022 M 1751 179.38
17 Muscalu Alex MH 0530936 2022 F 1459 180.85
18 Team D D I + G GR 0645024 2023 F 1315 181.28
19 Suteanu Bianca - Maria CT 0492009 2022 M 1296 184.84
20 Team Eli VS 0330172 2022 M 2076 188.73
21 Team D D I + G GR 0645050 2023 F 1321 200.16
22 Team Eli VS 0330164 2022 F 1499 201.89
23 Baran Adrian Georgian MH 0320802 2023 M 1457 209.27
24 Team D D I + G GR 0470053 2022 M 1490 211.90
25 Macrisan Avram HD 0361434 2021 M 1050 214.74
26 Andreii Hriscu IS 1021636 2021 M 1839 217.26
27 Macrisan Avram HD 0361307 2022 F 1142 221.93
28 Team D D I + G GR 0645058 2023 M 1627 225.95
29 Baran Adrian Georgian MH 0320870 2023 M 2367 229.95
30 Holbura Gavril SV 0966642 2022 F 1607 233.32
31 Suteanu Bianca - Maria CT 0407726 2021 M 1613 236.67
32 Tarau Nicolae Luca BH 2020903 2021 M 1482 237.12
33 Holbura Gavril SV 2020713 2021 M 3028 241.06
34 Suteanu Bianca - Maria CT 0407742 2021 M 1234 253.05
35 Team D D I + G GR 0470034 2022 F 1254 258.10
36 Suteanu Bianca - Maria CT 0492035 2022 F 1372 268.37
37 Drumea Florin BB 0287132 2023 F 1348 270.28
38 Mircse Mate Krisztian CV 0592238 2022 M 1024 273.08
39 Holbura Gavril SV 0792278 2020 F 3515 276.87
40 Team D D I + G GR 0645057 2023 M 1079 291.72
41 Suteanu Bianca - Maria CT 0001686 2023 F 1613 295.26
42 Team Eli VS 0461825 2023 M 1121 297.31
43 Patric Baican BH 1239996 2021 M 1564 300.99
44 Fabian Georgiana Teodor SM 0578682 2023 M 1480 311.58
45 Moldovan Radu CS 0223221 2022 F 1777 314.68
46 Andreii Hriscu IS 0199008 2023 F 1198 316.96
47 Drumea Florin BB 1298220 2023 F 1318 318.51
48 Suteanu Bianca - Maria CT 0001634 2023 F 1703 331.71
49 Andreii Hriscu IS 0087086 2022 M 2607 334.64
50 Crivat Andrei-mihai BV 0677347 2022 M 1560 341.24
51 Datcu Alin OT 0606851 2022 M 2172 341.89
52 Tarau Nicolae Luca BH 0810924 2023 F 1353 344.20
53 Team D D I + G GR 2005820 2023 F 1217 344.27
54 Suteanu Bianca - Maria CT 0407734 2021 F 1296 345.83
55 Tarau Nicolae Luca BH 1306733 2021 F 1449 347.80
56 Macrisan Avram HD 0361346 2022 M 967 350.33
57 Moldovan Radu CS 0204102 2023 M 1437 353.60
58 Holbura Gavril SV 0726677 2023 M 1702 355.32
59 Holbura Gavril SV 0966666 2022 F 4044 359.10
60 Popescu Darius OT 1308859 2022 M 1461 359.19
61 Team D D I + G GR 0470087 2022 M 1572 359.42
62 Suteanu Bianca - Maria CT 0407774 2021 M 1144 359.71
63 Negruser Petrica SV 0727221 2023 F 2534 362.28
64 Tarau Nicolae Luca BH 2023562 2023 F 3011 367.21
65 Holbura Gavril SV 0966631 2022 F 1272 375.89
66 Suteanu Bianca - Maria CT 0407733 2021 M 1593 376.97
67 Craciun Danut IL 0380961 2023 M 1495 377.09
68 Suteanu Bianca - Maria CT 0001672 2023 F 1144 379.32
69 Team D D I + G GR 0645043 2023 M 1382 383.00
70 Holbura Gavril SV 2015550 2023 M 1328 383.98
71 Muscalu Alex MH 0857342 2023 M 1621 387.73
72 Tarau Nicolae Luca BH 1306750 2021 F 1449 389.13
73 Baran Adrian Georgian MH 0320873 2023 M 1717 391.28
74 Negruser Petrica SV 0701877 2023 F 2259 391.82
75 Team Daian Rares & Bricon Loft HD 0476041 2023 M 1009 391.84
76 Team Eli VS 1129841 2021 M 2063 398.83
77 Baran Adrian Georgian MH 0320859 2023 M 1568 399.32
78 Baran Adrian Georgian MH 2017554 2023 F 2043 400.34
79 Baran Adrian Georgian MH 0320856 2023 F 1838 400.37
80 Baragan Stefan GL 1257568 2022 M 1675 406.50
81 Holbura Gavril SV 0966635 2022 M 1607 407.89
82 Suteanu Bianca - Maria CT 0492038 2022 M 1323 411.96
83 Team D D I + G GR 0437936 2020 F 1147 415.15
84 Andreii Hriscu IS 0198816 2023 F 2662 416.42
85 Craciun Danut IL 0046786 2018 M 1373 422.78
86 Drumea Florin BB 0125092 2023 F 1013 423.46
87 Datcu Alin OT 0034023 2022 F 1756 423.59
88 Muscalu Alex MH 0326914 2023 M 1624 424.13
89 Tarau Nicolae Luca BH 0828952 2019 F 1704 424.87
90 Team D D I + G GR 0645023 2023 M 1278 427.58
91 Kevin + Mateo HD 0362573 2023 M 1327 431.17
92 Patric Baican BH 0250274 2022 M 1196 436.67
93 Macrisan Avram HD 0361466 2021 M 967 443.54
94 Holbura Gavril SV 2015559 2023 F 1487 445.95
95 Team D D I + G GR 0645048 2023 F 1254 446.97
96 Crivat Andrei-mihai BV 0677301 2022 F 1386 449.59
97 Macrisan Avram HD 0383353 2023 F 1014 450.09
98 Baran Adrian Georgian MH 0320888 2023 M 2249 455.81
99 Tarau Nicolae Luca BH 0509712 2022 F 1195 458.64
100 Drumea Florin BB 0238182 2022 F 1281 459.11
101 Baran Adrian Georgian MH 0320876 2023 F 2468 461.77
102 Tarau Nicolae Luca BH 0810919 2023 M 1163 463.30
103 Karyna Andreea CT 1233015 2021 F 1133 465.18
104 Mircse Mate Krisztian CV 0592220 2022 M 1268 479.54
105 Team D D I + G GR 0645011 2023 M 1079 482.12
106 Team Eli VS 0330171 2022 F 1185 484.19
107 Bulexa Ionut SV 0938450 2021 F 1429 486.35
108 Drumea Florin BB 0123627 2023 F 1043 488.30
109 Baran Adrian Georgian MH 0800530 2023 F 1663 501.38
110 Holbura Gavril SV 0966633 2022 F 3466 503.35
111 Team Daian Rares & Bricon Loft HD 0089094 2023 M 972 513.79
112 Popescu Darius OT 1171911 2023 M 1626 515.54
113 Gheorghita Darius IL 0181307 2023 F 1354 533.82
114 Negruser Petrica SV 0961070 2022 F 2534 533.91
115 Team D D I + G GR 0645027 2023 F 1382 535.55
116 Team D D I + G GR 2005809 2023 M 1952 537.95
117 Holbura Gavril SV 2015556 2023 F 2623 538.08
118 Negruser Petrica SV 2003147 2022 F 2260 538.79
119 Suteanu Bianca - Maria CT 0407750 2021 M 1509 540.23
120 Suteanu Bianca - Maria CT 0407732 2021 F 1352 542.79
121 Suteanu Bianca - Maria CT 1028572 2020 M 1992 547.45
122 Macrisan Avram HD 0383339 2023 F 1050 557.86
123 Team D D I + G GR 2005901 2023 F 1254 564.09
124 Crivat Andrei-mihai BV 1248109 2023 M 1202 565.32
125 Team D D I + G GR 0645038 2023 M 1627 575.90
126 Macrisan Avram HD 0361426 2021 F 1050 577.27
127 Corches Razvan AB 0478862 2023 M 1505 579.11
128 Mircse Mate Krisztian CV 0595851 2022 F 1403 590.96
129 Bulexa Ionut SV 7022728 2023 M 1723 591.24
130 Team D D I + G GR 0470068 2022 F 1953 592.59
131 Andreii Hriscu IS 0087010 2022 F 1839 594.70
132 Tarau Nicolae Luca BH 0811699 2023 F 2490 596.18
133 Tarau Nicolae Luca BH 1306714 2021 F 1430 598.06
134 Tarau Nicolae Luca BH 0812567 2023 F 909 606.84
135 Karyna Andreea CT 0490393 2022 F 1497 607.61
136 Zaberca Alessia-nicolia CS 0701925 2021 F 1959 612.51
137 Pop Ricardo TM 1147738 2022 F 2121 618.55
138 Visan Valentin Gabriel BB 1198171 2022 M 2625 623.88
139 Craciun Danut IL 0380968 2023 F 1260 625.35
140 Macrisan Avram HD 0383345 2023 F 1014 626.92
141 Baran Adrian Georgian MH 0320835 2023 F 2165 636.64
142 Negruser Petrica SV 0691835 2022 M 1611 649.73
143 Baran Adrian Georgian MH 0320861 2023 M 1825 650.12
144 Andreii Hriscu IS 0087045 2022 M 2151 651.24
145 Baragan Stefan GL 0518607 2023 F 1185 696.48
146 Iacob Sorin SV 1084143 2021 M 1706 714.25
147 Craciun Cristian BB 0293427 2023 F 1474 748.25