| LOC | 
												Nume Columbofil | 
												Judet | 
												Cod | 
												Punctaj | 
											
										
											
												| 1 | 
												Olteanu Cosmin | 
												PH | 
												PH602 | 
												458.57 | 
											
										
											
												| 2 | 
												Cazacu Alexandru | 
												BB | 
												BB3144 | 
												466.73 | 
											
										
											
												| 3 | 
												Bartos Istvan | 
												CV | 
												CV35 | 
												500.81 | 
											
										
											
												| 4 | 
												Fekete & Fekete & Budai | 
												SM | 
												SM546 | 
												593.69 | 
											
										
											
												| 5 | 
												Petrache Florin | 
												NT | 
												NT63 | 
												618.54 | 
											
										
											
												| 6 | 
												Stoica Eugen | 
												AR | 
												AR112 | 
												646.08 | 
											
										
											
												| 7 | 
												Fam. Culda | 
												SJ | 
												SJ183 | 
												671.38 | 
											
										
											
												| 8 | 
												Erdelyi Attila | 
												CV | 
												CV14 | 
												692.08 | 
											
										
											
												| 9 | 
												Radu Constantin | 
												BB | 
												BB3058 | 
												692.67 | 
											
										
											
												| 10 | 
												Butiu Florin | 
												MS | 
												MS830 | 
												704.38 | 
											
										
											
												| 11 | 
												Stanescu + Dobre | 
												BB | 
												BB8731 | 
												731.00 | 
											
										
											
												| 12 | 
												Lazarica Florin | 
												BB | 
												BB8784 | 
												748.45 | 
											
										
											
												| 13 | 
												Dragomir Magdalena | 
												PH | 
												PH10860 | 
												787.42 | 
											
										
											
												| 14 | 
												Prelipcean Ciprian | 
												SV | 
												SV461 | 
												789.46 | 
											
										
											
												| 15 | 
												Manciu Samuel | 
												CS | 
												CS151 | 
												795.97 | 
											
										
											
												| 16 | 
												Crainicianu Flavius | 
												CS | 
												CS437 | 
												822.14 | 
											
										
											
												| 17 | 
												Familia Tunduc | 
												BH | 
												BH844 | 
												879.03 | 
											
										
											
												| 18 | 
												Simion Emil & Dumitran Stelian | 
												BB | 
												BB9718 | 
												884.84 | 
											
										
											
												| 19 | 
												Gutoi Petru | 
												CS | 
												CS430 | 
												912.35 | 
											
										
											
												| 20 | 
												Pisla Daniel | 
												CS | 
												CS6 | 
												915.73 | 
											
										
											
												| 21 | 
												Lemnaru Cristi | 
												OT | 
												OT1135 | 
												917.98 | 
											
										
											
												| 22 | 
												Santa + Zlibut + Fildan | 
												BH | 
												BH1120 | 
												948.00 | 
											
										
											
												| 23 | 
												Tugui Mihai Si Lucian | 
												SV | 
												SV1282 | 
												965.92 | 
											
										
											
												| 24 | 
												Grigore Iosif | 
												BB | 
												BB3035 | 
												985.56 | 
											
										
											
												| 25 | 
												Faur Doru Gabriel | 
												AR | 
												AR179 | 
												991.78 | 
											
										
											
												| 26 | 
												Fam.Bucevschi | 
												TM | 
												TM450 | 
												1038.13 | 
											
										
											
												| 27 | 
												Ionesi Ioan Si Constantin | 
												SV | 
												SV1217 | 
												1056.81 | 
											
										
											
												| 28 | 
												Toader Si Familia Sepciuc | 
												SV | 
												SV1472 | 
												1072.00 | 
											
										
											
												| 29 | 
												Coman Marin + Cristian | 
												AG | 
												AG1282 | 
												1107.78 | 
											
										
											
												| 30 | 
												Carcu Mircea | 
												BN | 
												BN1 | 
												1113.48 | 
											
										
											
												| 31 | 
												Fabian Raluca & Sami Vlasin | 
												SM | 
												SM450 | 
												1129.69 | 
											
										
											
												| 32 | 
												Ususan Calin | 
												AR | 
												AR31 | 
												1133.15 | 
											
										
											
												| 33 | 
												Gaitan Narcis Si Beny | 
												SV | 
												SV1150 | 
												1162.59 | 
											
										
											
												| 34 | 
												Bas Samuil | 
												BH | 
												BH1013 | 
												1172.76 | 
											
										
											
												| 35 | 
												Vasile Adrian | 
												OT | 
												OT1443 | 
												1189.20 | 
											
										
											
												| 36 | 
												Pop Dan | 
												SM | 
												SM17 | 
												1193.20 | 
											
										
											
												| 37 | 
												Fratii Andreica | 
												SV | 
												SV285 | 
												1194.09 | 
											
										
											
												| 38 | 
												Gagea Ionut Si Ionela | 
												SV | 
												SV733 | 
												1200.81 | 
											
										
											
												| 39 | 
												Bizgan Nelu | 
												SV | 
												SV1022 | 
												1203.01 | 
											
										
											
												| 40 | 
												Cotlet Ionel | 
												SV | 
												SV1070 | 
												1204.46 | 
											
										
											
												| 41 | 
												Fratii Cruti | 
												SV | 
												SV1286 | 
												1206.31 | 
											
										
											
												| 42 | 
												Bereczki Bela | 
												SJ | 
												SJ78 | 
												1217.68 | 
											
										
											
												| 43 | 
												Weiss + Liep | 
												BH | 
												BH1074 | 
												1249.89 | 
											
										
											
												| 44 | 
												Familia Damian | 
												BT | 
												BT285 | 
												1254.64 | 
											
										
											
												| 45 | 
												Alex Dumitru | 
												PH | 
												PH11846 | 
												1258.20 | 
											
										
											
												| 46 | 
												Lungoci Mihai Si Matei | 
												SV | 
												SV1338 | 
												1261.52 | 
											
										
											
												| 47 | 
												Constantin Cosmin | 
												BZ | 
												BZ9850 | 
												1271.63 | 
											
										
											
												| 48 | 
												Rosu Alin | 
												AR | 
												AR414 | 
												1280.74 | 
											
										
											
												| 49 | 
												Toader Florin | 
												PH | 
												PH198 | 
												1286.28 | 
											
										
											
												| 50 | 
												Hausi Victor + Pich | 
												MM | 
												MM87 | 
												1292.82 | 
											
										
											
												| 51 | 
												Pinzari Constantin | 
												SV | 
												SV850 | 
												1305.17 | 
											
										
											
												| 52 | 
												Familia Solovastru | 
												SV | 
												SV804 | 
												1313.65 | 
											
										
											
												| 53 | 
												Stirbu Daniel | 
												AR | 
												AR214 | 
												1335.85 | 
											
										
											
												| 54 | 
												Familia Tampeanu | 
												CT | 
												CT21 | 
												1340.30 | 
											
										
											
												| 55 | 
												Ion Lucian | 
												CS | 
												CS150 | 
												1355.91 | 
											
										
											
												| 56 | 
												Ledan Laszlo | 
												CV | 
												CV17 | 
												1357.29 | 
											
										
											
												| 57 | 
												Brezan Sergiu | 
												SV | 
												SV898 | 
												1384.08 | 
											
										
											
												| 58 | 
												Robas G + Bucaciuc D | 
												SM | 
												SM522 | 
												1386.25 | 
											
										
											
												| 59 | 
												Nicoara Vasile & Narcis | 
												BN | 
												BN92 | 
												1389.26 | 
											
										
											
												| 60 | 
												Nedelcu Gheorghe | 
												DB | 
												DB206 | 
												1395.36 | 
											
										
											
												| 61 | 
												Muntean Silviu | 
												CS | 
												CS816 | 
												1395.67 | 
											
										
											
												| 62 | 
												Leu Florin | 
												CS | 
												CS113 | 
												1399.29 | 
											
										
											
												| 63 | 
												Marusca Viorel | 
												CS | 
												CS845 | 
												1400.96 | 
											
										
											
												| 64 | 
												Manicea & Trifasi | 
												OT | 
												OT1495 | 
												1410.17 | 
											
										
											
												| 65 | 
												Veres Alin | 
												CS | 
												CS163 | 
												1441.31 | 
											
										
											
												| 66 | 
												Vintila Dorin Vasile | 
												TM | 
												TM188 | 
												1455.60 | 
											
										
											
												| 67 | 
												Dediu Daniel | 
												BT | 
												BT137 | 
												1483.93 | 
											
										
											
												| 68 | 
												Petrescu Emilian & Suican Dan | 
												OT | 
												OT1365 | 
												1490.67 | 
											
										
											
												| 69 | 
												Bucsa Ioan | 
												SB | 
												SB17 | 
												1497.81 | 
											
										
											
												| 70 | 
												Dencef Adrian | 
												NT | 
												NT396 | 
												1498.82 | 
											
										
											
												| 71 | 
												Malinovschi M. Andrei | 
												SV | 
												SV1386 | 
												1516.65 | 
											
										
											
												| 72 | 
												Nichiforescu Alin | 
												SV | 
												SV781 | 
												1530.91 | 
											
										
											
												| 73 | 
												Gheorghe Vasile+florin | 
												DB | 
												DB250 | 
												1533.88 | 
											
										
											
												| 74 | 
												Leu Daniel | 
												MM | 
												MM126 | 
												1533.98 | 
											
										
											
												| 75 | 
												Carstea Teodor | 
												OT | 
												OT1329 | 
												1537.44 | 
											
										
											
												| 76 | 
												Coman Raul | 
												AB | 
												AB847 | 
												1542.09 | 
											
										
											
												| 77 | 
												Niculae Sorin | 
												BB | 
												BB3250 | 
												1543.62 | 
											
										
											
												| 78 | 
												Familia Ronta | 
												HD | 
												HD448 | 
												1545.71 | 
											
										
											
												| 79 | 
												Abalasei & Neculai | 
												BR | 
												BR48 | 
												1561.50 | 
											
										
											
												| 80 | 
												Habaci Calin | 
												AR | 
												AR3 | 
												1582.89 | 
											
										
											
												| 81 | 
												Onea Ionel | 
												PH | 
												PH11752 | 
												1587.33 | 
											
										
											
												| 82 | 
												Mironescu Ioan Si Nicu | 
												SV | 
												SV1026 | 
												1607.24 | 
											
										
											
												| 83 | 
												Antofie David Marian | 
												BB | 
												BB10041 | 
												1644.49 | 
											
										
											
												| 84 | 
												Sultan Marius | 
												BR | 
												BR337 | 
												1646.06 | 
											
										
											
												| 85 | 
												Gheorghe Gheorghe. | 
												PH | 
												PH1174 | 
												1652.68 | 
											
										
											
												| 86 | 
												Tataru Eugen | 
												BR | 
												BR306 | 
												1662.60 | 
											
										
											
												| 87 | 
												Lunca Mihai Bogdan | 
												CS | 
												CS138 | 
												1681.95 | 
											
										
											
												| 88 | 
												Gheorghita Adrian | 
												SV | 
												SV631 | 
												1702.81 | 
											
										
											
												| 89 | 
												Pop Alin+ Nadia+ Tot Nicu | 
												MM | 
												MM2 | 
												1728.77 | 
											
										
											
												| 90 | 
												Moldovan Petrica | 
												AB | 
												AB354 | 
												1729.22 | 
											
										
											
												| 91 | 
												Nagy Rudolf | 
												SM | 
												SM408 | 
												1735.56 | 
											
										
											
												| 92 | 
												Bizgan Daniel | 
												AR | 
												AR331 | 
												1738.19 | 
											
										
											
												| 93 | 
												Barabas Mihaly | 
												CV | 
												CV72 | 
												1739.83 | 
											
										
											
												| 94 | 
												Bizu Si Bizu Jr. | 
												SV | 
												SV1033 | 
												1744.63 | 
											
										
											
												| 95 | 
												Cristea Florinel | 
												OT | 
												OT922 | 
												1753.20 | 
											
										
											
												| 96 | 
												Rosca Artemie Ilie | 
												SV | 
												SV1192 | 
												1785.75 | 
											
										
											
												| 97 | 
												Familia Ghita | 
												BB | 
												BB3155 | 
												1792.34 | 
											
										
											
												| 98 | 
												Lucaci Mihai Alexandru | 
												BV | 
												BV199 | 
												1797.58 | 
											
										
											
												| 99 | 
												Manole Irinel | 
												PH | 
												PH34 | 
												1812.04 | 
											
										
											
												| 100 | 
												Ghita Lungoci | 
												SV | 
												SV421 | 
												1815.53 | 
											
										
											
												| 101 | 
												Stoian Razvan Marian | 
												GR | 
												GR255 | 
												1840.83 | 
											
										
											
												| 102 | 
												Lupulescu Adrian | 
												AR | 
												AR43 | 
												1844.76 | 
											
										
											
												| 103 | 
												Filip Alexandru | 
												NT | 
												NT436 | 
												1855.02 | 
											
										
											
												| 104 | 
												Sima Daniel 2 | 
												PH | 
												PH11478 | 
												1875.31 | 
											
										
											
												| 105 | 
												Tunea & Preotescu | 
												CS | 
												CS924 | 
												1883.44 | 
											
										
											
												| 106 | 
												Murgu Ionel | 
												CS | 
												CS170 | 
												1893.38 | 
											
										
											
												| 107 | 
												Rudaru Marius | 
												BB | 
												BB9768 | 
												1927.90 | 
											
										
											
												| 108 | 
												Pisaiu Ionut + Catalin | 
												PH | 
												PH1216 | 
												1948.03 | 
											
										
											
												| 109 | 
												Hrab Ovidiu Si Lesan Ionut | 
												SV | 
												SV884 | 
												1976.69 | 
											
										
											
												| 110 | 
												Iordache  Constantin + Fabian | 
												PH | 
												PH11338 | 
												1977.87 | 
											
										
											
												| 111 | 
												Team CRD | 
												SV | 
												SV1392 | 
												1979.45 | 
											
										
											
												| 112 | 
												Oltean Razvan | 
												MS | 
												MS836 | 
												1999.01 | 
											
										
											
												| 113 | 
												Pughiuc Cristian | 
												BT | 
												BT183 | 
												2005.82 | 
											
										
											
												| 114 | 
												Militaru Cristian | 
												AG | 
												AG895 | 
												2009.21 | 
											
										
											
												| 115 | 
												Strugariu Valentin | 
												SV | 
												SV484 | 
												2012.84 | 
											
										
											
												| 116 | 
												Marcu Bogdan | 
												BB | 
												BB9808 | 
												2033.17 | 
											
										
											
												| 117 | 
												Tutuianu Laurentiu | 
												BR | 
												BR168 | 
												2048.35 | 
											
										
											
												| 118 | 
												Popa Costel | 
												IL | 
												IL77 | 
												2088.54 | 
											
										
											
												| 119 | 
												Nitu Ilie | 
												BB | 
												BB9533 | 
												2098.17 | 
											
										
											
												| 120 | 
												Dari Iulian | 
												SV | 
												SV1023 | 
												2109.23 | 
											
										
											
												| 121 | 
												Stoica Marin Rap | 
												BB | 
												BB8932 | 
												2119.44 | 
											
										
											
												| 122 | 
												David Matei | 
												MM | 
												MM265 | 
												2138.31 | 
											
										
											
												| 123 | 
												Tarau Nicolae Luca | 
												BH | 
												BH1232 | 
												2142.23 | 
											
										
											
												| 124 | 
												Olariu Ionut | 
												BT | 
												BT9439 | 
												2158.14 | 
											
										
											
												| 125 | 
												Alexa Iacob | 
												BN | 
												BN248 | 
												2206.09 | 
											
										
											
												| 126 | 
												Gurita Cristian | 
												CT | 
												CT549 | 
												2225.13 | 
											
										
											
												| 127 | 
												Tau + Danila | 
												AR | 
												AR18 | 
												2255.04 | 
											
										
											
												| 128 | 
												Romanescu Liviu | 
												BB | 
												BB9916 | 
												2290.40 | 
											
										
											
												| 129 | 
												Chira Nelu | 
												SV | 
												SV594 | 
												2305.84 | 
											
										
											
												| 130 | 
												Gheorghita Marius Viorel | 
												IL | 
												IL480 | 
												2309.78 | 
											
										
											
												| 131 | 
												Dinu Daniel | 
												DB | 
												DB245 | 
												2313.80 | 
											
										
											
												| 132 | 
												Florea Cristian | 
												SJ | 
												SJ240 | 
												2371.92 | 
											
										
											
												| 133 | 
												Nicolaescu Marius | 
												SV | 
												SV1609 | 
												2404.78 | 
											
										
											
												| 134 | 
												Niculce Cristi Si Marius | 
												SV | 
												SV1312 | 
												2406.32 | 
											
										
											
												| 135 | 
												Grigorean Daniel Si Costel | 
												SV | 
												SV977 | 
												2420.83 | 
											
										
											
												| 136 | 
												Georgescu Claudiu | 
												BV | 
												BV269 | 
												2429.97 | 
											
										
											
												| 137 | 
												Grab Ion | 
												SV | 
												SV396 | 
												2435.65 | 
											
										
											
												| 138 | 
												Team Nicolas & Sorin Gheorghe | 
												AG | 
												AG868 | 
												2491.18 | 
											
										
											
												| 139 | 
												Weisz Istvan | 
												SM | 
												SM174 | 
												2497.47 | 
											
										
											
												| 140 | 
												Pitu Gheorghe Si Beni | 
												SV | 
												SV264 | 
												2507.74 | 
											
										
											
												| 141 | 
												Cozma Cristi | 
												MM | 
												MM127 | 
												2508.46 | 
											
										
											
												| 142 | 
												Cristodor Ovidiu | 
												IL | 
												IL268 | 
												2537.01 | 
											
										
											
												| 143 | 
												Pana Jan | 
												BB | 
												BB2638 | 
												2565.90 | 
											
										
											
												| 144 | 
												Grigore  Marin | 
												GR | 
												GR148 | 
												2574.19 | 
											
										
											
												| 145 | 
												Cretu Adrian | 
												OT | 
												OT1407 | 
												2598.01 | 
											
										
											
												| 146 | 
												Smeu Ionut | 
												BR | 
												BR229 | 
												2624.18 | 
											
										
											
												| 147 | 
												Moldovan Sami | 
												MM | 
												MM384 | 
												2642.35 | 
											
										
											
												| 148 | 
												Botosan Tudorel | 
												SV | 
												SV1487 | 
												2646.94 | 
											
										
											
												| 149 | 
												Sfirschi Marius | 
												SV | 
												SV876 | 
												2695.72 | 
											
										
											
												| 150 | 
												Calin Marius | 
												OT | 
												OT1248 | 
												2729.40 | 
											
										
											
												| 151 | 
												Moloci Gheorghe | 
												SV | 
												SV848 | 
												2730.13 | 
											
										
											
												| 152 | 
												Nicolae Ionel Amelin | 
												PH | 
												PH1615 | 
												2777.01 | 
											
										
											
												| 153 | 
												Matei Petrica | 
												DB | 
												DB37 | 
												2804.46 | 
											
										
											
												| 154 | 
												Simon Adrian | 
												CT | 
												CT13 | 
												2813.26 | 
											
										
											
												| 155 | 
												Simionescu + Aldea | 
												PH | 
												PH11795 | 
												2820.64 | 
											
										
											
												| 156 | 
												Craciun Radu | 
												SV | 
												SV375 | 
												2856.22 | 
											
										
											
												| 157 | 
												Sinka Rares | 
												BV | 
												BV339 | 
												2904.35 | 
											
										
											
												| 158 | 
												Rusu Danut | 
												BC | 
												BC334 | 
												2919.74 | 
											
										
											
												| 159 | 
												Mot + Mihalcea | 
												HD | 
												HD841 | 
												2921.37 | 
											
										
											
												| 160 | 
												Florin Marian Loft | 
												SV | 
												SV1117 | 
												2946.17 | 
											
										
											
												| 161 | 
												Aciu Vasile Florin | 
												SJ | 
												SJ241 | 
												2951.35 | 
											
										
											
												| 162 | 
												Vancea Flavius | 
												BH | 
												BH550 | 
												2965.36 | 
											
										
											
												| 163 | 
												Magercu Ghiocel | 
												IL | 
												IL74 | 
												3048.08 | 
											
										
											
												| 164 | 
												Petruse Marius Dorin | 
												SM | 
												SM444 | 
												3057.25 | 
											
										
											
												| 165 | 
												Sanex Loft | 
												SJ | 
												SJ72 | 
												3086.10 | 
											
										
											
												| 166 | 
												Ancuta Iulian | 
												OT | 
												OT414 | 
												3086.53 | 
											
										
											
												| 167 | 
												Bunghez Mihai | 
												PH | 
												PH9418 | 
												3127.04 | 
											
										
											
												| 168 | 
												Iordan George + Jan | 
												AG | 
												AG1160 | 
												3145.38 | 
											
										
											
												| 169 | 
												Dimian Ionut | 
												OT | 
												OT484 | 
												3150.45 | 
											
										
											
												| 170 | 
												Grigore Retezan Michael | 
												CS | 
												CS893 | 
												3160.29 | 
											
										
											
												| 171 | 
												Stancu Gheorghe&marin | 
												DB | 
												DB269 | 
												3195.45 | 
											
										
											
												| 172 | 
												Munteanu Bogdan | 
												BT | 
												BT444 | 
												3216.38 | 
											
										
											
												| 173 | 
												Sintion Cosmin | 
												DB | 
												DB159 | 
												3219.32 | 
											
										
											
												| 174 | 
												Monenciu Florin | 
												BH | 
												BH1182 | 
												3267.97 | 
											
										
											
												| 175 | 
												Gore Muresan | 
												BN | 
												BN326 | 
												3289.70 | 
											
										
											
												| 176 | 
												Craciun Marius | 
												IL | 
												IL426 | 
												3347.67 | 
											
										
											
												| 177 | 
												Chiuzbaian Ioan | 
												MM | 
												MM29 | 
												3350.06 | 
											
										
											
												| 178 | 
												Botoaca Catalin | 
												PH | 
												PH382 | 
												3355.97 | 
											
										
											
												| 179 | 
												Stanciu Nelu | 
												CL | 
												CL21 | 
												3364.31 | 
											
										
											
												| 180 | 
												Sicrieru Vasile | 
												CT | 
												CT41 | 
												3461.87 | 
											
										
											
												| 181 | 
												Mihalescu Liviu | 
												SV | 
												SV1308 | 
												3508.55 | 
											
										
											
												| 182 | 
												Trifan Constantin | 
												NT | 
												NT119 | 
												3537.37 | 
											
										
											
												| 183 | 
												Brezoi Costin Mircea | 
												OT | 
												OT1117 | 
												3607.81 | 
											
										
											
												| 184 | 
												Novac Vasile | 
												NT | 
												NT109 | 
												3622.84 | 
											
										
											
												| 185 | 
												Popescu Laurentiu | 
												HD | 
												HD1165 | 
												3716.94 | 
											
										
											
												| 186 | 
												Marinescu Marian | 
												BB | 
												BB9389 | 
												3728.97 | 
											
										
											
												| 187 | 
												Nasea Nicolae + Fiul | 
												BV | 
												BV32 | 
												3857.50 | 
											
										
											
												| 188 | 
												Paiu Laurentiu | 
												SV | 
												SV1385 | 
												3869.94 | 
											
										
											
												| 189 | 
												Borbely Alexandru Cristian | 
												SM | 
												SM479 | 
												3949.52 | 
											
										
											
												| 190 | 
												Lica Danut | 
												BB | 
												BB9467 | 
												3996.06 | 
											
										
											
												| 191 | 
												Campean Traian | 
												AB | 
												AB943 | 
												4003.33 | 
											
										
											
												| 192 | 
												Lazar Marcel Si Iulian | 
												SV | 
												SV829 | 
												4039.01 | 
											
										
											
												| 193 | 
												Valcea Sorin | 
												OT | 
												OT1473 | 
												4067.58 | 
											
										
											
												| 194 | 
												Tanasa Mihai Nutzu | 
												SV | 
												SV739 | 
												4206.13 | 
											
										
											
												| 195 | 
												Constantin Gabriel | 
												OT | 
												OT1373 | 
												4325.42 | 
											
										
											
												| 196 | 
												Iordache Lucian | 
												BB | 
												BB9512 | 
												4934.05 | 
											
										
											
												| 197 | 
												Tufan George | 
												BB | 
												BB9860 | 
												5220.41 |