Campionat National Columbofil - 2022

UNIUNEA FEDERATIILOR COLUMBOFILE DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2022

CRESCATORI - MARATON PALMARES 2 ANI

LOC Nume Columbofil Judet Cod Punctaj
1 Siclovan Nicu AR AR47 214.87
2 Potlog Nicolae VN VN4076 229.56
3 Spataru Viorel BZ BZ2115 315.85
4 Petrache Florin NT NT63 359.70
5 Ionut Tanasa SV SV880 366.10
6 Magirescu,ojog+dorneanu BC BC414 371.54
7 Stanciu Marin Team PH PH11905 394.81
8 Festila Ioan & Catalin NT NT477 407.30
9 Gagea Ionut Si Ionela SV SV733 416.48
10 Cherciu Ion MH MH63 425.55
11 Lupu Mihai BC BC465 431.06
12 Eacobuta Elisei BC BC298 440.64
13 Radu Doru TR TR18 441.19
14 Silivestru Eugen IL IL342 447.19
15 Ionescu Rania & Cornel GL GL164 448.30
16 Stan Ionut Liviu BR BR65 450.83
17 Braia Edward VN VN4098 451.32
18 Cobzaru & Caploiu GL GL496 452.17
19 Strugari Florin Narcis SV SV792 452.21
20 Gagea Cristian SV SV1000 459.32
21 Iurieti Relu BT BT15 473.45
22 Prusu Dan CT CT79 483.74
23 Lupoi + Roman NT NT167 490.69
24 Munteanu Bogdan BT BT444 495.30
25 Marin & Marioara Sorescu BZ BZ9612 516.22
26 Brasoveanu Costel IL IL263 517.21
27 Popa Irinel BC BC560 523.51
28 Balan Eduard BC BC516 528.00
29 Popescu Traian BC BC212 538.96
30 Stanca Gica CT CT4 544.69
31 Perijoc Liviu SV SV1518 546.51
32 Corfu Gheorghita NT NT98 564.03
33 Badea Nicolae BB BB9764 588.70
34 Boboiescu Matei CS CS473 593.77
35 Enachescu Nini PH PH826 600.43
36 Maftei Adrian NT NT332 614.74
37 Stoica Eugen AR AR112 615.57
38 Ciobanu Bogdan SV SV34 627.64
39 Rotaru Marian VN VN4188 630.26
40 Ionescu Angelica BR BR214 635.63
41 Costea Vasile SV SV37 637.44
42 Stirbu Daniel AR AR214 637.59
43 Stroescu Claudiu + Mihailescu Mihai PH PH55575 654.07
44 Munteanu Aurel NT NT50 654.29
45 Pughiuc Cristian BT BT183 654.63
46 Pochiscan Radu NT NT169 654.67
47 Novac Aurel VN VN4437 656.99
48 Familia Popa BZ BZ2038 661.68
49 Spataru Ionut BC BC326 663.17
50 Lupu Asavei Constantin BT BT9182 664.87
51 Fratilescu Cosmin MH MH5 668.34
52 State Constantin NT NT77 672.03
53 Aftanase Mihai Marian NT NT88 686.36
54 Familia Alexandru BR BR82 689.04
55 Popa Lucian BB BB8751 696.83
56 Florea Nicu Petrica IS IS9212 699.31
57 Ivascu Nicolae BB BB9516 706.18
58 Caranica Ion CT CT585 708.42
59 Cabau Florian TM TM18 709.01
60 Avadanei Andrei IS IS9087 721.43
61 Urse Sorin BB BB3274 721.55
62 Cracana Constantin BT BT9199 721.68
63 Daniliuc Iulian BT BT416 723.83
64 Fam. Galatanu VS VS120 724.01
65 Ravariu Dimitrie NT NT68 726.71
66 Tuvenia Vasile VN VN4198 730.57
67 Team Stroe & Lazar NT NT515 731.16
68 Matache Dan GL GL36 733.93
69 Familia Henning BR BR236 746.47
70 Fam. Cristescu NT NT24 757.39
71 Predoi Ion CT CT10 760.65
72 Team Denis & Teddy BB BB9646 761.07
73 Malinche Iulian BR BR140 784.28
74 Dumitru Florentin NT NT28 786.84
75 Stoian Sandel GL GL171 792.02
76 Striblea Samuel TM TM274 795.92
77 Nan Daniel DB DB224 796.15
78 Chiriac Victor DB DB214 797.63
79 Dragusin Ionut BR BR200 798.75
80 Tules Andrei + Cernat Adrian PH PH55780 802.18
81 Dobre Octavian DB DB217 805.05
82 Sirmachi Daniel GL GL86 807.47
83 Vizitiu Gheorghita SV SV122 808.13
84 Schirod Petru SV SV806 808.31
85 Vijiacu Gheorghe & Alex IF IF2 810.59
86 Blanaru Marcel SV SV25 816.96
87 Mariuta Mihai Tiberiu IS IS9361 819.08
88 Damian V&M BZ BZ9648 825.09
89 Sandro Marius BH BH859 825.54
90 Manta Adrian VN VN4092 830.12
91 Fratii Sirghi VN VN4305 833.19
92 Constantin Viorel + Mario VN VN4271 840.89
93 Grigorean Si Acununi SV SV398 842.71
94 Diaconu Victor BC BC366 846.68
95 Rosca Artemie Ilie SV SV1192 846.78
96 Bute Iulian VN VN5330 853.98
97 Andron Sebastian NT NT4 855.69
98 Funaru Lucian BC BC151 874.63
99 Diaconu George BB BB3278 895.64
100 Novac Vasile NT NT109 909.73
101 Gurau Nicu Si Costi Nichitoi SV SV1606 915.55
102 Sfirschi Marius SV SV876 917.08
103 Lungoci Mihai Si Matei SV SV1338 917.38
104 Scripcaru Vicentiu GL GL65 918.76
105 Fratii Simion BZ BZ2240 919.27
106 David Cristian GR GR267 922.62
107 Purice Ionel VN VN4368 926.13
108 Lupulescu Adrian AR AR43 928.36
109 Bic D. + Ungur BH BH1001 928.71
110 Coman Vasile DB DB572 941.58
111 Bucur Adrian BZ BZ9835 941.76
112 Cazacu Alexandru BB BB3144 952.41
113 Mocanu Ionut GL GL194 964.53
114 Cotlet Ionel SV SV1070 974.53
115 Petcu + Marin CL CL27 976.78
116 Mihai Adrian Si Gabriel BR BR376 978.56
117 Striblea Ovidiu TM TM273 983.63
118 Pascan Vasile SV SV1104 993.41
119 Buculei Neculai SV SV1502 999.78
120 Cojoc Ioan SV SV1351 1004.85
121 Galos Catalin AR AR409 1005.23
122 Lunca Mihai Bogdan CS CS138 1006.84
123 Nestor Ionica GL GL400 1026.13
124 Balan Ioan BC BC466 1026.37
125 Timisan Iuliu AR AR149 1031.76
126 Maxim Mihai GL GL463 1032.25
127 Lupu Catalin SV SV1045 1033.81
128 Moise Ion CT CT678 1038.33
129 Negoita Gheorghe VN VN4243 1057.91
130 Gheorghe Cristi V. SV SV194 1060.32
131 Kocsis Robert SJ SJ104 1062.16
132 Brojban Emanuel CS CS443 1062.87
133 Dencef Adrian NT NT396 1073.44
134 Ghizdeanu Dan BZ BZ9261 1082.69
135 Pirnog Ciprian BZ BZ9437 1088.28
136 Olarean Dumitru Si Danut SV SV446 1089.98
137 Ususan Calin AR AR31 1093.18
138 Mihut Ionel NT NT207 1097.11
139 Anghelescu C-tin Cosmin BZ BZ9821 1108.65
140 Rusu Ioan BC BC455 1112.68
141 Mocanu Laurentiu Marius VN VN4434 1112.69
142 Nichiforel Ilie SV SV439 1120.89
143 Plavitu Liviu MH MH549 1133.05
144 Cornea Ionel VN VN5276 1133.16
145 Sintion Cosmin DB DB159 1144.73
146 Slabu Gabriel SV SV320 1145.80
147 Ailincai Costel NT NT89 1153.10
148 Zaharescu Adrian MH MH985 1167.27
149 Voicu Vlad BT BT9027 1179.15
150 Saitis Vasile BC BC320 1212.45
151 Chen Jianrong NT NT337 1228.25
152 Gheorghies Si Maftei SV SV205 1229.84
153 Familia Tudor BZ BZ9606 1248.63
154 Banut Constantin BC BC628 1256.47
155 Craciun Mircea GL GL22 1268.98
156 Familia Nistor BZ BZ9153 1275.20
157 Goaga Emilian MH MH845 1289.82
158 Stoica,manofu Si Zaharia MH MH887 1315.02
159 Horodinca Danut BT BT9372 1356.21
160 Oros Bogdan BH BH845 1379.19
161 Antohe Florin NT NT357 1419.79
162 Sirbu Adrian IF IF55 1431.47
163 Familia Podoleanu BC BC206 1451.72
164 Caizer Vasilica GL GL443 1456.59
165 Serban Gheorghe VS VS86 1467.02
166 Falusca Vasile SV SV1203 1475.86
167 Branza Constantin BC BC483 1487.02
168 Ilie Daniel PH PH1490 1497.39
169 Saracutu Daniel GL GL46 1510.24
170 Asavei Vlad C-tin NT NT318 1513.48
171 Gurguiatu Dumitru VN VN4294 1519.52
172 Matei Dorin BR BR334 1531.45
173 Sirb Ionel BH BH806 1561.32
174 Bechir Givan + Zamfir George CT CT1017 1591.79
175 Manoila Vasile SV SV649 1623.74
176 Zinca Robert PH PH724 1679.38
177 Popescu Daniel CL CL40 1703.24
178 Bichescu Dan Adrian GL GL487 1733.85
179 Margaritescu Marius Dan BZ BZ2120 1758.59
180 Banescu Laurentiu NT NT360 1816.69
181 Vasalas Florin AR AR182 1835.08
182 Talmaciu Tudorel GL GL469 2026.08