| LOC | 
												Nume Columbofil | 
												Judet | 
												Cod | 
												Punctaj | 
											
										
											
												| 1 | 
												Dragoiu Damian | 
												BV | 
												BV529 | 
												8.36 | 
											
										
											
												| 2 | 
												Matei Marian | 
												GR | 
												GR184 | 
												10.49 | 
											
										
											
												| 3 | 
												Robas G + Bucaciuc D | 
												SM | 
												SM522 | 
												17.51 | 
											
										
											
												| 4 | 
												Team Bro | 
												HD | 
												HD1166 | 
												17.95 | 
											
										
											
												| 5 | 
												Avram + Beca | 
												VL | 
												VL283 | 
												30.52 | 
											
										
											
												| 6 | 
												Plavitu Liviu | 
												MH | 
												MH549 | 
												31.08 | 
											
										
											
												| 7 | 
												Hanciu & Olar | 
												TM | 
												TM166 | 
												32.00 | 
											
										
											
												| 8 | 
												Team Gengiu Cristi | 
												GJ | 
												GJ228 | 
												33.50 | 
											
										
											
												| 9 | 
												Iordache & Adascalitei | 
												MH | 
												MH956 | 
												34.12 | 
											
										
											
												| 10 | 
												Romulus Nedelcu + Cosmin Cojanu | 
												PH | 
												PH55828 | 
												34.67 | 
											
										
											
												| 11 | 
												Iostin Razvan + Lorint Florin | 
												PH | 
												PH55722 | 
												35.80 | 
											
										
											
												| 12 | 
												Ionascu Costel | 
												MH | 
												MH328 | 
												42.79 | 
											
										
											
												| 13 | 
												Alexandru Valeriu | 
												PH | 
												PH620 | 
												44.17 | 
											
										
											
												| 14 | 
												Cherciu Ion | 
												MH | 
												MH63 | 
												47.06 | 
											
										
											
												| 15 | 
												Mare Mihaela + Andrei Oprea | 
												PH | 
												PH55880 | 
												48.82 | 
											
										
											
												| 16 | 
												Procop Nicolae | 
												CT | 
												CT8 | 
												53.44 | 
											
										
											
												| 17 | 
												Malinovschi M. Andrei | 
												SV | 
												SV1386 | 
												54.29 | 
											
										
											
												| 18 | 
												Team Oprea | 
												PH | 
												PH11861 | 
												58.39 | 
											
										
											
												| 19 | 
												Cosmin Si Puiu | 
												MH | 
												MH898 | 
												61.98 | 
											
										
											
												| 20 | 
												Jucsor Lucas Raul | 
												CS | 
												CS498 | 
												64.17 | 
											
										
											
												| 21 | 
												Stanescu + Dobre | 
												BB | 
												BB8731 | 
												65.44 | 
											
										
											
												| 22 | 
												Pasare Alexandru | 
												PH | 
												PH10827 | 
												74.60 | 
											
										
											
												| 23 | 
												Cocora Daniel | 
												CS | 
												CS776 | 
												75.74 | 
											
										
											
												| 24 | 
												Lupan - Salvan | 
												BN | 
												BN363 | 
												75.92 | 
											
										
											
												| 25 | 
												Jibotean Patrick & Florin | 
												HD | 
												HD1263 | 
												84.39 | 
											
										
											
												| 26 | 
												Matei Romulus | 
												CJ | 
												CJ32 | 
												84.63 | 
											
										
											
												| 27 | 
												Arctic Loft & Bartos Team | 
												BV | 
												BV901 | 
												86.87 | 
											
										
											
												| 28 | 
												Vilsan Laurentiu | 
												PH | 
												PH1281 | 
												88.29 | 
											
										
											
												| 29 | 
												Calina Ionel | 
												GJ | 
												GJ121 | 
												91.31 | 
											
										
											
												| 30 | 
												Tugui Mihai Si Lucian | 
												SV | 
												SV1282 | 
												92.22 | 
											
										
											
												| 31 | 
												Nichiforescu Alin | 
												SV | 
												SV781 | 
												92.65 | 
											
										
											
												| 32 | 
												Antofie David Marian | 
												BB | 
												BB10041 | 
												94.28 | 
											
										
											
												| 33 | 
												Grigoras Si Moisuc | 
												SV | 
												SV397 | 
												95.03 | 
											
										
											
												| 34 | 
												Georgescu Gabriel | 
												PH | 
												PH11973 | 
												97.79 | 
											
										
											
												| 35 | 
												Vladareanu Victor | 
												BV | 
												BV54 | 
												108.35 | 
											
										
											
												| 36 | 
												Dorog Marius | 
												HD | 
												HD451 | 
												111.52 | 
											
										
											
												| 37 | 
												Stoica Alex | 
												PH | 
												PH10788 | 
												113.63 | 
											
										
											
												| 38 | 
												Despinoiu Ionut + Alexandru Mihai | 
												PH | 
												PH10051 | 
												116.70 | 
											
										
											
												| 39 | 
												Gilceava Marian | 
												GJ | 
												GJ227 | 
												117.60 | 
											
										
											
												| 40 | 
												Staicu Nicolae Valentin | 
												PH | 
												PH10828 | 
												119.02 | 
											
										
											
												| 41 | 
												Dragomir Magdalena | 
												PH | 
												PH10860 | 
												122.32 | 
											
										
											
												| 42 | 
												Ciobanu Cristian | 
												PH | 
												PH9728 | 
												122.62 | 
											
										
											
												| 43 | 
												Vidu Eftimie Dorian | 
												CS | 
												CS700 | 
												123.43 | 
											
										
											
												| 44 | 
												Romanian Arctic Loft | 
												BV | 
												BV649 | 
												124.12 | 
											
										
											
												| 45 | 
												Cirdei Georgica | 
												SV | 
												SV837 | 
												124.90 | 
											
										
											
												| 46 | 
												Team Vasi | 
												PH | 
												PH11044 | 
												125.01 | 
											
										
											
												| 47 | 
												Vaduva Claudiu | 
												MH | 
												MH481 | 
												126.42 | 
											
										
											
												| 48 | 
												Miki & Ovi Pigeons Loft | 
												PH | 
												PH55564 | 
												126.87 | 
											
										
											
												| 49 | 
												Persinar Bogdan | 
												BV | 
												BV328 | 
												131.46 | 
											
										
											
												| 50 | 
												Alexe Toma. | 
												PH | 
												PH9309 | 
												132.39 | 
											
										
											
												| 51 | 
												Team Korodi & Janko | 
												CV | 
												CV41 | 
												132.69 | 
											
										
											
												| 52 | 
												Fam. Negrean | 
												SJ | 
												SJ271 | 
												133.30 | 
											
										
											
												| 53 | 
												Frandos Roberto | 
												BB | 
												BB3317 | 
												133.80 | 
											
										
											
												| 54 | 
												Ion Lucian Ionut | 
												DB | 
												DB565 | 
												136.21 | 
											
										
											
												| 55 | 
												Manu C-tin | 
												PH | 
												PH10619 | 
												138.32 | 
											
										
											
												| 56 | 
												Popa Joe | 
												PH | 
												PH11490 | 
												142.82 | 
											
										
											
												| 57 | 
												Team Golden Loft | 
												MM | 
												MM443 | 
												143.27 | 
											
										
											
												| 58 | 
												Caplea Doru | 
												MH | 
												MH558 | 
												146.64 | 
											
										
											
												| 59 | 
												Cocora  Lucian | 
												CS | 
												CS929 | 
												151.05 | 
											
										
											
												| 60 | 
												Gaby Tipeanu | 
												BB | 
												BB9263 | 
												151.42 | 
											
										
											
												| 61 | 
												Tirvuloiu Si Popescu 2 | 
												GJ | 
												GJ241 | 
												154.92 | 
											
										
											
												| 62 | 
												Familia Lazar | 
												AR | 
												AR401 | 
												158.35 | 
											
										
											
												| 63 | 
												Marculescu Adrian | 
												SM | 
												SM39 | 
												162.83 | 
											
										
											
												| 64 | 
												Purcaru Mihai + Zota | 
												PH | 
												PH55884 | 
												164.76 | 
											
										
											
												| 65 | 
												Familia Marta | 
												AR | 
												AR117 | 
												167.10 | 
											
										
											
												| 66 | 
												Plumb Georgica + Cipalex | 
												PH | 
												PH11894 | 
												170.68 | 
											
										
											
												| 67 | 
												Bolea Paul | 
												GR | 
												GR80 | 
												171.72 | 
											
										
											
												| 68 | 
												Tihoan + Onicas + Chereches | 
												SJ | 
												SJ282 | 
												174.24 | 
											
										
											
												| 69 | 
												Fam.Bucevschi | 
												TM | 
												TM450 | 
												176.22 | 
											
										
											
												| 70 | 
												Bedeleanu+schiau | 
												AB | 
												AB1212 | 
												176.37 | 
											
										
											
												| 71 | 
												Dracula Team | 
												BN | 
												BN3 | 
												177.65 | 
											
										
											
												| 72 | 
												Crisan Mircea & Marius Vlad | 
												AR | 
												AR514 | 
												180.83 | 
											
										
											
												| 73 | 
												Calinovici Mugurel | 
												BB | 
												BB3147 | 
												183.41 | 
											
										
											
												| 74 | 
												Team Police | 
												VL | 
												VL55 | 
												184.76 | 
											
										
											
												| 75 | 
												Fam. Kiss | 
												SJ | 
												SJ72 | 
												190.45 | 
											
										
											
												| 76 | 
												Radulescu Giuliano + Chilian | 
												AG | 
												AG1196 | 
												192.71 | 
											
										
											
												| 77 | 
												Dante Adrian | 
												PH | 
												PH11634 | 
												195.98 | 
											
										
											
												| 78 | 
												Nagy Emese | 
												SM | 
												SM532 | 
												196.61 | 
											
										
											
												| 79 | 
												Natural Sport | 
												HD | 
												HD1030 | 
												197.04 | 
											
										
											
												| 80 | 
												Caplea Daniel | 
												MH | 
												MH205 | 
												198.32 | 
											
										
											
												| 81 | 
												Fam. Culda | 
												SJ | 
												SJ183 | 
												198.44 | 
											
										
											
												| 82 | 
												Cazanciuc- Alecu | 
												BT | 
												BT9363 | 
												203.91 | 
											
										
											
												| 83 | 
												Corneanu + Bucataru | 
												PH | 
												PH306 | 
												211.92 | 
											
										
											
												| 84 | 
												Istodor Mihaita | 
												MH | 
												MH43 | 
												212.77 | 
											
										
											
												| 85 | 
												Ionescu Ionut Edy | 
												PH | 
												PH187 | 
												213.76 | 
											
										
											
												| 86 | 
												Tranca Traian | 
												DJ | 
												DJ630 | 
												214.30 | 
											
										
											
												| 87 | 
												Lepadatu Marius | 
												BV | 
												BV763 | 
												215.22 | 
											
										
											
												| 88 | 
												Mihuti Alin | 
												HD | 
												HD590 | 
												217.13 | 
											
										
											
												| 89 | 
												Haidu B + Robas M | 
												SM | 
												SM503 | 
												218.01 | 
											
										
											
												| 90 | 
												Sima Giorgian Alin | 
												AG | 
												AG1037 | 
												221.63 | 
											
										
											
												| 91 | 
												Stoica Eugen | 
												AR | 
												AR112 | 
												223.08 | 
											
										
											
												| 92 | 
												Motac Iosif | 
												SV | 
												SV1682 | 
												224.90 | 
											
										
											
												| 93 | 
												Frantescu Valentin | 
												AG | 
												AG1204 | 
												225.96 | 
											
										
											
												| 94 | 
												Kovacs C.+ Chiriacescu R. | 
												BV | 
												BV644 | 
												227.19 | 
											
										
											
												| 95 | 
												Fratii Calugar | 
												AB | 
												AB7 | 
												232.97 | 
											
										
											
												| 96 | 
												Marusca Viorel | 
												CS | 
												CS845 | 
												233.59 | 
											
										
											
												| 97 | 
												Manole Victoras + Razvan | 
												DB | 
												DB259 | 
												233.74 | 
											
										
											
												| 98 | 
												Fratii Baragan | 
												GJ | 
												GJ589 | 
												235.02 | 
											
										
											
												| 99 | 
												Ionesi Ioan Si Constantin | 
												SV | 
												SV1217 | 
												238.20 | 
											
										
											
												| 100 | 
												Cosma  &  Ciorogaru | 
												CS | 
												CS873 | 
												243.93 | 
											
										
											
												| 101 | 
												Dobrescu Gheorghe | 
												DJ | 
												DJ445 | 
												244.77 | 
											
										
											
												| 102 | 
												Constantin F.+ Ivanescu I | 
												AG | 
												AG1067 | 
												246.34 | 
											
										
											
												| 103 | 
												Team Tavy Si Alex | 
												GJ | 
												GJ590 | 
												250.60 | 
											
										
											
												| 104 | 
												Pavel Dan | 
												TM | 
												TM312 | 
												256.19 | 
											
										
											
												| 105 | 
												Santa Andras | 
												CV | 
												CV48 | 
												257.40 | 
											
										
											
												| 106 | 
												Albai & Bojin | 
												CS | 
												CS900 | 
												258.48 | 
											
										
											
												| 107 | 
												Fratii Vlaicu | 
												HD | 
												HD1356 | 
												262.57 | 
											
										
											
												| 108 | 
												Bejan + Chiritescu + Tanase | 
												AG | 
												AG1330 | 
												262.97 | 
											
										
											
												| 109 | 
												Bulgagiu Ioan | 
												NT | 
												NT523 | 
												263.07 | 
											
										
											
												| 110 | 
												Fratii Cruti | 
												SV | 
												SV1286 | 
												263.14 | 
											
										
											
												| 111 | 
												Bereczki Bela | 
												SJ | 
												SJ78 | 
												263.62 | 
											
										
											
												| 112 | 
												Popa Mihai | 
												PH | 
												PH11492 | 
												264.72 | 
											
										
											
												| 113 | 
												Fekete + Lucaciu | 
												SJ | 
												SJ174 | 
												266.00 | 
											
										
											
												| 114 | 
												Moraru Georgel + Larisa | 
												PH | 
												PH11746 | 
												268.17 | 
											
										
											
												| 115 | 
												Weisz Istvan | 
												SM | 
												SM174 | 
												268.78 | 
											
										
											
												| 116 | 
												Popescu + Gradinaru | 
												AG | 
												AG1100 | 
												270.22 | 
											
										
											
												| 117 | 
												Gheti Lucian | 
												SJ | 
												SJ109 | 
												270.60 | 
											
										
											
												| 118 | 
												Perijoc Liviu | 
												SV | 
												SV1518 | 
												276.68 | 
											
										
											
												| 119 | 
												D + M | 
												PH | 
												PH55726 | 
												281.44 | 
											
										
											
												| 120 | 
												Toader Florin | 
												PH | 
												PH198 | 
												284.89 | 
											
										
											
												| 121 | 
												Stuparu Costel | 
												BB | 
												BB8852 | 
												284.95 | 
											
										
											
												| 122 | 
												Miu + Dragomir | 
												AG | 
												AG1077 | 
												286.43 | 
											
										
											
												| 123 | 
												Moldovan T Ioan | 
												BN | 
												BN8 | 
												286.66 | 
											
										
											
												| 124 | 
												Gurau Nicu Si Costi Nichitoi | 
												SV | 
												SV1606 | 
												291.85 | 
											
										
											
												| 125 | 
												Solomon Claudiu Victor | 
												PH | 
												PH11779 | 
												292.42 | 
											
										
											
												| 126 | 
												Team Pinca Laurentiu + Barbur Ciprian | 
												HD | 
												HD1182 | 
												292.60 | 
											
										
											
												| 127 | 
												Dinu Liviu + Ionut | 
												PH | 
												PH310 | 
												293.20 | 
											
										
											
												| 128 | 
												Fratii Magdici | 
												SV | 
												SV386 | 
												293.23 | 
											
										
											
												| 129 | 
												Baluna Irinel | 
												DJ | 
												DJ516 | 
												297.96 | 
											
										
											
												| 130 | 
												Uritescu Cristian | 
												HD | 
												HD1187 | 
												299.23 | 
											
										
											
												| 131 | 
												Rafa Alin | 
												MH | 
												MH972 | 
												300.78 | 
											
										
											
												| 132 | 
												Team Vali & Zepa | 
												HD | 
												HD1201 | 
												301.89 | 
											
										
											
												| 133 | 
												Ledan Laszlo | 
												CV | 
												CV17 | 
												302.31 | 
											
										
											
												| 134 | 
												Fratii Vlaicu | 
												BV | 
												BV920 | 
												304.23 | 
											
										
											
												| 135 | 
												Anghel Iulian | 
												AG | 
												AG1188 | 
												305.00 | 
											
										
											
												| 136 | 
												Hagiescu Iulian | 
												DB | 
												DB57 | 
												305.74 | 
											
										
											
												| 137 | 
												Radu + Catani | 
												VL | 
												VL1078 | 
												306.03 | 
											
										
											
												| 138 | 
												Circiumaru Ionut | 
												DJ | 
												DJ51 | 
												307.60 | 
											
										
											
												| 139 | 
												Fratii Toma | 
												PH | 
												PH2274 | 
												309.43 | 
											
										
											
												| 140 | 
												Bilan Florin + Ciprian | 
												PH | 
												PH1 | 
												310.32 | 
											
										
											
												| 141 | 
												Potcovaru Constantin | 
												GJ | 
												GJ284 | 
												311.49 | 
											
										
											
												| 142 | 
												Pasare Valentin | 
												PH | 
												PH9172 | 
												314.90 | 
											
										
											
												| 143 | 
												Costoiu Marius | 
												GJ | 
												GJ588 | 
												314.95 | 
											
										
											
												| 144 | 
												Niculae Alexandra | 
												BB | 
												BB9873 | 
												316.26 | 
											
										
											
												| 145 | 
												Vizitiu Gheorghita | 
												SV | 
												SV122 | 
												316.77 | 
											
										
											
												| 146 | 
												Biris Cosmin | 
												HD | 
												HD1307 | 
												317.71 | 
											
										
											
												| 147 | 
												Pisla Daniel | 
												CS | 
												CS6 | 
												319.07 | 
											
										
											
												| 148 | 
												Fratilescu Cosmin | 
												MH | 
												MH5 | 
												323.74 | 
											
										
											
												| 149 | 
												Grecu Alex | 
												MH | 
												MH846 | 
												324.86 | 
											
										
											
												| 150 | 
												Ghita Lungoci | 
												SV | 
												SV421 | 
												325.54 | 
											
										
											
												| 151 | 
												Oprean & Negres | 
												AB | 
												AB1187 | 
												325.64 | 
											
										
											
												| 152 | 
												Alexandru Adrian | 
												PH | 
												PH11577 | 
												325.89 | 
											
										
											
												| 153 | 
												Sabau Daniel | 
												CS | 
												CS527 | 
												326.37 | 
											
										
											
												| 154 | 
												Pana Jan | 
												BB | 
												BB2638 | 
												327.72 | 
											
										
											
												| 155 | 
												Bucur Catalin | 
												PH | 
												PH1765 | 
												328.63 | 
											
										
											
												| 156 | 
												Vas&dumuta | 
												SM | 
												SM478 | 
												328.97 | 
											
										
											
												| 157 | 
												Guzga George | 
												BB | 
												BB9510 | 
												329.13 | 
											
										
											
												| 158 | 
												Ninel | 
												PH | 
												PH55891 | 
												331.93 | 
											
										
											
												| 159 | 
												Mihalache Andrei | 
												PH | 
												PH147 | 
												332.38 | 
											
										
											
												| 160 | 
												Flostoiu Marius | 
												PH | 
												PH985 | 
												333.77 | 
											
										
											
												| 161 | 
												Dediu Daniel | 
												BT | 
												BT137 | 
												336.36 | 
											
										
											
												| 162 | 
												Stoica Ion | 
												PH | 
												PH10009 | 
												342.11 | 
											
										
											
												| 163 | 
												Sarbu & Ciuca | 
												BB | 
												BB10007 | 
												342.74 | 
											
										
											
												| 164 | 
												Faur Doru Gabriel | 
												AR | 
												AR179 | 
												344.86 | 
											
										
											
												| 165 | 
												Pancea Nicusor si Grosu Gheorghe | 
												MH | 
												MH958 | 
												347.61 | 
											
										
											
												| 166 | 
												Familia Ciocan | 
												BT | 
												BT9417 | 
												350.57 | 
											
										
											
												| 167 | 
												Szolosi A Denis | 
												SM | 
												SM329 | 
												354.98 | 
											
										
											
												| 168 | 
												Gheorghe+Suiu | 
												VL | 
												VL957 | 
												356.16 | 
											
										
											
												| 169 | 
												Dobre Auras | 
												PH | 
												PH599 | 
												357.73 | 
											
										
											
												| 170 | 
												Team CRD | 
												SV | 
												SV1392 | 
												359.73 | 
											
										
											
												| 171 | 
												Team Ciontu + R.C. | 
												DJ | 
												DJ898 | 
												360.81 | 
											
										
											
												| 172 | 
												Baias Gheorghe | 
												MM | 
												MM226 | 
												360.93 | 
											
										
											
												| 173 | 
												Olteanu Cosmin | 
												PH | 
												PH602 | 
												361.98 | 
											
										
											
												| 174 | 
												Byl Si Jon | 
												MH | 
												MH937 | 
												363.17 | 
											
										
											
												| 175 | 
												Fratii Draghici | 
												SV | 
												SV1673 | 
												363.28 | 
											
										
											
												| 176 | 
												Persinar V.& Gotia & Lilla & Edy | 
												BV | 
												BV903 | 
												365.88 | 
											
										
											
												| 177 | 
												Jibotean Petru + Catalin | 
												HD | 
												HD1171 | 
												367.49 | 
											
										
											
												| 178 | 
												Ghinescu Catalin | 
												PH | 
												PH1812 | 
												371.04 | 
											
										
											
												| 179 | 
												Patulea Marian | 
												DB | 
												DB55 | 
												372.19 | 
											
										
											
												| 180 | 
												Costoiu Marian | 
												GJ | 
												GJ57 | 
												372.64 | 
											
										
											
												| 181 | 
												Alex Frinculescu | 
												PH | 
												PH55826 | 
												375.31 | 
											
										
											
												| 182 | 
												Bologa Dorel | 
												SJ | 
												SJ6 | 
												375.44 | 
											
										
											
												| 183 | 
												Festila Ioan & Catalin | 
												NT | 
												NT477 | 
												375.53 | 
											
										
											
												| 184 | 
												Cerceloiu Madalin | 
												BB | 
												BB10042 | 
												376.21 | 
											
										
											
												| 185 | 
												Florin Marian Loft | 
												SV | 
												SV1117 | 
												378.55 | 
											
										
											
												| 186 | 
												Bogdi Tarta | 
												SM | 
												SM520 | 
												380.78 | 
											
										
											
												| 187 | 
												Fam. Miclos | 
												SJ | 
												SJ274 | 
												381.10 | 
											
										
											
												| 188 | 
												Floroian D. + Nicula E. | 
												AG | 
												AG1363 | 
												381.36 | 
											
										
											
												| 189 | 
												Sam | 
												BB | 
												BB10033 | 
												382.91 | 
											
										
											
												| 190 | 
												Rodila Ionut | 
												PH | 
												PH9131 | 
												383.69 | 
											
										
											
												| 191 | 
												Fratii Cirtoaje | 
												PH | 
												PH10416 | 
												386.69 | 
											
										
											
												| 192 | 
												Crainicianu Flavius | 
												CS | 
												CS437 | 
												387.40 | 
											
										
											
												| 193 | 
												Familia Maxim | 
												MH | 
												MH991 | 
												387.55 | 
											
										
											
												| 194 | 
												Fratii Suciu | 
												SM | 
												SM523 | 
												392.05 | 
											
										
											
												| 195 | 
												Muntean Florin | 
												AB | 
												AB1129 | 
												394.54 | 
											
										
											
												| 196 | 
												Boamfa Bogdan | 
												CT | 
												CT694 | 
												395.08 | 
											
										
											
												| 197 | 
												Bizgan Nelu | 
												SV | 
												SV1022 | 
												398.27 | 
											
										
											
												| 198 | 
												Gainaru Gheorghe | 
												CS | 
												CS882 | 
												398.29 | 
											
										
											
												| 199 | 
												Ghilezan Gabriel | 
												TM | 
												TM231 | 
												399.35 | 
											
										
											
												| 200 | 
												Ureche Mitica | 
												SV | 
												SV1397 | 
												399.63 | 
											
										
											
												| 201 | 
												Rusu Dan | 
												BB | 
												BB8046 | 
												401.17 | 
											
										
											
												| 202 | 
												Coita & Nica | 
												CS | 
												CS587 | 
												405.55 | 
											
										
											
												| 203 | 
												Nitu Ilie | 
												BB | 
												BB9533 | 
												408.66 | 
											
										
											
												| 204 | 
												Burciu Danut | 
												SV | 
												SV1393 | 
												409.09 | 
											
										
											
												| 205 | 
												GEO | 
												SM | 
												SM521 | 
												411.85 | 
											
										
											
												| 206 | 
												Florea Cristian | 
												SJ | 
												SJ240 | 
												413.24 | 
											
										
											
												| 207 | 
												Balea Constantin | 
												PH | 
												PH11678 | 
												414.07 | 
											
										
											
												| 208 | 
												Petrica Cristinel | 
												BB | 
												BB8984 | 
												415.82 | 
											
										
											
												| 209 | 
												Constantin M & Kuzmik C | 
												BB | 
												BB8883 | 
												416.98 | 
											
										
											
												| 210 | 
												Cotlet Ionel | 
												SV | 
												SV1070 | 
												418.35 | 
											
										
											
												| 211 | 
												Branzaru 2021 | 
												PH | 
												PH55888 | 
												419.99 | 
											
										
											
												| 212 | 
												Corfu Gheorghita | 
												NT | 
												NT98 | 
												420.77 | 
											
										
											
												| 213 | 
												Bratu Gheorghe | 
												HD | 
												HD1309 | 
												422.21 | 
											
										
											
												| 214 | 
												Iordachescu Andrei | 
												AR | 
												AR526 | 
												424.76 | 
											
										
											
												| 215 | 
												Moga Petru Ciprian | 
												HD | 
												HD1306 | 
												424.77 | 
											
										
											
												| 216 | 
												Costache Si Curelea | 
												MH | 
												MH957 | 
												427.46 | 
											
										
											
												| 217 | 
												Barbulescu Cosmin | 
												VL | 
												VL424 | 
												428.44 | 
											
										
											
												| 218 | 
												Stirbu Daniel | 
												AR | 
												AR214 | 
												429.35 | 
											
										
											
												| 219 | 
												Briscan Florin | 
												SJ | 
												SJ248 | 
												429.73 | 
											
										
											
												| 220 | 
												Bostan Sorin | 
												SV | 
												SV1242 | 
												430.74 | 
											
										
											
												| 221 | 
												Miron Grigore | 
												CJ | 
												CJ71 | 
												432.23 | 
											
										
											
												| 222 | 
												Murgu Ionel | 
												CS | 
												CS170 | 
												433.00 | 
											
										
											
												| 223 | 
												Pop Ioan | 
												SM | 
												SM129 | 
												435.16 | 
											
										
											
												| 224 | 
												Gireada Iulian | 
												BT | 
												BT9397 | 
												435.54 | 
											
										
											
												| 225 | 
												Balan Gabriel | 
												PH | 
												PH1740 | 
												437.02 | 
											
										
											
												| 226 | 
												Hornea Dan 1 | 
												PH | 
												PH10126 | 
												438.87 | 
											
										
											
												| 227 | 
												Victor + Paul | 
												BB | 
												BB1001 | 
												438.93 | 
											
										
											
												| 228 | 
												Dovinca Nicolae | 
												PH | 
												PH9557 | 
												438.97 | 
											
										
											
												| 229 | 
												Lunca Mihai Bogdan | 
												CS | 
												CS138 | 
												441.37 | 
											
										
											
												| 230 | 
												Serbu Ciprian | 
												PH | 
												PH11887 | 
												443.49 | 
											
										
											
												| 231 | 
												Mosoianu Daniel | 
												AG | 
												AG232 | 
												444.06 | 
											
										
											
												| 232 | 
												Team Mitre Si Patry | 
												GJ | 
												GJ264 | 
												444.21 | 
											
										
											
												| 233 | 
												Pascan Vasile | 
												SV | 
												SV1104 | 
												444.28 | 
											
										
											
												| 234 | 
												Bijea + Chesnoiu | 
												PH | 
												PH55893 | 
												444.65 | 
											
										
											
												| 235 | 
												Ungureanu Cristian | 
												PH | 
												PH674 | 
												447.45 | 
											
										
											
												| 236 | 
												Fabian Raluca & Sami Vlasin | 
												SM | 
												SM450 | 
												447.49 | 
											
										
											
												| 237 | 
												Ciontu Florin | 
												DJ | 
												DJ439 | 
												449.09 | 
											
										
											
												| 238 | 
												Romanian Champions League | 
												PH | 
												PH1790 | 
												450.25 | 
											
										
											
												| 239 | 
												Dinu Vasile | 
												GR | 
												GR85 | 
												455.69 | 
											
										
											
												| 240 | 
												Manciu Samuel | 
												CS | 
												CS151 | 
												455.84 | 
											
										
											
												| 241 | 
												Familia Strava | 
												BV | 
												BV813 | 
												457.90 | 
											
										
											
												| 242 | 
												Sfichi Ghiocel | 
												SV | 
												SV723 | 
												458.69 | 
											
										
											
												| 243 | 
												Stroe Florin Alin | 
												PH | 
												PH10406 | 
												462.12 | 
											
										
											
												| 244 | 
												Gaspar Szilamer | 
												CV | 
												CV130 | 
												462.47 | 
											
										
											
												| 245 | 
												Manole Irinel | 
												PH | 
												PH34 | 
												464.63 | 
											
										
											
												| 246 | 
												Cabau  Florian | 
												TM | 
												TM18 | 
												464.91 | 
											
										
											
												| 247 | 
												Corduna Costin | 
												PH | 
												PH10405 | 
												466.49 | 
											
										
											
												| 248 | 
												Rusu Catalin | 
												SV | 
												SV1330 | 
												466.79 | 
											
										
											
												| 249 | 
												Stirbu Petru & Stefan | 
												AR | 
												AR499 | 
												467.50 | 
											
										
											
												| 250 | 
												Tarmure Samuel | 
												BN | 
												BN290 | 
												467.87 | 
											
										
											
												| 251 | 
												Dinu + Valatuc | 
												BV | 
												BV709 | 
												468.42 | 
											
										
											
												| 252 | 
												Butoi Constantin Si Marian | 
												MH | 
												MH705 | 
												472.63 | 
											
										
											
												| 253 | 
												Spiridon Constantin Cristian | 
												VL | 
												VL272 | 
												475.80 | 
											
										
											
												| 254 | 
												Samoila Ionut | 
												PH | 
												PH55889 | 
												480.71 | 
											
										
											
												| 255 | 
												Team Delus- Bagazon | 
												DB | 
												DB564 | 
												483.31 | 
											
										
											
												| 256 | 
												Topaie Vasile | 
												PH | 
												PH1566 | 
												483.46 | 
											
										
											
												| 257 | 
												Traistaru Marian | 
												DJ | 
												DJ785 | 
												484.02 | 
											
										
											
												| 258 | 
												Asorei Remus | 
												BV | 
												BV710 | 
												484.52 | 
											
										
											
												| 259 | 
												Bunghez Mihai | 
												PH | 
												PH9418 | 
												484.63 | 
											
										
											
												| 260 | 
												Paun Ionut | 
												PH | 
												PH11945 | 
												485.26 | 
											
										
											
												| 261 | 
												Sulica Lucian | 
												BV | 
												BV445 | 
												487.43 | 
											
										
											
												| 262 | 
												Gheorghe Cristian | 
												BB | 
												BB10034 | 
												491.63 | 
											
										
											
												| 263 | 
												Sorin Ghe | 
												AG | 
												AG868 | 
												494.00 | 
											
										
											
												| 264 | 
												Popi Florin | 
												PH | 
												PH11046 | 
												494.26 | 
											
										
											
												| 265 | 
												Horvat Vasile | 
												SM | 
												SM144 | 
												494.96 | 
											
										
											
												| 266 | 
												Coman Marin + Cristian | 
												AG | 
												AG1282 | 
												495.38 | 
											
										
											
												| 267 | 
												Genici Mihai Alin | 
												SV | 
												SV393 | 
												496.82 | 
											
										
											
												| 268 | 
												Familia Vasilescu | 
												PH | 
												PH55883 | 
												499.72 | 
											
										
											
												| 269 | 
												Pop Ovidiu | 
												SM | 
												SM526 | 
												499.73 | 
											
										
											
												| 270 | 
												Team F.p.g. | 
												CT | 
												CT1003 | 
												503.23 | 
											
										
											
												| 271 | 
												Buse Emanoil | 
												MH | 
												MH920 | 
												503.75 | 
											
										
											
												| 272 | 
												Meleaca Ionut + Elena | 
												PH | 
												PH1881 | 
												504.71 | 
											
										
											
												| 273 | 
												Ungureanu Alin | 
												AG | 
												AG761 | 
												508.02 | 
											
										
											
												| 274 | 
												Team Jibotean | 
												HD | 
												HD1172 | 
												508.37 | 
											
										
											
												| 275 | 
												Vladareanu&vlad | 
												BV | 
												BV931 | 
												509.95 | 
											
										
											
												| 276 | 
												Bondoc Popescu Cristi | 
												MH | 
												MH1066 | 
												510.15 | 
											
										
											
												| 277 | 
												Iovan Nicolae | 
												DJ | 
												DJ899 | 
												511.78 | 
											
										
											
												| 278 | 
												Radu Constantin | 
												BB | 
												BB3058 | 
												513.10 | 
											
										
											
