Campionat National Columbofil - 2020

FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2020

CRESCATORI - PALMARES VITEZA 2 ANI

LOC Nume Columbofil Judet Cod Punctaj
1 Szekely Miklos AB AB864 56.45
2 Vochin George DJ DJ2 63.86
3 Fekete + Lucaciu SJ SJ174 69.71
4 Fratii Oprisescu DJ DJ691 78.45
5 Simion Emil & Dumitran Stelian BB BB9718 87.48
6 Robas G + Bucaciuc D MM MM393 87.53
7 Circiumaru Ionut DJ DJ51 89.15
8 Circiumaru Adrian DJ DJ52 92.23
9 Dorog Marius HD HD451 92.75
10 Matei Romulus CJ CJ32 101.37
11 Tudoran + Sitoiu VL VL708 102.94
12 Poenaru Constantin DJ DJ59 103.31
13 Constantin F.+ Ivanescu I AG AG1067 106.04
14 Familia Strava BV BV813 110.55
15 Fratii Suciu MM MM148 117.75
16 Brebeanu Bogdan PH PH302 122.61
17 Oprea Iulian BB BB8821 122.80
18 Fratii Calugar AB AB7 126.79
19 Anghel Iulian AG AG930 127.87
20 Dragoiu Damian BV BV529 129.21
21 Badea Lucian DB DB240 129.49
22 Popa+marin DB DB276 130.83
23 Pop Alin+ Nadia MM MM2 138.50
24 Stoica Constantin VL VL6 139.32
25 Enache Constantin BB BB2085 139.41
26 Team Paul & Cristian AG AG977 144.65
27 Antofie David - Marian IF IF4 147.94
28 Dragomir Nicolae IL IL190 157.03
29 Olteanu Cosmin PH PH602 160.09
30 Fratii Platon BN BN214 163.20
31 Zaharia, Manofu Si Stoica MH MH41 163.47
32 Sandu Catalin IF IF1 164.63
33 Ionita Gogu GR GR141 171.52
34 Vali Tudor VL VL81 171.56
35 Popa Costel IL IL77 171.77
36 Zgird + Sztanyik BH BH1175 186.82
37 Petrescu Emilian OT OT854 189.44
38 Onodi Vasile SM SM406 189.85
39 Bolea Paul GR GR80 190.05
40 Dario Luci + Claudiu MH MH531 193.29
41 Scurtu Daniel BV BV193 193.73
42 Procop Nicolae CT CT8 195.50
43 Gaby Tipeanu BB BB9263 199.16
44 Lazarica Florin BB BB8784 205.29
45 Tulbita Valentina Loft VL VL341 205.62
46 Draghici + Pucheanu IL IL453 205.95
47 Cazacu Alexandru BB BB3144 206.68
48 Pasha BB BB9697 208.62
49 Moium Orhan CT CT88 212.42
50 Preduna & Purcarea OT OT1201 212.70
51 Dorin Musceleanu BB BB9852 212.74
52 Nichiforescu Alin SV SV781 213.03
53 Enache Iosif IL IL187 215.47
54 Manole Victoras + Razvan DB DB259 218.23
55 Rogoz Crucian Eugen MS MS789 221.96
56 Istudor Catalin PH PH219 225.61
57 Stanescu + Dobre BB BB8731 226.21
58 Fam. Szabo SJ SJ206 228.62
59 Traistaru V + Podosu PH PH11213 228.80
60 Grigore Iosif BB BB3035 233.41
61 Pinzari Constantin SV SV850 236.04
62 Ambrus Bogdan MM MM25 236.22
63 Penica Ionel DB DB563 237.23
64 Team Gengiu Cristi GJ GJ228 237.55
65 Bucsa Ioan SB SB17 239.96
66 Dobre Razvan BB BB9208 240.49
67 Oltean Dumitru Ovidiu CJ CJ460 241.03
68 Dragomir Magdalena PH PH10860 244.17
69 Bejan Alin AG AG883 249.65
70 Tirvuloiu Si Popescu 2 GJ GJ241 251.15
71 Familia Marta AR AR117 254.69
72 Nagy Olimpiu SM SM127 257.28
73 Stoian Alin DJ DJ162 259.17
74 Natural Sport HD HD1030 259.68
75 Adriano Vopsitoru PH PH11212 260.92
76 Fam. Culda SJ SJ183 263.33
77 Budai Andrei SM SM407 265.70
78 Vlad Catalin AG AG1008 266.95
79 Tatar + Rogoz MS MS582 267.99
80 Team Catrinescu. VL VL371 271.96
81 Patulea Ionel DB DB40 271.98
82 Marin Costel IL IL76 273.71
83 Niculae Sorin BB BB3250 273.95
84 Ferariu Eugen BN BN71 274.11
85 Bercea Lucian CT CT5 274.13
86 Haidu B + Robas M MM MM221 274.88
87 Geagu Ovidiu GJ GJ216 278.14
88 Preda & Vory GR GR566 279.93
89 Bucur Catalin PH PH1765 282.79
90 Cojanu Cosmin PH PH9113 285.51
91 Ion Lucian Ionut DB DB565 285.73
92 Ady Colniceanu VL VL492 286.48
93 Crisan Mircea AR AR432 289.02
94 Brezan Sergiu SV SV898 289.12
95 Moldovan Petrica AB AB354 291.81
96 Tilvic George VL VL879 293.89
97 Podosu Mihai + Calaretu D PH PH11792 294.32
98 Pop Dan SM SM17 296.25
99 Stefan + Mihalache PH PH9219 296.41
100 Ledan Laszlo CV CV17 300.24
101 Ionescu Alexandru MS MS832 301.28
102 Hanciu Florin TM TM166 301.66
103 Fratii Cirtoaje PH PH10416 303.19
104 Tudor & Catana IF IF42 305.18
105 Toader Florin PH PH198 307.43
106 Habara Gheorghe + Darius BV BV682 311.41
107 Vieru Liviu OT OT980 312.53
108 Fugaru Marius CT CT113 312.92
109 Baciu Liviu PH PH9291 313.39
110 Flostoiu Marius PH PH985 314.15
111 Antonescu S. Gyany BB BB3001 317.75
112 Frandos Roberto BB BB3317 317.86
113 Stancu Ion OT OT195 318.30
114 Pop Emeric Claudiu MS MS95 318.70
115 Neagu Marian PH PH1457 320.76
116 Clonta Calin HD HD596 323.12
117 Cabau Florian TM TM18 323.68
118 Boamfa Bogdan CT CT694 323.74
119 Stef Lucian MS MS215 326.04
120 Serban Tomita IL IL344 330.26
121 Leu Daniel MM MM126 332.21
122 Bizu Si Bizu Jr. SV SV1033 337.35
123 Nitu Ilie BB BB9533 337.57
124 Gherghina Victor GJ GJ518 337.91
125 Tarca Florin GR GR326 341.34
126 Constantin M & Kuzmik C BB BB8883 341.98
127 Bologa Dorel SJ SJ6 346.89
128 Petrica Cristinel BB BB8984 348.80
129 Adi Ursulet IF IF10 349.90
130 Santa + Zlibut BH BH1120 350.73
131 Slaniceanu Viorel AR AR427 353.47
132 Ususan Calin AR AR31 354.72
133 Suciu Valentin AB AB318 358.57
134 Stoicescu Bogdan BB BB2258 360.67
135 Miu + Dragomir AG AG1077 361.14
136 Calina Razvan AG AG451 362.30
137 Anghel Mihai AG AG929 364.21
138 Iepure Panfil AB AB270 364.39
139 Petrescu & Olteanu BB BB9932 364.52
140 Titus Si Andreas MS MS896 365.59
141 Tanase Alexandru DB DB268 366.62
142 Stanca Ciprian AR AR430 366.73
143 Damian Valentin IL IL189 369.44
144 Rusu Dan BB BB8046 369.55
145 Radu Constantin BB BB3058 372.97
146 Constantin D & Ungureanu S BB BB2006 375.13
147 Bogatean Petru + Rares CJ CJ214 382.96
148 Plavitu Liviu MH MH549 384.62
149 Marculescu Adrian SM SM39 385.25
150 Coldea Claudiu CJ CJ4 386.66
151 Dogaru Stefan VL VL763 387.85
152 Pisla Daniel CS CS6 391.34
153 Muharrem PH PH11237 393.07
154 Solomon Claudiu Victor PH PH11779 399.15
155 Vaduva Claudiu MH MH481 400.26
156 Tarta Adrian CL CL67 403.28
157 Stoian Razvan Marian GR GR255 404.58
158 Familia Tampeanu CT CT21 409.98
159 Dan + Lucian Pigeons Team PH PH11271 414.94
160 Patulea Marian DB DB55 417.38
161 Burciu Daniel TM TM393 419.25
162 Salasan Marius AR AR295 421.30
163 Medris Calin AB AB718 422.70
164 Stefan Vasile BB BB3152 424.17
165 Stroe Vasile + Dumitru Cosmin BB BB9223 424.23
166 Tatut Silviu + Bita VL VL798 424.29
167 Familia Bobol AR AR451 426.15
168 Fratii Onica SV SV685 426.26
169 Neagoe George & Adrian BB BB3313 428.00
170 Ghita Gheorghe TR TR15 430.63
171 Cruceru Daniel VL VL68 435.89
172 Sitoiu + Tudoran VL VL899 437.37
173 Tuturea Viorel BV BV52 440.35
174 Marin Ciprian I Lucian PH PH9972 440.86
175 Bucura Viorel PH PH1108 447.37
176 Fratii Magdici SV SV386 449.99
177 Nicoara Vasile BN BN92 455.03
178 Ursu Cornel Si David SV SV503 455.38
179 Zamfir Sorin BV BV102 456.36
180 Manciu Samuel CS CS151 457.90
181 Tudor Nicusor DJ DJ610 457.91
182 Corneanu + Bucataru PH PH306 458.27
183 Fam. Caraba AR AR155 458.31
184 Rosu Alin AR AR414 459.24
185 Hartoaga Mihai SB SB229 460.66
186 Pop Patrik SM SM203 461.40
187 Lemnaru Cristi OT OT1135 462.23
188 Habara Ciprian BV BV492 462.85
189 Duica Iulian BB BB9505 464.16
190 Branduse Doru BN BN276 467.31
191 Circiumaru Mihai DJ DJ725 468.09
192 Ilie Nicolae PH PH998 470.77
193 Harasztosi Peter CJ CJ22 471.81
194 Cristian Mihai CT CT110 471.99
195 Stroe Florin Alin PH PH10406 472.22
196 Miki & Cornel BB BB9683 479.24
197 Oniscu Liviu + Cristina BV BV254 480.02
198 Taut Nicholas SM SM279 480.76
199 Persinar Bogdan BV BV328 481.15
200 Ungurianu Ciprian Si Cozmin SV SV498 483.91
201 Moldovan Dorin Dinu MS MS884 484.66
202 Gutoi Petru CS CS430 485.64
203 Ghita Gheorghe PH PH1886 486.41
204 Stuparu Alexandru BB BB8851 487.00
205 Dobrescu Gheorghe DJ DJ445 487.40
206 Alexe Toma. PH PH9309 487.74
207 Bereczki Bela SJ SJ78 488.91
208 Popi Florin PH PH11046 490.12
209 Fam. Onicas & Fam. Puf MM MM327 490.25
210 Petrache Florin NT NT63 491.12
211 Salasan Marinel & Robert AR AR463 492.94
212 Bucur Constantin CL CL76 493.69
213 Andritoiu + Brancusi GJ GJ290 495.06
214 Crainicianu Flavius CS CS437 496.33
215 Bucsa - Tudurachi BN BN104 496.62
216 Renghea Florin HD HD912 496.95
217 Oprea Florin BB BB9706 497.33
218 Hausi Victor + Pich MM MM87 497.35
219 Vilsan Laurentiu PH PH1281 497.84
220 Gilceava Marian GJ GJ227 499.54
221 Maciuca Daniel MH MH707 500.77
222 Leu Daniel Si Radu Gabriel CT CT677 500.88
223 Barbu Edy Si Spatarelu Cata MH MH890 502.44
224 Vancea Flavius BH BH550 504.22
225 Fam. Galatanu VS VS120 505.08
226 Spiridon Constantin Cristian VL VL272 508.23
227 Baceanu David OT OT1110 511.50
228 Macrean Costel BV BV521 514.23
229 Robu I. & Niculae A. BB BB9174 517.31
230 Toader + Olaru PH PH9126 519.69
231 Ionita Alin Eugen PH PH10813 520.57
232 Iuga Dorin MS MS535 521.97
233 Iamandei Ion DB DB35 524.34
234 Craciunescu Adrian PH PH802 524.63
235 Fam. Lucaci BH BH546 524.66
236 Festila Ioan & Catalin NT NT477 527.32
237 Ardelean Marius AR AR405 528.05
238 Gheob Alin CJ CJ127 528.72
239 Avram + Beca VL VL283 529.40
240 Dinca & Caisin BB BB7168 530.86
241 Stoica Marin Rap BB BB8932 531.05
242 Ban Florin + Colniceanu VL VL767 531.22
243 Mark Gyorgy CV CV740 532.92
244 Weisz Istvan SM SM174 533.78
245 Stroe Iulian CT CT570 537.62
246 Molagean Burhan CT CT53 539.20
247 Senciuc Doru IS IS9082 540.85
248 Bucur Constantin PH PH2172 541.21
249 Bonchis Liviu MH MH844 541.34
250 Neculae Gheorghe IL IL224 543.84
251 Team Sucioaia + Senciuc NT NT458 544.78
252 Sucioaia + Senciuc NT NT78 545.64
253 Mocanu Cristian IL IL219 546.51
254 Cristian Ovidiu PH PH133 550.59
255 Vintila Cristian AB AB155 553.74
256 Bortoneanu Marian & Claudiu BB BB8994 555.20
257 Despinoiu Ionut + Alexandru Mihai PH PH10051 559.36
258 Campean Vasile Si Florin SB SB5 561.17
259 Mironescu Ioan Si Nicu SV SV1026 561.62
260 Irimia Adrian CT CT161 564.89
261 Draghici Catalin MH MH251 567.43
262 Mar Erno CV CV355 568.75
263 Dinu Liviu + Ionut PH PH310 570.04
264 Cotirta Vasile MH MH810 571.04
265 Suciu Lucian CJ CJ197 573.11
266 Negotei Razvan PH PH10360 575.90
267 Fekete & Kavasi SM SM416 577.26
268 Dutu Justinel VL VL72 579.57
269 Ionescu Marian BB BB9188 580.45
270 Gheorghe Alin Constantin DB DB31 580.77
271 Boboc Alexandru BB BB9091 581.73
272 Team Korodi & Janko CV CV41 583.80
273 Butiu Florin MS MS830 584.46
274 Calina Ionel GJ GJ121 585.87
275 Roman Sergiu AB AB822 589.41
276 Sofian Ionel Si Constantin SV SV616 590.03
277 Dragan T Dumitru BB BB9318 590.16
278 Nedelea Virgil & Florin BV BV34 590.63
279 Romanian Arctic Loft BV BV649 591.27
280 Dirle Florin MM MM40 592.04
281 Turoczi Norbert SM SM120 596.64
282 Baias Gheorghe MM MM226 597.19
283 Nastase Ilie + Viorel GR GR37 599.14
284 Necsulea Vlad Remus DJ DJ679 601.10
285 Blajan Gheorghe SB SB68 601.15
286 Georgescu Claudiu BV BV269 601.43
287 Tirvuloiu Si Popescu GJ GJ251 604.47
288 Ochea Elvis MH MH468 606.39
289 Herghelegiu Cristian Nou IL IL327 607.25
290 Zlibut + Mascas + Peca BH BH1215 607.37
291 Branza Florin AG AG1051 607.67
292 Brezoi Petrica BB BB8863 609.02
293 Constantin Adrian AG AG837 610.50
294 Samoila Florin PH PH11069 610.78
295 Sturza Daniel HD HD181 612.99
296 Chesca Daniel BV BV528 614.12
297 Ionescu Corneliu + Sorin CL CL129 616.86
298 Staneci Mihai VL VL85 617.73
299 Stoian Marian OT OT983 618.19
300 Moldovan T Ioan BN BN8 618.80
301 Muntean Sorin BV BV30 625.64
302 Fabian Raluca & Sami Vlasin SM SM450 627.90
303 Popovici Si Luca SV SV929 629.43
304 Model Roberto AG AG710 645.36
305 Persinar Valentin BV BV329 645.63
306 Plostinaru Constantin MH MH347 646.17
307 Gavan Vasile & Nicolae GR GR15 647.91
308 Cioaca Florin DJ DJ189 649.02
309 Familia Stanciu AG AG1036 649.35
310 Lapusan A+kuzmik C+top Loft MM MM399 658.74
311 Condrut Alexandru IL IL329 660.23
312 Balog Petre BB BB3039 661.19
313 Neagu Milica BB BB2042 662.29
314 Coman Raul AB AB847 662.69
315 Cotlet Ionel SV SV1070 665.14
316 Sarghi Claudiu TM TM395 666.00
317 Mara Costel Razvan CT CT132 668.55
318 Sofroni Liviu SV SV477 668.82
319 Familia Tunduc BH BH844 669.79
320 Ilie Marius AG AG494 671.48
321 Ion Lucian CS CS150 676.37
322 Popescu Vasile PH PH9582 676.39
323 Nagy Rudolf SM SM408 676.74
324 Coteneanu G. & Tatar L. & Pistol S BB BB9578 679.03
325 Gheorghe Gheorghe. PH PH1174 680.42
326 Luhan Adrian SV SV1232 680.74
327 Enache Maria IL IL289 682.43
328 Neagoe Irinel PH PH471 682.88
329 Popescu Ilie + Dinica Savu OT OT984 683.03
330 Morar Vasile SB SB187 683.79
331 Cristea Florea CL CL39 684.45
332 Ionascu Costel MH MH328 685.37
333 Benta Laszlo MS MS220 685.93
334 Alexa Iacob BN BN248 686.20
335 Manea Dumitru + Manea Danut AG AG257 687.00
336 Stoenescu Mirel+ionut AG AG1019 687.35
337 Team Boldea & Vio CJ CJ636 688.37
338 Bescheret Vergi MH MH446 693.15
339 Istodor Mihaita MH MH43 696.73
340 Dovlecel Marius AG AG698 699.92
341 Paraschiv Florin IL IL232 700.58
342 Gavriloaie Ionel BN BN18 702.65
343 Ghinescu Catalin PH PH1812 707.39
344 Spinoche Virgil CT CT1 708.05
345 Pop Ciprian BN BN58 708.68
346 Stoica Sergiu IL IL424 708.75
347 Zsunkuly Istvan CV CV66 709.72
348 Albert Ladislau AR AR60 710.91
349 Simion Gabriel BB BB9877 711.43
350 Fejes Sandor CV CV23 713.52
351 Buianu Radu BB BB9738 718.23
352 Huzu Andrei SB SB4 720.13
353 Editoiu Daria PH PH11091 720.54
354 Bartos Istvan CV CV35 721.40
355 Arvinte Bogdan BC BC405 721.93
356 Iordache Claudiu PH PH657 722.72
357 Ciuca Iulian DJ DJ306 725.71
358 Lorincz Roland Denisz SM SM317 725.79
359 Iacob Vasile PH PH840 726.55
360 Fekete Devid SM SM417 728.95
361 Noje Ionut SJ SJ77 729.14
362 Gologan Iulian BC BC403 729.59
363 Santa Andras CV CV48 730.34
364 Tuce Florinel MH MH262 730.89
365 Sulica Lucian BV BV445 731.19
366 Petre Petre GR GR359 731.47
367 Topaie Vasile PH PH1566 732.06
368 Vajiacu Gheorghe IF IF2 734.56
369 Papp Erno HR HR325 740.62
370 Tau + Danila AR AR18 741.59
371 Tigan Ioan AR AR429 741.62
372 Zagrean Savu Alex BN BN232 743.47
373 Iancu Ciprian DB DB251 743.81
374 Gheorghe Cristi V. SV SV194 743.95
375 Fratii Stanescu IL IL414 745.66
376 Rotariu Iulian BV BV595 745.82
377 Ivanus Vasile BB BB3016 746.34
378 Dreghici Cristian MS MS904 746.49
379 Gheorghescu Vasile GJ GJ301 747.40
380 Iancu Ion BB BB2714 750.10
381 Andrei Catalin BB BB8896 752.58
382 Andreica Dorel CJ CJ1 753.67
383 Gagea Ionut Si Ionela SV SV733 755.87
384 Mester + Todan AR AR338 757.05
385 Nitu Razvan DB DB280 758.38
386 Habaci Calin AR AR3 759.63
387 Balla Kalman BH BH723 759.80
388 Bardi Ovidiu AB AB200 760.28
389 Macovschi Mihail BV BV28 761.05
390 Ungureanu Petre BB BB3027 764.84
391 Marin Florin AG AG740 765.88
392 Paraschiv Justin + Toma Valentin PH PH11598 769.34
393 Martinas Claudiu + Patrascu Lazar BV BV795 769.69
394 Iordache Constantin + Fabian PH PH11338 770.27
395 Gagea Cristian SV SV1000 777.68
396 Buligan Nicusor TR TR1 780.60
397 Sarac Ioan AR AR101 781.39
398 Familia Solovastru SV SV804 781.66
399 Cercel Marian IL IL372 782.39
400 Nagy Botond AB AB325 782.67
401 Zarnoveanu Gheorghe BV BV664 782.78
402 Grecu Ionut Constantin TR TR43 783.47
403 Stoica + Stanciu PH PH11451 784.37
404 Iancu Ioan Tiberiu TM TM310 786.58
405 Bakk Zsanett HR HR329 786.83
406 Team Radivoiu GJ GJ315 788.73
407 Sandu Cristian DJ DJ482 788.74
408 Margineanu Calin CJ CJ125 790.91
409 Kovacs Sandor CV CV774 791.37
410 Dumitru Adrian Stelian PH PH10068 791.91
411 Nica Constantin AR AR406 792.91
412 Comnea Costel CL CL37 793.73
413 Vana Ioan CJ CJ277 797.68
414 Petraru Doru VL VL55 801.95
415 Pop Emil BN BN20 802.31
416 Team Vasi PH PH11044 804.12
417 Barabas Zoltan HR HR57 804.45
418 Cires Dumitru IS IS9109 805.74
419 Dobre Gheorghe PH PH1390 807.28
420 Ionita Florin AG AG907 807.61
421 Manu C-tin PH PH10619 809.98
422 Enachescu Mircea GR GR319 813.61
423 Ciurica Adelin MH MH847 815.84
424 Radoi Florin DJ DJ169 818.04
425 Lupulescu Adrian AR AR43 818.18
426 Gaman Claudiu PH PH1239 818.32
427 Fratii Sin PH PH10053 818.45
428 Badana Laurentiu IF IF6 818.96
429 Mitu Daniel MH MH586 834.66
430 Team Melissa Si Huba CJ CJ635 837.52
431 Ciutulin Gheorghe PH PH10236 837.56
432 Neacsu Cornel AG AG16 842.24
433 Balan Romeo PH PH1445 844.59
434 Popa Constantin 2 PH PH10862 844.93
435 Negres Andrei PH PH1252 844.95
436 Patrascoiu Nicolae Cristian AG AG241 847.35
437 Muszta Stefan SM SM411 847.44
438 Preda Gheorghe OT OT163 848.08
439 Flutur Gheorghe SV SV888 850.55
440 Familia Ghita BB BB3155 858.31
441 Stoian Constantin BB BB8836 862.99
442 Dunga Gheorghe TM TM185 863.51
443 Tirsinaru Si Fiii TM TM5 863.89
444 Dumitriu Teodor NT NT27 867.60
445 Chereches Lucian CJ CJ426 867.71
446 Vasile Bogdan PH PH9364 868.17
447 Nedea Alin AG AG894 869.73
448 Vancea Sorin HD HD215 870.33
449 Chiuzbaian Ioan MM MM29 870.58
450 Raducan Ion CL CL108 871.31
451 Bogdan Danut AR AR454 874.45
452 Tudor + Bufteanu DJ DJ619 876.22
453 Catana Silviu NT NT431 877.60
454 Dumitru Ionel Asc IF IF7 878.55
455 Gaman Ionut PH PH9063 880.29
456 Condurat Gheorghe Stelian NT NT384 880.84
457 Dumitru Tudorel IL IL206 881.93
458 Sabau Florin SM SM7 883.57
459 Apostol Ion. PH PH9220 884.06
460 Dinu + Valatuc BV BV709 884.17
461 Faur Doru Gabriel AR AR179 885.51
462 Man Nicu MS MS911 886.22
463 Moldovan Dumitru MS MS849 887.83
464 Samuel + Ruscovan MM MM394 889.15
465 Fratii Hitu SV SV385 890.37
466 Bordusel Georgian PH PH1856 890.63
467 Brebulet Neculae BV BV398 890.91
468 Cozma + Lucian BV BV719 893.72
469 Vica Eugen PH PH11009 898.10
470 Comana Florian BB BB9914 899.45
471 Bejenariu Si Borhan SV SV528 899.96
472 Roman Raul HD HD1098 904.59
473 Militaru Dan DJ DJ654 906.21
474 Tanase Alexandru CT CT137 907.17
475 Bilan Florin + Ciprian PH PH1 909.92
476 Matei Stelian GR GR304 910.42
477 Sandro Marius BH BH859 911.21
478 Stroe George Daniel OT OT1060 912.09
479 Corpodean Stefan CJ CJ75 913.77
480 Schiopescu Mihai PH PH11173 915.27
481 Andreica Toader Si Onofrei SV SV996 916.07
482 Almajanu Marin MH MH371 918.72
483 Geana Irinel Si Mihaela VL VL822 918.90
484 Vilsan Nicolae GJ GJ25 923.28
485 Moise Ion PH PH1129 924.03
486 Ivan Petre BB BB2183 925.07
487 Florea Cosmin HD HD623 925.60
488 Charlie - Orha Team MM MM370 925.92
489 Nitulescu Aurelian Gratian TR TR38 926.19
490 Leu Sorin DJ DJ721 926.29
491 Isacila Cornel PH PH848 926.64
492 Hohn Dieter AR AR360 928.81
493 Duricu Petre PH PH954 932.60
494 Tranca Traian DJ DJ630 937.36
495 Malescu Tanase + Mircea M PH PH737 939.35
496 Bucurica Marian PH PH678 940.15
497 Alin D.m.r. Forfota MS MS931 940.26
498 Irimia + Tudor PH PH1130 943.01
499 Fabian Georgiana Teodor SM SM467 949.27
500 Jucsor + Stef HD HD1017 951.29
501 Florea Georgica & Gogosanu Cristi OT OT828 959.00
502 Bugeag Alexandru VS VS327 960.15
503 Pancea Nicusor MH MH146 961.69
504 Muntean Mircea AB AB50 962.29
505 Filip Cosmin MH MH742 965.27
506 Kafour Sam BB BB9890 966.51
507 Persinar V.+ Gotia C. BV BV716 970.74
508 Iordache Marian PH PH609 972.34
509 Andrei Vasile PH PH1213 974.21
510 Samaon & Fiul CS CS639 975.81
511 Dovinca Nicolae PH PH9557 978.18
512 Constantin Marcel BB BB8807 979.29
513 Vladareanu Victor BV BV54 981.27
514 Radu Doru TR TR18 985.60
515 Anghel Aurel AG AG851 988.56
516 Tiuc Adrian AB AB210 989.17
517 Tinu Valentin VL VL718 989.59
518 Familie Hatmanu IS IS13 991.59
519 Nasea Nicolae + Fiul BV BV32 992.55
520 Pacurariu Corneliu HD HD1005 994.67
521 Gafita Dumitru NT NT393 995.20
522 Bondor Razvan PH PH467 995.78
523 Lorincz Denisz SM SM483 996.31
524 Flutur Stefan SV SV1318 1004.09
525 Otvos Alexandru BN BN6 1006.76
526 Anton Viorel Palade PH PH402 1009.09
527 Iacob Petre & Stoica Dan BB BB3167 1011.28
528 Parvu Adrian IF IF49 1015.42
529 Paltan Tibor CV CV75 1017.56
530 Team R.b.s. DJ DJ668 1017.93
531 Stoian Doru OT OT1143 1018.26
532 Boanca Flavius AB AB392 1019.31
533 Cosoiu Constantin BB BB9825 1022.29
534 Guiu Pavalas AR AR408 1026.67
535 Rudaru Marius BB BB9768 1027.39
536 Georgescu Lili OT OT1255 1027.82
537 Savu Ioan SB SB382 1030.09
538 Ciocanel Catalin BB BB9216 1030.69
539 Eftimie Olteanu PH PH11301 1031.44
540 Stan M. + Ilie M. TM TM22 1032.98
541 Dumitru Ionut PH PH11653 1033.01
542 Bodog Danut BH BH689 1033.26
543 Casoschi Sergiu PH PH2600 1033.62
544 Gheorghe Vasile+florin DB DB250 1034.45
545 Gergen Csaba HR HR33 1034.77
546 Pricop Calin TM TM257 1035.42
547 Gontariu Augustin Si Andreea SV SV1018 1039.94
548 Carpineanu Flavio CJ CJ122 1045.75
549 Scripcariu Dan Si Costiuc Ioan SV SV472 1047.25
550 Megles Robert BB BB9462 1047.83
551 Demeter Tibor CV CV1 1050.69
552 Hadarean Vasile AB AB182 1051.18
553 Tudoran Viorel DJ DJ530 1051.71
554 Caranica Ion CT CT585 1053.01
555 Fratii Barziloiu PH PH11456 1054.13
556 Salvan Sorin BN BN57 1059.73
557 Nedelcu Policarp IL IL241 1061.40
558 Gorcea Petru AR AR442 1062.38
559 Petrusa & Suseanu IF IF3 1062.98
560 Manta Florin PH PH10338 1066.56
561 Cojocaru Nicolae SB SB6 1070.20
562 Mihut Ionel NT NT207 1071.31
563 Drinceanu Nicusor MH MH27 1077.88
564 Marloi Dumitru Iulian OT OT382 1077.91
565 Faur Ciprian CJ CJ302 1078.60
566 Fratii Avram PH PH11303 1083.71
567 Team Nicholas & Sorin SB SB375 1086.05
568 Bedeleanu Domenic AB AB391 1087.98
569 Roatis Dan SM SM38 1090.70
570 Tanase Rares AR AR270 1091.54
571 Florea Silviu MH MH206 1092.89
572 Sim & Dumitru HD HD1117 1093.53
573 Fratii Andreica SV SV285 1101.14
574 Nicolae Alin OT OT804 1101.68
575 Gligor Igor TM TM260 1105.56
576 Pocola + Ficut SJ SJ234 1106.00
577 Crescatoria Forum PH PH11778 1107.24
578 Craciun Cornel SV SV1184 1109.05
579 Magercu Ghiocel IL IL74 1109.82
580 Almasan Vasile + Ionut + Alin HD HD1009 1112.05
581 Sicrieru Vasile CT CT41 1112.15
582 Team Delus- Bagazon DB DB564 1112.56
583 Ignea Laurentiu TM TM376 1113.54
584 Class A.l.b BC BC553 1114.53
585 Ramneantu Oliviu TM TM358 1115.58
586 Horvat Vasile SM SM144 1116.62
587 Lauda Vasile Marius PH PH11196 1116.82
588 Voinea + Balane OT OT835 1118.03
589 Stancu Florin OT OT323 1118.16
590 Dragan Vasilica IL IL252 1121.13
591 Fratii Ghioca PH PH772 1123.59
592 Iordache Ghe. Constantin PH PH777 1124.93
593 Rotaru Catalin PH PH9065 1129.11
594 Bratian Florin SB SB235 1132.56
595 Andrei Octavian CL CL114 1137.59
596 Marcus Bogdan SJ SJ214 1139.28
597 Pripon Marius HD HD182 1139.58
598 Corduna Costin PH PH10405 1140.35
599 Team Bratu + Adam PH PH11369 1140.70
600 Aneculaesei Sorin HD HD24 1140.76
601 Avram Marcel BH BH1119 1143.34
602 Craciun Tudor CJ CJ304 1144.10
603 Plugaru Andrei VS VS267 1144.15
604 Stoica Mircea+adrian AG AG796 1145.54
605 Feier Teodor MS MS544 1146.79
606 Dragomir Mihai PH PH10082 1151.84
607 Buzatu Florin MH MH369 1152.20
608 Familia Moldovan HD HD516 1153.98
609 Team Cornea CT CT620 1154.46
610 Crisan Cornel SB SB261 1155.50
611 Mare Mihaela PH PH10859 1160.37
612 Tugui Mihai Si Lucian SV SV1282 1160.71
613 Bratu Liviu Si Doru MH MH135 1162.08
614 Pop Florin BC BC207 1164.33
615 Imre Arpad CV CV101 1165.88
616 Sinca Florin BB BB9891 1166.75
617 Pilt Cornel HD HD11 1170.88
618 Stoica Mihai MH MH422 1173.04
619 Sepeteanu Constantin BB BB9041 1180.48
620 Dencef Adrian NT NT396 1180.57
621 Giulescu Stefan BB BB8788 1181.21
622 Ionele Catalin TM TM203 1182.16
623 Haciu Constantin- Neculai IS IS9271 1182.41
624 Racz Iosif BH BH513 1182.44
625 Lepadatu Marius BV BV763 1183.67
626 Burlacu Marian + George PH PH1156 1184.15
627 Soare Marius BB BB9776 1184.70
628 Chirion Daniel PH PH10670 1191.03
629 Familia Tirtea BH BH1103 1192.31
