| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												Km | 
												Punctaj | 
											
										
											
												| 1 | 
												Ionesi Ioan Si Constantin | 
												SV | 
                                                
												2017216 | 
                                                
												2020 | 
												P | 
												2527 | 
												176.91 | 
											
										
											
												| 2 | 
												Carabus + Miclos | 
												SJ | 
                                                
												0505327 | 
                                                
												2020 | 
												P | 
												1768 | 
												284.59 | 
											
										
											
												| 3 | 
												Fekete + Lucaciu | 
												SJ | 
                                                
												0183208 | 
                                                
												2020 | 
												P | 
												1765 | 
												335.82 | 
											
										
											
												| 4 | 
												Toader Si Familia Sepciuc | 
												SV | 
                                                
												0792572 | 
                                                
												2020 | 
												P | 
												2332 | 
												404.01 | 
											
										
											
												| 5 | 
												Dracula Team | 
												BN | 
                                                
												0667055 | 
                                                
												2020 | 
												P | 
												2076 | 
												447.78 | 
											
										
											
												| 6 | 
												Plavitu Liviu | 
												MH | 
                                                
												1006062 | 
                                                
												2020 | 
												P | 
												2673 | 
												463.13 | 
											
										
											
												| 7 | 
												Team Lungu Si Bodale | 
												SV | 
                                                
												0048962 | 
                                                
												2020 | 
												P | 
												2152 | 
												523.90 | 
											
										
											
												| 8 | 
												Lupan Bogdan Bughi | 
												BN | 
                                                
												0667251 | 
                                                
												2020 | 
												P | 
												2066 | 
												543.12 | 
											
										
											
												| 9 | 
												Plavitu Liviu | 
												MH | 
                                                
												1006061 | 
                                                
												2020 | 
												P | 
												2673 | 
												567.23 | 
											
										
											
												| 10 | 
												Fekete + Lucaciu | 
												SJ | 
                                                
												0183225 | 
                                                
												2020 | 
												P | 
												1765 | 
												568.07 | 
											
										
											
												| 11 | 
												Alexe Toma. | 
												PH | 
                                                
												2006138 | 
                                                
												2020 | 
												P | 
												1939 | 
												568.54 | 
											
										
											
												| 12 | 
												Plavitu Liviu | 
												MH | 
                                                
												0889090 | 
                                                
												2020 | 
												P | 
												2673 | 
												569.48 | 
											
										
											
												| 13 | 
												Plavitu Liviu | 
												MH | 
                                                
												0889093 | 
                                                
												2020 | 
												P | 
												2673 | 
												593.71 | 
											
										
											
												| 14 | 
												Toader Si Familia Sepciuc | 
												SV | 
                                                
												0792523 | 
                                                
												2020 | 
												P | 
												2332 | 
												607.01 | 
											
										
											
												| 15 | 
												Crainicianu Flavius | 
												CS | 
                                                
												0140026 | 
                                                
												2020 | 
												P | 
												2073 | 
												615.62 | 
											
										
											
												| 16 | 
												Fam. Culda | 
												SJ | 
                                                
												0183023 | 
                                                
												2020 | 
												P | 
												1795 | 
												616.55 | 
											
										
											
												| 17 | 
												Team Oprea | 
												PH | 
                                                
												0633330 | 
                                                
												2020 | 
												P | 
												2124 | 
												629.99 | 
											
										
											
												| 18 | 
												Lepadatu Marius | 
												BV | 
                                                
												0041218 | 
                                                
												2020 | 
												P | 
												1827 | 
												637.89 | 
											
										
											
												| 19 | 
												Ionesi Ioan Si Constantin | 
												SV | 
                                                
												2017217 | 
                                                
												2020 | 
												P | 
												2527 | 
												640.35 | 
											
										
											
												| 20 | 
												Fam. Culda | 
												SJ | 
                                                
												0183298 | 
                                                
												2020 | 
												P | 
												1795 | 
												645.77 | 
											
										
											
												| 21 | 
												Olaru Roxana Adriana | 
												HD | 
                                                
												0303089 | 
                                                
												2020 | 
												P | 
												2026 | 
												649.95 | 
											
										
											
												| 22 | 
												Plavitu Liviu | 
												MH | 
                                                
												2002229 | 
                                                
												2020 | 
												P | 
												2382 | 
												650.93 | 
											
										
											
												| 23 | 
												Toader Si Familia Sepciuc | 
												SV | 
                                                
												0792566 | 
                                                
												2020 | 
												P | 
												2332 | 
												651.13 | 
											
										
											
												| 24 | 
												Slaniceanu Viorel | 
												AR | 
                                                
												0008578 | 
                                                
												2020 | 
												P | 
												2064 | 
												663.90 | 
											
										
											
												| 25 | 
												Sporea Ilie | 
												CS | 
                                                
												0144435 | 
                                                
												2020 | 
												P | 
												3146 | 
												673.99 | 
											
										
											
												| 26 | 
												Fekete + Lucaciu | 
												SJ | 
                                                
												0183216 | 
                                                
												2020 | 
												P | 
												1765 | 
												698.37 | 
											
										
											
												| 27 | 
												Pop Patrik | 
												SM | 
                                                
												1118200 | 
                                                
												2020 | 
												P | 
												2609 | 
												724.61 | 
											
										
											
												| 28 | 
												Cocora Daniel | 
												CS | 
                                                
												0140615 | 
                                                
												2020 | 
												P | 
												2044 | 
												734.08 | 
											
										
											
												| 29 | 
												Alexandru Valeriu | 
												PH | 
                                                
												0868038 | 
                                                
												2020 | 
												P | 
												1917 | 
												744.44 | 
											
										
											
												| 30 | 
												Arctic Loft & Bartos Team | 
												BV | 
                                                
												0117108 | 
                                                
												2020 | 
												P | 
												1931 | 
												747.77 | 
											
										
											
												| 31 | 
												Plavitu Liviu | 
												MH | 
                                                
												0577789 | 
                                                
												2020 | 
												P | 
												2673 | 
												752.76 | 
											
										
											
												| 32 | 
												Fam. Culda | 
												SJ | 
                                                
												0183175 | 
                                                
												2020 | 
												P | 
												1795 | 
												777.58 | 
											
										
											
												| 33 | 
												Fam. Culda | 
												SJ | 
                                                
												0183100 | 
                                                
												2020 | 
												P | 
												1795 | 
												785.54 | 
											
										
											
												| 34 | 
												Lupan Bogdan Bughi | 
												BN | 
                                                
												0663933 | 
                                                
												2020 | 
												P | 
												2066 | 
												787.04 | 
											
										
											
												| 35 | 
												Ionesi Ioan Si Constantin | 
												SV | 
                                                
												0771341 | 
                                                
												2020 | 
												P | 
												2527 | 
												793.01 | 
											
										
											
												| 36 | 
												Alexandru Valeriu | 
												PH | 
                                                
												0868017 | 
                                                
												2020 | 
												P | 
												1917 | 
												794.06 | 
											
										
											
												| 37 | 
												Ionesi Ioan Si Constantin | 
												SV | 
                                                
												0771304 | 
                                                
												2020 | 
												P | 
												2527 | 
												798.06 | 
											
										
											
												| 38 | 
												Plavitu Liviu | 
												MH | 
                                                
												2002217 | 
                                                
												2020 | 
												P | 
												2673 | 
												799.66 | 
											
										
											
												| 39 | 
												Plavitu Liviu | 
												MH | 
                                                
												2002230 | 
                                                
												2020 | 
												P | 
												2382 | 
												803.99 | 
											
										
											
												| 40 | 
												Plavitu Liviu | 
												MH | 
                                                
												0577790 | 
                                                
												2020 | 
												P | 
												2382 | 
												823.33 | 
											
										
											
												| 41 | 
												Moldovan T Ioan | 
												BN | 
                                                
												0661623 | 
                                                
												2020 | 
												P | 
												2044 | 
												826.49 | 
											
										
											
												| 42 | 
												Dragoiu Damian | 
												BV | 
                                                
												0040603 | 
                                                
												2020 | 
												P | 
												1820 | 
												836.35 | 
											
										
											
												| 43 | 
												Fugaru Marius | 
												CT | 
                                                
												0007073 | 
                                                
												2020 | 
												P | 
												3463 | 
												849.22 | 
											
										
											
												| 44 | 
												Plavitu Liviu | 
												MH | 
                                                
												0889080 | 
                                                
												2020 | 
												P | 
												2673 | 
												853.40 | 
											
										
											
												| 45 | 
												Team Oprea | 
												PH | 
                                                
												0633311 | 
                                                
												2020 | 
												P | 
												2124 | 
												863.96 | 
											
										
											
												| 46 | 
												Carabus + Miclos | 
												SJ | 
                                                
												0600673 | 
                                                
												2020 | 
												P | 
												1768 | 
												873.87 | 
											
										
											
												| 47 | 
												Team Lungu Si Bodale | 
												SV | 
                                                
												0903504 | 
                                                
												2020 | 
												P | 
												2152 | 
												909.40 | 
											
										
											
												| 48 | 
												Ionesi Ioan Si Constantin | 
												SV | 
                                                
												0771330 | 
                                                
												2020 | 
												P | 
												2527 | 
												913.83 | 
											
										
											
												| 49 | 
												Istudor Catalin | 
												PH | 
                                                
												0630057 | 
                                                
												2020 | 
												P | 
												2057 | 
												935.20 | 
											
										
											
												| 50 | 
												Dorog Marius | 
												HD | 
                                                
												0320098 | 
                                                
												2020 | 
												P | 
												2579 | 
												939.26 | 
											
										
											
												| 51 | 
												Lepadatu Marius | 
												BV | 
                                                
												0041398 | 
                                                
												2020 | 
												P | 
												1827 | 
												940.32 | 
											
										
											
												| 52 | 
												Lupan Bogdan Bughi | 
												BN | 
                                                
												0663997 | 
                                                
												2020 | 
												P | 
												2066 | 
												941.55 | 
											
										
											
												| 53 | 
												Dragoiu Damian | 
												BV | 
                                                
												0040636 | 
                                                
												2020 | 
												P | 
												1820 | 
												948.34 | 
											
										
											
												| 54 | 
												Alexe Toma. | 
												PH | 
                                                
												0847356 | 
                                                
												2020 | 
												P | 
												1939 | 
												965.32 | 
											
										
											
												| 55 | 
												Carabus + Miclos | 
												SJ | 
                                                
												0505332 | 
                                                
												2020 | 
												P | 
												1768 | 
												968.09 | 
											
										
											
												| 56 | 
												Familia Marta | 
												AR | 
                                                
												0008539 | 
                                                
												2020 | 
												P | 
												2061 | 
												972.21 | 
											
										
											
												| 57 | 
												Buse Constantin | 
												MH | 
                                                
												0586243 | 
                                                
												2020 | 
												P | 
												1924 | 
												982.36 | 
											
										
											
												| 58 | 
												Fekete + Lucaciu | 
												SJ | 
                                                
												0040507 | 
                                                
												2020 | 
												P | 
												1765 | 
												982.48 | 
											
										
											
												| 59 | 
												Fam. Negrean | 
												SJ | 
                                                
												0181987 | 
                                                
												2020 | 
												P | 
												1800 | 
												986.47 | 
											
										
											
												| 60 | 
												Fam. Culda | 
												SJ | 
                                                
												0183069 | 
                                                
												2020 | 
												P | 
												1795 | 
												992.22 | 
											
										
											
												| 61 | 
												Birau Ion | 
												CS | 
                                                
												0161337 | 
                                                
												2020 | 
												P | 
												3281 | 
												1016.52 | 
											
										
											
												| 62 | 
												Lepadatu Marius | 
												BV | 
                                                
												0041314 | 
                                                
												2020 | 
												P | 
												1827 | 
												1039.44 | 
											
										
											
												| 63 | 
												Istudor Catalin | 
												PH | 
                                                
												0630055 | 
                                                
												2020 | 
												P | 
												2057 | 
												1054.75 | 
											
										
											
												| 64 | 
												Fam. Culda | 
												SJ | 
                                                
												0183043 | 
                                                
												2020 | 
												P | 
												1795 | 
												1067.41 | 
											
										
											
												| 65 | 
												Ionita Alin Eugen | 
												PH | 
                                                
												0631320 | 
                                                
												2020 | 
												P | 
												2046 | 
												1071.48 | 
											
										
											
												| 66 | 
												Onea Ionel | 
												PH | 
                                                
												0872525 | 
                                                
												2020 | 
												P | 
												2143 | 
												1102.79 | 
											
										
											
												| 67 | 
												Crisan Mircea | 
												AR | 
                                                
												0108023 | 
                                                
												2020 | 
												P | 
												2016 | 
												1151.51 | 
											
										
											
												| 68 | 
												Fabian Raluca & Sami Vlasin | 
												SM | 
                                                
												0103114 | 
                                                
												2020 | 
												P | 
												3021 | 
												1159.30 | 
											
										
											
												| 69 | 
												Sima Daniel 2 | 
												PH | 
                                                
												0936757 | 
                                                
												2020 | 
												P | 
												2021 | 
												1161.30 | 
											
										
											
												| 70 | 
												Marusca Viorel | 
												CS | 
                                                
												0146230 | 
                                                
												2020 | 
												P | 
												2470 | 
												1168.66 | 
											
										
											
												| 71 | 
												Cosmin,puiu Si Fulger C-tin | 
												MH | 
                                                
												2002002 | 
                                                
												2020 | 
												P | 
												2559 | 
												1170.19 | 
											
										
											
												| 72 | 
												Carabus + Miclos | 
												SJ | 
                                                
												0505323 | 
                                                
												2020 | 
												P | 
												1768 | 
												1171.14 | 
											
										
											
												| 73 | 
												Constantinescu Ion | 
												PH | 
                                                
												0841305 | 
                                                
												2020 | 
												P | 
												1936 | 
												1178.61 | 
											
										
											
												| 74 | 
												Team Oprea | 
												PH | 
                                                
												0633328 | 
                                                
												2020 | 
												P | 
												2124 | 
												1179.85 | 
											
										
											
												| 75 | 
												Ochea Elvis | 
												MH | 
                                                
												0587047 | 
                                                
												2020 | 
												P | 
												1781 | 
												1190.66 | 
											
										
											
												| 76 | 
												Dan Sergiu | 
												PH | 
                                                
												0873120 | 
                                                
												2020 | 
												P | 
												2127 | 
												1198.36 | 
											
										
											
												| 77 | 
												Constantinescu Ion | 
												PH | 
                                                
												0841322 | 
                                                
												2020 | 
												P | 
												1936 | 
												1207.35 | 
											
										
											
												| 78 | 
												Fam. Culda | 
												SJ | 
                                                
												0183082 | 
                                                
												2020 | 
												P | 
												1795 | 
												1211.60 | 
											
										
											
												| 79 | 
												Fratii Buse | 
												MH | 
                                                
												0587510 | 
                                                
												2020 | 
												P | 
												1924 | 
												1232.71 | 
											
										
											
												| 80 | 
												Dumitrache Adrian | 
												PH | 
                                                
												1212016 | 
                                                
												2020 | 
												P | 
												1842 | 
												1270.59 | 
											
										
											
												| 81 | 
												Sarghi Claudiu | 
												TM | 
                                                
												0384495 | 
                                                
												2020 | 
												P | 
												2000 | 
												1274.68 | 
											
										
											
												| 82 | 
												Costea & Tobesec | 
												AR | 
                                                
												0108915 | 
                                                
												2020 | 
												P | 
												2962 | 
												1296.02 | 
											
										
											
												| 83 | 
												Simion Narcis | 
												PH | 
                                                
												0611408 | 
                                                
												2020 | 
												P | 
												1819 | 
												1312.43 | 
											
										
											
												| 84 | 
												Dan Sergiu | 
												PH | 
                                                
												0873125 | 
                                                
												2020 | 
												P | 
												2127 | 
												1354.90 | 
											
										
											
												| 85 | 
												Tarmure Samuel | 
												BN | 
                                                
												2007760 | 
                                                
												2020 | 
												P | 
												1805 | 
												1359.57 | 
											
										
											
												| 86 | 
												Balan Catalin | 
												PH | 
                                                
												0842962 | 
                                                
												2020 | 
												P | 
												1990 | 
												1364.28 | 
											
										
											
												| 87 | 
												Dinu Liviu + Ionut | 
												PH | 
                                                
												0614007 | 
                                                
												2020 | 
												P | 
												2012 | 
												1373.25 | 
											
										
											
												| 88 | 
												Tarmure Samuel | 
												BN | 
                                                
												0663093 | 
                                                
												2020 | 
												P | 
												1805 | 
												1375.30 | 
											
										
											
												| 89 | 
												Familia Marta | 
												AR | 
                                                
												0008570 | 
                                                
												2020 | 
												P | 
												2061 | 
												1386.62 | 
											
										
											
												| 90 | 
												Dragoiu Damian | 
												BV | 
                                                
												0040642 | 
                                                
												2020 | 
												P | 
												1820 | 
												1410.20 | 
											
										
											
												| 91 | 
												Familia Solovastru | 
												SV | 
                                                
												0775541 | 
                                                
												2020 | 
												P | 
												2271 | 
												1415.30 | 
											
										
											
												| 92 | 
												Tiligradeanu  Daniel | 
												CS | 
                                                
												0144123 | 
                                                
												2020 | 
												P | 
												2059 | 
												1438.00 | 
											
										
											
												| 93 | 
												Pahomi Petru | 
												CS | 
                                                
												0143349 | 
                                                
												2020 | 
												P | 
												2424 | 
												1452.68 | 
											
										
											
												| 94 | 
												Ichim Costica Si Gheorghe | 
												SV | 
                                                
												2017475 | 
                                                
												2020 | 
												P | 
												2432 | 
												1454.38 | 
											
										
											
												| 95 | 
												Manu C-tin | 
												PH | 
                                                
												1211520 | 
                                                
												2020 | 
												P | 
												2043 | 
												1491.70 | 
											
										
											
												| 96 | 
												Bucur Florin | 
												PH | 
                                                
												0635629 | 
                                                
												2020 | 
												P | 
												2082 | 
												1549.20 | 
											
										
											
												| 97 | 
												Plavitu Liviu | 
												MH | 
                                                
												1006010 | 
                                                
												2020 | 
												P | 
												2673 | 
												1604.60 | 
											
										
											
												| 98 | 
												Trio Team | 
												BN | 
                                                
												0663280 | 
                                                
												2020 | 
												P | 
												1906 | 
												1615.83 | 
											
										
											
												| 99 | 
												Carabus + Miclos | 
												SJ | 
                                                
												0468914 | 
                                                
												2020 | 
												P | 
												1768 | 
												1647.59 | 
											
										
											
												| 100 | 
												Plavitu Liviu | 
												MH | 
                                                
												1006077 | 
                                                
												2020 | 
												P | 
												2382 | 
												1732.08 | 
											
										
											
												| 101 | 
												Popa Joe | 
												PH | 
                                                
												0870648 | 
                                                
												2020 | 
												P | 
												2163 | 
												1815.37 |