Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Slovenia | Republica Moldova | Salaj | Satu Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPR | UCPT | Ukraine | UNCR-Columba | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Roela national x=59.09.16,41 / y=26.35.38,92
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 CT590 Abibula Osbai Abibula Osbai Cobadin 1682067 4.05
2 CT125 Aldea Laurentiu Aldea Laurentiu Viisoara 1680165 4.05
3 CT151 Aliman Cristea Aliman Cristea Satu Nou (mircea Voda) 1658971 4.00
4 CT532 Andris Daniel Andris Daniel Constanta 1669384 4.02
5 CT9 Anton Boris Anton Boris Constanta 1670782 4.03
6 CT1052 Asaftei Florin Asftei Florin Ciobanita 1687777 4.07
7 CT913 Badea Lucian Badea Lucian Lumina 1657924 3.99
8 CT1094 Baluta Stefan Baluta Stefan Tuzla 1691223 4.07
9 CT5 Bercea Lucian Bercea Lucian Constanta 1668025 4.02
10 CT902 Branila Lucian Branila Lucian Navodari 1654954 3.99
11 CT928 Branza Marius Branza Marius Constanta 1674660 4.03
12 CT1008 Burduf Alexandru Burduf Alexandru Lumina 1658262 3.99
13 CT1010 Bursuc Laurentiu Petrica Crescatoria Bursuc Laurentiu Castelu 1656491 3.99
14 CT692 Cair Atila Cair Atila Constanta 1672030 4.03
15 CT684 Carciuc Cosmin Carciuc Cosmin Constanta 1674324 4.03
16 CT610 Coches Ionut Coches Ionut Constanta 1672262 4.03
17 CT491 Codarla Florian Codarla Florian Cumpana 1677081 4.04
18 CT109 Coinac Stefan Coinac Stefan Palazu Mare 1665285 4.01
19 CT1089 Conceatu Ionut Conceatu Ionut Viisoara 1680159 4.05
20 CT620 Cornea Marius Team Cornea Medgidia 1661756 4.00
21 CT16 Costea Ciprian Catalin Costea si Parcalabescu Navodari 1655129 3.99
22 CT1081 Cotirla Cotirla Constanta 1673829 4.03
23 CT84 Cotirla Dan Cotirla Dan Medgidia 1663543 4.01
24 CT1026 Cotirla Dan Familia Cotirla Medgidia 1660990 4.00
25 CT1072 Cozma Mihai Fratii Cozma COBADIN 1683174 4.05
26 CT932 Cretu Constantin Cretu Constantin Techirghiol 1684702 4.06
27 CT1051 Crisan Stefan Crisan Stefan Constanta 1670808 4.03
28 CT110 Cristian Mihai Cristian Mihai Lazu 1677604 4.04
29 CT1062 Cutui Gheorghita Cutui Gheorghita Cumpana 1678051 4.04
30 CT484 Dinca Marian Dinca Marian Tuzla 1690963 4.07
31 CT11 Draghici Virgil Draghici Virgil Constanta 1669648 4.02
32 CT580 Duda Sergiu Duda Sergiu Lazu 1676607 4.04
33 CT682 Dumistracel Marian Dumistracel Marian Constanta 1673554 4.03
34 CT612 Dumitru Constantin Cornel Dumitru Constantin Cornel Ostrov (lipnita) 1675986 4.04
35 CT52 Enache Vasile Enache Vasile Lazu 1677904 4.04
36 CT699 Ene Gabriel Ene Gabriel Constanta 1675452 4.04
37 CT94 Esanu Daniel Florin Esanu Daniel Florin Mangalia 1709848 4.12
38 CT697 Familia Patrut Familia Patrut Cerchezu 1708087 4.11
39 CT588 Femi Suat Femi Suat Amzacea 1693818 4.08
40 CT149 Francu Mihai Francu Mihai Silistea 1644123 3.96
41 CT77 Fratu Gheorghe Fratu Gheorghe Medgidia 1661561 4.00
42 CT113 Fugaru Marius Fugaru Marius Constanta 1673856 4.03
43 CT150 Ghelmecencu Stefan Ghelmecencu + Lulus Siminoc 1670482 4.02
44 CT33 Ghica Ionut Bogdan Ghica Ionut Bogdan Eforie Nord 1683324 4.06
45 CT7 Gogoi Valerica Gogoi Valerica Constanta 1670030 4.02
46 CT1007 Grigorie Tudor Grigorie Tudor Oituz 1654053 3.98
47 CT549 Gurita Cristian Gurita Cristian Cumpana 1678203 4.04
48 CT591 Hulea Tudorel Hulea Tudorel Cobadin 1682447 4.05
49 CT1045 Iacob Ionut Familia Iacob Constanta 1674792 4.03
50 CT1067 Ion Nicolae Cosmin Ion Nicolae Cosmin Tuzla 1689981 4.07
51 CT1096 Ionescu Daniel Ionescu Daniel Murfatlar 1670299 4.02
52 CT161 Irimia Adrian Irimia Adrian Medgidia 1662398 4.00
53 CT1060 Karyna-andreea Madularu Karyna Andreea SATU NOU - MIRCEA VODA 1659249 4.00
54 CT541 Lascu Dimciu Lascu Dimciu Cumpana 1677284 4.04
55 CT677 Leu Daniel Si Radu Gabriel Leu Daniel Si Radu Gabriel Constanta 1669959 4.02
56 CT1054 Levrente Mihail Levrente Mihail Harsova 1611087 3.88
57 CT905 Madularu Adrian Kary Si Ady Satu Nou (Mircea Voda) 1659254 4.00
58 CT1082 Malacu Iulian Malacu Iulian Cumpana 1678213 4.04
59 CT132 Mara Costel Razvan Mara Costel Razvan Poiana 1665481 4.01
60 CT25 Marin Dumitru Marin Dumitru Constanta 1669708 4.02
61 CT167 Marin Stoienel Marin Stoienel Viisoara 1680485 4.05
62 CT1035 Matei Adrian Matei Adrian Medgidia 1660645 4.00
63 CT1095 Mircea Liviu Mircea Liviu Tuzla 1691077 4.07
64 CT1042 Miritescu Alexandru Cristian Miritescu Alexandru Cristian SARAIU 1608297 3.87
65 CT478 Mocanu Gabriel Mocanu Gabriel Silistea 1643852 3.96
66 CT80 Mocanu Mircea Mocanu Mircea Constanta 1669484 4.02
67 CT1038 Mocanu Petrica Team Mocanu Petrica Si Manu Ionut Luminita 1651435 3.98
68 CT1083 Moisa Constantin Moisa Constantin Constanta 1672661 4.03
69 CT678 Moise Ion Moise Ion Constanta 1670580 4.02
70 CT1068 Molagean Burhan Molagean Burhan Lazu 1677730 4.04
71 CT23 Moroianu Stefan Moroianu Stefan Constanta 1675086 4.04
72 CT104 Munteanu Gheorghe Munteanu Gheorghe Agigea 1680105 4.05
73 CT1055 Munteanu Madalin Munteanu Madalin MURFATLAR 1670436 4.02
74 CT648 Muscoiu George Muscoiu George Cumpana 1677503 4.04
75 CT1091 Neagoe Florin Neagoe Florin Constanta 1669182 4.02
76 CT670 Neghina Dumitru Neghina Dumitru Cobadin 1682440 4.05
77 CT37 Nicitolis Viorel Nicitolis Viorel Lumina 1657776 3.99
78 CT656 Odae bogdan Memet Stefan si Odae Bogdan Medgidia 1662199 4.00
79 CT89 Oprea Cornel Oprea Cornel Medgidia 1662166 4.00
80 CT547 Osman Merih Osman Merih Medgidia 1662311 4.00
81 CT1061 Pasat George Pasat George Valu lui Traian 1671809 4.03
82 CT40 Pescaru Marian Pescaru Marian Agigea 1681049 4.05
83 CT102 Popa Constantin Popa Constantin Constanta 1670522 4.02
84 CT1001 Popa Liviu Mihai Popa Liviu Mihai Pecineaga 1701484 4.10
85 CT10 Predoi Ion Predoi Ion Constanta 1674003 4.03
86 CT8 Procop Nicolae Procop Nicolae Constanta 1673625 4.03
87 CT79 Prusu Dan Prusu Dan Constanta 1669187 4.02
88 CT1002 Puscas Mircea Puscas Mircea Lazu 1677609 4.04
89 CT1087 Radu + Leu + Avramescu Radu + Leu + Avramescu Palazu Mare 1665288 4.01
90 CT688 Radu Sergiu Radu Sergiu Lazu 1677793 4.04
91 CT695 Savu Marian Savu Marian Lazu 1677842 4.04
92 CT912 Sibiceanu Vasilica Sibiceanu Vasilica Medgidia 1661030 4.00
93 CT41 Sicrieru Vasile Sicrieru Vasile Lumina 1657916 3.99
94 CT1073 Sima Paul Sima Paul Techirghiol 1684535 4.06
95 CT13 Simon Adrian Simon Adrian Constanta 1671605 4.03
96 CT1065 Sirbu Robert Sirbu Robert Constanta 1672076 4.03
97 CT1039 Smochina Cristian Smochina Cristian MEDGIDIA 1660453 4.00
98 CT614 Sofrone Ionut Sofrone Ionut Constanța 1678238 4.04
99 CT1 Spinoche Virgil Spinoche Virgil Costinesti 1696639 4.09
100 CT4 Stanca Gica Stanca Gica Constanta 1673618 4.03
101 CT1079 Stancescu Stelian + Luca George Stancescu Stelian + Luca George Eforie Nord 1683559 4.06
102 CT519 Stanescu Bogdan Stanescu Bogdan Cumpana 1677958 4.04
103 CT1090 Stefanovici Marian Stefanovici Marian Agigea 1681122 4.05
104 CT1088 Stroia Ionut Stroia Ionut Medgidia 1660979 4.00
105 CT1040 Suteanu Bianca - Maria Suteanu Bianca - Maria MEDGIDIA 1661387 4.00
106 CT21 Tampeanu Dumitru Familia Tampeanu Constanta 1671784 4.03
107 CT1092 Tanase Alexandru Tanase Alexandru Ovidiu 1660558 4.00
108 CT1098 Team Mocanu Petrica Si Manu Ionut Team Mocanu Petrica Si Manu Ionut Luminita 1651435 3.98
109 CT687 Til Robert Til Robert Constanta 1671570 4.03
110 CT1069 Tita Nicu-florin Tita Nicu-florin SIMINOC 1670917 4.03
111 CT163 Tudorache Iulian Tudorache Iulian Constanta 1670314 4.02
112 CT675 Turcu Dumitru Turcu Dumitru Cobadin 1681747 4.05
113 CT584 Udriste Valentin Udriste Valentin Cobadin 1681494 4.05
114 CT1056 Ungureanu Costin-catalin Ungureanu Costin-catalin KOGALNICEANU 1648964 3.97
115 CT147 Ursu Adrian Ursu Adrian Satu Nou (mircea Voda) 1658937 4.00
116 CT91 Vasile Eugen Vasile Eugen Constanta 1668064 4.02
117 CT116 Visan Doru Visan Doru Constanta 1670333 4.02
118 CT1048 Vlad Aurel Vlad Aurel Techirghiol 1685244 4.06
119 CT562 Vlad Silviu Vlad Si Bacuta Constanta 1675133 4.04

[INCHIDE FEREASTRA]