Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Slovenia | Republica Moldova | Salaj | Satu Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | Ukraine | UNCR-Columba | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Stremovo x=41.42.18,82 / y=25.29.11,72
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 UA86 Antalyk M.I. Antalyk M.I. Mukachevo 787688 2.02
2 UA60 Bakhivskyi I.Yu. Bakhivskyi I.Yu. Dolyna 817077 2.09
3 UA62 Balazh R.Ei. Balazh R.Ei. Sevliush 742249 1.90
4 UA87 Balazh V.H. Balazh V.H. Mukachevo 784434 2.01
5 UA115 Barna R.P. Barna R.P. Sambir 887186 2.27
6 UA5 Baumketner B.M. Baumketner B.M. Boryslav 863914 2.21
7 UA8 Bezushko K.R. Bezushko K.R. Bukovyna 705732 1.81
8 UA97 Biriukov P.P. Biriukov P.P. Odesa 487275 1.25
9 UA35 Bodnar V.Ya. Bodnar V.Ya. Horodok 886856 2.27
10 UA160 Bodnarovsyi I.O. Bodnarovsyi I.O. Chortkiv 811901 2.08
11 UA36 Boichuk M.D. Boichuk M.D. Horodok 937877 2.40
12 UA37 Borshch R.F. Borshch R.F. Horodok 925248 2.37
13 UA9 Bostan I.F. Bostan I.F. Bukovyna 712893 1.83
14 UA38 Broshko-Vashchyshyn A.S. Broshko-Vashchyshyn A.S. Horodok 929546 2.38
15 UA70 Bukater E.V. Bukater E.V. Lviv 906849 2.32
16 UA10 Buliha M.D. Buliha M.D. Bukovyna 706684 1.81
17 UA116 Bulii A.S. Bulii A.S. Sambir 887176 2.27
18 UA117 Buryi I.Ya. Buryi I.Ya. Sambir 885323 2.27
19 UA53 Buzei O.V. Buzei O.V. Dnister 700346 1.79
20 UA77 Bylo Z.Ye. Bylo Z.Ye. Lviv 904170 2.32
21 UA59 Chernyshenko I.V. Chernyshenko I.V. Dnister 775261 1.99
22 UA61 Choliy M.P. Choliy M.P. Dolyna 820715 2.10
23 UA144 Danatsko I.T. Danatsko I.T. Uzhhorod 797531 2.04
24 UA135 Demydas A.B. Demydas A.B. Ternopil 870387 2.23
25 UA127 Denysenko Yu.M. Denysenko Yu.M. Sumy 1246680 3.19
26 UA68 Dnistrianskyi P.F. Dnistrianskyi P.F. Sambir 892377 2.29
27 UA99 Dubna M.M. Dubna M.M. Odesa 688722 1.76
28 UA128 Dydorenko H.V. Dydorenko H.V. Sumy 1248345 3.20
29 UA104 Fedorchenko Fedorchenko Odesa 674541 1.73
30 UA76 Fedus O.Ya. Fedus O.Ya. Lviv 908671 2.33
31 UA67 Harhas M.V. Harhas M.V. Sambir 873758 2.24
32 UA89 Hariachyi V.O. Hariachyi V.O. Mukachevo 778026 1.99
33 UA118 Helzhynsyi M.V. Helzhynsyi M.V. Sambir 901113 2.31
34 UA13 Hlobak M.I. Hlobak M.I. Bukovyna 702266 1.80
35 UA90 Hlukhanych M.M. Hlukhanych M.M. Mukachevo 787714 2.02
36 UA149 Hlushko D.M. Hlushko D.M. Khmelnytakyi 865458 2.22
37 UA143 Hombosh Yu.A. Hombosh Yu.A. Uzhhorod 809265 2.07
38 UA78 Horak O.B. Horak O.B. Mykolaiv 876912 2.25
39 UA133 Hrabar V.T. Hrabar V.T. Ternopil 867218 2.22
40 UA14 Hroza D.I. Hroza D.I. Bukovyna 728801 1.87
41 UA134 Hrynchyshyn I.B. Hrynchyshyn I.B. Ternopil 865635 2.22
42 UA74 Hrytsiv A.Ya. Hrytsiv A.Ya. Lviv 905063 2.32
43 UA121 Hrytsyk A.P. Hrytsyk A.P. Stebnyk 860209 2.20
44 UA161 Hubish V.V. Hubish V.V. Chortkiv 783567 2.01
45 UA54 Hulko T.S. Hulko T.S. Dnister 777041 1.99
46 UA55 Hural V.V. Hural V.V. Dnister 755913 1.94
47 UA17 Iftoda V.V. Iftoda V.V. Bukovyna 747390 1.91
48 UA6 Ihnatchuk V.L Ihnatchuk V.L Boryslav 857079 2.20
49 UA40 Ivakhiv M.M. Ivakhiv M.M. Horodok 915844 2.35
50 UA41 Ivashchyshyn A.M. Ivashchyshyn A.M. Horodok 923422 2.37
51 UA92 Kabatsii K.V. Kabatsii K.V. Mukachevo 785100 2.01
52 UA91 Kabatsii V.V. Kabatsii V.V. Mukachevo 781758 2.00
53 UA42 Karanko R.M. Karanko R.M. Horodok 929316 2.38
54 UA18 Kavtych S.V. Kavtych S.V. Bukovyna 748216 1.92
55 UA106 Kichuk I.I. Kichuk I.I. Odesa 690543 1.77
56 UA44 Klok A.M. Klok A.M. Horodok 909360 2.33
57 UA79 Klym I.M. Klym I.M. Mykolaiv 878176 2.25
58 UA43 Klymus S.V. Klymus S.V. Horodok 919705 2.36
59 UA138 Knol P.M. Knol P.M. Ternopil 872020 2.23
60 UA93 Kobal E.Yu. Kobal E.Yu. Mukachevo 778713 1.99
61 UA45 Kolodii Ya.P. Kolodii Ya.P. Horodok 901536 2.31
62 UA56 Kostynyk B.I. Kostynyk B.I. Dnister 774192 1.98
63 UA71 Koval S.S. Koval S.S. Lviv 913037 2.34
64 UA129 Kovalov C.I. Kovalov C.I. Sumy 841101 2.15
65 UA85 Kozak T.M. Kozak T.M. Mostyska 930763 2.38
66 UA20 Kuchurian V.P. Kuchurian V.P. Bukovyna 706126 1.81
67 UA162 Kuhaivskyi Yu.Yu. Kuhaivskyi Yu.Yu. Chortkiv 769354 1.97
68 UA119 Kulyas I.V. Kulyas I.V. Sambir 886274 2.27
69 UA64 Kushnir O.V. Kushnir O.V. Zolochiv 900427 2.31
70 UA101 Kuzmychov Ye.O. Kuzmychov Ye.O. Odesa 608981 1.56
71 UA102 Larin H.A. Larin H.A. Odesa 676057 1.73
72 UA21 Lazorenko V.V. Lazorenko V.V. Bukovyna 703666 1.80
73 UA22 Lazorenko Y.V. Lazorenko Y.V. Bukovyna 703623 1.80
74 UA130 Lebid A.V. Lebid A.V. Sumy 1242335 3.18
75 UA80 Lehkyi V.V. Lehkyi V.V. Mykolaiv 872975 2.24
76 UA94 Liba O.S. Liba O.S. Mukachevo 783079 2.01
77 UA107 Liuba O.V. Liuba O.V. Odesa 670841 1.72
78 UA57 Luchyk A.S. Luchyk A.S. Dnister 764241 1.96
79 UA139 Lukan V.V. Lukan V.V. Ternopil 875068 2.24
80 UA145 Luzghachov M.M. Luzghachov M.M. Uzhhorod 808266 2.07
81 UA124 Lys O.V. Lys O.V. Stryi 844509 2.16
82 UA81 Malashniak I.I. Malashniak I.I. Mykolaiv 869065 2.23
83 UA23 Malush S.K. Malush S.K. Bukovyna 747457 1.91
84 UA2 Marta Kolych Marta Kolych Lviv 900084 2.31
85 UA82 Maruniak A.M. Maruniak A.M. Mykolaiv 876751 2.25
86 UA24 Matskuliak B.A. Matskuliak B.A. Bukovyna 749155 1.92
87 UA150 Mazuruk O.A. Mazuruk O.A. Khmelnytakyi 862539 2.21
88 UA154 Melnyk S.P. Melnyk S.P. Khodoriv 853524 2.19
89 UA95 Moroz A.V. Moroz A.V. Novyi Rozdil 869686 2.23
90 UA163 Mosanyuk I.B. Mosanyuk I.B. Chortkiv 813652 2.08
91 UA113 Mtlnyk A.Z. Mtlnyk A.Z. Rohatyn 859427 2.20
92 UA3 Mykhalets Ya.T. Mykhalets Ya.T. Lviv 899981 2.31
93 UA46 Mykolaichuk I.I. Mykolaichuk I.I. Horodok 915261 2.34
94 UA47 Niemyi O.S. Niemyi O.S. Horodok 915213 2.34
95 UA48 Osoba I.S. Osoba I.S. Horodok 912655 2.34
96 UA111 Ostrykh S.V. Ostrykh S.V. Sumy 1192821 3.06
97 UA140 Palamar R.T. Palamar R.T. Ternopil 859901 2.20
98 UA83 Pankiv T.I. Pankiv T.I. Mykolaiv 870308 2.23
99 UA72 Pasternak B. Pasternak B. Lviv 915048 2.34
100 UA49 Pavliv V.V. Pavliv V.V. Horodok 915337 2.34
101 UA158 Polishchuk O.I. Polishchuk O.I. Khorostkiv 836407 2.14
102 UA125 Pryvalov M.V. Pryvalov M.V. Sumy 1245250 3.19
103 UA96 Pshenychka R.P. Pshenychka R.P. Novyi Rozdil 867646 2.22
104 UA159 Rafa P.R. Rafa P.R. Chervonohrad 928979 2.38
105 UA4 Roman Moskal Roman Moskal Chervonograd 954751 2.45
106 UA27 Romaniuk S.M. Romaniuk S.M. Bukovyna 706534 1.81
107 UA146 Rushchak T.Ya. Rushchak T.Ya. Uzhhorod 806200 2.07
108 UA131 Senchenko V.P. Senchenko V.P. Sumy 1244790 3.19
109 UA66 Senchuk V.V. Senchuk V.V. Kolomyia 735345 1.88
110 UA155 Shcerbatyi P.M. Shcerbatyi P.M. Khodoriv 854332 2.19
111 UA105 Shcheholsyi I.I. Shcheholsyi I.I. Odesa 675537 1.73
112 UA132 Shepyl V.O. Shepyl V.O. Sumy 1244959 3.19
113 UA148 Shershun V.S. Shershun V.S. Uzhhorod 804715 2.06
114 UA126 Shevych V.M. Shevych V.M. Sumy 1245250 3.19
115 UA142 Shpuliak A.A. Shpuliak A.A. Ternopil 866911 2.22
116 UA63 Shtefan O.M. Shtefan O.M. Sevliush 741710 1.90
117 UA7 Siletskyi P.L. Siletskyi P.L. Boryslav 867776 2.22
118 UA108 Skakun A.S. Skakun A.S. Odesa 688467 1.76
119 UA50 Stembalskyi R.M. Stembalskyi R.M. Horodok 908776 2.33
120 UA151 Stetsiuk V.P. Stetsiuk V.P. Khmelnytakyi 895992 2.30
121 UA141 Strovckyi M.A. Strovckyi M.A. Ternopil 881149 2.26
122 UA28 Struharyk I.I. Struharyk I.I. Bukovyna 748017 1.92
123 UA29 Sukhovii O.H. Sukhovii O.H. Bukovyna 782595 2.00
124 UA58 Symaka V.D. Symaka V.D. Dnister 739261 1.89
125 UA52 Terekhov M.F. Terekhov M.F. Dnipro 1038895 2.66
126 UA32 Tkach L.V. Tkach L.V. Bukovyna 731933 1.88
127 UA33 Tkachuk I.M. Tkachuk I.M. Bukovyna 704948 1.81
128 UA147 Tovt A.T. Tovt A.T. Uzhhorod 806822 2.07
129 UA112 Trus D.M. Trus D.M. Sumy 1194334 3.06
130 UA34 Tsybuliak V.I. Tsybuliak V.I. Bukovyna 706509 1.81
131 UA114 Tsymbalistyi R.V. Tsymbalistyi R.V. Rohatyn 859825 2.20
132 UA109 Turchak V.O. Turchak V.O. Odesa 687439 1.76
133 UA69 Tyma M.F. Tyma M.F. Sambir 887114 2.27
134 UA31 Tyrsyna D.A. Tyrsyna D.A. Bukovyna 727221 1.86
135 UA152 Ukrainets V.V. Ukrainets V.V. Khmelnytakyi 898431 2.30
136 UA98 Vakarchuk M.P. Vakarchuk M.P. Odesa 674831 1.73
137 UA11 Valchuk O.V. Valchuk O.V. Bukovyna 748414 1.92
138 UA156 Vaverchak V.Ya. Vaverchak V.Ya. Khorostkiv 838021 2.15
139 UA39 Verbovskyi M.R. Verbovskyi M.R. Horodok 901510 2.31
140 UA88 Veshelenii M.M. Veshelenii M.M. Mukachevo 779603 2.00
141 UA153 Vlakh Ya.T. Vlakh Ya.T. Khodoriv 859665 2.20
142 UA122 Volkov O.V. Volkov O.V. Stryi 829726 2.13
143 UA157 Voronchak V.V. Voronchak V.V. Khodoriv 835640 2.14
144 UA65 Voznyi I.V. Voznyi I.V. Kalush 880454 2.26
145 UA51 Yanushkevych M.Y. Yanushkevych M.Y. Horodok 919841 2.36
146 UA75 Zadyraka V.V. Zadyraka V.V. Lviv 912676 2.34
147 UA84 Zaiats V.M. Zaiats V.M. Mostyska 917852 2.35
148 UA136 Zakharkiv V.P. Zakharkiv V.P. Ternopil 881404 2.26
149 UA137 Zemba P.A. Zemba P.A. Ternopil 863742 2.21
150 UA110 Zinchenko Yu.O. Zinchenko Yu.O. Sumy 1195185 3.06
151 UA1 Zubrei V.I. Zubrei V.I. Lviv 900084 2.31

[INCHIDE FEREASTRA]