Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Slovenia | Republica Moldova | Salaj | Satu Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | Ukraine | UNCR-Columba | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Jaroslaw x=49.56.59,208 / y=22.49.49,476
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 BT9521 Abalasei Cristian Abalasei Cristian Dorohoi 341643 1.42
2 BT9382 Acatrinei Marius Acatrinei Marius Frumusica, sat Sendreni 399900 1.66
3 BT97 Achihaei Radu Florin Achihaei Radu Florin Flaminzi 396794 1.64
4 BT9582 Alexa Adrian Alexa Adrian Dorohoi 341302 1.41
5 BT9472 Alexa Ionel Familia Alexa Flamanzi 397633 1.65
6 BT9418 Alexa Victor-gabriel Alexa Victor-gabriel Botosani 373248 1.55
7 BT219 Alexandru Roberto Alexandru Roberto Unteni 375517 1.56
8 BT107 Alexuc Virgil Alexuc Virgil Baiceni 375716 1.56
9 BT9589 Amortoaie Adrian Marian Amortoaie Adrian Marian Unteni 377027 1.56
10 BT9575 Ancuta Marian Ancuta David Nicholas Catamaresti-Deal 367508 1.52
11 BT9590 Andriuc Ioan Andriuc Ioan Unteni 0 0.00
12 BT409 Anghelache Bogdan Fratii Anghelache Corni 376223 1.56
13 BT9374 Anghelache Ionut Constantin Anghelache Ionut Constantin Corni 375913 1.56
14 BT9555 Anghelache Luca Anghelache Luca Corni 374654 1.55
15 BT9398 Anton Gabi Anton Gabi Popeni 341345 1.41
16 BT9462 Anusca Catalin Anusca Catalin Frumusica, sat Storesti 398453 1.65
17 BT93 Aonofriesei Andrei Aonofriesei Andrei Flamanzi 397639 1.65
18 BT383 Apostol Ionut Apostol Ionut Tudora 391427 1.62
19 BT9448 Apostol Vlad Apostol Vlad Tudora 391365 1.62
20 BT9525 Asiminicesei Constantin Asiminicesei Constantin Dorohoi 345568 1.43
21 BT9580 Aslan Mihai Aslan Mihai Botosani 373124 1.55
22 BT9594 Aslan Stefan Fratii Aslan Botosani 371799 1.54
23 BT9591 Atanasoaie Eusebiu Ioan Atanasoaie Eusebiu Ioan Costesti 369346 1.53
24 BT64 Atanasoaie Razvan Atanasoaie Razvan Botosani 373331 1.55
25 BT432 Atigancei Cezar Atigancei Cezar Catamarasti-Deal 367327 1.52
26 BT103 Avarvarei Vasile Avarvarei Vasile Darabani 338242 1.40
27 BT9371 Azamfirei Dan Azamfirei Dan Concesti 337278 1.40
28 BT352 Babei Cosmin Babei Cosmin Dorohoi 342143 1.42
29 BT9599 Barabasa Marian Barabasa Marian Vaculesti 348461 1.44
30 BT9554 Barbieru Gheorghe Barbieru Gheorghe Botosani 372422 1.54
31 BT9577 Bejan Costel Bejan Costel Sarata,Saveni 379782 1.57
32 BT299 Bejinariu Adrian Bejinariu Adrian Darabani 335892 1.39
33 BT328 Bilba Daniel Bilba Daniel Ungureni 369882 1.53
34 BT76 Boca Alin Boca Alin Botosani 376368 1.56
35 BT276 Bodoi Petru Florin Bodoi Petru Florin Frumusica 399732 1.66
36 BT9600 Bogza Marcel Dumitru Bogza Marcel Dumitru Ciusmea 370913 1.54
37 BT9464 Boicu Bogdan Porumbeii Lui Tudor Manastirea Doamnei 370973 1.54
38 BT87 Bojescu Lica Bojescu Lica Botosani 371950 1.54
39 BT9401 Bordianu Alin Bordianu Alin Ipotesti 364825 1.51
40 BT351 Bordiciuc Bogdan Bordiciuc Bogdan Dorohoi 342266 1.42
41 BT9389 Boz Ioan Vasile Boz Ioan Vasile Vladeni 366913 1.52
42 BT9584 Branzei Ionut Adrian Familia Branzei Manastirea Doamnei 371618 1.54
43 BT9586 Branzei Valerica Branzei Valerica Sendriceni 342590 1.42
44 BT9490 Brehuescu Marius Brehuescu Marius Corni 375152 1.55
45 BT9368 Buchi Ciprian Buchi Ciprian Mitoc 368342 1.53
46 BT405 Budeanu Catalin Mircea Budeanu Catalin Mircea Corni 374475 1.55
47 BT9574 Budur Daniel Budur Daniel Tudor Vladimirescu 404823 1.68
48 BT9483 Bulgaru Florin Crescatoria Rachiti Rachiti 371992 1.54
49 BT9563 Bureciuc Lilian Ionut Bureciuc Ionut Flamanzi 395232 1.64
50 BT443 Busuioc Ioan Busu John Botosani 371484 1.54
51 BT9565 Butnarasu Mihai Butnarasu Mihai Saveni 367830 1.52
52 BT392 Butnariuc Andrei Butnariuc Andrei Catamaresti-Deal 367221 1.52
53 BT123 Caba Vasile Caba Vasile Darabani 337860 1.40
54 BT353 Calin Mihai Calin Mihai Flamanzi 398492 1.65
55 BT131 Calistru Petru Calistru Petru Flaminzi 395761 1.64
56 BT407 Calistru Vasile Calistru Vasile Copalau 393450 1.63
57 BT302 Canciuc Ovidiu Canciuc Ovidiu Sendriceni 343415 1.42
58 BT9476 Canipariu Anghel Ioan Canipariu Anghel Ioan Corni 374216 1.55
59 BT9479 Canipariu Liviu Canipariu Liviu Corni 374294 1.55
60 BT9429 Casapu Cristinel Casapu Cristinel Vorona 385682 1.60
61 BT420 Catruta Emanuel Catruta Emanuel Lismanita 345367 1.43
62 BT303 Catruta Eugen Catruta Eugen Darabani 333070 1.38
63 BT9551 Cazac Adrian Cazac Adrian Flamanzi 397499 1.65
64 BT121 Cazaciuc Alin Cazaciuc Alin Victoriea Com Stauceni 380607 1.58
65 BT9363 Cazanciuc- Alecu Cazanciuc- Alecu Dorohoi 344013 1.42
66 BT124 Ceica Bogdan Ceica Bogdan Darabani 337012 1.40
67 BT9423 Cerchejan Cristi Cerchejan Cristi Rachiti 373252 1.55
68 BT9468 Chelaru Virgil Chelaru Virgil Botosani 373995 1.55
69 BT148 Chibel Daniel Chibel Daniel Tudor Vladimirescu 405468 1.68
70 BT9359 Chiriac Marian Chiriac Marian Braiesti 352312 1.46
71 BT117 Chiribuc Radu Chiribuc Radu Botosani 373261 1.55
72 BT9484 Chitac Marius Chitac Marius Botosani 372240 1.54
73 BT9453 Ciobanu Abel Ciobanu Abel Botosani 371862 1.54
74 BT9540 Ciobanu Alexandru Florin Ciobanu Alexandru Florin Joldesti 381553 1.58
75 BT24 Ciobanu Dan Ciobanu Dan Horlaceni 341142 1.41
76 BT380 Ciobanu Sorin Ciobanu Sorin Horlaceni 343874 1.42
77 BT9417 Ciocan Gabi Familia Ciocan Catamaresti-Deal 366964 1.52
78 BT425 Ciocan Gabriel Claudiu Ciocan Gabriel Claudiu Rachiti 373142 1.55
79 BT9373 Ciotir Alina Ciotir Alina Botosani 371635 1.54
80 BT258 Ciridariu Viorel Ciridariu Viorel Stauceni 379471 1.57
81 BT9497 Cirstea Manole Crescatoria Argeseana M. M. Catamaresti Vale 367313 1.52
82 BT9510 Ciubotariu Bogdan Satevo Loft Botosani 370787 1.54
83 BT9449 Ciubotariu Catalin Ciubotariu Catalin Hlipiceni 412588 1.71
84 BT9381 Ciubotaru Vasile Radu Ciubotaru Vasile Radu Harlau 410630 1.70
85 BT9414 Ciubuc Catalin Ciubuc Catalin Frumusica, sat Vladeni deal 400449 1.66
86 BT9550 Cluci Gheorghita Catalin Cluci Gheorghita Catalin Flamanzi 397753 1.65
87 BT129 Condrea Danut Condrea Danut Dumbravita Ibanesti 338629 1.40
88 BT9433 Corsei Ticu Corsei Ticu Bucecea 357749 1.48
89 BT9585 Coteata Eduard Coteata Eduard Manastirea Doamnei 371073 1.54
90 BT9514 Cotiuga Marius Dumitru Crescatoria Chiscareni Chiscareni 422793 1.75
91 BT9607 Cotiuga Stefan Vlad Crescatoria Chiscareni V+m Chiscareni 424245 1.76
92 BT9532 Craciun Dan Iulian Craciun Dan Iulian Cervicesti 359486 1.49
93 BT9463 Crauciuc Ionut Crauciuc Ionut Flamanzi 399271 1.65
94 BT9592 Cretu Cristinel Crescatoria C.d.i. Sarata 380409 1.58
95 BT9569 Cretu Daniel Cretu Marchitan Tudora 389931 1.62
96 BT9457 Cretu Florin Cretu Florin Sulita 395458 1.64
97 BT9460 Crismareanu Ionut Alin Crismareanu Ionut Alin Frumusica, sat Vladeni deal 400968 1.66
98 BT9426 Cucireanu Catalin Cucireanu Catalin Tudor Vladimirescu 404647 1.68
99 BT9527 Cucu Catalin Cucu Catalin Darabani 334057 1.38
100 BT390 Cucu Dorin Cucu Dorin Botosani 373093 1.55
101 BT9415 Damian Gabriel Si Damian Catalina Familia Damian Manastirea Doamnei 370677 1.54
102 BT9593 Daniliuc Daniel Team Luk Botosani 370597 1.54
103 BT416 Daniliuc Iulian Daniliuc Iulian Corni 374555 1.55
104 BT137 Dediu Daniel Dediu Daniel Dorohoi 342749 1.42
105 BT9519 Dochita Virgil Dochita Virgil Botosani 372114 1.54
106 BT139 Dolhescu Constantin Dolhescu Constantin Flaminzi 399053 1.65
107 BT140 Dranca Marcel Dranca Marcel Buhaceni Trusesti 387021 1.60
108 BT9573 Dubala Catalin Dcf Pigeons Broscauti 344751 1.43
109 BT349 Dumitras Laurentiu Dumitras Laurentiu Dorohoi 342207 1.42
110 BT9553 Dumitru Radu Dumitru Radu Broscauti 344409 1.43
111 BT9602 Elcu+halauca Elcu+halauca Catamarasti Vale 367178 1.52
112 BT9419 Evoiu Gheorghe Evoiu Gheorghe Saveni 368004 1.52
113 BT285 Familia Damian Familia Damian Brehuiesti 369486 1.53
114 BT161 Familia Leonte Familia Leonte Botosani 373654 1.55
115 BT3 Familia Purice Familia Purice Catamaresti-Deal 366490 1.52
116 BT256 Familia Radacina Familia Radacina Dorohoi 342588 1.42
117 BT358 Fedeles Cornel Fedeles Cornel Catamaresti-Deal 366889 1.52
118 BT272 Fediuc Viorel Fediuc Viorel Corni 374631 1.55
119 BT144 Florea Lucian Florea Lucian Dorohoi 343154 1.42
120 BT402 Fratii Babii Fratii Babii Corni 374816 1.55
121 BT389 Fratii Liutic Fratii Liutic Corni 376041 1.56
122 BT9197 Gaina Dan Gaina Dan Harlau 404833 1.68
123 BT442 Galantonu Ciprian Galantonu Ciprian Dorohoi 340172 1.41
124 BT438 Gavrila George Gavrila George Botosani 372163 1.54
125 BT9456 Ghiorghiu Mihai Ghiorghiu Mihai Bucecea 356722 1.48
126 BT9465 Ghitun Andrei Ghitun Andrei Rachiti 374571 1.55
127 BT9397 Gireada Iulian Gireada Iulian Sendriceni 338851 1.40
128 BT9598 Gradinaru Gabriel Gradinaru Gabriel Botosani 373110 1.55
129 BT363 Grigoras Alexandru Grigoras Alexandru Darabani 336018 1.39
130 BT9564 Grumeza Ionel Familia Grumeza Flamanzi 396290 1.64
131 BT151 Guraliuc Florin Guraliuc Florin Flaminzi 397711 1.65
132 BT9447 Guraliuc Nicolae Andrei Guraliuc Nicolae Andrei Copalau, sat Cotu 393447 1.63
133 BT9443 Gurita Florin Gurita Florin Cătămărăști-Deal 367490 1.52
134 BT424 Harabagiu Razvan Harabagiu Razvan Darabani 332922 1.38
135 BT377 Heny Constantin Heny Constantin Botosani 371693 1.54
136 BT9354 Herghiligiu Bogdan Herghiligiu Bogdan Dorohoi 338439 1.40
137 BT9576 Hertanu Ovidiu Hertanu Ovidiu Catamarest-Deal 0 0.00
138 BT259 Horeanu Valentin Horeanu Valentin Bucecea 358586 1.49
139 BT9372 Horodinca Danut Horodinca Danut Darabani 338106 1.40
140 BT421 Hrimiuc Bogdan Hrimiuc Bogdan Darabani 336361 1.39
141 BT9542 Hutanu Florin Hutanu Florin Corni 374804 1.55
142 BT9559 Iacob Diana Iacob Diana Rauseni 421587 1.75
143 BT9392 Ianovici Marian Ianovici Marian Mitoc 368036 1.52
144 BT388 Iantoc Lica Si Stela Iantoc Lica Si Stela Tudora 390792 1.62
145 BT415 Iftinca Ionut Marian Iftinca Ionut Marian Flamanzi 398817 1.65
146 BT434 Iftode Gabriel Iftode Gabriel Cervicesti 360271 1.49
147 BT9534 Iliescu Daniel Iliescu Daniel Botosani 373892 1.55
148 BT9358 Ionel Dan Razvan Ionel Dan Razvan Dorohoi 342150 1.42
149 BT9588 Ionel Gheorghe Florin Ionel Gheorghe Florin Cristinesti 330985 1.37
150 BT155 Ionita Daniel Ionita Daniel Leorda 356709 1.48
151 BT6 Irimia Alberto Irimia Alberto Botosani 370558 1.53
152 BT9606 Isac Ionut Isac Ionut Vaculesti 349084 1.45
153 BT9491 Iurac Danut Iurac Danut Corni 374721 1.55
154 BT9541 Iurac Florin Iurac Florin Corni 374717 1.55
155 BT9440 Iurac Ionut Dorin Iurac Ionut Dorin Corni 374836 1.55
156 BT9567 Iurasoc Mihai Andrei Iurașoc Andrei Corni 374202 1.55
157 BT9568 Iuriet Stefan Iuriet Stefan Corni 374577 1.55
158 BT9511 Iuriet Viorel Iuriet Viorel Corni 374798 1.55
159 BT30 Iurieti Relu Iurieti Relu Com.corni 374530 1.55
160 BT15 Iurieti Relu Iurieti Relu Botosani 373021 1.55
161 BT9424 Izuric Catalin Izuric Catalin Harlau 410679 1.70
162 BT32 Jidovu Costel Jidovu Costel Botosani 371805 1.54
163 BT9544 Jugariu Mihai Jugariu Mihai Sarafinesti 379335 1.57
164 BT9446 Leonte Marius Leonte Marius Dersca 329848 1.37
165 BT162 Lipciuc Ionut Lipciuc Ionut Flaminzi 399053 1.65
166 BT9571 Lozneanu Alexandru Allexinno Marioo Padureni 336079 1.39
167 BT9435 Lozneanu Cosmin Lozneanu Cosmin Soldanesti 386713 1.60
168 BT280 Luchian Bogdan Luchian Bogdan Tudor Vladimirescu (Albesti) 404961 1.68
169 BT9454 Luchian Dani Fratii Luchian Tudor Vladimirescu 405534 1.68
170 BT339 Mandache Vasile Mandache Vasile Dorohoi 341517 1.41
171 BT440 Margineanu Ionica Margineanu Ionica Brehuiesti 369348 1.53
172 BT286 Martiniuc Petru Daniel Martiniuc Petru Daniel Corni 374316 1.55
173 BT9522 Matei Doru Fratii Matei Botoșani 372751 1.54
174 BT9393 Mateiuc Marian Petru Mateiuc Marian Petru Botosani 371912 1.54
175 BT9545 Michiu Andrei Alexandru Andrei Alexandru Vorona 384471 1.59
176 BT9404 Micliuc Andrei Micliuc Andrei Sendriceni 339131 1.40
177 BT168 Micliuc Marian Micliuc Marian Dorohoi 340609 1.41
178 BT9409 Mihai Dan Mihai Dan Dragalina 337626 1.40
179 BT306 Mihai Florin Mihai Florin Vorona 384389 1.59
180 BT331 Mihai Sorin Mihai Sorin Darabani 342921 1.42
181 BT9546 Mihaila Ionut Fratii Mihaila Mesteacan 379588 1.57
182 BT9549 Moldovanu Alexandru Familia Moldovanu Popeni 340653 1.41
183 BT271 Moruz Constantin Moruz Constantin Avrameni 368271 1.53
184 BT9434 Mosneagu Ioan Mosneagu Ioan Vorona 382817 1.59
185 BT362 Motriuc Marian Motriuc Marian Tudora 389939 1.62
186 BT395 Munteanu Adi Munteanu Adi Botosani 371802 1.54
187 BT444 Munteanu Bogdan Munteanu Bogdan Catamaresti-Deal 366090 1.52
188 BT9562 Murariu Liviu Mihai Murariu Liviu Flamanzi 396299 1.64
189 BT307 Murariu Razvan Murariu Razvan Vladeni 366453 1.52
190 BT396 Mutuzac Marius Mutuzac Marius Buhaceni 386211 1.60
191 BT9442 Neamtu Iulian Neamtu Iulian Botosani 370504 1.53
192 BT290 Nechifor Catalin Nechifor Catalin Mihai Eminescu 369346 1.53
193 BT209 Nechifor Dan Nechifor Dan Stancesti 369266 1.53
194 BT79 Nechifor Ionut Nechifor Ionut Botosani 369628 1.53
195 BT357 Nitisor Dumitru Nitisor Dumitru Manastirea Doamnei 371273 1.54
196 BT368 Olariu Bogdan Olariu Bogdan Cotargaci 357904 1.48
197 BT9439 Olariu Ionut Olariu Ionut Corni 374784 1.55
198 BT9526 Oleniuc Ioan Oleniuc Ioan Rogojesti 329153 1.36
199 BT404 Oniciuc Marin Oniciuc Marin Corni 374840 1.55
200 BT9466 Onofrei Adrian Onofrei Adrian Botoșani 370360 1.53
201 BT9493 Ostafe Paul Ostafe Paul Dorohoi 342366 1.42
202 BT9595 Otac Gabriel Petronel Familia Otac Avrameni 368648 1.53
203 BT254 Padurariu Cosmin Padurariu Cosmin Dorohoi 342097 1.42
204 BT9572 Padurariu Ionut Padurariu Ionut Padureni 336638 1.39
205 BT186 Paliciuc Fanel Paliciuc Fanel Flaminzi 397025 1.64
206 BT9581 Paliciuc Robert Paliciuc Robert Flamanzi 396115 1.64
207 BT9402 Pantiru Dumitru Gabriel Pantiru Dumitru Gabriel Flamanzi 396475 1.64
208 BT436 Pascariu Andrei Ionut Pascariu Andrei Ionut Vladeni 365936 1.52
209 BT9537 Pasniciuc Marian Madalin Pasniciuc Marian Madalin Cervicesti 372212 1.54
210 BT9570 Pavaleanu Dinu Familia Pavaleanu Ibanesti 331844 1.37
211 BT9543 Penciuc Alexandru Penciuc Alexandru Tudora 394371 1.63
212 BT9473 Penciuc Cosmin Penciuc Cosmin Tudora 388698 1.61
213 BT354 Pincoschi Marcel Pincoschi Marcel Broscauti 344171 1.43
214 BT9500 Pintilei Ionut Benone Pintilei Ionut Benone Dersca 329288 1.36
215 BT178 Pintili Stefan Pintili Stefan Com.corni 374324 1.55
216 BT9604 Pintilie Dorel Pintilie Dorel Rosiori 374577 1.55
217 BT9524 Popa Emanuel Terra Loft Dorohoi 342698 1.42
218 BT9583 Popa Florin Beniamin Popa Florin Beniamin Dorohoi 341258 1.41
219 BT9596 Posteanu Andrei Posteanu Andrei Gorbanesti 383950 1.59
220 BT9481 Poteros Ionut Poteros Ionut Tudora 388659 1.61
221 BT371 Precob Ciprian Precob Ciprian Dorohoi 342464 1.42
222 BT9605 Pricopi Irinel Pricopi Irinel Horlaceni 342297 1.42
223 BT9387 Prisacariu Andrei Prisacariu Andrei Sarafinesti 379141 1.57
224 BT78 Prisacariu Vasile Prisacariu Vasile Botosani 369704 1.53
225 BT410 Prodan Mihai Prodan Mihai Flamanzi 397586 1.65
226 BT183 Pughiuc Cristian Pughiuc Cristian Ipotesti 364675 1.51
227 BT9425 Puiu Bogdan Hulubaria Puiu Bogdan Stauceni 377044 1.56
228 BT9396 Purice Marian Purice Marian Dorohoi 340284 1.41
229 BT181 Purice Viorel Purice Viorel Darabani 336258 1.39
230 BT391 Raiu Viorel Raiu Viorel Hlipiceni 411895 1.71
231 BT9557 Ringhilescu Lucian Ringhilescu Lucian Rosiori 373356 1.55
232 BT9422 Rusu Alin Rusu Alin Costesti 367895 1.52
233 BT9400 Rusu Ionut Rusu Ionut Botosani 372198 1.54
234 BT9535 Sabie Danut Sabie Danut Botosani 373853 1.55
235 BT9560 Sava Ciprian Costel Sava Ciprian Flamanzi 397342 1.65
236 BT9601 Sava Costel Dan Sava Costel Dan Manastirea Doamnei 0 0.00
237 BT361 Schiriac Costica Schiriac Costica M. Eminescu 368432 1.53
238 BT9427 Scortariu Ilie Scortariu Ilie Corni 375122 1.55
239 BT9495 Sisiiac Ionel Relu Sisiiac Ionel Relu Hudesti 336274 1.39
240 BT9384 Soltuzu Bogdan Soltuzu Bogdan Dumeni 347617 1.44
241 BT4 Sorodoc Petrica Sorodoc Petrica Botosani 373247 1.55
242 BT9531 Stanuc Andreea Crescătoria Deea Botosani 372721 1.54
243 BT199 Strahotin Vasile Strahotin Vasile Darabani 337811 1.40
244 BT9597 Strambu Dorin Strambu Dorin Radeni 402195 1.67
245 BT9513 Sulea Costel Alexandru Sulea Costel Alexandru Flamanzi 396841 1.64
246 BT431 Sulim Ionut Sulim Ionut Vorona 384002 1.59
247 BT9566 Talpan Ionut Talpan Ionut Cotargaci 357829 1.48
248 BT261 Tanasa Adrian Tanasa Adrian Darabani 333158 1.38
249 BT9485 Taranu Florentin Taranu Florentin Stancesti 368536 1.53
250 BT9492 Team Bucovina Team Bucovina Mihaileni 326800 1.35
251 BT9516 Tirziu Ionut Tirziu Ionut Darabani 336849 1.40
252 BT9502 Topala Daniel Topala Daniel Padureni 335462 1.39
253 BT318 Tudosa Benone Tudosa Benone Albesti 404985 1.68
254 BT7 Turcanu Mihai Turcanu Mihai Dracsani 390175 1.62
255 BT200 Turiceac Petru Turiceac Petru Dorohoi 343632 1.42
256 BT9561 Ungureanu Stefanel Ionel Stefan Ung Flamanzi 399189 1.65
257 BT9390 Vamanu Vasile Radu Vamanu Vasile Radu Cervicesti 360192 1.49
258 BT9375 Varvaruc Bogdan Varvaruc Bogdan Corni 374611 1.55
259 BT204 Vasiliu Constantin Vasiliu Constantin Botosani 371849 1.54
260 BT202 Vezeteu Bogdan Vezeteu Bogdan Siliscani 384265 1.59
261 BT414 Vichiriuc Claudiu Vichiriuc Claudiu Flamanzi 399214 1.65
262 BT9587 Vieriu Ioan Vieriu Ioan Catamaresti-Deal 365884 1.52
263 BT9558 Vintu Gabi Vintu Gabi Copalau 393119 1.63
264 BT9474 Vital Petrica Vital Petrica Tudora 389150 1.61
265 BT9441 Vizitiu Gabriel Vizitiu Gabriel Corni 373201 1.55
266 BT9407 Zaboroschi Ionut Zaboroschi Ionut Dorohoi 342348 1.42
267 BT206 Zachiu Ionut Zachiu Ionut Botosani 372365 1.54
268 BT9416 Zachiu Ionut Crescatoria Dobosari Botosani 370538 1.53
269 BT207 Zaharia Ioan Zaharia Ioan Darabani 336681 1.39

[INCHIDE FEREASTRA]