Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Slovenia | Republica Moldova | Salaj | Satu Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | Ukraine | UNCR-Columba | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Turt 1 p2 x=47.59.00,6 / y=23.09.38,7
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 NT434 Aanitei Mihai Aanitei Mihai Ion Creanga 312034 0.63
2 NT87 Abitei Vasile Abitei Vasile Borlesti/Puriceni 285615 0.58
3 NT679 Acununi Si Grigorean Acununi Si Grigorean P.Neamt 269460 0.55
4 NT685 Adiaconitei Bogdan Adiaconitei Bogdan Topolita 257615 0.52
5 NT617 Afloarei Emilian Afloarei Emilian Targu Neamt 5642588 11.45
6 NT88 Aftanase Mihai Marian Aftanase Mihai Marian Rediu 289721 0.59
7 NT89 Ailincai Costel Ailincai Costel P-neamt 270783 0.55
8 NT284 Ailincutei Adrian Ailincutei Adrian Piatra-neamt 275052 0.56
9 NT570 Alamariu Cosmin Alamariu Cosmin Roman 308260 0.63
10 NT677 Alexandru & Ionut Alexandru & Ionut ORTASTI 251912 0.51
11 NT482 Anastasiei Mihai Anastasiei Mihai Negresti 263860 0.54
12 NT666 Anchidin Denis Andrei Anchidin Denis Andrei Tg-Neamt 270905 0.55
13 NT90 Andrei C-tin Andrei C-tin Agapia 254005 0.52
14 NT4 Andron Sebastian Andron Sebastian Urecheni 268564 0.54
15 NT414 Antal Silvian Antal Silvian Tibucanii de Sus 272177 0.55
16 NT289 Antochi Adrian Antochi Adrian Raucesti 256561 0.52
17 NT357 Antohe Florin Antohe Florin Roman 309350 0.63
18 NT239 Aparaschivei Danut Aparaschivei Danut Vanatori-neamt 252168 0.51
19 NT8 Apetrei Dan Apetrei Dan Zanesti 286338 0.58
20 NT472 Apetrei Neculai Apetrei Neculai Zanesti 289209 0.59
21 NT510 Arteni Alin Florin Arteni Alin Florin Tupilati 280832 0.57
22 NT596 Asavei Doru Vasile Asavei Doru Vasile Dumbrava Rosie 274468 0.56
23 NT318 Asavei Vlad C-tin Asavei Vlad C-tin Piatra-neamt 269570 0.55
24 NT518 Atomulesei Ionut Atomulesei Ionut Vanatori 250452 0.51
25 NT608 Azinicai Adrian Azinicai Adrian Tibucani 270263 0.55
26 NT668 Azinicai Catalin Azinicai Catalin Tg-Neamt 270593 0.55
27 NT686 Baciu Stefan Baciu Stefan Ion Creanga 312890 0.63
28 NT609 Balan & Mantea Balan & Mantea Tibucani 270495 0.55
29 NT606 Balau + Pana Balau + Pana Roman 307387 0.62
30 NT360 Banescu Laurentiu Banescu Laurentiu Raucesti 257960 0.52
31 NT92 Bardita Ion Bardita Ion Roman 308686 0.63
32 NT635 Bargaoanu Francisc Bargaoanu Francisc Gheraesti 294911 0.60
33 NT654 Bataca & Magirescu Bataca & Magirescu Cotu-Vames 308192 0.63
34 NT240 Bejenariu Vasile Fratii Bejenariu Tarzia 249469 0.51
35 NT15 Bejenaru Mircea Bejenaru Mircea P-neamt 266189 0.54
36 NT322 Birdahan Adrian Birdahan Adrian Borlesti /Ruseni 285214 0.58
37 NT541 Blaga Ilie Ionut Blaga Ilie Ionut Zanesti 287635 0.58
38 NT562 Blanariu Bogdan Blanariu Bogdan Girov 278917 0.57
39 NT680 Blehan Daniel Blehan Daniel Vanatori 250868 0.51
40 NT467 Boboc C-tin Boboc C-tin Borlesti 284397 0.58
41 NT16 Bobu Cristian Bobu Cristian Cotu-Vames 309603 0.63
42 NT234 Brasoveanu Nelu Brasoveanu Nelu Horia 306099 0.62
43 NT673 Budurca Nicolae Budurca Nicolae Pildesti 295733 0.60
44 NT495 Buga Nicu Daniel Buga Nicu Daniel Ion Creanga 313244 0.64
45 NT523 Bulgagiu Ioan Bulgagiu Ioan Cotu-Vames 308239 0.63
46 NT483 Bumbea Sebastian Bumbea Sebastian Targu Neamt 255443 0.52
47 NT94 Butnariu Adrian Butnariu Adrian Tg-neamt 254210 0.52
48 NT490 Cadar Paul Cadar Paul Adjudeni 304214 0.62
49 NT682 Calancea Nicolae Calancea Nicolae Piatra Soimului 277527 0.56
50 NT674 Cantoreanu Liviu Cantoreanu Liviu Horia 307205 0.62
51 NT18 Catana & Aursulesei Catana & Aursulesei Piatra-Neamt 272425 0.55
52 NT431 Catana Silviu Catana Silviu Ion Creanga 313692 0.64
53 NT447 Cernat Si Ciobanu Cernat Si Ciobanu Piatra-Neamt 268918 0.55
54 NT197 Chelaru Peste Marian Chelaru Peste Marian Ion Creanga 312319 0.63
55 NT337 Chen Jianrong Chen Jianrong Savinesti 277196 0.56
56 NT265 Cioanca Iulian Catalin Cioanca Iulian Catalin P.neamt 268404 0.54
57 NT498 Ciobanu Petrica Ciobanu Petrica Costisa 295565 0.60
58 NT371 Ciocanel Cosmin Ciocanel Cosmin Roznov 286184 0.58
59 NT657 Ciolan Sergiu Ciolan Sergiu Ion Creanga 313523 0.64
60 NT567 Ciutea Ilie Ciutea Ilie Cordun 302348 0.61
61 NT345 Cobzaru Marian Cobzaru Marian Gheraesti 294290 0.60
62 NT487 Cociorva C-tin Cociorva C-tin Piatra Soimului 275121 0.56
63 NT336 Corbu Sebastian Corbu Sebastian Piatra-Neamt 265225 0.54
64 NT98 Corfu Gheorghita Corfu Gheorghita Tg-neamt 255649 0.52
65 NT21 Corfu Ionel Corfu Ionel P-neamt 271834 0.55
66 NT23 Corodescu Catalin Corodescu Catalin Roman 306007 0.62
67 NT622 Craciun C-tin Craciun C-tin Cotu-Vames 309582 0.63
68 NT528 Cucos C-tin Cucos C-tin Cotu-Vames 309675 0.63
69 NT448 Dascalu Florin Dascalu Florin Piatra-Neamt 269781 0.55
70 NT396 Dencef Adrian Dencef Adrian Raucesti 255649 0.52
71 NT678 Diaconu Ionel Diaconu Ionel Ruseni 284833 0.58
72 NT623 Dobos Gabriel Dobos Gabriel Roman 308553 0.63
73 NT438 Dobrica Bogdan Ionut Dobrica Bogdan Ionut Girov 273548 0.55
74 NT33 Draganescu Danut Draganescu Danut Tg-neamt 250700 0.51
75 NT632 Dragoi Ciprian Dragoi Ciprian Romani 299420 0.61
76 NT616 Dragusanu Vasile Dragusanu Vasile Piatra Soimului 278848 0.57
77 NT439 Draniceriu & Chirila Draniceriu & Chirila Cut 273198 0.55
78 NT347 Dumea Ciprian Dumea Ciprian Gheraesti 294986 0.60
79 NT564 Dumea Iosif Dumea Iosif Gheraesti 295182 0.60
80 NT524 Duminica Marius Duminica Marius Trifesti 303695 0.62
81 NT27 Dumitriu Teodor Dumitriu Teodor P-neamt 273912 0.56
82 NT28 Dumitru Florentin Dumitru Florentin P-neamt 275342 0.56
83 NT645 Enache Ionut Enache Ionut Piatra Soimului 279576 0.57
84 NT453 Enascut Andrei Enascut Andrei Sabaoani 298399 0.61
85 NT558 Enea Dorin Enea Dorin Recea 312081 0.63
86 NT24 Fam. Cristescu Fam. Cristescu Tg-neamt 254631 0.52
87 NT238 Fam. Turluianu Fam. Turluianu Targu Neamt 253923 0.52
88 NT566 Familia Beleuz Familia Beleuz Cotu-Vames 309259 0.63
89 NT520 Familia Draganescu Familia Draganescu Tarzia 250736 0.51
90 NT481 Familia Tanasa Familia Tanasa Zanesti/Traian 287229 0.58
91 NT361 Familia Toma Familia Toma Ion Creanga 313676 0.64
92 NT477 Festila Ioan & Catalin Festila Ioan & Catalin Targu neamt 257130 0.52
93 NT436 Filip Alexandru Filip Alexandru Borlesti 285019 0.58
94 NT31 Filip Gheorghe Filip Gheorghe Costisa 295390 0.60
95 NT661 Fratii Bargaoanu Fratii Bargaoanu Gheraesti 294323 0.60
96 NT531 Fratii Condurat Fratii Condurat Ion Creanga 314197 0.64
97 NT568 Fratii Hazaparu Fratii Hazaparu Gheraesti 291956 0.59
98 NT638 Fratii Ostahie Fratii Ostahie 282547 0.57
99 NT393 Gafita Dumitru Gafita Dumitru Raucesti 259571 0.53
100 NT669 Gaina Valentin & Cosmin Gaina Valentin & Cosmin Tg-Neamt 0 0.00
101 NT343 Gal Mihai Gal Mihai Gheraesti 294047 0.60
102 NT34 Ghergheluca Cristian Ghergheluca Cristian Gheraesti 294733 0.60
103 NT527 Gheti Dan Ioan Gheti Dan Ioan Gheraesti 295633 0.60
104 NT573 Ghiuzan Ionut Ghiuzan Ionut Adjudeni 304520 0.62
105 NT494 Gotca Gabriel Gotca Gabriel Trifesti 302216 0.61
106 NT242 Grigoras Dumitru Grigoras Dumitru Raucesti 260362 0.53
107 NT451 Gusavan Laurentiu Gusavan Laurentiu Vanatori Neamt 250570 0.51
108 NT653 Hilohe Cristian Hilohe Cristian Negulesti 277490 0.56
109 NT409 Huci Petrica Huci Petrica Ion creanga 313595 0.64
110 NT37 Ichim C-tin Ichim C-tin Tg-neamt 254195 0.52
111 NT663 Iliuta Vasile Iliuta Vasile Roman 305680 0.62
112 NT134 Ionascu Alin Ionascu Alin Zanesti 285317 0.58
113 NT644 Iordache Cosmin Iordache Cosmin Valea Alba 272453 0.55
114 NT450 Iosub Dan Iosub Dan Piatra neamt 274444 0.56
115 NT517 Ipcar Stefan Ipcar Stefan Piatra-Neamt 274747 0.56
116 NT258 Irimia Petru Irimia Petru Targu Neamt 254118 0.52
117 NT217 Istrate Florin Istrate Florin P-neamt 273587 0.55
118 NT188 Iulian Pavel Iulian Pavel Tg-neamt 254105 0.52
119 NT619 Jigau Adrian Jigau Adrian Cindesti 294467 0.60
120 NT624 Lita Ioan Lita Ioan Roman 306014 0.62
121 NT589 Loghin Stefan Loghin Stefan Tg-Neamt 254033 0.52
122 NT602 Lopata Mihai Adrian Lopata Mihai Adrian Cut 274017 0.56
123 NT665 Luca Irinel Luca Irinel Tg-neamt 252032 0.51
124 NT542 Luca Sergiu & Alin Luca Sergiu & Alin Ortasti 252429 0.51
125 NT642 Lupascu Ionut Lupascu Ionut Tibucani 272519 0.55
126 NT167 Lupoi + Roman Lupoi + Roman Savinesti 278094 0.56
127 NT633 Lupu Romica Lupu Romica Borlesti 286348 0.58
128 NT684 Macsim Ionut Macsim Ionut Ortasti 251690 0.51
129 NT332 Maftei Adrian Maftei Adrian Dumbrava Rosie 274581 0.56
130 NT45 Maftei Ioan Maftei Ioan P-neamt 276256 0.56
131 NT486 Maftei Ion Maftei Ion Cut 274179 0.56
132 NT362 Maftei Ovidiu Maftei Ovidiu Targu Neamt 255994 0.52
133 NT607 Marian C-tin Alexandru Marian C-tin Alexandru Targu Neamt 253889 0.52
134 NT264 Marian Grigoras Marian Grigoras P.neamt 273855 0.56
135 NT493 Marin Remus Marin Remus Horia 308088 0.62
136 NT435 Merticaru Iulian Merticaru Iulian Rediu 292253 0.59
137 NT658 Mihai Andrei Cosmin Mihai Andrei Cosmin Recea 0 0.00
138 NT662 Mihaica Florin Mihaica Florin Adjudeni 303475 0.62
139 NT549 Mihaila Dan Familia Mihaila Piatra-Neamt 274378 0.56
140 NT521 Mihaila Viorel Tancu Viorel Grosi 246928 0.50
141 NT207 Mihut Ionel Mihut Ionel P-neamt 272397 0.55
142 NT124 Morosan + Cojocaru Morosan + Cojocaru P-neamt 268164 0.54
143 NT514 Motfolea Catalin Motfolea Catalin Dobreni 268108 0.54
144 NT50 Munteanu Aurel Munteanu Aurel Tg-neamt 256638 0.52
145 NT145 Munteanu Emil Munteanu Emil Cordun 303203 0.62
146 NT565 Munteanu Teodor Munteanu Teodor Horia 306347 0.62
147 NT537 Munteanu Viorel Munteanu Viorel Roman 309255 0.63
148 NT538 Muraru Adi Muraru Adi Bira 308199 0.63
149 NT422 Muraru Ciprian Muraru Ciprian Piatra Neamt 270264 0.55
150 NT51 Muraru Gheorghe Muraru Gheorghe Roznov 283376 0.57
151 NT650 Muraru Marius Muraru Marius Zanesti 284832 0.58
152 NT455 Musat Gheorghita Musat Gheorghita Cordun 303714 0.62
153 NT590 Musteata & Balut Musteata & Balut 272461 0.55
154 NT612 Musteata C-tin Cosmin Familia Musteata Tibucani 271846 0.55
155 NT106 Mutu Mihai Mutu Mihai Zanesti 284214 0.58
156 NT402 Nastase Ioan Fratii Nastase Lutca 308846 0.63
157 NT577 Neacsu Narcis David Neacsu Narcis David 285272 0.58
158 NT655 Negura & Botezatu Negura & Botezatu Lutca 308190 0.63
159 NT320 Nica Vasile Liviu Nica Vasile Liviu Miron Costin 297024 0.60
160 NT664 Nicuta Sara Maria Nicuta Sara Maria Cotu-Vames 0 0.00
161 NT55 Nour Gabi Nour Gabi Horia 306759 0.62
162 NT109 Novac Vasile Novac Vasile P-neamt 271054 0.55
163 NT561 Oancia Gheorghita Oancia Gheorghita Piatra Neamt 270662 0.55
164 NT253 Olariu Dragos Olariu Dragos Targu Neamt 254669 0.52
165 NT57 Olaru Gheorghe Olaru Gheorghe P-neamt 274095 0.56
166 NT344 Opariuc Vlad Opariuc Vlad Gheraesti 294303 0.60
167 NT649 Paladuta Ionut Paladuta Ionut Romani 296876 0.60
168 NT457 Panainte Vasile Panainte Vasile Cordun 303968 0.62
169 NT168 Panaite Ioan Panaite Ioan Tg-neamt 254023 0.52
170 NT307 Pancu C-tin Pancu C-tin Piatra-neamt 272395 0.55
171 NT152 Panoschi Mihai Panoschi Mihai Ruseni 285880 0.58
172 NT60 Pantazi Vasile Pantazi Vasile P-neamt 276420 0.56
173 NT580 Papuc Adrian Papuc Adrian Rediu 290480 0.59
174 NT61 Pascaru Daniel Pascaru Daniel Zanesti/Traian 286747 0.58
175 NT112 Pascaru Ionut Pascaru Ionut Zanesti 285396 0.58
176 NT415 Paulet Pavel Paulet Pavel Pildesti 297028 0.60
177 NT563 Pavel Constantin Pavel Constantin Cut 273912 0.56
178 NT478 Pavel Gheorghe Pavel Gheorghe Blagesti 297529 0.60
179 NT306 Pavelescu Mihai Pavelescu Mihai Piatra-neamt 261702 0.53
180 NT113 Peste Ioan Peste Ioan Roman 307350 0.62
181 NT63 Petrache Florin Petrache Florin P-neamt 275866 0.56
182 NT169 Pochiscan Radu Pochiscan Radu Tg-neamt 254531 0.52
183 NT220 Poitelea Petru Poitelea Petru Podoleni 292357 0.59
184 NT598 Popa + Garbea Popa + Garbea Piatra Neamt 268425 0.54
185 NT652 Popa Cosmin Popa Cosmin Borlesti 285608 0.58
186 NT625 Popa Daniel Popa Daniel Simionesti 300196 0.61
187 NT115 Popa Ioan Mirel Popa Ioan Mirel Zanesti 287608 0.58
188 NT681 Popa Marius Popa Marius Brusturi 252926 0.51
189 NT67 Popa Vasilica Popa Vasilica Zanesti/Traian 286851 0.58
190 NT228 Postolache Adrian Postolache Adrian Borlesti/Ruseni 283519 0.58
191 NT433 Pricop Ciprian Pricop Ciprian Cotu-Vames 308720 0.63
192 NT286 Prof. Florin Chirita Prof. Florin Chirita Versesti 273452 0.55
193 NT68 Ravariu Dimitrie Ravariu Dimitrie Tg-neamt 255588 0.52
194 NT572 Rezmerita Dragos Rezmerita Dragos Icusesti 312990 0.63
195 NT186 Rosca Marius Rosca Marius Tg-neamt 251653 0.51
196 NT144 Rosu Victor Rosu Victor Roman 306939 0.62
197 NT116 Rotaru Ioan Rotaru Ioan Zanesti 286059 0.58
198 NT489 Rusu C-tin Rusu C-tin Cordun 303896 0.62
199 NT641 Samson Alexandru Samson Alexandru 227459 0.46
200 NT651 Samson Daniel Samson Daniel Silistea 298136 0.60
201 NT212 Samson Vasile Viorel Samson Vasile Viorel Cotu-Vames 309821 0.63
202 NT626 Sandu Vasile Sandu Vasile Moldoveni 301452 0.61
203 NT72 Sandu Viorel Team Pyty P-neamt 272151 0.55
204 NT464 Sava Eugen Sava Eugen Piatra Neamt 274296 0.56
205 NT408 Sava Vasile Tapu Sava Vasile Tapu Horia 305526 0.62
206 NT221 Savin Ioan Danut Savin Ioan Danut P-neamt 268623 0.54
207 NT420 Simion Alexandru Simion Alexandru Podoleni 292207 0.59
208 NT209 Soltanescu Remus Soltanescu Remus P Neamt 279654 0.57
209 NT74 Spanache Virgil Spanache Virgil P-neamt 270874 0.55
210 NT579 Spataru Madalin Spataru Madalin Rediu 290110 0.59
211 NT76 Stanciu Tudorita Stanciu Tudorita Cordun 302992 0.61
212 NT648 State Constantin & Vlad State Constantin & Vlad Tg-neamt 255718 0.52
213 NT659 Stefan Ioan Stefan Ioan Cordun 0 0.00
214 NT501 Stefanoaia Valentin Stefanoaia Valentin Poiana 250606 0.51
215 NT615 Stingaciu Mihai Sergiu Stingaciu Mihai Sergiu Negresti 263634 0.53
216 NT508 Tampau Ciprian Tampau Ciprian Brusturi 253901 0.52
217 NT270 Tanasa Gheorghita Tanasa Gheorghita Vanatori-neamt 255844 0.52
218 NT627 Tancau Mihai Tancau Mihai Gheraesti 294954 0.60
219 NT569 Tancau Vasile Tancau Vasile Gheraesti 295220 0.60
220 NT128 Taranu Vasile Taranu Vasile P-neamt 262860 0.53
221 NT639 Team B&A Team B&A Tg-Neamt 254696 0.52
222 NT544 Team Lazar & Stroe Team Lazar & Stroe Vanatori 251927 0.51
223 NT630 Team Lrl Team Lrl Roznov 282437 0.57
224 NT515 Team Stroe & Lazar Team Stroe & Lazar TIBUCANI 274153 0.56
225 NT458 Team Sucioaia + Senciuc Team Sucioaia + Senciuc Piatra Neamt 272043 0.55
226 NT79 Todirica Avesalon Todirica Avesalon P-neamt 271646 0.55
227 NT274 Tofan Vasile Tofan Vasile Piatra-neamt 270886 0.55
228 NT497 Toma Cosmin Toma Cosmin Zanesti 288910 0.59
229 NT119 Trifan Constantin Trifan Constantin Roznov/Slobozia 283209 0.57
230 NT646 Trofin Marian Trofin Marian Targu Neamt 255048 0.52
231 NT492 Tudor Bogdan Tudor Bogdan Roman 309396 0.63
232 NT574 Tudose Lucian Tudose Lucian Balusesti 315931 0.64
233 NT620 Tuduran C-tin Tuduran C-tin Roznov 283083 0.57
234 NT600 Tufeanu Marian Tufeanu Marian Rediu 289331 0.59
235 NT552 Udroiu C-tin Udroiu C-tin Hirtop 282038 0.57
236 NT429 Valenasu Constantin Valenasu Constantin Piatra-Neamt 274546 0.56
237 NT593 Vamesu Marius Vamesu Marius Tarzia 251187 0.51
238 NT594 Varlan Tiberiu Varlan Tiberiu Tibucani 272044 0.55
239 NT571 Vasiliu Iulian Vasiliu Iulian Roman 305924 0.62
240 NT581 Veliche Gheorghe Veliche Gheorghe Costisa 298140 0.60
241 NT621 Vinca Gheorghe Vinca Gheorghe Zanesti 288062 0.58
242 NT672 Vleanga Florin Vleanga Florin Tg-Neamt 254953 0.52

[INCHIDE FEREASTRA]