Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Slovenia | Republica Moldova | Salaj | Satu Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | Ukraine | UNCR-Columba | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Titu 4 P1 x=44.38.47,63 / y=25.33.44,1
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 BT9521 Abalasei Cristian Abalasei Cristian Dorohoi 374439 0.90
2 BT9382 Acatrinei Marius Acatrinei Marius Frumusica, sat Sendreni 336002 0.81
3 BT97 Achihaei Radu Florin Achihaei Radu Florin Flaminzi 339451 0.82
4 BT9582 Alexa Adrian Alexa Adrian Dorohoi 373922 0.90
5 BT9472 Alexa Ionel Familia Alexa Flamanzi 338878 0.82
6 BT9418 Alexa Victor-gabriel Alexa Victor-gabriel Botosani 355911 0.86
7 BT219 Alexandru Roberto Alexandru Roberto Unteni 361802 0.87
8 BT107 Alexuc Virgil Alexuc Virgil Baiceni 349572 0.84
9 BT9589 Amortoaie Adrian Marian Amortoaie Adrian Marian Unteni 361696 0.87
10 BT9575 Ancuta Marian Ancuta David Nicholas Catamaresti-Deal 356870 0.86
11 BT9590 Andriuc Ioan Andriuc Ioan Unteni 0 0.00
12 BT409 Anghelache Bogdan Fratii Anghelache Corni 341921 0.83
13 BT9374 Anghelache Ionut Constantin Anghelache Ionut Constantin Corni 341436 0.82
14 BT9555 Anghelache Luca Anghelache Luca Corni 343106 0.83
15 BT9398 Anton Gabi Anton Gabi Popeni 381284 0.92
16 BT9462 Anusca Catalin Anusca Catalin Frumusica, sat Storesti 337423 0.81
17 BT93 Aonofriesei Andrei Aonofriesei Andrei Flamanzi 338604 0.82
18 BT383 Apostol Ionut Apostol Ionut Tudora 324428 0.78
19 BT9448 Apostol Vlad Apostol Vlad Tudora 324605 0.78
20 BT9525 Asiminicesei Constantin Asiminicesei Constantin Dorohoi 367606 0.89
21 BT9580 Aslan Mihai Aslan Mihai Botosani 354380 0.86
22 BT9594 Aslan Stefan Fratii Aslan Botosani 355592 0.86
23 BT9591 Atanasoaie Eusebiu Ioan Atanasoaie Eusebiu Ioan Costesti 360808 0.87
24 BT64 Atanasoaie Razvan Atanasoaie Razvan Botosani 353577 0.85
25 BT432 Atigancei Cezar Atigancei Cezar Catamarasti-Deal 356376 0.86
26 BT103 Avarvarei Vasile Avarvarei Vasile Darabani 400910 0.97
27 BT9371 Azamfirei Dan Azamfirei Dan Concesti 397545 0.96
28 BT352 Babei Cosmin Babei Cosmin Dorohoi 374529 0.90
29 BT9599 Barabasa Marian Barabasa Marian Vaculesti 365291 0.88
30 BT9554 Barbieru Gheorghe Barbieru Gheorghe Botosani 353525 0.85
31 BT9577 Bejan Costel Bejan Costel Sarata,Saveni 383592 0.93
32 BT299 Bejinariu Adrian Bejinariu Adrian Darabani 402819 0.97
33 BT328 Bilba Daniel Bilba Daniel Ungureni 372677 0.90
34 BT76 Boca Alin Boca Alin Botosani 352387 0.85
35 BT276 Bodoi Petru Florin Bodoi Petru Florin Frumusica 337580 0.82
36 BT9600 Bogza Marcel Dumitru Bogza Marcel Dumitru Ciusmea 357236 0.86
37 BT9464 Boicu Bogdan Porumbeii Lui Tudor Manastirea Doamnei 351383 0.85
38 BT87 Bojescu Lica Bojescu Lica Botosani 354100 0.86
39 BT9401 Bordianu Alin Bordianu Alin Ipotesti 355015 0.86
40 BT351 Bordiciuc Bogdan Bordiciuc Bogdan Dorohoi 374493 0.90
41 BT9389 Boz Ioan Vasile Boz Ioan Vasile Vladeni 348390 0.84
42 BT9584 Branzei Ionut Adrian Familia Branzei Manastirea Doamnei 351323 0.85
43 BT9586 Branzei Valerica Branzei Valerica Sendriceni 371255 0.90
44 BT9490 Brehuescu Marius Brehuescu Marius Corni 341662 0.83
45 BT9368 Buchi Ciprian Buchi Ciprian Mitoc 399393 0.96
46 BT405 Budeanu Catalin Mircea Budeanu Catalin Mircea Corni 343177 0.83
47 BT9574 Budur Daniel Budur Daniel Tudor Vladimirescu 360201 0.87
48 BT9483 Bulgaru Florin Crescatoria Rachiti Rachiti 357606 0.86
49 BT9563 Bureciuc Lilian Ionut Bureciuc Ionut Flamanzi 339991 0.82
50 BT443 Busuioc Ioan Busu John Botosani 356924 0.86
51 BT9565 Butnarasu Mihai Butnarasu Mihai Saveni 381668 0.92
52 BT392 Butnariuc Andrei Butnariuc Andrei Catamaresti-Deal 355859 0.86
53 BT123 Caba Vasile Caba Vasile Darabani 401160 0.97
54 BT353 Calin Mihai Calin Mihai Flamanzi 338583 0.82
55 BT131 Calistru Petru Calistru Petru Flaminzi 339776 0.82
56 BT407 Calistru Vasile Calistru Vasile Copalau 343823 0.83
57 BT302 Canciuc Ovidiu Canciuc Ovidiu Sendriceni 368476 0.89
58 BT9476 Canipariu Anghel Ioan Canipariu Anghel Ioan Corni 344146 0.83
59 BT9479 Canipariu Liviu Canipariu Liviu Corni 343548 0.83
60 BT9429 Casapu Cristinel Casapu Cristinel Vorona 333868 0.81
61 BT420 Catruta Emanuel Catruta Emanuel Lismanita 396579 0.96
62 BT303 Catruta Eugen Catruta Eugen Darabani 401679 0.97
63 BT9551 Cazac Adrian Cazac Adrian Flamanzi 338446 0.82
64 BT121 Cazaciuc Alin Cazaciuc Alin Victoriea Com Stauceni 355208 0.86
65 BT9363 Cazanciuc- Alecu Cazanciuc- Alecu Dorohoi 373850 0.90
66 BT124 Ceica Bogdan Ceica Bogdan Darabani 401610 0.97
67 BT9423 Cerchejan Cristi Cerchejan Cristi Rachiti 356212 0.86
68 BT9468 Chelaru Virgil Chelaru Virgil Botosani 354205 0.86
69 BT148 Chibel Daniel Chibel Daniel Tudor Vladimirescu 359977 0.87
70 BT9359 Chiriac Marian Chiriac Marian Braiesti 364440 0.88
71 BT117 Chiribuc Radu Chiribuc Radu Botosani 353813 0.85
72 BT9484 Chitac Marius Chitac Marius Botosani 353657 0.85
73 BT9453 Ciobanu Abel Ciobanu Abel Botosani 355675 0.86
74 BT9540 Ciobanu Alexandru Florin Ciobanu Alexandru Florin Joldesti 333201 0.80
75 BT24 Ciobanu Dan Ciobanu Dan Horlaceni 368675 0.89
76 BT380 Ciobanu Sorin Ciobanu Sorin Horlaceni 368811 0.89
77 BT9417 Ciocan Gabi Familia Ciocan Catamaresti-Deal 355977 0.86
78 BT425 Ciocan Gabriel Claudiu Ciocan Gabriel Claudiu Rachiti 357065 0.86
79 BT9373 Ciotir Alina Ciotir Alina Botosani 354298 0.86
80 BT258 Ciridariu Viorel Ciridariu Viorel Stauceni 354505 0.86
81 BT9497 Cirstea Manole Crescatoria Argeseana M. M. Catamaresti Vale 353436 0.85
82 BT9510 Ciubotariu Bogdan Satevo Loft Botosani 355589 0.86
83 BT9449 Ciubotariu Catalin Ciubotariu Catalin Hlipiceni 349341 0.84
84 BT9381 Ciubotaru Vasile Radu Ciubotaru Vasile Radu Harlau 325843 0.79
85 BT9414 Ciubuc Catalin Ciubuc Catalin Frumusica, sat Vladeni deal 335239 0.81
86 BT9550 Cluci Gheorghita Catalin Cluci Gheorghita Catalin Flamanzi 340844 0.82
87 BT129 Condrea Danut Condrea Danut Dumbravita Ibanesti 380578 0.92
88 BT9433 Corsei Ticu Corsei Ticu Bucecea 354225 0.86
89 BT9585 Coteata Eduard Coteata Eduard Manastirea Doamnei 351172 0.85
90 BT9514 Cotiuga Marius Dumitru Crescatoria Chiscareni Chiscareni 337490 0.82
91 BT9607 Cotiuga Stefan Vlad Crescatoria Chiscareni V+m Chiscareni 336896 0.81
92 BT9532 Craciun Dan Iulian Craciun Dan Iulian Cervicesti 359160 0.87
93 BT9463 Crauciuc Ionut Crauciuc Ionut Flamanzi 340514 0.82
94 BT9592 Cretu Cristinel Crescatoria C.d.i. Sarata 383243 0.93
95 BT9569 Cretu Daniel Cretu Marchitan Tudora 326092 0.79
96 BT9457 Cretu Florin Cretu Florin Sulita 348064 0.84
97 BT9460 Crismareanu Ionut Alin Crismareanu Ionut Alin Frumusica, sat Vladeni deal 334365 0.81
98 BT9426 Cucireanu Catalin Cucireanu Catalin Tudor Vladimirescu 360245 0.87
99 BT9527 Cucu Catalin Cucu Catalin Darabani 403700 0.98
100 BT390 Cucu Dorin Cucu Dorin Botosani 355569 0.86
101 BT9415 Damian Gabriel Si Damian Catalina Familia Damian Manastirea Doamnei 352003 0.85
102 BT9593 Daniliuc Daniel Team Luk Botosani 356727 0.86
103 BT416 Daniliuc Iulian Daniliuc Iulian Corni 343359 0.83
104 BT137 Dediu Daniel Dediu Daniel Dorohoi 372185 0.90
105 BT9519 Dochita Virgil Dochita Virgil Botosani 356412 0.86
106 BT139 Dolhescu Constantin Dolhescu Constantin Flaminzi 340037 0.82
107 BT140 Dranca Marcel Dranca Marcel Buhaceni Trusesti 368564 0.89
108 BT9573 Dubala Catalin Dcf Pigeons Broscauti 374362 0.90
109 BT349 Dumitras Laurentiu Dumitras Laurentiu Dorohoi 374178 0.90
110 BT9553 Dumitru Radu Dumitru Radu Broscauti 373479 0.90
111 BT9602 Elcu+halauca Elcu+halauca Catamarasti Vale 353281 0.85
112 BT9419 Evoiu Gheorghe Evoiu Gheorghe Saveni 381936 0.92
113 BT285 Familia Damian Familia Damian Brehuiesti 348003 0.84
114 BT161 Familia Leonte Familia Leonte Botosani 354981 0.86
115 BT3 Familia Purice Familia Purice Catamaresti-Deal 356331 0.86
116 BT256 Familia Radacina Familia Radacina Dorohoi 373896 0.90
117 BT358 Fedeles Cornel Fedeles Cornel Catamaresti-Deal 356268 0.86
118 BT272 Fediuc Viorel Fediuc Viorel Corni 343122 0.83
119 BT144 Florea Lucian Florea Lucian Dorohoi 374255 0.90
120 BT402 Fratii Babii Fratii Babii Corni 343700 0.83
121 BT389 Fratii Liutic Fratii Liutic Corni 342110 0.83
122 BT9197 Gaina Dan Gaina Dan Harlau 329650 0.80
123 BT442 Galantonu Ciprian Galantonu Ciprian Dorohoi 374231 0.90
124 BT438 Gavrila George Gavrila George Botosani 355595 0.86
125 BT9456 Ghiorghiu Mihai Ghiorghiu Mihai Bucecea 354742 0.86
126 BT9465 Ghitun Andrei Ghitun Andrei Rachiti 357498 0.86
127 BT9397 Gireada Iulian Gireada Iulian Sendriceni 374296 0.90
128 BT9598 Gradinaru Gabriel Gradinaru Gabriel Botosani 354660 0.86
129 BT363 Grigoras Alexandru Grigoras Alexandru Darabani 402739 0.97
130 BT9564 Grumeza Ionel Familia Grumeza Flamanzi 339923 0.82
131 BT151 Guraliuc Florin Guraliuc Florin Flaminzi 340738 0.82
132 BT9447 Guraliuc Nicolae Andrei Guraliuc Nicolae Andrei Copalau, sat Cotu 343890 0.83
133 BT9443 Gurita Florin Gurita Florin Cătămărăști-Deal 357187 0.86
134 BT424 Harabagiu Razvan Harabagiu Razvan Darabani 402674 0.97
135 BT377 Heny Constantin Heny Constantin Botosani 355147 0.86
136 BT9354 Herghiligiu Bogdan Herghiligiu Bogdan Dorohoi 377559 0.91
137 BT9576 Hertanu Ovidiu Hertanu Ovidiu Catamarest-Deal 0 0.00
138 BT259 Horeanu Valentin Horeanu Valentin Bucecea 353926 0.85
139 BT9372 Horodinca Danut Horodinca Danut Darabani 400969 0.97
140 BT421 Hrimiuc Bogdan Hrimiuc Bogdan Darabani 402102 0.97
141 BT9542 Hutanu Florin Hutanu Florin Corni 343381 0.83
142 BT9559 Iacob Diana Iacob Diana Rauseni 340116 0.82
143 BT9392 Ianovici Marian Ianovici Marian Mitoc 399277 0.96
144 BT388 Iantoc Lica Si Stela Iantoc Lica Si Stela Tudora 325326 0.79
145 BT415 Iftinca Ionut Marian Iftinca Ionut Marian Flamanzi 338916 0.82
146 BT434 Iftode Gabriel Iftode Gabriel Cervicesti 357785 0.86
147 BT9534 Iliescu Daniel Iliescu Daniel Botosani 353400 0.85
148 BT9358 Ionel Dan Razvan Ionel Dan Razvan Dorohoi 374328 0.90
149 BT9588 Ionel Gheorghe Florin Ionel Gheorghe Florin Cristinesti 389048 0.94
150 BT155 Ionita Daniel Ionita Daniel Leorda 359168 0.87
151 BT6 Irimia Alberto Irimia Alberto Botosani 356309 0.86
152 BT9606 Isac Ionut Isac Ionut Vaculesti 364727 0.88
153 BT9491 Iurac Danut Iurac Danut Corni 342801 0.83
154 BT9541 Iurac Florin Iurac Florin Corni 342296 0.83
155 BT9440 Iurac Ionut Dorin Iurac Ionut Dorin Corni 343633 0.83
156 BT9567 Iurasoc Mihai Andrei Iurașoc Andrei Corni 343115 0.83
157 BT9568 Iuriet Stefan Iuriet Stefan Corni 343173 0.83
158 BT9511 Iuriet Viorel Iuriet Viorel Corni 344310 0.83
159 BT30 Iurieti Relu Iurieti Relu Com.corni 343236 0.83
160 BT15 Iurieti Relu Iurieti Relu Botosani 353100 0.85
161 BT9424 Izuric Catalin Izuric Catalin Harlau 325819 0.79
162 BT32 Jidovu Costel Jidovu Costel Botosani 354955 0.86
163 BT9544 Jugariu Mihai Jugariu Mihai Sarafinesti 339934 0.82
164 BT9446 Leonte Marius Leonte Marius Dersca 375494 0.91
165 BT162 Lipciuc Ionut Lipciuc Ionut Flaminzi 340037 0.82
166 BT9571 Lozneanu Alexandru Allexinno Marioo Padureni 374020 0.90
167 BT9435 Lozneanu Cosmin Lozneanu Cosmin Soldanesti 360234 0.87
168 BT280 Luchian Bogdan Luchian Bogdan Tudor Vladimirescu (Albesti) 359732 0.87
169 BT9454 Luchian Dani Fratii Luchian Tudor Vladimirescu 359136 0.87
170 BT339 Mandache Vasile Mandache Vasile Dorohoi 374507 0.90
171 BT440 Margineanu Ionica Margineanu Ionica Brehuiesti 347993 0.84
172 BT286 Martiniuc Petru Daniel Martiniuc Petru Daniel Corni 343592 0.83
173 BT9522 Matei Doru Fratii Matei Botoșani 353679 0.85
174 BT9393 Mateiuc Marian Petru Mateiuc Marian Petru Botosani 355968 0.86
175 BT9545 Michiu Andrei Alexandru Andrei Alexandru Vorona 332221 0.80
176 BT9404 Micliuc Andrei Micliuc Andrei Sendriceni 374221 0.90
177 BT168 Micliuc Marian Micliuc Marian Dorohoi 374077 0.90
178 BT9409 Mihai Dan Mihai Dan Dragalina 385395 0.93
179 BT306 Mihai Florin Mihai Florin Vorona 332278 0.80
180 BT331 Mihai Sorin Mihai Sorin Darabani 403112 0.97
181 BT9546 Mihaila Ionut Fratii Mihaila Mesteacan 340578 0.82
182 BT9549 Moldovanu Alexandru Familia Moldovanu Popeni 381803 0.92
183 BT271 Moruz Constantin Moruz Constantin Avrameni 387231 0.94
184 BT9434 Mosneagu Ioan Mosneagu Ioan Vorona 338180 0.82
185 BT362 Motriuc Marian Motriuc Marian Tudora 326815 0.79
186 BT395 Munteanu Adi Munteanu Adi Botosani 354980 0.86
187 BT444 Munteanu Bogdan Munteanu Bogdan Catamaresti-Deal 356408 0.86
188 BT9562 Murariu Liviu Mihai Murariu Liviu Flamanzi 341203 0.82
189 BT307 Murariu Razvan Murariu Razvan Vladeni 349046 0.84
190 BT396 Mutuzac Marius Mutuzac Marius Buhaceni 369007 0.89
191 BT9442 Neamtu Iulian Neamtu Iulian Botosani 356336 0.86
192 BT290 Nechifor Catalin Nechifor Catalin Mihai Eminescu 356558 0.86
193 BT209 Nechifor Dan Nechifor Dan Stancesti 353135 0.85
194 BT79 Nechifor Ionut Nechifor Ionut Botosani 355786 0.86
195 BT357 Nitisor Dumitru Nitisor Dumitru Manastirea Doamnei 351060 0.85
196 BT368 Olariu Bogdan Olariu Bogdan Cotargaci 364474 0.88
197 BT9439 Olariu Ionut Olariu Ionut Corni 344257 0.83
198 BT9526 Oleniuc Ioan Oleniuc Ioan Rogojesti 369713 0.89
199 BT404 Oniciuc Marin Oniciuc Marin Corni 343786 0.83
200 BT9466 Onofrei Adrian Onofrei Adrian Botoșani 356796 0.86
201 BT9493 Ostafe Paul Ostafe Paul Dorohoi 374072 0.90
202 BT9595 Otac Gabriel Petronel Familia Otac Avrameni 389384 0.94
203 BT254 Padurariu Cosmin Padurariu Cosmin Dorohoi 373933 0.90
204 BT9572 Padurariu Ionut Padurariu Ionut Padureni 373357 0.90
205 BT186 Paliciuc Fanel Paliciuc Fanel Flaminzi 339777 0.82
206 BT9581 Paliciuc Robert Paliciuc Robert Flamanzi 339387 0.82
207 BT9402 Pantiru Dumitru Gabriel Pantiru Dumitru Gabriel Flamanzi 341559 0.82
208 BT436 Pascariu Andrei Ionut Pascariu Andrei Ionut Vladeni 349210 0.84
209 BT9537 Pasniciuc Marian Madalin Pasniciuc Marian Madalin Cervicesti 356271 0.86
210 BT9570 Pavaleanu Dinu Familia Pavaleanu Ibanesti 386203 0.93
211 BT9543 Penciuc Alexandru Penciuc Alexandru Tudora 322204 0.78
212 BT9473 Penciuc Cosmin Penciuc Cosmin Tudora 328179 0.79
213 BT354 Pincoschi Marcel Pincoschi Marcel Broscauti 373694 0.90
214 BT9500 Pintilei Ionut Benone Pintilei Ionut Benone Dersca 375496 0.91
215 BT178 Pintili Stefan Pintili Stefan Com.corni 343652 0.83
216 BT9604 Pintilie Dorel Pintilie Dorel Rosiori 357404 0.86
217 BT9524 Popa Emanuel Terra Loft Dorohoi 371069 0.90
218 BT9583 Popa Florin Beniamin Popa Florin Beniamin Dorohoi 373897 0.90
219 BT9596 Posteanu Andrei Posteanu Andrei Gorbanesti 363909 0.88
220 BT9481 Poteros Ionut Poteros Ionut Tudora 328161 0.79
221 BT371 Precob Ciprian Precob Ciprian Dorohoi 374124 0.90
222 BT9605 Pricopi Irinel Pricopi Irinel Horlaceni 367312 0.89
223 BT9387 Prisacariu Andrei Prisacariu Andrei Sarafinesti 340351 0.82
224 BT78 Prisacariu Vasile Prisacariu Vasile Botosani 355812 0.86
225 BT410 Prodan Mihai Prodan Mihai Flamanzi 340088 0.82
226 BT183 Pughiuc Cristian Pughiuc Cristian Ipotesti 355258 0.86
227 BT9425 Puiu Bogdan Hulubaria Puiu Bogdan Stauceni 354662 0.86
228 BT9396 Purice Marian Purice Marian Dorohoi 374133 0.90
229 BT181 Purice Viorel Purice Viorel Darabani 401383 0.97
230 BT391 Raiu Viorel Raiu Viorel Hlipiceni 349613 0.84
231 BT9557 Ringhilescu Lucian Ringhilescu Lucian Rosiori 356997 0.86
232 BT9422 Rusu Alin Rusu Alin Costesti 361354 0.87
233 BT9400 Rusu Ionut Rusu Ionut Botosani 356038 0.86
234 BT9535 Sabie Danut Sabie Danut Botosani 353435 0.85
235 BT9560 Sava Ciprian Costel Sava Ciprian Flamanzi 337648 0.82
236 BT9601 Sava Costel Dan Sava Costel Dan Manastirea Doamnei 0 0.00
237 BT361 Schiriac Costica Schiriac Costica M. Eminescu 353467 0.85
238 BT9427 Scortariu Ilie Scortariu Ilie Corni 342517 0.83
239 BT9495 Sisiiac Ionel Relu Sisiiac Ionel Relu Hudesti 395855 0.96
240 BT9384 Soltuzu Bogdan Soltuzu Bogdan Dumeni 380453 0.92
241 BT4 Sorodoc Petrica Sorodoc Petrica Botosani 353834 0.85
242 BT9531 Stanuc Andreea Crescătoria Deea Botosani 354422 0.86
243 BT199 Strahotin Vasile Strahotin Vasile Darabani 400868 0.97
244 BT9597 Strambu Dorin Strambu Dorin Radeni 334489 0.81
245 BT9513 Sulea Costel Alexandru Sulea Costel Alexandru Flamanzi 341766 0.83
246 BT431 Sulim Ionut Sulim Ionut Vorona 334350 0.81
247 BT9566 Talpan Ionut Talpan Ionut Cotargaci 364677 0.88
248 BT261 Tanasa Adrian Tanasa Adrian Darabani 401565 0.97
249 BT9485 Taranu Florentin Taranu Florentin Stancesti 353522 0.85
250 BT9492 Team Bucovina Team Bucovina Mihaileni 371860 0.90
251 BT9516 Tirziu Ionut Tirziu Ionut Darabani 397476 0.96
252 BT9502 Topala Daniel Topala Daniel Padureni 374557 0.90
253 BT318 Tudosa Benone Tudosa Benone Albesti 359865 0.87
254 BT7 Turcanu Mihai Turcanu Mihai Dracsani 350656 0.85
255 BT200 Turiceac Petru Turiceac Petru Dorohoi 372572 0.90
256 BT9561 Ungureanu Stefanel Ionel Stefan Ung Flamanzi 340007 0.82
257 BT9390 Vamanu Vasile Radu Vamanu Vasile Radu Cervicesti 357841 0.86
258 BT9375 Varvaruc Bogdan Varvaruc Bogdan Corni 342995 0.83
259 BT204 Vasiliu Constantin Vasiliu Constantin Botosani 355188 0.86
260 BT202 Vezeteu Bogdan Vezeteu Bogdan Siliscani 356916 0.86
261 BT414 Vichiriuc Claudiu Vichiriuc Claudiu Flamanzi 340663 0.82
262 BT9587 Vieriu Ioan Vieriu Ioan Catamaresti-Deal 356508 0.86
263 BT9558 Vintu Gabi Vintu Gabi Copalau 345160 0.83
264 BT9474 Vital Petrica Vital Petrica Tudora 327783 0.79
265 BT9441 Vizitiu Gabriel Vizitiu Gabriel Corni 344580 0.83
266 BT9407 Zaboroschi Ionut Zaboroschi Ionut Dorohoi 374696 0.91
267 BT206 Zachiu Ionut Zachiu Ionut Botosani 355319 0.86
268 BT9416 Zachiu Ionut Crescatoria Dobosari Botosani 356332 0.86
269 BT207 Zaharia Ioan Zaharia Ioan Darabani 401314 0.97

[INCHIDE FEREASTRA]