| 1. Procese verbale de imbarcare: | ||||
| 2. Procese verbale de desigilare: | ||||
| 3. TABELE DE RECLEMARE: |
|
|||
| 4. GPS: |
|
|||
| 5. ALTELE: | ||||
| 6.VIDEO: |
Video lansare: https://www.facebook.com/100072038085681/videos/283245741084779
SIGILARE: [sigilare Cornu] RECLEMARE: [Reclemare Dan Razvan +Bogdan Cornu] SIGILARE: [desigilare Banesti] RECLEMARE: [reclemare Banesti] [reclemare Banesti] [reclemare Banesti] [reclemare Banesti] [reclemare Banesti] SIGILARE: [sigilare Banesti] RECLEMARE: [reclemare banesti] [reclemare Banesti] [reclemare banesti] SIGILARE: [sigilare Brebu22] [desigilare Brebu22] |
| ## | NUME | COD | CEAS | CLUB/CENTRU IMBARCARE | FISA - IMBARCARE | FISA - DESIGILARE |
| 1 | Albina Adrian | PH333 | BRI | Banesti | [IMB P0] | [DES P0] |
| 2 | Albina Ion | PH10094 | BRI | Banesti | [IMB P0] | [DES P0] |
| 3 | Alexandru B. Delia | PH56168 | BRI | Banesti | [IMB P0] | [DES P0] |
| 4 | Anton Georgica | PH9668 | BRI | Banesti | [IMB P0] | [DES P0] |
| 5 | Apostol Constantin | PH345 | BRI | Banesti | [IMB P0] | [DES P0] |
| 6 | Beldianu Elena Ana - Maria | PH124239 | BRI | Banesti | [IMB P0] | [DES P0] |
| 7 | Corneanu + Bucataru | PH306 | BRI | Banesti | [IMB P0] | [DES P0] |
| 8 | Craciunescu Eric | PH123462 | BRI | Banesti | [IMB P0] | [DES P0] |
| 9 | Cristian Ovidiu | PH133 | BRI | Banesti | [IMB P0] | [DES P0] |
| 10 | Dinita Marian | PH1161 | BRI | Banesti | [IMB P0] | [DES P0] |
| 11 | Dinu Liviu + Ionut | PH310 | BRI | Banesti | [IMB P0] [IMB P1] | [DES P0] [DES P1] |
| 12 | Dobre Gabriel | PH311 | BRI | Banesti | [IMB P0] | [DES P0] |
| 13 | Dumitrascu Adelina | PH124208 | BRI | Banesti | [IMB P0] | [DES P0] |
| 14 | Familia Vasilescu | PH55883 | BRI | Banesti | [IMB P0] | [DES P0] [DES P1] |
| 15 | Gramada Costin | PH11656 | BRI | Banesti | [IMB P0] | [DES P0] |
| 16 | Ilinca Marian | PH11731 | BRI | Banesti | [IMB P0] | [DES P0] |
| 17 | Jipa Nicolae Tudor | PH124272 | BRI | Banesti | [IMB P0] | [DES P0] |
| 18 | Manole Mihai | PH11112 | BRI | Banesti | [IMB P0] | [DES P0] |
| 19 | Matei N + Cojanu M.alex | PH56042 | BEN | Banesti |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] [DES P0] |
| 20 | Mihalache Daniel 2 | PH11705 | BRI | Banesti | [IMB P0] | [DES P0] |
| 21 | Mirea George | PH10578 | BRI | Banesti | [IMB P0] | [DES P0] |
| 22 | Morosanu Mihai | PH1366 | BRI | Banesti | [IMB P0] | [DES P0] |
| 23 | Neacsu Cristian | PH324 | BRI | Banesti | [IMB P0] | [DES P0] |
| 24 | Nedelcu Ciprian | PH11172 | BRI | Banesti | [IMB P0] | [DES P0] |
| 25 | Nita Cristian | PH9262 | BRI | Banesti | [IMB P0] | [DES P0] |
| 26 | Petcu Catalin | PH2138 | BRI | Banesti | [IMB P0] | [DES P0] |
| 27 | Popescu Damian | PH123475 | BRI | Banesti | [IMB P0] | |
| 28 | Romulus Nedelcu + Cosmin Cojanu | PH55828 | BEN | Banesti |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] [DES P0] |
| 29 | Schiopescu Mihai | PH11173 | BRI | Banesti | [IMB P0] | [DES P0] |
| 30 | Simion Ionut | PH799 | BRI | Banesti | [IMB P0] | [DES P0] |
| 31 | Stan Mihai | PH9670 | BRI | Banesti | [IMB P0] | [DES P0] |
| 32 | Stoica Alin | PH327 | BRI | Banesti | [IMB P0] | [DES P0] |
| 33 | Talanga Florin | PH11462 | BRI | Banesti | [IMB P0] | [DES P0] |
| 34 | Toma Constantin | PH56126 | BRI | Banesti | [IMB P0] | [DES P0] |
| 35 | Traistaru Gabriel | PH424 | BRI | Banesti | [IMB P0] | [DES P0] |
| 36 | Tudose Catalin | PH11986 | BRI | Banesti | [IMB P0] | [DES P0] |
| 37 | Ungureanu Dumitru | PH331 | BRI | Banesti | [IMB P0] | [DES P0] |
| 38 | Vasilescu Gabriel | PH56089 | BRI | Banesti | [IMB P0] | [DES P0] |
| 39 | Bajenaru Ion | PH11803 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 40 | Barbu Catalin Nicusor | PH11925 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 41 | Boeru Bogdan | PH56154 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 42 | Brezeanu Vlad | PH11120 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 43 | Bucura Viorel | PH1108 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 44 | Chirca Ciprian | PH9914 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 45 | Comanescu + Olteanu C | PH10097 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 46 | Dragan Ion Adrian | PH124242 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 47 | Fratii Manea | PH55744 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 48 | Georgescu Vasile | PH9905 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 49 | Grecu Ionut | PH55745 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 50 | Lungu Valentin | PH11968 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 51 | Marcu Ion | PH124248 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 52 | Milu Lucian | PH1082 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 53 | Mireanu Florin | PH10681 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 54 | Petriceanu Laurentiu | PH55737 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 55 | Pirvu Dorin | PH9924 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 56 | Randasu Constantin | PH11270 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 57 | Richea Iulian | PH11952 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 58 | Ruta Ion Sorin | PH55585 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 59 | Ruta Mihai | PH55584 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 60 | Seler + Mosor | PH124244 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 61 | Tarboiu Petre | PH124129 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 62 | Tudorache Gheorghe | PH56080 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 63 | Bucur Catalin + Botoaca M + Serbulea C | PH124249 | BRI | Cornu | [IMB P0] | [DES P0] |
| 64 | Ciupala Alexandru | PH55875 | BRI | Cornu | [IMB P0] | [DES P0] |
| 65 | Crescatoria Forum | PH11778 | BRI | Cornu | [IMB P0] | [DES P0] |
| 66 | Dan Razvan + Bogdan | PH55712 | BRI | Cornu | [IMB P0] | [DES P0] [DES P1] |
| 67 | Diaconu Adrian | PH11631 | BRI | Cornu | [IMB P0] | [DES P0] |
| 68 | Diaconu Tiberiu | PH11220 | BRI | Cornu | [IMB P0] | [DES P0] |
| 69 | Dobre Costel | PH1328 | BRI | Cornu | [IMB P0] | [DES P0] |
| 70 | Dragan Gheorghe 2 | PH9140 | BRI | Cornu | [IMB P0] | [DES P0] |
| 71 | Duta Constantin 2 | PH10099 | BRI | Cornu | [IMB P0] | [DES P0] |
| 72 | Duta Fabian | PH10159 | BRI | Cornu | [IMB P0] | [DES P0] |
| 73 | Lazar Cristian | PH10508 | BRI | Cornu | [IMB P0] | [DES P0] |
| 74 | Mihai Ionut | PH55874 | BRI | Cornu | [IMB P0] | [DES P0] |
| 75 | Nicolae Dinu | PH124276 | BRI | Cornu | [IMB P0] | [DES P0] |
| 76 | Pavel Gheorghe | PH9046 | TOP | Cornu |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 77 | Serbu Ciprian | PH11887 | BRI | Cornu | [IMB P0] | [DES P0] |
| 78 | Serbu Cristian | PH10169 | BRI | Cornu | [IMB P0] | [DES P0] |
| 79 | Serbulea Cosmin | PH10481 | BRI | Cornu | [IMB P0] | [DES P0] |
| 80 | Solomon Claudiu Victor | PH11779 | BRI | Cornu | [IMB P0] | [DES P0] |
| 81 | Staicu Marian | PH55629 | BRI | Cornu | [IMB P0] | [DES P0] |
| 82 | Stoica Alex+tudose M | PH55969 | TOP | Cornu |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 83 | Team Cristian + Ciprian | PH124203 | BRI | Cornu | [IMB P0] | [DES P0] |
| 84 | Team Laurentiu + Georgica | PH55795 | BEN | Cornu | [IMB P0] | [DES P0] |
| 85 | Team Mihai + Nicolae | PH11891 | BRI | Cornu | [IMB P0] | [DES P0] |
| 86 | Toader Georgian | PH11815 | BRI | Cornu | [IMB P0] | [DES P0] |