| 1. Procese verbale de imbarcare: | ||||
| 2. Procese verbale de desigilare: | ||||
| 3. TABELE DE RECLEMARE: |
|
|||
| 4. GPS: |
|
|||
| 5. ALTELE: | ||||
| 6.VIDEO: |
Video lansare: https://www.facebook.com/watch?v=662431022605635
SIGILARE: [sigilare Cornu] [sigilare Banesti] [desigilare Banessti] [sigilare Brebu] [desigilare Brebu22] |
| ## | NUME | COD | CEAS | CLUB/CENTRU IMBARCARE | FISA - IMBARCARE | FISA - DESIGILARE |
| 1 | Albina Adrian | PH333 | BRI | Banesti | [IMB P0] | [DES P0] |
| 2 | Albina Ion | PH10094 | BRI | Banesti | [IMB P0] | [DES P0] |
| 3 | Anton Georgica | PH9668 | BRI | Banesti | [IMB P0] | [DES P0] |
| 4 | Apostol Constantin | PH345 | BRI | Banesti | [IMB P0] | [DES P0] |
| 5 | Beldianu Elena Ana - Maria | PH124239 | BRI | Banesti | [IMB P0] | [DES P0] |
| 6 | Corneanu + Bucataru | PH306 | BRI | Banesti | [IMB P0] | [DES P0] |
| 7 | Dinu Liviu + Ionut | PH310 | BRI | Banesti | [IMB P0] | [DES P0] |
| 8 | Dobre Gabriel | PH311 | BRI | Banesti | [IMB P0] | [DES P0] |
| 9 | Dumitrascu Adelina | PH124208 | BRI | Banesti | [IMB P0] | [DES P0] |
| 10 | Familia Vasilescu | PH55883 | BRI | Banesti | [IMB P0] | [DES P0] |
| 11 | Gramada Costin | PH11656 | BRI | Banesti | [IMB P0] | [DES P0] |
| 12 | Ilinca Marian | PH11731 | BRI | Banesti | [IMB P0] | [DES P0] |
| 13 | Jipa Nicolae Tudor | PH124272 | BRI | Banesti | [IMB P0] | [DES P0] |
| 14 | Manole Mihai | PH11112 | BRI | Banesti | [IMB P0] | [DES P0] |
| 15 | Matei N + Cojanu M.alex | PH56042 | BEN | Banesti |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] |
| 16 | Mihalache Daniel 2 | PH11705 | BRI | Banesti | [IMB P0] | [DES P0] |
| 17 | Mirea George | PH10578 | BRI | Banesti | [IMB P0] | [DES P0] |
| 18 | Morosanu Mihai | PH1366 | BRI | Banesti | [IMB P0] | [DES P0] |
| 19 | Neacsu Cristian | PH324 | BRI | Banesti | [IMB P0] | [DES P0] |
| 20 | Nedelcu Ciprian | PH11172 | BRI | Banesti | [IMB P0] | [DES P0] |
| 21 | Nita Cristian | PH9262 | BRI | Banesti | [IMB P0] | [DES P0] |
| 22 | Petcu Catalin | PH2138 | BRI | Banesti | [IMB P0] | [DES P0] |
| 23 | Popescu Damian | PH123475 | BRI | Banesti | [IMB P0] | [DES P0] |
| 24 | Romulus Nedelcu + Cosmin Cojanu | PH55828 | BEN | Banesti |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] |
| 25 | Schiopescu Mihai | PH11173 | BRI | Banesti | [IMB P0] | [DES P0] |
| 26 | Stan Mihai | PH9670 | BRI | Banesti | [IMB P0] | [DES P0] |
| 27 | Talanga Florin | PH11462 | BRI | Banesti | [IMB P0] | [DES P0] |
| 28 | Toma Constantin | PH56126 | BRI | Banesti | [IMB P0] | [DES P0] |
| 29 | Traistaru Gabriel | PH424 | BRI | Banesti | [IMB P0] | [DES P0] |
| 30 | Tudose Catalin | PH11986 | BRI | Banesti | [IMB P0] | [DES P0] |
| 31 | Tudose Vasile | PH329 | BRI | Banesti | [IMB P0] | [DES P0] |
| 32 | Ungureanu Dumitru | PH331 | BRI | Banesti | [IMB P0] | [DES P0] |
| 33 | Vasilescu Gabriel | PH56089 | BRI | Banesti | [IMB P0] | [DES P0] |
| 34 | Bajenaru Ion | PH11803 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 35 | Barbu Catalin Nicusor | PH11925 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 36 | Brezeanu Vlad | PH11120 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 37 | Bucura Viorel | PH1108 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 38 | Chirca Ciprian | PH9914 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 39 | Comanescu + Olteanu C | PH10097 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 40 | Dragan Ion Adrian | PH124242 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 41 | Fratii Manea | PH55744 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 42 | Georgescu Ion | PH124271 | BRI | Brebu 2022 | [IMB P0] | |
| 43 | Georgescu Vasile | PH9905 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 44 | Grecu Ionut | PH55745 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 45 | Marcu Ion | PH124248 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 46 | Milu Lucian | PH1082 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 47 | Mireanu Florin | PH10681 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 48 | Petriceanu Laurentiu | PH55737 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 49 | Pirvu Dorin | PH9924 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 50 | Randasu Constantin | PH11270 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 51 | Ruta Ion Sorin | PH55585 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 52 | Ruta Mihai | PH55584 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 53 | Seler + Mosor | PH124244 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 54 | Tarboiu Petre | PH124129 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 55 | Tudorache Gheorghe | PH56080 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 56 | Bucur Catalin + Botoaca M + Serbulea C | PH124249 | BRI | Cornu | [IMB P0] | [DES P0] |
| 57 | Ciupala Alexandru | PH55875 | BRI | Cornu | [IMB P0] | [DES P0] |
| 58 | Crescatoria Forum | PH11778 | BRI | Cornu | [IMB P0] | [DES P0] |
| 59 | Dan Razvan + Bogdan | PH55712 | BRI | Cornu | [IMB P0] | [DES P0] |
| 60 | Diaconu Adrian | PH11631 | BRI | Cornu | [IMB P0] | [DES P0] |
| 61 | Dobre Costel | PH1328 | BRI | Cornu | [IMB P0] | [DES P0] |
| 62 | Dragan Gheorghe 2 | PH9140 | BRI | Cornu | [IMB P0] | [DES P0] |
| 63 | Duta Constantin 2 | PH10099 | BRI | Cornu | [IMB P0] | [DES P0] |
| 64 | Duta Fabian | PH10159 | BRI | Cornu | [IMB P0] | [DES P0] |
| 65 | Hornea Dan 1 | PH10126 | BRI | Cornu | [IMB P0] | [DES P0] |
| 66 | Lazar Cristian | PH10508 | BRI | Cornu | [IMB P0] | [DES P0] |
| 67 | Lazar Gabriel | PH10511 | TOP | Cornu |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 68 | Mihai Ionut | PH55874 | BRI | Cornu | [IMB P0] | [DES P0] |
| 69 | Pavel Gheorghe | PH9046 | TOP | Cornu | [IMB P0] | [DES P0] |
| 70 | Serbu Ciprian | PH11887 | BRI | Cornu | [IMB P0] | [DES P0] |
| 71 | Serbu Cristian | PH10169 | BRI | Cornu | [IMB P0] | [DES P0] |
| 72 | Serbulea Cosmin | PH10481 | BRI | Cornu | [IMB P0] | [DES P0] |
| 73 | Solomon Claudiu Victor | PH11779 | BRI | Cornu | [IMB P0] | [DES P0] |
| 74 | Staicu Marian | PH55629 | BRI | Cornu | [IMB P0] | [DES P0] |
| 75 | Stoica Alex+tudose M | PH55969 | TOP | Cornu |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 76 | Team Cristian + Ciprian | PH124203 | BRI | Cornu | [IMB P0] | [DES P0] |
| 77 | Team Laurentiu + Georgica | PH55795 | BEN | Cornu | [IMB P0] | [DES P0] |
| 78 | Team Mihai + Nicolae | PH11891 | BRI | Cornu | [IMB P0] | [DES P0] |
| 79 | Toader Georgian | PH11815 | BRI | Cornu | [IMB P0] | [DES P0] |