| ## | NUME | COD | CEAS | CLUB/CENTRU IMBARCARE | FISA - IMBARCARE | FISA - DESIGILARE |
| 1 | Albina Adrian | PH333 | BRI | Banesti | [IMB P0] | [DES P0] |
| 2 | Albina Ion | PH10094 | BRI | Banesti | [IMB P0] | [DES P0] |
| 3 | Alexandru B. Delia | PH56168 | BRI | Banesti | [IMB P0] | [DES P0] |
| 4 | Anton Georgica | PH9668 | BRI | Banesti | [IMB P0] | [DES P0] |
| 5 | Apostol Constantin | PH345 | BRI | Banesti | [IMB P0] | [DES P0] |
| 6 | Beldianu Elena Ana - Maria | PH124239 | BRI | Banesti | [IMB P0] | [DES P0] |
| 7 | Corneanu + Bucataru | PH306 | BRI | Banesti | [IMB P0] | [DES P0] |
| 8 | Craciunescu Eric | PH123462 | BRI | Banesti | [IMB P0] | [DES P0] |
| 9 | Cristian Ovidiu | PH133 | BRI | Banesti | [IMB P0] | [DES P0] |
| 10 | Dinita Marian | PH1161 | BRI | Banesti | [IMB P0] | [DES P0] |
| 11 | Dinu Liviu + Ionut | PH310 | BRI | Banesti | [IMB P0] | [DES P0] |
| 12 | Dobre Gabriel | PH311 | BRI | Banesti | [IMB P0] | [DES P0] |
| 13 | Dumitrascu Adelina | PH124208 | BRI | Banesti | [IMB P0] | [DES P0] |
| 14 | Familia Vasilescu | PH55883 | BRI | Banesti | [IMB P0] | [DES P0] |
| 15 | Gramada Costin | PH11656 | BRI | Banesti | [IMB P0] | [DES P0] |
| 16 | Ilinca Marian | PH11731 | BRI | Banesti | [IMB P0] | [DES P0] |
| 17 | Jipa Nicolae Tudor | PH124272 | BRI | Banesti | [IMB P0] | [DES P0] |
| 18 | Manole Mihai | PH11112 | BRI | Banesti | [IMB P0] | [DES P0] |
| 19 | Matei N + Cojanu M.alex | PH56042 | BEN | Banesti |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] [DES P0] [DES P1] |
| 20 | Mihalache Daniel 2 | PH11705 | BRI | Banesti | [IMB P0] | [DES P0] |
| 21 | Mirea George | PH10578 | BRI | Banesti | [IMB P0] | [DES P0] |
| 22 | Morosanu Mihai | PH1366 | BRI | Banesti | [IMB P0] | [DES P0] |
| 23 | Neacsu Cristian | PH324 | BRI | Banesti | [IMB P0] | [DES P0] |
| 24 | Nedelcu Ciprian | PH11172 | BRI | Banesti | [IMB P0] | [DES P0] |
| 25 | Nita Cristian | PH9262 | BRI | Banesti | [IMB P0] | [DES P0] |
| 26 | Petcu Catalin | PH2138 | BRI | Banesti | [IMB P0] | [DES P0] |
| 27 | Popescu Damian | PH123475 | BRI | Banesti | [IMB P0] | [DES P0] |
| 28 | Romulus Nedelcu + Cosmin Cojanu | PH55828 | BEN | Banesti |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] [DES P0] [DES P1] |
| 29 | Schiopescu Mihai | PH11173 | BRI | Banesti | [IMB P0] | [DES P0] |
| 30 | Simion Ionut | PH799 | BRI | Banesti | [IMB P0] | [DES P0] |
| 31 | Stan Mihai | PH9670 | BRI | Banesti | [IMB P0] | [DES P0] |
| 32 | Talanga Florin | PH11462 | BRI | Banesti | [IMB P0] | [DES P0] |
| 33 | Toma Constantin | PH56126 | BRI | Banesti | [IMB P0] | [DES P0] |
| 34 | Traistaru Gabriel | PH424 | BRI | Banesti | [IMB P0] | [DES P0] |
| 35 | Tudose Catalin | PH11986 | BRI | Banesti | [IMB P0] | [DES P0] |
| 36 | Ungureanu Dumitru | PH331 | BRI | Banesti | [IMB P0] | [DES P0] |
| 37 | Vasilescu Gabriel | PH56089 | BRI | Banesti | [IMB P0] | [DES P0] |
| 38 | Cioceanu Gheorghe | PH10300 | BRI | Breaza | [IMB P0] | |
| 39 | Cofaru Andrei | PH9953 | BRI | Breaza | [IMB P0] | [DES P0] |
| 40 | Duricu Florin | PH10321 | BRI | Breaza | [IMB P0] | [DES P0] |
| 41 | Duricu Gheorghe | PH10323 | BRI | Breaza | [IMB P0] | [DES P0] |
| 42 | Duricu Petre | PH954 | BRI | Breaza | [IMB P0] | [DES P0] |
| 43 | Flostoiu Marius | PH985 | BRI | Breaza | [IMB P0] | [DES P0] |
| 44 | Fratii Cirtoaje | PH10416 | BRI | Breaza | [IMB P0] | [DES P0] |
| 45 | Fratii Manta | PH10341 | BRI | Breaza | [IMB P0] | [DES P0] |
| 46 | Fulga Toma | PH10327 | BRI | Breaza | [IMB P0] | [DES P0] |
| 47 | Iancu Stefan Andrei | PH10608 | BRI | Breaza | [IMB P0] | [DES P0] |
| 48 | Ilie Nicolae | PH998 | BEN | Breaza | [IMB P0] | [DES P0] [DES P1] |
| 49 | Ionescu Mihai | PH11263 | BRI | Breaza | [IMB P0] | [DES P0] |
| 50 | Ivanoiu Gheorghe | PH11769 | BRI | Breaza | [IMB P0] | [DES P0] |
| 51 | Manta Florin | PH10338 | BRI | Breaza | [IMB P0] | [DES P0] |
| 52 | Motoroiu Marius | PH124128 | BRI | Breaza | [IMB P0] | [DES P0] |
| 53 | Neagoe Irinel | PH471 | BRI | Breaza | [IMB P0] | [DES P0] |
| 54 | Nedelcu Gigel | PH11816 | BRI | Breaza | [IMB P0] | |
| 55 | Negotei Gheorghe | PH10357 | BRI | Breaza | [IMB P0] | [DES P0] |
| 56 | Negotei Razvan | PH10360 | BRI | Breaza | [IMB P0] | [DES P0] |
| 57 | Parosu Gelu | PH10605 | BRI | Breaza | [IMB P0] | [DES P0] |
| 58 | Popi Florin | PH11046 | BRI | Breaza | [IMB P0] | [DES P0] |
| 59 | Team Ciobanu - Supiala - Ghioc | PH124194 | BRI | Breaza | [IMB P0] | [DES P0] |
| 60 | Tutica Titimon | PH55619 | BRI | Breaza | [IMB P0] | [DES P0] |
| 61 | Vasile Ilie | PH2136 | BRI | Breaza | [IMB P0] | [DES P0] |
| 62 | Bajenaru Ion | PH11803 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 63 | Brezeanu Vlad | PH11120 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 64 | Bucura Viorel | PH1108 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 65 | Chirca Ciprian | PH9914 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 66 | Comanescu + Olteanu C | PH10097 | BRI | Brebu 2022 | [IMB P0] | |
| 67 | Dragan Ion Adrian | PH124242 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 68 | Grecu Ionut | PH55745 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 69 | Marcu Ion | PH124248 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 70 | Petriceanu Laurentiu | PH55737 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 71 | Pirvu Dorin | PH9924 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 72 | Randasu Constantin | PH11270 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 73 | Ruta Mihai | PH55584 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 74 | Seler + Mosor | PH124244 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 75 | Tarboiu Petre | PH124129 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 76 | Tudorache Gheorghe | PH56080 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
| 77 | Adi Dark | PH124266 | BRI | Comarnic 2 | [IMB P0] | [DES P0] |
| 78 | Baca | PH124268 | BEN | Comarnic 2 | [IMB P0] | |
| 79 | Barla Gheorghe | PH11267 | BRI | Comarnic 2 | [IMB P0] | [DES P0] |
| 80 | Botoaca Catalin | PH382 | BEN | Comarnic 2 | [IMB P0] | [DES P0] |
| 81 | Botoaca Marian | PH2524 | BEN | Comarnic 2 | [IMB P0] | [DES P0] |
| 82 | Bulei Ciprian | PH124212 | BRI | Comarnic 2 | [IMB P0] | [DES P0] |
| 83 | Bunghez Mihai | PH9418 | BEN | Comarnic 2 | [IMB P0] [IMB P1] | [DES P0] [DES P1] |
| 84 | David Robert | PH10313 | BRI | Comarnic 2 | [IMB P0] | [DES P0] |
| 85 | Dragoi Bogdan | PH11817 | BEN | Comarnic 2 | [IMB P0] | [DES P0] |
| 86 | Fratii Serbulea | PH10498 | BEN | Comarnic 2 | [IMB P0] [IMB P1] | [DES P0] [DES P1] |
| 87 | Fratii Toma Adrian | PH124267 | BRI | Comarnic 2 | [IMB P0] | |
| 88 | Gagenel Claudiu | PH10089 | BRI | Comarnic 2 | [IMB P0] | [DES P0] |
| 89 | Manea Constantin | PH936 | BEN | Comarnic 2 | [IMB P0] | [DES P0] |
| 90 | Mincu Ionut | PH1224 | BEN | Comarnic 2 | [IMB P0] | [DES P0] |
| 91 | Neculaita Adrian | PH55839 | BRI | Comarnic 2 | [IMB P0] | |
| 92 | Plumb Georgica + Cipalex | PH11894 | BEN | Comarnic 2 | [IMB P0] [IMB P1] [IMB P2] [IMB P3] | [DES P0] [DES P1] |
| 93 | Purcaru Mihai + Zota | PH55884 | BEN | Comarnic 2 | [IMB P0] [IMB P1] | [DES P0] [DES P1] |
| 94 | Totan Laurentiu | PH1300 | BEN | Comarnic 2 | [IMB P0] [IMB P1] | [DES P0] [DES P1] |
| 95 | Turea Florin | PH10480 | BEN | Comarnic 2 | [IMB P0] [IMB P1] | [DES P0] [DES P1] |
| 96 | Vajeu Armando Adrian | PH124265 | BRI | Comarnic 2 | [IMB P0] | [DES P0] |
| 97 | Vladila Robert | PH11475 | BRI | Comarnic 2 | [IMB P0] | [DES P0] |
| 98 | Bucur Catalin + Botoaca M + Serbulea C | PH124249 | BRI | Cornu | [IMB P0] | [DES P0] |
| 99 | Ciupala Alexandru | PH55875 | BRI | Cornu | [IMB P0] | [DES P0] |
| 100 | Crescatoria Forum | PH11778 | BRI | Cornu | [IMB P0] | [DES P0] |
| 101 | Dan Razvan + Bogdan | PH55712 | BRI | Cornu | [IMB P0] | [DES P0] [DES P1] |
| 102 | Diaconu Adrian | PH11631 | BRI | Cornu | [IMB P0] | [DES P0] |
| 103 | Diaconu Tiberiu | PH11220 | BRI | Cornu | [IMB P0] | [DES P0] |
| 104 | Dobre Costel | PH1328 | BRI | Cornu | [IMB P0] | [DES P0] |
| 105 | Duta Constantin 2 | PH10099 | BRI | Cornu | [IMB P0] | [DES P0] |
| 106 | Duta Fabian | PH10159 | BRI | Cornu | [IMB P0] | |
| 107 | Lazar Cristian | PH10508 | BRI | Cornu | [IMB P0] | [DES P0] |
| 108 | Mihai Ionut | PH55874 | BRI | Cornu | [IMB P0] | [DES P0] |
| 109 | Pavel Gheorghe | PH9046 | TOP | Cornu |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 110 | Serbu Ciprian | PH11887 | BRI | Cornu | [IMB P0] | [DES P0] |
| 111 | Serbu Cristian | PH10169 | BRI | Cornu | [IMB P0] | [DES P0] |
| 112 | Serbulea Cosmin | PH10481 | BRI | Cornu | [IMB P0] | [DES P0] |
| 113 | Solomon Claudiu Victor | PH11779 | BRI | Cornu | [IMB P0] | [DES P0] |
| 114 | Staicu Marian | PH55629 | BRI | Cornu | [IMB P0] | [DES P0] |
| 115 | Stoica Alex+tudose M | PH55969 | TOP | Cornu |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 116 | Team Cristian + Ciprian | PH124203 | BRI | Cornu | [IMB P0] | [DES P0] |
| 117 | Team Laurentiu + Georgica | PH55795 | BEN | Cornu | [IMB P0] | [DES P0] |
| 118 | Team Mihai + Nicolae | PH11891 | BRI | Cornu | [IMB P0] | [DES P0] |
| 119 | Toader Georgian | PH11815 | BRI | Cornu | [IMB P0] | [DES P0] |
| 120 | Alexandrescu Horia | PH124013 | TAU | Fieni | [IMB P0] [IMB P1] | [DES P0] [DES P1] |
| 121 | Andreoiu Mihai A. | PH124025 | TOP | Fieni |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 122 | Balan Denis | PH124009 | TOP | Fieni |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 123 | Banu Daniel + Tatal | PH124001 | TOP | Fieni |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 124 | Doamna Ionut | PH124014 | TOP | Fieni |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 125 | Fratii Anghelescu | PH124021 | TAU | Fieni | [IMB P0] | |
| 126 | Fratii Gojnea | PH124038 | TOP | Fieni |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 127 | Ghinoiu Raul | PH124270 | TAU | Fieni | [IMB P0] | [DES P0] |
| 128 | Marin Andrei & Raul | PH124020 | TAU | Fieni | [IMB P0] | [DES P0] |
| 129 | Milea Andrey | PH124037 | TOP | Fieni |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 130 | Milea Marian | PH124256 | TOP | Fieni |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 131 | Neculaescu Virgil & Gugu | PH124081 | TAU | Fieni | [IMB P0] [IMB P1] | [DES P0] [DES P1] |
| 132 | Nitu Iulian | PH124004 | TAU | Fieni | [IMB P0] | [DES P0] |
| 133 | Popa Daniel | PH124018 | TOP | Fieni |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 134 | Popescu Ionut | PH124016 | TOP | Fieni |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 135 | Serban & Neculaescu | PH124070 | TOP | Fieni |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 136 | Team Dva 88 | PH124033 | TOP | Fieni |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 137 | Tudorache Ionut | PH124015 | TOP | Fieni |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |