| ## | NUME | COD | CEAS | CLUB/CENTRU IMBARCARE | FISA - IMBARCARE | FISA - DESIGILARE |
| 1 | Almasan Vasile + Ionut + Alin | HD1009 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 2 | Balta Florin | HD233 | BRI | BRAD | [IMB P0] | |
| 3 | Biris Petrisor | HD1337 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 4 | Buzgar + Mihet | HD1418 | BRI | BRAD | [IMB P0] | [DES P0] |
| 5 | Buzgar Cristian | HD1208 | BRI | BRAD | [IMB P0] | |
| 6 | Carabut Marius | HD195 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 7 | Chira Romulus | HD1391 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 8 | Chirica Paul | HD1381 | BRI | BRAD | [IMB P0] [IMB P1] | [DES P0] |
| 9 | Chis Florin + Nadina | HD1150 | BRI | BRAD | [IMB P0] | [DES P0] |
| 10 | Dragan Andrei | HD1440 | BRI | BRAD | [IMB P0] | [DES P0] |
| 11 | Draghiciu Raul Cristian | HD493 | BRI | BRAD | [IMB P0] | [DES P0] |
| 12 | Draia Mihai | HD196 | BRI | BRAD | [IMB P0] | [DES P0] |
| 13 | Dumitras Liviu | HD1287 | BRI | BRAD | [IMB P0] | [DES P0] |
| 14 | Familia Napau | HD1209 | BRI | BRAD | [IMB P0] | [DES P0] |
| 15 | Familia Rad & Familia Lazar | HD1382 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 16 | Familia Ronta | HD448 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 17 | Florea Bogdan | HD1393 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 18 | Floria + Tudor | HD1217 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 19 | Fratii Borza | HD1193 | BRAD | [IMB P0] | ||
| 20 | Fratii Gavrila | HD921 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 21 | Fratii Margau | HD639 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 22 | Furdui Dumitru | HD1203 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 23 | Golea Petrisor | HD1392 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 24 | Hary | HD1414 | BRI | BRAD | [IMB P0] | |
| 25 | Hurdea Cornel | HD1013 | BRI | BRAD | [IMB P0] | [DES P0] |
| 26 | Ianc + Preotescu | HD1202 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 27 | Ilea Olimpiu | HD1211 | BRI | BRAD | [IMB P0] | |
| 28 | Joldes Cosmin | HD1210 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 29 | Leucean Dorin | HD1118 | BRI | BRAD | [IMB P0] | [DES P0] |
| 30 | Lupea Dorin | HD1191 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 31 | Mihet Andrei | HD177 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 32 | Motica Horia | HD200 | BRI | BRAD | [IMB P0] [IMB P1] | [DES P0] |
| 33 | Mygu Razvan | HD1413 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 34 | Nicoara Sorin | HD183 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 35 | Nicola Marcel | HD1351 | BRI | BRAD | [IMB P0] | [DES P0] |
| 36 | Nicu Matei | HD1416 | BRI | BRAD | [IMB P0] | [DES P0] |
| 37 | Oprut Petru | HD1417 | BRI | BRAD | [IMB P0] [IMB P1] | [DES P0] |
| 38 | Pasca Gheorghe | HD198 | BRI | BRAD | [IMB P0] | [DES P0] |
| 39 | Pavel Florin-gabriel | HD1403 | BRI | BRAD | [IMB P0] | [DES P0] |
| 40 | Pisau Marius | HD928 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 41 | Pripon Marius | HD182 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 42 | Radu + Alex Nicoara | HD1395 | BRI | BRAD | [IMB P0] | [DES P0] |
| 43 | Ruda Adrian | HD204 | BRI | BRAD | [IMB P0] | [DES P0] |
| 44 | Rus Petru | HD834 | BRI | BRAD | [IMB P0] [IMB P1] | [DES P0] |
| 45 | Sandru Madalin | HD1142 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 46 | Sava Razvan | HD1269 | BRI | BRAD | [IMB P0] | [DES P0] |
| 47 | Sicoe Raul | HD1258 | BRI | BRAD | [IMB P0] | |
| 48 | Sicoe Valentin | HD624 | BRI | BRAD | [IMB P0] | [DES P0] |
| 49 | Sida Ioan | HD457 | BRI | BRAD | [IMB P0] | [DES P0] |
| 50 | Sim Ioan Marcel | HD180 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 51 | Sturza Daniel | HD181 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 52 | Taran Darius | HD1422 | BRI | BRAD | [IMB P0] | [DES P0] |
| 53 | Team Crz | HD1421 | BRI | BRAD | [IMB P0] | [DES P0] |
| 54 | Toma Adrian | HD1205 | TOP | BRAD |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 55 | Toma Cristian | HD1296 | BRI | BRAD | [IMB P0] | |
| 56 | Tomesc Ovidiu | HD705 | BRI | BRAD | [IMB P0] | [DES P0] |
| 57 | Vraciu Florin | HD621 | BRI | BRAD | [IMB P0] | [DES P0] |
| 58 | Alexa Cristian | HD737 | TOP | Deva |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 59 | Blaj + David | HD580 | BRI | Deva | [IMB P0] [IMB P1] | [DES P0] |
| 60 | Caprini Adrian | HD105 | BRI | Deva | [IMB P0] | [DES P0] |
| 61 | Cata Razvan & Dorin | HD1377 | Deva | |||
| 62 | Ciobanu Marius | HD533 | BRI | Deva | [IMB P0] | [DES P0] |
| 63 | Dan Mihai | HD1127 | BRI | Deva | [IMB P0] [IMB P1] | [DES P0] |
| 64 | David Cristian | HD1006 | BRI | Deva |
[BRICON - FISA IMB. ONLINE] |
[BRICON - FISA DES. ONLINE] |
| 65 | Giurca Alin | HD7 | BRI | Deva | [IMB P0] | [DES P0] |
| 66 | Guta Ovidiu | HD1157 | TOP | Deva |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 67 | Ianc Remus | HD213 | BRI | Deva | [IMB P0] [IMB P1] | [DES P0] |
| 68 | Itu + Irimie | HD1409 | BRI | Deva | [IMB P0] | [DES P0] |
| 69 | Jula Alin | HD1285 | Deva | |||
| 70 | Junea Darius | HD1004 | BRI | Deva | [IMB P0] | [DES P0] |
| 71 | Lavric & Groza | HD1410 | BRI | Deva | [IMB P0] | [DES P0] |
| 72 | Lela Sebastian | HD1371 | TOP | Deva |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 73 | Moga Petru Ciprian | HD294 | TOP | Deva |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 74 | Mot + Mihalcea | HD841 | BRI | Deva |
[BRICON - FISA IMB. ONLINE] |
[BRICON - FISA DES. ONLINE] |
| 75 | Neamt Andrei | HD1119 | Deva | |||
| 76 | Olariu Marian | HD104 | BRI | Deva |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 77 | Olaru Roxana Adriana | HD1151 | Deva | [IMB P0] | [DES P0] | |
| 78 | Parau Petru | HD217 | BRI | Deva | [IMB P0] [IMB P1] | [DES P0] |
| 79 | Pascotesc Paul | HD1320 | BRI | Deva | [IMB P0] | [DES P0] |
| 80 | Popa Florin | HD245 | BRI | Deva | [IMB P0] [IMB P1] | [DES P0] |
| 81 | Sebestyen Gyuri | HD889 | Deva | [IMB P0] | [DES P0] | |
| 82 | Stef Ciprian | HD738 | BRI | Deva | [IMB P0] | [DES P0] |
| 83 | Team Florin & Alin | HD1111 | BRI | Deva | [IMB P0] | [DES P0] |
| 84 | Team Victor & Alex | HD1383 | BRI | Deva | [IMB P0] | [DES P0] |
| 85 | Turcu Aron | HD763 | BRI | Deva | [IMB P0] | [DES P0] |
| 86 | Cinpean Ionut | HD1244 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 87 | Crisan Marius Ii | HD10 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 88 | Crisan Marius Oras | HD53 | TOP | Geoagiu |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 89 | Cristei Ioan Silviu | HD655 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 90 | David Mihai | HD767 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 91 | Familia Moga | HD9 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 92 | Familia Armegioiu | HD164 | BRI | Geoagiu | [IMB P0] [IMB P1] | [DES P0] |
| 93 | Familia Bota | HD1163 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 94 | Familia Rusu | HD57 | BRI | Geoagiu | [IMB P0] | |
| 95 | Groza Sebastian + Tavi | HD1427 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 96 | Irimie Sergiu | HD1325 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 97 | Ladaru Nicolae | HD1330 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 98 | Muntean Gheorghe | HD981 | TOP | Geoagiu |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 99 | Nemes Gheorghe | HD69 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 100 | Oana Cristian | HD1155 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 101 | Opra Gheorghe | HD48 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 102 | Pilt Cornel | HD11 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 103 | Stef Augustin | HD657 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 104 | Stefanie Rares | HD651 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 105 | Todea Dorin | HD1426 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 106 | Trandafir Mihai | HD1315 | BRI | Geoagiu | [IMB P0] | [DES P0] |
| 107 | Trif Gabriel | HD890 | TOP | Geoagiu |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 108 | Alexoi Costel | HD1026 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 109 | Aneculaesei Sorin | HD24 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 110 | Beregszaszi Stefan | HD93 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 111 | Biro Cristian | HD1289 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 112 | Bucsineanu Ion | HD617 | Hunedoara | [IMB P0] [IMB P1] | [DES P0] | |
| 113 | Catalisan Octavian | HD929 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 114 | Chirila & Serban | HD44 | BRI | Hunedoara | [IMB P0] [IMB P1] | [DES P0] |
| 115 | Cic Calin Valentin | HD1376 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 116 | Cioarec Liviu | HD829 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 117 | Corpade Viorel | HD1254 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 118 | Danciuc Ion | HD82 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 119 | David Calin | HD113 | TOP | Hunedoara |
[TOPIGEON - FISA IMB. ONLINE] [IMB P0] |
[TOPIGEON - FISA DES. ONLINE] |
| 120 | Familia Petroescu + Vintila | HD1256 | TOP | Hunedoara |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 121 | Familia Piscanu | HD1433 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 122 | Familia Racareanu | HD1135 | BRI | Hunedoara | [IMB P0] [IMB P1] | [DES P0] [DES P1] |
| 123 | Familia Rotaru | HD1364 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 124 | Farcas Petru | HD97 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 125 | Furca Radu | HD1297 | TOP | Hunedoara |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 126 | Giura Ilie | HD32 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 127 | Horvat Ioan | HD242 | BRI | Hunedoara |
[BRICON - FISA IMB. ONLINE] |
[BRICON - FISA DES. ONLINE] |
| 128 | Imbrea Tiberiu | HD694 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 129 | Ioja Dorin | HD673 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 130 | Lucaciu Adrian Ov. | HD1255 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 131 | Lup Adrian | HD1027 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 132 | Lupu Nicolae | HD578 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 133 | Marinas Constantin | HD696 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 134 | Mihalache Constantin | HD116 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 135 | Mustea Toader | HD95 | BRI | Hunedoara | [IMB P0] [IMB P1] | [DES P0] |
| 136 | Panzariu Alexandru | HD732 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 137 | Pop Ioan Cristi | HD96 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 138 | Rotaru Cristian | HD1144 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 139 | Scorpie Jenica | HD807 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 140 | Sirb Nicolae | HD717 | BRI | Hunedoara | [IMB P0] [IMB P1] | [DES P0] |
| 141 | Stencoane Eugen | HD417 | BRI | Hunedoara | [IMB P0] | [DES P0] [DES P1] |
| 142 | Szopos Mihai | HD115 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 143 | Team Grancea + Rad | HD1429 | BRI | Hunedoara | [IMB P0] [IMB P1] | [DES P0] |
| 144 | Team Olimpiu + Dan | HD1436 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 145 | Uta Ion | HD418 | BRI | Hunedoara | [IMB P0] | [DES P0] |
| 146 | Valean Jenel | HD759 | BRI | Hunedoara | [IMB P0] [IMB P1] | [DES P0] |
| 147 | Antal Sebastian + Ianys | HD1406 | TOP | Orastie |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 148 | Bogdan Ioan Camil | HD661 | BRI | Orastie | [IMB P0] [IMB P1] | [DES P0] |
| 149 | Clonta Calin | HD596 | TOP | Orastie |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 150 | Dancescu Liviu | HD1428 | BRI | Orastie | [IMB P0] | |
| 151 | Familia Bozesan + Bercea Gheorghe | HD1162 | BRI | Orastie |
[BRICON - FISA IMB. ONLINE] |
[BRICON - FISA DES. ONLINE] |
| 152 | Grama Daniel | HD1420 | BRI | Orastie | [IMB P0] | [DES P0] |
| 153 | Hlatcu Sergiu | HD1389 | BRI | Orastie | [IMB P0] | [DES P0] |
| 154 | Jucsor + Stef | HD1017 | BRI | Orastie | [IMB P0] | [DES P0] |
| 155 | Macrisan Avram | HD1132 | BRI | Orastie | [IMB P0] [IMB P1] | [DES P0] |
| 156 | Mateescu Marius | HD1402 | BRI | Orastie | [IMB P0] | [DES P0] |
| 157 | Mihaila Alin | HD1169 | BRI | Orastie | [IMB P0] | [DES P0] |
| 158 | Mihailean + Tira | HD1018 | BRI | Orastie | [IMB P0] [IMB P1] | [DES P0] |
| 159 | Mitea Vasile | HD1314 | BRI | Orastie | [IMB P0] | [DES P0] |
| 160 | Nemes Gheorghe | HD1365 | TOP | Orastie |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 161 | Nevodar Florentin Maxim | HD1384 | BRI | Orastie | [IMB P0] | [DES P0] |
| 162 | Pastiu Nicolae | HD1444 | BRI | Orastie | [IMB P0] | [DES P0] |
| 163 | Petrovan Dumitru | HD1035 | BRI | Orastie | [IMB P0] [IMB P1] | [DES P0] |
| 164 | Popescu Laurentiu | HD1165 | BRI | Orastie | [IMB P0] [IMB P1] | [DES P0] |
| 165 | Romosan Florin | HD1388 | TOP | Orastie | [IMB P0] | [DES P0] |
| 166 | Sporea Sebastian | HD1368 | TOP | Orastie |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 167 | Utu-loft | HD1354 | BRI | Orastie | [IMB P0] | [DES P0] |
| 168 | Antal& Lup& Preda | HD839 | TOP | petrosani |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 169 | Armulescu Paul Fl. | HD1249 | BRI | petrosani | [IMB P0] | [DES P0] |
| 170 | Bardac Gheorghe Viorel | HD267 | BRI | petrosani | [IMB P0] | [DES P0] |
| 171 | Caploiu Lucian | HD224 | BRI | petrosani | [IMB P0] | [DES P0] |
| 172 | Danco Nicolae | HD1345 | BRI | petrosani | [IMB P0] [IMB P1] | [DES P0] |
| 173 | Daneasa & Tanase | HD404 | BRI | petrosani | [IMB P0] | [DES P0] |
| 174 | Familia Ardelean | HD1411 | TOP | petrosani |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 175 | Familia Ionescu | HD795 | BRI | petrosani | [IMB P0] | [DES P0] |
| 176 | Foloti Gheorghe | HD257 | BRI | petrosani | [IMB P0] | [DES P0] |
| 177 | Hadnagy Tiberiu | HD1248 | BRI | petrosani | [IMB P0] | [DES P0] |
| 178 | Ienulescu Mugurel | HD260 | BRI | petrosani | [IMB P0] | [DES P0] |
| 179 | Lupsa Si Fiul | HD526 | BRI | petrosani | [IMB P0] | [DES P0] |
| 180 | Macavei Geniu | HD227 | BRI | petrosani | [IMB P0] | [DES P0] |
| 181 | Mateescu Adrian | HD1344 | BRI | petrosani | [IMB P0] | [DES P0] |
| 182 | Moldovan Vasile | HD1251 | BRI | petrosani | [IMB P0] | [DES P0] |
| 183 | Moraru Vladimir | HD852 | BRI | petrosani | [IMB P0] | [DES P0] |
| 184 | Popescu Ionut | HD1373 | BRI | petrosani | [IMB P0] | [DES P0] |
| 185 | Preian Dumitru | HD272 | BRI | petrosani | [IMB P0] | [DES P0] |
| 186 | Prian + Ecobescu | HD754 | BRI | petrosani | [IMB P0] | [DES P0] |
| 187 | Radics & Bende | HD270 | BRI | petrosani | [IMB P0] | [DES P0] |
| 188 | Raducan Florin | HD631 | BRI | petrosani | [IMB P0] | [DES P0] |
| 189 | Santa Mihai | HD278 | BRI | petrosani | [IMB P0] | |
| 190 | Spridon Viorel | HD1200 | BRI | petrosani | [IMB P0] | [DES P0] |
| 191 | Stefan Nicolaie | HD220 | BRI | petrosani | [IMB P0] | [DES P0] |
| 192 | Szucs Istvan | HD1372 | BRI | petrosani | [IMB P0] | [DES P0] |
| 193 | Szucs Janos | HD221 | BRI | petrosani | [IMB P0] | [DES P0] |
| 194 | Ular Nicolae | HD801 | BRI | petrosani | [IMB P0] | [DES P0] |
| 195 | Verii Bolog | HD849 | BRI | petrosani | [IMB P0] | [DES P0] |
| 196 | Ziub Robert | HD685 | BRI | petrosani | [IMB P0] | |
| 197 | Beldescu Ioan | HD25 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 198 | Borlea Daniel | HD8 | BRI | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 199 | Butnaru Sandu Mihai | HD1385 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 200 | Caluseru Giani | HD1139 | BRI | Simeria | [IMB P0] | [DES P0] |
| 201 | Cure J.f + Roman R | HD1424 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 202 | Dehelean & Silvesan | HD1302 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 203 | Dorog Marius | HD451 | BRI | Simeria | [IMB P0] | [DES P0] |
| 204 | Duma Vasile | HD466 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 205 | Fam. Hoban | HD1299 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 206 | Familia Moldovan | HD516 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 207 | Familia Roman | HD1369 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 208 | Familia Rotar | HD1425 | BRI | Simeria | [IMB P0] | |
| 209 | Familia Zelinoi | HD41 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 210 | Gabor Gabriel | HD166 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 211 | Ghirlanda Robert | HD570 | BRI | Simeria | [IMB P0] | [DES P0] [DES P1] |
| 212 | Gridan Mircea | HD170 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 213 | Hasan Sorin | HD33 | BRI | Simeria | [IMB P0] | [DES P0] |
| 214 | Ionichente Claudiu | HD14 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 215 | Kulcsar Robert | HD549 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 216 | Magda Nicolae | HD293 | BRI | Simeria | [IMB P0] | [DES P0] |
| 217 | Manitiu Mihai | HD760 | BRI | Simeria | [IMB P0] | [DES P0] |
| 218 | Marius Gita | HD1442 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 219 | Petraru Alexandru | HD1136 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 220 | Renghea Florin | HD912 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 221 | Roman R + Cure J F | HD1445 | BRI | Simeria | [IMB P0] | [DES P0] |
| 222 | Schavel Ferdinand | HD6 | TOP | Simeria |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 223 | Suciu Ovidiu | HD1001 | BRI | Simeria | [IMB P0] | [DES P0] |
| 224 | Team Vali & Zepa | HD1201 | BRI | Simeria | [IMB P0] | [DES P0] |
| 225 | Vancea Sorin | HD215 | BRI | Simeria | [IMB P0] | [DES P0] |