Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Vilnius National x=54.58.24,97 / y=25.14.05,43
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 UA86 Antalyk M.I. Antalyk M.I. Mukachevo 746721 1464.40
2 UA60 Bakhivskyi I.Yu. Bakhivskyi I.Yu. Dolyna 668558 1311.11
3 UA62 Balazh R.Ei. Balazh R.Ei. Sevliush 780424 1530.49
4 UA87 Balazh V.H. Balazh V.H. Mukachevo 747063 1465.07
5 UA115 Barna R.P. Barna R.P. Sambir 621065 1217.97
6 UA5 Baumketner B.M. Baumketner B.M. Boryslav 640391 1255.87
7 UA8 Bezushko K.R. Bezushko K.R. Bukovyna 772753 1515.45
8 UA97 Biriukov P.P. Biriukov P.P. Odesa 1100135 2157.48
9 UA35 Bodnar V.Ya. Bodnar V.Ya. Horodok 609541 1195.37
10 UA160 Bodnarovsyi I.O. Bodnarovsyi I.O. Chortkiv 664956 1304.05
11 UA36 Boichuk M.D. Boichuk M.D. Horodok 568071 1114.05
12 UA37 Borshch R.F. Borshch R.F. Horodok 573163 1124.03
13 UA9 Bostan I.F. Bostan I.F. Bukovyna 764185 1498.65
14 UA38 Broshko-Vashchyshyn A.S. Broshko-Vashchyshyn A.S. Horodok 569242 1116.34
15 UA70 Bukater E.V. Bukater E.V. Lviv 579437 1136.34
16 UA10 Buliha M.D. Buliha M.D. Bukovyna 771839 1513.66
17 UA116 Bulii A.S. Bulii A.S. Sambir 621883 1219.58
18 UA117 Buryi I.Ya. Buryi I.Ya. Sambir 623552 1222.85
19 UA53 Buzei O.V. Buzei O.V. Dnister 775793 1521.41
20 UA77 Bylo Z.Ye. Bylo Z.Ye. Lviv 585179 1147.60
21 UA59 Chernyshenko I.V. Chernyshenko I.V. Dnister 701318 1375.36
22 UA61 Choliy M.P. Choliy M.P. Dolyna 662125 1298.50
23 UA144 Danatsko I.T. Danatsko I.T. Uzhhorod 737903 1447.10
24 UA135 Demydas A.B. Demydas A.B. Ternopil 605609 1187.66
25 UA127 Denysenko Yu.M. Denysenko Yu.M. Sumy 783902 1537.31
26 UA68 Dnistrianskyi P.F. Dnistrianskyi P.F. Sambir 623971 1223.67
27 UA99 Dubna M.M. Dubna M.M. Odesa 1015010 1990.54
28 UA128 Dydorenko H.V. Dydorenko H.V. Sumy 780721 1531.08
29 UA104 Fedorchenko Fedorchenko Odesa 1016858 1994.16
30 UA76 Fedus O.Ya. Fedus O.Ya. Lviv 575957 1129.51
31 UA67 Harhas M.V. Harhas M.V. Sambir 632938 1241.26
32 UA89 Hariachyi V.O. Hariachyi V.O. Mukachevo 749075 1469.01
33 UA118 Helzhynsyi M.V. Helzhynsyi M.V. Sambir 621621 1219.06
34 UA13 Hlobak M.I. Hlobak M.I. Bukovyna 775687 1521.20
35 UA90 Hlukhanych M.M. Hlukhanych M.M. Mukachevo 746828 1464.61
36 UA149 Hlushko D.M. Hlushko D.M. Khmelnytakyi 629577 1234.67
37 UA143 Hombosh Yu.A. Hombosh Yu.A. Uzhhorod 734482 1440.40
38 UA78 Horak O.B. Horak O.B. Mykolaiv 613377 1202.90
39 UA133 Hrabar V.T. Hrabar V.T. Ternopil 608773 1193.87
40 UA14 Hroza D.I. Hroza D.I. Bukovyna 749246 1469.35
41 UA134 Hrynchyshyn I.B. Hrynchyshyn I.B. Ternopil 610281 1196.82
42 UA74 Hrytsiv A.Ya. Hrytsiv A.Ya. Lviv 582704 1142.74
43 UA121 Hrytsyk A.P. Hrytsyk A.P. Stebnyk 640396 1255.88
44 UA161 Hubish V.V. Hubish V.V. Chortkiv 692996 1359.04
45 UA54 Hulko T.S. Hulko T.S. Dnister 699609 1372.01
46 UA55 Hural V.V. Hural V.V. Dnister 719918 1411.83
47 UA17 Iftoda V.V. Iftoda V.V. Bukovyna 730971 1433.51
48 UA6 Ihnatchuk V.L Ihnatchuk V.L Boryslav 644613 1264.15
49 UA40 Ivakhiv M.M. Ivakhiv M.M. Horodok 580624 1138.66
50 UA41 Ivashchyshyn A.M. Ivashchyshyn A.M. Horodok 577922 1133.37
51 UA92 Kabatsii K.V. Kabatsii K.V. Mukachevo 744042 1459.14
52 UA91 Kabatsii V.V. Kabatsii V.V. Mukachevo 748421 1467.73
53 UA42 Karanko R.M. Karanko R.M. Horodok 582867 1143.06
54 UA18 Kavtych S.V. Kavtych S.V. Bukovyna 730218 1432.03
55 UA106 Kichuk I.I. Kichuk I.I. Odesa 1012903 1986.41
56 UA44 Klok A.M. Klok A.M. Horodok 587302 1151.76
57 UA79 Klym I.M. Klym I.M. Mykolaiv 611057 1198.35
58 UA43 Klymus S.V. Klymus S.V. Horodok 580684 1138.78
59 UA138 Knol P.M. Knol P.M. Ternopil 603892 1184.30
60 UA93 Kobal E.Yu. Kobal E.Yu. Mukachevo 747277 1465.49
61 UA45 Kolodii Ya.P. Kolodii Ya.P. Horodok 593151 1163.23
62 UA56 Kostynyk B.I. Kostynyk B.I. Dnister 702360 1377.40
63 UA71 Koval S.S. Koval S.S. Lviv 576046 1129.69
64 UA129 Kovalov C.I. Kovalov C.I. Sumy 637115 1249.45
65 UA85 Kozak T.M. Kozak T.M. Mostyska 575283 1128.19
66 UA20 Kuchurian V.P. Kuchurian V.P. Bukovyna 769998 1510.05
67 UA162 Kuhaivskyi Yu.Yu. Kuhaivskyi Yu.Yu. Chortkiv 710702 1393.76
68 UA119 Kulyas I.V. Kulyas I.V. Sambir 623602 1222.95
69 UA64 Kushnir O.V. Kushnir O.V. Zolochiv 578715 1134.92
70 UA101 Kuzmychov Ye.O. Kuzmychov Ye.O. Odesa 1029917 2019.77
71 UA102 Larin H.A. Larin H.A. Odesa 1014794 1990.12
72 UA21 Lazorenko V.V. Lazorenko V.V. Bukovyna 773742 1517.39
73 UA22 Lazorenko Y.V. Lazorenko Y.V. Bukovyna 773707 1517.32
74 UA130 Lebid A.V. Lebid A.V. Sumy 769013 1508.11
75 UA80 Lehkyi V.V. Lehkyi V.V. Mykolaiv 619895 1215.68
76 UA94 Liba O.S. Liba O.S. Mukachevo 746681 1464.32
77 UA107 Liuba O.V. Liuba O.V. Odesa 1016843 1994.14
78 UA57 Luchyk A.S. Luchyk A.S. Dnister 712438 1397.17
79 UA139 Lukan V.V. Lukan V.V. Ternopil 600938 1178.50
80 UA145 Luzghachov M.M. Luzghachov M.M. Uzhhorod 735590 1442.57
81 UA124 Lys O.V. Lys O.V. Stryi 650841 1276.37
82 UA81 Malashniak I.I. Malashniak I.I. Mykolaiv 621615 1219.05
83 UA23 Malush S.K. Malush S.K. Bukovyna 731002 1433.57
84 UA2 Marta Kolych Marta Kolych Lviv 585789 1148.79
85 UA82 Maruniak A.M. Maruniak A.M. Mykolaiv 613628 1203.39
86 UA24 Matskuliak B.A. Matskuliak B.A. Bukovyna 732063 1435.65
87 UA150 Mazuruk O.A. Mazuruk O.A. Khmelnytakyi 630609 1236.69
88 UA154 Melnyk S.P. Melnyk S.P. Khodoriv 628245 1232.05
89 UA95 Moroz A.V. Moroz A.V. Novyi Rozdil 619908 1215.70
90 UA163 Mosanyuk I.B. Mosanyuk I.B. Chortkiv 663107 1300.42
91 UA113 Mtlnyk A.Z. Mtlnyk A.Z. Rohatyn 620133 1216.15
92 UA3 Mykhalets Ya.T. Mykhalets Ya.T. Lviv 585954 1149.12
93 UA46 Mykolaichuk I.I. Mykolaichuk I.I. Horodok 581334 1140.06
94 UA47 Niemyi O.S. Niemyi O.S. Horodok 580277 1137.98
95 UA48 Osoba I.S. Osoba I.S. Horodok 587004 1151.18
96 UA111 Ostrykh S.V. Ostrykh S.V. Sumy 829246 1626.24
97 UA140 Palamar R.T. Palamar R.T. Ternopil 618376 1212.70
98 UA83 Pankiv T.I. Pankiv T.I. Mykolaiv 620371 1216.61
99 UA72 Pasternak B. Pasternak B. Lviv 573119 1123.95
100 UA49 Pavliv V.V. Pavliv V.V. Horodok 580281 1137.99
101 UA158 Polishchuk O.I. Polishchuk O.I. Khorostkiv 641310 1257.68
102 UA125 Pryvalov M.V. Pryvalov M.V. Sumy 785525 1540.50
103 UA96 Pshenychka R.P. Pshenychka R.P. Novyi Rozdil 619901 1215.69
104 UA159 Rafa P.R. Rafa P.R. Chervonohrad 547173 1073.06
105 UA4 Roman Moskal Roman Moskal Chervonograd 524519 1028.64
106 UA27 Romaniuk S.M. Romaniuk S.M. Bukovyna 771940 1513.86
107 UA146 Rushchak T.Ya. Rushchak T.Ya. Uzhhorod 737283 1445.89
108 UA131 Senchenko V.P. Senchenko V.P. Sumy 782159 1533.90
109 UA66 Senchuk V.V. Senchuk V.V. Kolomyia 740701 1452.59
110 UA155 Shcerbatyi P.M. Shcerbatyi P.M. Khodoriv 626956 1229.53
111 UA105 Shcheholsyi I.I. Shcheholsyi I.I. Odesa 1011573 1983.80
112 UA132 Shepyl V.O. Shepyl V.O. Sumy 781409 1532.42
113 UA148 Shershun V.S. Shershun V.S. Uzhhorod 737335 1445.99
114 UA126 Shevych V.M. Shevych V.M. Sumy 785525 1540.50
115 UA142 Shpuliak A.A. Shpuliak A.A. Ternopil 608964 1194.24
116 UA63 Shtefan O.M. Shtefan O.M. Sevliush 774878 1519.62
117 UA7 Siletskyi P.L. Siletskyi P.L. Boryslav 636938 1249.10
118 UA108 Skakun A.S. Skakun A.S. Odesa 1009947 1980.61
119 UA50 Stembalskyi R.M. Stembalskyi R.M. Horodok 587074 1151.31
120 UA151 Stetsiuk V.P. Stetsiuk V.P. Khmelnytakyi 585985 1149.18
121 UA141 Strovckyi M.A. Strovckyi M.A. Ternopil 594630 1166.13
122 UA28 Struharyk I.I. Struharyk I.I. Bukovyna 730387 1432.37
123 UA29 Sukhovii O.H. Sukhovii O.H. Bukovyna 703402 1379.44
124 UA58 Symaka V.D. Symaka V.D. Dnister 736587 1444.52
125 UA52 Terekhov M.F. Terekhov M.F. Dnipro 966532 1895.47
126 UA32 Tkach L.V. Tkach L.V. Bukovyna 753778 1478.24
127 UA33 Tkachuk I.M. Tkachuk I.M. Bukovyna 772694 1515.33
128 UA147 Tovt A.T. Tovt A.T. Uzhhorod 736396 1444.15
129 UA112 Trus D.M. Trus D.M. Sumy 806710 1582.04
130 UA34 Tsybuliak V.I. Tsybuliak V.I. Bukovyna 771965 1513.90
131 UA114 Tsymbalistyi R.V. Tsymbalistyi R.V. Rohatyn 619563 1215.03
132 UA109 Turchak V.O. Turchak V.O. Odesa 1010322 1981.35
133 UA69 Tyma M.F. Tyma M.F. Sambir 621501 1218.83
134 UA31 Tyrsyna D.A. Tyrsyna D.A. Bukovyna 756543 1483.66
135 UA152 Ukrainets V.V. Ukrainets V.V. Khmelnytakyi 598788 1174.29
136 UA98 Vakarchuk M.P. Vakarchuk M.P. Odesa 1016738 1993.93
137 UA11 Valchuk O.V. Valchuk O.V. Bukovyna 731958 1435.45
138 UA156 Vaverchak V.Ya. Vaverchak V.Ya. Khorostkiv 639826 1254.77
139 UA39 Verbovskyi M.R. Verbovskyi M.R. Horodok 593021 1162.98
140 UA88 Veshelenii M.M. Veshelenii M.M. Mukachevo 748272 1467.44
141 UA153 Vlakh Ya.T. Vlakh Ya.T. Khodoriv 623225 1222.21
142 UA122 Volkov O.V. Volkov O.V. Stryi 662585 1299.40
143 UA157 Voronchak V.V. Voronchak V.V. Khodoriv 642079 1259.18
144 UA65 Voznyi I.V. Voznyi I.V. Kalush 609779 1195.84
145 UA51 Yanushkevych M.Y. Yanushkevych M.Y. Horodok 577306 1132.16
146 UA75 Zadyraka V.V. Zadyraka V.V. Lviv 577467 1132.47
147 UA84 Zaiats V.M. Zaiats V.M. Mostyska 592344 1161.65
148 UA136 Zakharkiv V.P. Zakharkiv V.P. Ternopil 595162 1167.17
149 UA137 Zemba P.A. Zemba P.A. Ternopil 614598 1205.29
150 UA110 Zinchenko Yu.O. Zinchenko Yu.O. Sumy 828019 1623.83
151 UA1 Zubrei V.I. Zubrei V.I. Lviv 585789 1148.79

[INCHIDE FEREASTRA]