Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Stendal national x=52.37.48,79 / y=11.51.48,73
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 NT434 Aanitei Mihai Aanitei Mihai Ion Creanga 1256314 1922.10
2 NT87 Abitei Vasile Abitei Vasile Borlesti/Puriceni 1234678 1888.99
3 NT1 Acozmei Florin Acozmei Florin P-neamt 1215739 1860.02
4 NT617 Afloarei Emilian Afloarei Emilian Targu Neamt 5828907 8917.93
5 NT88 Aftanase Mihai Marian Aftanase Mihai Marian Rediu 1238939 1895.51
6 NT89 Ailincai Costel Ailincai Costel P-neamt 1218270 1863.89
7 NT284 Ailincutei Adrian Ailincutei Adrian Piatra-neamt 1220938 1867.97
8 NT570 Alamariu Cosmin Alamariu Cosmin Roman 1251658 1914.97
9 NT482 Anastasiei Mihai Anastasiei Mihai Negresti 1209849 1851.01
10 NT90 Andrei C-tin Andrei C-tin Agapia 1197377 1831.93
11 NT4 Andron Sebastian Andron Sebastian Urecheni 1210144 1851.46
12 NT159 Andrusca Iulian Andrusca Iulian Tg-neamt 0 0.00
13 NT414 Antal Silvian Antal Silvian Tibucanii de Sus 1215071 1859.00
14 NT289 Antochi Adrian Antochi Adrian Raucesti 1197103 1831.51
15 NT357 Antohe Florin Antohe Florin Roman 1252630 1916.46
16 NT239 Aparaschivei Danut Aparaschivei Danut Vanatori-neamt 1194774 1827.94
17 NT8 Apetrei Dan Apetrei Dan Zanesti 1234758 1889.12
18 NT472 Apetrei Neculai Apetrei Neculai Zanesti 1237569 1893.42
19 NT510 Arteni Alin Florin Arteni Alin Florin Tupilati 1223495 1871.88
20 NT318 Asavei Vlad C-tin Asavei Vlad C-tin Piatra-neamt 1217220 1862.28
21 NT340 Atodiresei Florin Atodiresei Florin Piatra-Neamt 1218787 1864.68
22 NT518 Atomulesei Ionut Atomulesei Ionut Vanatori 1192986 1825.21
23 NT341 Axinte Constantin-alin Axinte Constantin-alin Podoleni 1239145 1895.83
24 NT608 Azinicai Adrian Azinicai Adrian Tibucani 1213582 1856.72
25 NT609 Balan & Mantea Balan & Mantea Tibucani 1213920 1857.24
26 NT640 Balan Aurelian Balan Aurelian P.Neamt 0 0.00
27 NT121 Balau Mugurel Balau Mugurel Roman 1250788 1913.64
28 NT360 Banescu Laurentiu Banescu Laurentiu Raucesti 1198676 1833.91
29 NT635 Bargaoanu Francisc Bargaoanu Francisc Gheraesti 1237366 1893.11
30 NT550 Bataca&Magirescu&Nicuta Bataca&Magirescu&Nicuta Cotu-Vames 1252140 1915.71
31 NT240 Bejenariu Vasile Fratii Bejenariu Tarzia 1189361 1819.66
32 NT15 Bejenaru Mircea Bejenaru Mircea P-neamt 1213976 1857.32
33 NT322 Birdahan Adrian Birdahan Adrian Borlesti /Ruseni 1233901 1887.81
34 NT541 Blaga Ilie Ionut Blaga Ilie Ionut Zanesti 1235953 1890.94
35 NT562 Blanariu Bogdan Blanariu Bogdan Girov 1225846 1875.48
36 NT467 Boboc C-tin Boboc C-tin Borlesti 1233011 1886.44
37 NT16 Bobu Cristian Bobu Cristian Cotu-Vames 1253388 1917.62
38 NT234 Brasoveanu Nelu Brasoveanu Nelu Horia 1250351 1912.97
39 NT495 Buga Nicu Daniel Buga Nicu Daniel Ion Creanga 1257571 1924.02
40 NT523 Bulgagiu Ioan Bulgagiu Ioan Cotu-Vames 1252222 1915.84
41 NT483 Bumbea Sebastian Bumbea Sebastian Targu Neamt 1197468 1832.06
42 NT94 Butnariu Adrian Butnariu Adrian Tg-neamt 1194808 1827.99
43 NT490 Cadar Paul Cadar Paul Adjudeni 1246064 1906.41
44 NT560 Catalin Sandu Catalin Sandu Humulesti 1197661 1832.36
45 NT18 Catana & Aursulesei Catana & Aursulesei Piatra-Neamt 1220413 1867.17
46 NT431 Catana Silviu Catana Silviu Ion Creanga 1258034 1924.73
47 NT447 Cernat Si Ciobanu Cernat Si Ciobanu Piatra-Neamt 1216414 1861.05
48 NT197 Chelaru Peste Marian Chelaru Peste Marian Ion Creanga 1256824 1922.88
49 NT337 Chen Jianrong Chen Jianrong Savinesti 1225116 1874.36
50 NT586 Chitu Bogdan Gheorghe Chitu Bogdan Gheorghe 1188063 1817.68
51 NT265 Cioanca Iulian Catalin Cioanca Iulian Catalin P.neamt 1215856 1860.20
52 NT498 Ciobanu Petrica Ciobanu Petrica Costisa 1244150 1903.49
53 NT371 Ciocanel Cosmin Ciocanel Cosmin Roznov 1234446 1888.64
54 NT513 Ciocoiu Andrei Ciocoiu Andrei Zanesti 1233867 1887.75
55 NT567 Ciutea Ilie Ciutea Ilie Cordun 1245810 1906.03
56 NT345 Cobzaru Marian Cobzaru Marian Gheraesti 1236580 1891.90
57 NT487 Cociorva C-tin Cociorva C-tin Piatra Soimului 1223068 1871.23
58 NT336 Corbu Sebastian Corbu Sebastian Piatra-Neamt 1213338 1856.34
59 NT386 Corchez Ioan Corchez Ioan Roznov 1231651 1884.36
60 NT98 Corfu Gheorghita Corfu Gheorghita Tg-neamt 1197723 1832.45
61 NT21 Corfu Ionel Corfu Ionel P-neamt 1219735 1866.13
62 NT23 Corodescu Catalin Corodescu Catalin Roman 1249781 1912.10
63 NT604 Costin Nicolae Costin Nicolae Zanesti 1233632 1887.39
64 NT622 Craciun C-tin Craciun C-tin Cotu-Vames 1253522 1917.82
65 NT454 Craciun Vasile Craciun Vasile Cordun 1246794 1907.53
66 NT528 Cucos C-tin Cucos C-tin Cotu-Vames 1253411 1917.65
67 NT448 Dascalu Florin Dascalu Florin Piatra-Neamt 1217428 1862.60
68 NT396 Dencef Adrian Dencef Adrian Raucesti 1196348 1830.35
69 NT623 Dobos Gabriel Dobos Gabriel Roman 1252157 1915.74
70 NT438 Dobrica Bogdan Ionut Dobrica Bogdan Ionut Girov 1219679 1866.05
71 NT33 Draganescu Danut Draganescu Danut Tg-neamt 1190127 1820.83
72 NT632 Dragoi Ciprian Dragoi Ciprian Romani 1246697 1907.38
73 NT616 Dragusanu Vasile Dragusanu Vasile Piatra Soimului 1227502 1878.02
74 NT439 Draniceriu & Chirila Draniceriu & Chirila Cut 1221321 1868.56
75 NT347 Dumea Ciprian Dumea Ciprian Gheraesti 1237445 1893.23
76 NT564 Dumea Iosif Dumea Iosif Gheraesti 1237711 1893.63
77 NT524 Duminica Marius Duminica Marius Trifesti 1248395 1909.98
78 NT27 Dumitriu Teodor Dumitriu Teodor P-neamt 1222038 1869.66
79 NT28 Dumitru Florentin Dumitru Florentin P-neamt 1223548 1871.97
80 NT453 Enascut Andrei Enascut Andrei Sabaoani 1240778 1898.33
81 NT558 Enea Dorin Enea Dorin Recea 1257579 1924.03
82 NT24 Fam. Cristescu Fam. Cristescu Tg-neamt 1196975 1831.31
83 NT238 Fam. Turluianu Fam. Turluianu Targu Neamt 1196948 1831.27
84 NT566 Familia Beleuz Familia Beleuz Cotu-Vames 1253327 1917.53
85 NT532 Familia Caraiman Familia Caraiman Miron Costin 1244651 1904.25
86 NT520 Familia Draganescu Familia Draganescu Tarzia 1190132 1820.84
87 NT634 Familia Lazar Familia Lazar Podoleni 1241464 1899.38
88 NT481 Familia Tanasa Familia Tanasa Zanesti/Traian 1235165 1889.74
89 NT361 Familia Toma Familia Toma Ion Creanga 1257963 1924.62
90 NT477 Festila Ioan & Catalin Festila Ioan & Catalin Targu neamt 1199205 1834.72
91 NT436 Filip Alexandru Filip Alexandru Borlesti 1234166 1888.21
92 NT31 Filip Gheorghe Filip Gheorghe Costisa 1243940 1903.16
93 NT531 Fratii Condurat Fratii Condurat Ion Creanga 1258540 1925.50
94 NT568 Fratii Hazaparu Fratii Hazaparu Gheraesti 1234093 1888.10
95 NT638 Fratii Ostahie Fratii Ostahie 1230883 1883.19
96 NT601 Fratii Todarca Team T.A.S 1237997 1894.07
97 NT393 Gafita Dumitru Gafita Dumitru Raucesti 1200250 1836.32
98 NT343 Gal Mihai Gal Mihai Gheraesti 1236477 1891.75
99 NT34 Ghergheluca Cristian Ghergheluca Cristian Gheraesti 1237069 1892.65
100 NT527 Gheti Dan Ioan Gheti Dan Ioan Gheraesti 1238215 1894.41
101 NT573 Ghiuzan Ionut Ghiuzan Ionut Adjudeni 1246349 1906.85
102 NT494 Gotca Gabriel Gotca Gabriel Trifesti 1246918 1907.72
103 NT242 Grigoras Dumitru Grigoras Dumitru Raucesti 1201352 1838.01
104 NT451 Gusavan Laurentiu Gusavan Laurentiu Vanatori Neamt 1193182 1825.51
105 NT409 Huci Petrica Huci Petrica Ion creanga 1257906 1924.53
106 NT37 Ichim C-tin Ichim C-tin Tg-neamt 1196871 1831.15
107 NT536 Ifrim Elgian Ifrim Elgian Roman 1253106 1917.19
108 NT618 Ignat Ionut Razvan Ignat Ionut Razvan Vanatori neamt 0 0.00
109 NT509 Ilie Eusebiu Ilie Eusebiu Roznov 1230390 1882.43
110 NT134 Ionascu Alin Ionascu Alin Zanesti 1233683 1887.47
111 NT450 Iosub Dan Iosub Dan piatra neamt 1222685 1870.65
112 NT556 Iosub Vasile Marian Iosub Vasile Marian Rediu 1239199 1895.91
113 NT517 Ipcar Stefan Ipcar Stefan Piatra-Neamt 1219514 1865.79
114 NT258 Irimia Petru Irimia Petru Targu Neamt 1197126 1831.54
115 NT217 Istrate Florin Istrate Florin P-neamt 1221716 1869.16
116 NT42 Iuga Danut Iuga Danut P-neamt 1218229 1863.83
117 NT188 Iulian Pavel Iulian Pavel Tg-neamt 1197026 1831.39
118 NT619 Jigau Adrian Jigau Adrian Cindesti 1243817 1902.98
119 NT624 Lita Ioan Lita Ioan Roman 1249815 1912.15
120 NT589 Loghin Stefan Loghin Stefan Tg-Neamt 1196921 1831.23
121 NT602 Lopata Mihai Adrian Lopata Mihai Adrian Cut 1222269 1870.01
122 NT542 Luca Sergiu & Alin Luca Sergiu & Alin Ortasti 1191462 1822.88
123 NT642 Lupascu Ionut Lupascu Ionut Tibucani 1215215 1859.22
124 NT167 Lupoi + Roman Lupoi + Roman P-neamt 1226321 1876.21
125 NT633 Lupu Romica Lupu Romica Borlesti 1235523 1890.29
126 NT332 Maftei Adrian Maftei Adrian Dumbrava Rosie 1222666 1870.62
127 NT45 Maftei Ioan Maftei Ioan P-neamt 1222691 1870.65
128 NT486 Maftei Ion Maftei Ion Cut 1222452 1870.29
129 NT362 Maftei Ovidiu Maftei Ovidiu Targu Neamt 1197968 1832.83
130 NT607 Marian C-tin Alexandru Marian C-tin Alexandru Targu Neamt 1196602 1830.74
131 NT264 Marian Grigoras Marian Grigoras P.neamt 1222118 1869.78
132 NT493 Marin Remus Marin Remus Horia 1252202 1915.80
133 NT435 Merticaru Iulian Merticaru Iulian Rediu 1241284 1899.10
134 NT549 Mihaila Dan Familia Mihaila Piatra-Neamt 1220932 1867.96
135 NT521 Mihaila Viorel Tancu Viorel Grosi 1187440 1816.72
136 NT207 Mihut Ionel Mihut Ionel P-neamt 1220319 1867.03
137 NT56 Mocanu Andrei Mocanu Andrei Costisa 1247356 1908.39
138 NT124 Morosan + Cojocaru Morosan + Cojocaru P-neamt 1215836 1860.17
139 NT514 Motfolea Catalin Motfolea Catalin Dobreni 1214375 1857.93
140 NT50 Munteanu Aurel Munteanu Aurel Tg-neamt 1198656 1833.88
141 NT145 Munteanu Emil Munteanu Emil Cordun 1246819 1907.57
142 NT565 Munteanu Teodor Munteanu Teodor Horia 1250598 1913.35
143 NT537 Munteanu Viorel Munteanu Viorel Roman 1252646 1916.48
144 NT538 Muraru Adi Muraru Adi Bira 1249539 1911.73
145 NT422 Muraru Ciprian Muraru Ciprian Piatra Neamt 1217980 1863.45
146 NT51 Muraru Gheorghe Muraru Gheorghe Roznov 1231336 1883.88
147 NT455 Musat Gheorghita Musat Gheorghita Cordun 1247101 1908.00
148 NT590 Musteata & Balut Musteata & Balut 1215224 1859.23
149 NT612 Musteata C-tin Cosmin Familia Musteata Tibucani 1214743 1858.49
150 NT52 Musteata Cristian Musteata Cristian Poiana 1191101 1822.32
151 NT106 Mutu Mihai Mutu Mihai Zanesti 1232562 1885.76
152 NT402 Nastase Ioan Fratii Nastase Lutca 1251340 1914.49
153 NT577 Neacsu Narcis David Neacsu Narcis David 1233882 1887.78
154 NT214 Negura Ioan Negura Ioan Lutca 1250730 1913.55
155 NT320 Nica Vasile Liviu Nica Vasile Liviu Miron Costin 1242132 1900.40
156 NT55 Nour Gabi Nour Gabi Horia 1250860 1913.75
157 NT109 Novac Vasile Novac Vasile P-neamt 1218810 1864.72
158 NT561 Oancia Gheorghita Oancia Gheorghita Piatra Neamt 1218142 1863.69
159 NT253 Olariu Dragos Olariu Dragos Targu Neamt 1196602 1830.74
160 NT57 Olaru Gheorghe Olaru Gheorghe P-neamt 1222307 1870.07
161 NT344 Opariuc Vlad Opariuc Vlad Gheraesti 1236946 1892.46
162 NT591 Palaghia Andrei Palaghia Andrei 1187257 1816.44
163 NT605 Pana Andrei Valerian Pana Andrei Valerian Roman 0 0.00
164 NT457 Panainte Vasile Panainte Vasile Cordun 1247581 1908.73
165 NT168 Panaite Ioan Panaite Ioan Tg-neamt 1196320 1830.31
166 NT307 Pancu C-tin Pancu C-tin Piatra-neamt 1220376 1867.11
167 NT152 Panoschi Mihai Panoschi Mihai Ruseni 1234471 1888.68
168 NT60 Pantazi Vasile Pantazi Vasile P-neamt 1222885 1870.95
169 NT580 Papuc Adrian Papuc Adrian Rediu 1239359 1896.16
170 NT61 Pascaru Daniel Pascaru Daniel Zanesti/Traian 1234722 1889.06
171 NT112 Pascaru Ionut Pascaru Ionut Zanesti 1233716 1887.52
172 NT415 Paulet Pavel Paulet Pavel Pildesti 1239915 1897.01
173 NT563 Pavel Constantin Pavel Constantin Cut 1222160 1869.84
174 NT478 Pavel Gheorghe Pavel Gheorghe Blagesti 1246908 1907.71
175 NT306 Pavelescu Mihai Pavelescu Mihai Piatra-neamt 1210206 1851.55
176 NT113 Peste Ioan Peste Ioan Roman 1250704 1913.51
177 NT63 Petrache Florin Petrache Florin P-neamt 1224052 1872.74
178 NT169 Pochiscan Radu Pochiscan Radu Tg-neamt 1197101 1831.50
179 NT220 Poitelea Petru Poitelea Petru Podoleni 1240567 1898.00
180 NT598 Popa + Garbea Popa + Garbea Piatra Neamt 1215722 1859.99
181 NT625 Popa Daniel Popa Daniel Simionesti 1243463 1902.43
182 NT115 Popa Ioan Mirel Popa Ioan Mirel Zanesti 1235943 1890.93
183 NT67 Popa Vasilica Popa Vasilica Zanesti/Traian 1234683 1889.00
184 NT228 Postolache Adrian Postolache Adrian Borlesti/Ruseni 1232236 1885.26
185 NT433 Pricop Ciprian Pricop Ciprian Cotu-Vames 1252607 1916.42
186 NT286 Prof. Florin Chirita Prof. Florin Chirita Versesti 1219586 1865.90
187 NT636 Radu C-tin Radu C-tin 0 0.00
188 NT68 Ravariu Dimitrie Ravariu Dimitrie Tg-neamt 1198163 1833.13
189 NT572 Rezmerita Dragos Rezmerita Dragos Icusesti 1258750 1925.82
190 NT186 Rosca Marius Rosca Marius Tg-neamt 1191586 1823.07
191 NT116 Rotaru Ioan Rotaru Ioan Zanesti 1234323 1888.45
192 NT489 Rusu C-tin Rusu C-tin Cordun 1247347 1908.38
193 NT641 Samson Alexandru Samson Alexandru 1176805 1800.45
194 NT212 Samson Vasile Viorel Samson Vasile Viorel Cotu-Vames 1253784 1918.23
195 NT626 Sandu Vasile Sandu Vasile Moldoveni 1248392 1909.98
196 NT464 Sava Eugen Sava Eugen Piatra Neamt 1222323 1870.09
197 NT408 Sava Vasile Tapu Sava Vasile Tapu Horia 1249715 1912.00
198 NT221 Savin Ioan Danut Savin Ioan Danut P-neamt 1216193 1860.71
199 NT420 Simion Alexandru Simion Alexandru Podoleni 1240407 1897.76
200 NT350 Simion Ioan Simion Ioan Podoleni 1238991 1895.59
201 NT209 Soltanescu Remus Soltanescu Remus P Neamt 1226609 1876.65
202 NT74 Spanache Virgil Spanache Virgil P-neamt 1218622 1864.43
203 NT579 Spataru Madalin Spataru Madalin Rediu 1239114 1895.78
204 NT76 Stanciu Tudorita Stanciu Tudorita Cordun 1246482 1907.05
205 NT77 State Constantin State Constantin Tg-neamt 1198339 1833.40
206 NT501 Stefanoaia Valentin Stefanoaia Valentin Poiana 1190797 1821.86
207 NT615 Stingaciu Mihai Sergiu Stingaciu Mihai Sergiu Negresti 1209599 1850.62
208 NT430 Stratulat C-tin Stratulat C-tin Ion Creanga 1258236 1925.04
209 NT78 Sucioaia + Senciuc Sucioaia + Senciuc P-neamt 1220055 1866.62
210 NT508 Tampau Ciprian Tampau Ciprian Brusturi 1194138 1826.97
211 NT270 Tanasa Gheorghita Tanasa Gheorghita Vanatori-neamt 1193748 1826.37
212 NT627 Tancau Mihai Tancau Mihai Gheraesti 1237390 1893.14
213 NT569 Tancau Vasile Tancau Vasile Gheraesti 1237849 1893.85
214 NT128 Taranu Vasile Taranu Vasile P-neamt 1210860 1852.55
215 NT639 Team B&A Team B&A Tg-Neamt 1197011 1831.37
216 NT544 Team Lazar & Stroe Team Lazar & Stroe Vanatori 1194393 1827.36
217 NT630 Team Lrl Team Lrl Roznov 1230586 1882.73
218 NT515 Team Stroe & Lazar Team Stroe & Lazar TIBUCANI 1216568 1861.29
219 NT458 Team Sucioaia + Senciuc Team Sucioaia + Senciuc Piatra Neamt 1219976 1866.50
220 NT79 Todirica Avesalon Todirica Avesalon P-neamt 1219414 1865.64
221 NT274 Tofan Vasile Tofan Vasile Piatra-neamt 1218692 1864.54
222 NT497 Toma Cosmin Toma Cosmin Zanesti 1237267 1892.95
223 NT637 Traista Ioan Dorel Traista Ioan Dorel Podoleni 1239711 1896.69
224 NT119 Trifan Constantin Trifan Constantin Roznov/Slobozia 1231141 1883.58
225 NT592 Trofin Teodor Marian Trofin Teodor Marian 1197298 1831.80
226 NT492 Tudor Bogdan Tudor Bogdan Roman 1252851 1916.80
227 NT620 Tuduran C-tin Tuduran C-tin Roznov 1231219 1883.70
228 NT600 Tufeanu Marian Tufeanu Marian Rediu 1238304 1894.54
229 NT613 Tupu + Nazare Tupu + Nazare Piatra Soimului 1225206 1874.50
230 NT552 Udroiu C-tin Udroiu C-tin Hirtop 1227670 1878.27
231 NT429 Valenasu Constantin Valenasu Constantin Piatra-Neamt 1222783 1870.80
232 NT443 Vamesu & Rosca Vamesu & Rosca Tarzia 1189813 1820.35
233 NT83 Vamesu Constantin Vamesu & Rosca Tg-neamt 1189813 1820.35
234 NT593 Vamesu Marius Vamesu Marius Tarzia 1190785 1821.84
235 NT594 Varlan Tiberiu Varlan Tiberiu Tibucani 1214834 1858.63
236 NT571 Vasiliu Iulian Vasiliu Iulian Roman 1249708 1911.99
237 NT581 Veliche Gheorghe Veliche Gheorghe Costisa 1246843 1907.61
238 NT621 Vinca Gheorghe Vinca Gheorghe Zanesti 1236397 1891.62
239 NT351 Vinca Petrisor Vinca Petrisor Zanesti/Traian 1234724 1889.06

[INCHIDE FEREASTRA]