| 1. Procese verbale de imbarcare: | ||||
| 2. Procese verbale de desigilare: | ||||
| 3. TABELE DE RECLEMARE: | ||||
| 4. GPS: |
|
|||
| 5. ALTELE: | ||||
| 6.VIDEO: |
Video lansare: https://fb.watch/dKko3Ut8_A/
RECLEMARE: [Sigilare CT1 CT19CSC catre bivolari] [Desigilare CT19csc la Medgidia de la ct1] [Desigilare CT19csc la ct1 de la ct2] [Sigilare CT1 CT19CSC catre Medgidia] [Sigilare CT1 CT19CSC catre Medgidia] SIGILARE: [Sigilare CT2 CT19CSC catre CT1] |
| ## | NUME | COD | CLUB/CENTRU IMBARCARE | FISA - IMBARCARE | FISA - DESIGILARE |
| 1 | Alexandru Tanase & Stroe Tudorel | CT1028 | Constanta 1 | [IMB P0] [IMB P1] [IMB P2] | [DES P0] [DES P1] [DES P2] |
| 2 | Bercea Lucian | CT5 | Constanta 1 | [IMB P0] [IMB P1] | [DES P0] [DES P1] |
| 3 | Chiriac Marius | CT85 | Constanta 1 | [IMB P0] | [DES P0] |
| 4 | Ciocan Ioan | CT17 | Constanta 1 | [IMB P0] | [DES P0] |
| 5 | Draghici Virgil | CT11 | Constanta 1 | [IMB P0] | [DES P0] |
| 6 | Giumba Florin | CT649 | Constanta 1 | [IMB P0] | [DES P0] |
| 7 | Gogoi Valerica | CT7 | Constanta 1 | [IMB P0] | [DES P0] |
| 8 | Leu Daniel Si Radu Gabriel | CT677 | Constanta 1 | [IMB P0] | [DES P0] |
| 9 | Marin Dumitru | CT25 | Constanta 1 | [IMB P0] | [DES P0] |
| 10 | Mocanu Mircea | CT80 | Constanta 1 | [IMB P0] | [DES P0] |
| 11 | Muscoiu George | CT648 | Constanta 1 | [IMB P0] | [DES P0] |
| 12 | Prusu Dan | CT79 | Constanta 1 | [IMB P0] | [DES P0] |
| 13 | Sicrieru Vasile | CT41 | Constanta 1 | [IMB P0] | [DES P0] |
| 14 | Simon Adrian | CT13 | Constanta 1 | [IMB P0] [IMB P1] | [DES P0] [DES P1] |
| 15 | Team F.p.g. | CT1003 | Constanta 1 | [IMB P0] | [DES P0] |
| 16 | Til Robert | CT687 | Constanta 1 |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] |
| 17 | Visan Doru | CT116 | Constanta 1 | [IMB P0] | [DES P0] |
| 18 | Anton Boris | CT9 | Constanta 2 | [IMB P0] | [DES P0] |
| 19 | Asan Selcin | CT1015 | Constanta 2 | [IMB P0] | [DES P0] |
| 20 | Boamfa Bogdan | CT694 | Constanta 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 21 | Caranica Ion | CT585 | Constanta 2 | [IMB P0] | |
| 22 | Carciuc Cosmin | CT684 | Constanta 2 | [IMB P0] | [DES P0] |
| 23 | Codarla Florian | CT491 | Constanta 2 | [IMB P0] | [DES P0] |
| 24 | Crisan Stefan | CT1051 | Constanta 2 | [IMB P0] | [DES P0] |
| 25 | Cristian Mihai | CT110 | Constanta 2 | [IMB P0] | [DES P0] |
| 26 | Dinca Marian | CT484 | Constanta 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 27 | Duda Sergiu | CT580 | Constanta 2 | [IMB P0] | [DES P0] |
| 28 | Dumistracel Marian | CT682 | Constanta 2 |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] |
| 29 | Enache Vasile | CT52 | Constanta 2 | [IMB P0] | [DES P0] |
| 30 | Ene Gabriel | CT699 | Constanta 2 | [IMB P0] | [DES P0] |
| 31 | Familia Iacob | CT1045 | Constanta 2 | [IMB P0] | [DES P0] |
| 32 | Familia Tampeanu | CT21 | Constanta 2 | [IMB P0] | [DES P0] |
| 33 | Fugaru Marius | CT113 | Constanta 2 | [IMB P0] | [DES P0] |
| 34 | Ghica Ionut Bogdan | CT33 | Constanta 2 | [IMB P0] | [DES P0] |
| 35 | Grigorie Tudor | CT1007 | Constanta 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 36 | Huseim Ali | CT582 | Constanta 2 | [IMB P0] | [DES P0] |
| 37 | Mara Costel Razvan | CT132 | Constanta 2 | [IMB P0] | [DES P0] |
| 38 | Molagean Burhan | CT53 | Constanta 2 | [IMB P0] | [DES P0] |
| 39 | Nicitolis Viorel | CT37 | Constanta 2 | [IMB P0] | [DES P0] |
| 40 | Pescaru Marian | CT40 | Constanta 2 | [IMB P0] | [DES P0] |
| 41 | Procop Nicolae | CT8 | Constanta 2 | [IMB P0] | [DES P0] |
| 42 | Puscas Mircea | CT1002 | Constanta 2 | [IMB P0] | [DES P0] |
| 43 | Radu Sergiu | CT688 | Constanta 2 | [IMB P0] | [DES P0] |
| 44 | Savu Marian | CT695 | Constanta 2 | [IMB P0] | [DES P0] |
| 45 | Sima Si Radulescu | CT1037 | Constanta 2 | [IMB P0] | [DES P0] |
| 46 | Sofrone Ionut | CT614 | Constanta 2 | [IMB P0] | [DES P0] |
| 47 | Spinoche Virgil | CT1 | Constanta 2 | [IMB P0] | [DES P0] |
| 48 | Timaru Costel | CT32 | Constanta 2 | [IMB P0] | [DES P0] |
| 49 | Tudorache Stefan | CT82 | Constanta 2 | [IMB P0] | [DES P0] |
| 50 | Zaganeanu Cosmin | CT138 | Constanta 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 51 | Aliman Cristea | CT151 | Medgidia | [IMB P0] | [DES P0] |
| 52 | Bechir Givan + Zamfir George | CT1017 | Medgidia | [IMB P0] | [DES P0] |
| 53 | Francu Mihai | CT149 | Medgidia | [IMB P0] | [DES P0] |
| 54 | Fratu Gheorghe | CT77 | Medgidia | [IMB P0] | [DES P0] |
| 55 | Irimia Adrian | CT161 | Medgidia | [IMB P0] | [DES P0] |
| 56 | Matei Adrian | CT1035 | Medgidia | [IMB P0] | [DES P0] |
| 57 | Memet S. Si Odae B. | CT656 | Medgidia | [IMB P0] | [DES P0] |
| 58 | Miritescu Alexandru Cristian | CT1042 | Medgidia | [IMB P0] | |
| 59 | Mocanu Gabriel | CT478 | Medgidia | [IMB P0] | [DES P0] [DES P1] |
| 60 | Oprea Cornel | CT89 | Medgidia | [IMB P0] | [DES P0] |
| 61 | Sibiceanu Vasilica Si Popa Onofrei | CT912 | Medgidia | [IMB P0] | [DES P0] |
| 62 | Smochina Cristian | CT1039 | Medgidia | [IMB P0] | [DES P0] |
| 63 | Solomon Marian | CT90 | Medgidia | [IMB P0] | [DES P0] |
| 64 | Suteanu Bianca - Maria | CT1040 | Medgidia | [IMB P0] | [DES P0] |
| 65 | Team Cornea | CT620 | Medgidia | [IMB P0] | [DES P0] |
| 66 | Toader Iulian | CT107 | Medgidia | [IMB P0] | [DES P0] |
| 67 | Tudosoiu Georgian Catalin | CT1004 | Medgidia | [IMB P0] | |
| 68 | Zamfir Cristian | CT69 | Medgidia | [IMB P0] [IMB P1] |