« Inapoi la lista concursuri |  | 
SOSIRI LIVE LA CONCURSUL NR. 1 / Organizator: Valcea
CATEGORIA - DEMIFOND - cod: 1245
Distanta minima - 332.50 Km
14.10.2024 - Stremovo
Coordonate lansare - X: 41.42.18,82 / Y: 25.29.11,72 (41.705227/25.486588)
LANSARE: 14.10.2024 10:30
PORUMBEI IMBARCATI: 591
PORUMBEI SOSITI: 190
Nr. crescatori: 31
NR.CRT. TITULATURA COD DISTANTA MATRICOL AN E X ZI H M S T.REAL VIT.MED. CDC
1 Negricea + Radu + Catany VL1134 371600 0511734 2024 P 1 16 24 47 354.7833 1047.40 Rm. Valcea
2 Valentin Tinu VL1074 381789 0509370 2024 P 1 16 36 50 366.8333 1040.77 Rm. Valcea
3 Dutu Justinel VL72 376476 0508705 2024 * P 1 16 52 28 382.4667 984.34 Rm. Valcea
4 Team Viisoara VL1302 381026 1139503 2024 P 1 17 04 37 394.6167 965.56 Rm. Valcea
5 Huluba Tiberius VL123 388470 1030148 2024 * P 1 17 13 23 403.3833 963.03 Rm. Valcea
6 Mindra Ion VL1305 386904 0925727 2024 * P 1 17 11 46 401.7667 963.01 Rm. Valcea
7 Huluba Tiberius VL123 388470 0343067 2024 P 1 17 14 15 404.2500 960.96 Rm. Valcea
8 Petre Daniel VL196 387389 0501547 2024 P 1 17 14 28 404.4667 957.78 Rm. Valcea
9 Petre Daniel VL196 387389 0501536 2024 * P 1 17 14 29 404.4833 957.74 Rm. Valcea
10 Mihai Florin VL193 388012 0218706 2024 P 1 17 15 47 405.7833 956.20 Rm. Valcea
11 Huluba Tiberius VL123 388470 0480514 2024 * P 1 17 18 34 408.5667 950.81 Rm. Valcea
12 Huluba Tiberius VL123 388470 0343066 2024 * P 1 17 19 19 409.3167 949.07 Rm. Valcea
13 Huluba Tiberius VL123 388470 0015549 2024 P 1 17 19 21 409.3500 948.99 Rm. Valcea
14 Rosu Constantin VL145 386654 2030597 2024 P 1 17 20 00 410.0000 943.06 Rm. Valcea
15 Radu + Catani VL1178 373007 2030811 2024 * P 1 17 18 03 408.0500 914.12 Rm. Valcea
16 Team Viisoara VL1302 381026 0500122 2024 P 1 17 31 59 421.9833 902.94 Rm. Valcea
17 Radu + Catani VL1178 373007 0509138 2024 P 1 17 26 23 416.3833 895.83 Rm. Valcea
18 Cirstea Cristian VL243 344278 0497969 2024 P 1 17 00 17 390.2833 882.12 Paloma Dragasani
19 Radu + Catani VL1178 373007 0509310 2024 P 1 17 35 03 425.0500 877.56 Rm. Valcea
20 Radu + Catani VL1178 373007 0509166 2024 P 1 17 35 13 425.2167 877.22 Rm. Valcea
21 Radu + Catani VL1178 373007 0509105 2024 P 1 17 35 13 425.2167 877.22 Rm. Valcea
22 Radu + Catani VL1178 373007 0509102 2024 P 1 17 36 49 426.8167 873.93 Rm. Valcea
23 Team Cojocea Darius + Floroiu Denis VL1304 360232 0496496 2024 * P 1 17 22 44 412.7333 872.80 Galicea
24 Mihai Florin VL193 388012 0218747 2024 P 1 17 55 59 445.9833 870.01 Rm. Valcea
25 Negricea + Radu + Catany VL1134 371600 0511786 2024 * P 1 17 42 33 432.5500 859.09 Rm. Valcea
26 Radu + Catani VL1178 373007 0509130 2024 * P 1 17 44 33 434.5500 858.38 Rm. Valcea
27 Radu + Catani VL1178 373007 2050158 2024 P 1 17 44 45 434.7500 857.98 Rm. Valcea
28 Negricea + Radu + Catany VL1134 371600 0511767 2024 P 1 17 43 35 433.5833 857.04 Rm. Valcea
29 Suiu + Gheorghe + Manu VL1111 389566 0060330 2024 P 1 18 05 18 455.3000 855.62 Rm. Valcea
30 Loft Mario Si Ianis VL1309 385969 0045503 2024 * P 1 18 01 32 451.5333 854.80 Rm. Valcea
31 Baciucu George VL22 384287 0499910 2024 P 1 18 01 46 451.7667 850.63 Rm. Valcea
32 Team Viisoara VL1302 381026 0500117 2024 * P 1 17 58 20 448.3333 849.87 Rm. Valcea
33 Valentin Tinu VL1074 381789 0509387 2024 P 1 18 01 05 451.0833 846.38 Rm. Valcea
34 Rosu Constantin VL145 386654 0501628 2024 * P 1 18 11 27 461.4500 837.91 Rm. Valcea
35 Suiu + Gheorghe + Manu VL1111 389566 0060371 2024 P 1 18 15 42 465.7000 836.52 Rm. Valcea
36 Valentin Tinu VL1074 381789 0509351 2024 P 1 18 06 35 456.5833 836.19 Rm. Valcea
37 Baciucu George VL22 384287 0499934 2024 * P 1 18 10 07 460.1167 835.19 Rm. Valcea
38 Baciucu George VL22 384287 0499916 2024 P 1 18 11 10 461.1667 833.29 Rm. Valcea
39 Team Cojocea Darius + Floroiu Denis VL1304 360232 0496425 2024 * P 1 17 44 45 434.7500 828.60 Galicea
40 Suiu + Gheorghe + Manu VL1111 389566 0060305 2024 P 1 18 20 33 470.5500 827.90 Rm. Valcea
41 Valentin Tinu VL1074 381789 0509357 2024 P 1 18 11 39 461.6500 827.01 Rm. Valcea
42 Baciucu George VL22 384287 0499903 2024 * P 1 18 14 46 464.7667 826.84 Rm. Valcea
43 Mindra Ion VL1305 386904 0506269 2024 * P 1 18 18 16 468.2667 826.25 Rm. Valcea
44 Radu + Catani VL1178 373007 2050155 2024 * P 1 18 04 11 454.1833 821.27 Rm. Valcea
45 Mihai Florin VL193 388012 0218713 2024 P 1 18 26 13 476.2167 814.78 Rm. Valcea
46 Negricea + Radu + Catany VL1134 371600 0049219 2024 * P 1 18 08 02 458.0333 811.29 Rm. Valcea
47 Huluba Tiberius VL123 388470 0344157 2024 P 1 18 30 23 480.3833 808.67 Rm. Valcea
48 Sipoteanu Razvan VL976 371937 0499077 2024 P 1 18 13 41 463.6833 802.14 Roesti
49 Huluba Tiberius VL123 388470 0344161 2024 * P 1 18 36 16 486.2667 798.88 Rm. Valcea
50 Manga Alex.+ Andreea VL318 384892 0494801 2024 * P 1 18 32 53 482.8833 797.07 Rm. Valcea
51 Huluba Tiberius VL123 388470 0480521 2024 * P 1 18 38 02 488.0333 795.99 Rm. Valcea
52 Cirstea Cristian VL243 344278 0497954 2024 * P 1 17 46 28 436.4667 788.78 Paloma Dragasani
53 Baditoiu Si Vicentiu VL1172 373721 0688730 2024 * P 1 18 34 05 484.0833 772.02 Roesti
54 Barbulescu Claudiu + Barbulescu Cosmin VL1173 381513 0510674 2024 * P 1 18 50 27 500.4500 762.34 Rm. Valcea
55 Raciulete + Roman VL1144 386355 1139138 2024 P 1 18 57 43 507.7167 760.97 Rm. Valcea
56 Radu + Catani VL1178 373007 2030628 2024 P 1 18 40 43 490.7167 760.13 Rm. Valcea
57 Suiu + Gheorghe + Manu VL1111 389566 0506121 2024 P 1 19 05 29 515.4833 755.73 Rm. Valcea
58 Suiu + Gheorghe + Manu VL1111 389566 0506137 2024 P 1 19 05 52 515.8667 755.17 Rm. Valcea
59 Geoms VL1089 349819 0506898 2024 * P 1 18 17 52 467.8667 747.69 Paloma Dragasani
60 Radu + Catani VL1178 373007 0509131 2024 P 1 18 52 08 502.1333 742.84 Rm. Valcea
61 Raciulete + Roman VL1144 386355 1139147 2024 P 1 19 31 21 541.3500 713.69 Rm. Valcea
62 Rosu Constantin VL145 386654 0501634 2024 P 1 19 34 07 544.1167 710.61 Rm. Valcea
63 Vali Tudor VL81 343567 2030356 2024 * P 1 18 34 47 484.7833 708.70 Galicea
64 Suiu + Gheorghe + Manu VL1111 389566 0060365 2024 P 2 07 17 13 551.2167 706.74 Rm. Valcea
65 Suiu + Gheorghe + Manu VL1111 389566 0506162 2024 * P 2 07 28 34 562.5667 692.48 Rm. Valcea
66 Cirstea Cristian VL243 344278 0497989 2024 * P 1 18 51 34 501.5667 686.41 Paloma Dragasani
67 Cirstea Cristian VL243 344278 0497980 2024 P 1 19 04 31 514.5167 669.13 Paloma Dragasani
68 Cirstea Cristian VL243 344278 0497979 2024 P 1 19 04 34 514.5667 669.06 Paloma Dragasani
69 Mihalache Mihai VL369 392235 0510059 2024 * P 2 07 57 28 591.4667 663.16 Rm. Valcea
70 Petre Daniel VL196 387389 0501419 2024 * P 2 07 59 02 593.0333 653.23 Rm. Valcea
71 Radu + Catani VL1178 373007 2050156 2024 * P 2 07 39 07 573.1167 650.84 Rm. Valcea
72 Team Viisoara VL1302 381026 1139507 2024 * P 2 07 52 41 586.6833 649.46 Rm. Valcea
73 Dutu Justinel VL72 376476 0218787 2024 * P 2 07 54 00 588.0000 640.27 Rm. Valcea
74 Loft Mario Si Ianis VL1309 385969 0452032 2024 * P 2 08 12 20 606.3333 636.56 Rm. Valcea
75 Loft Mario Si Ianis VL1309 385969 0045505 2024 * P 2 08 16 22 610.3667 632.36 Rm. Valcea
76 Radu Antonia VL1104 341071 0496121 2024 * P 1 22 56 17 545.0000 625.82 Galicea
77 Mihalache Mihai VL369 392235 0510004 2024 * P 2 08 38 15 632.2500 620.38 Rm. Valcea
78 Petre Daniel VL196 387389 0501416 2024 P 2 08 31 39 625.6500 619.18 Rm. Valcea
79 Dogaru Stefan VL763 386076 0060924 2024 * P 2 08 34 48 628.8000 613.99 Roesti
80 Team Viisoara VL1302 381026 0500124 2024 P 2 08 29 08 623.1333 611.47 Rm. Valcea
81 Catalin + Ivan VL1153 349070 0495977 2024 * P 2 07 52 34 586.5667 595.11 Paloma Dragasani
82 Mihalache Mihai VL369 392235 0510058 2024 * P 2 09 06 03 660.0500 594.25 Rm. Valcea
83 Dogaru Stefan VL763 386076 0060923 2024 * P 2 09 01 16 655.2667 589.19 Roesti
84 Team Viisoara VL1302 381026 0500116 2024 P 2 08 57 44 651.7333 584.63 Rm. Valcea
85 Dutu Justinel VL72 376476 0508754 2024 P 2 09 05 28 659.4667 570.88 Rm. Valcea
86 Cirstea Cristian VL243 344278 0497999 2024 P 2 08 27 01 621.0167 554.38 Paloma Dragasani
87 Vali Tudor VL81 343567 2030419 2024 P 2 08 26 48 620.8000 553.43 Galicea
88 Raciulete + Roman VL1144 386355 0501051 2024 * P 2 09 45 47 699.7833 552.11 Rm. Valcea
89 Cirstea Cristian VL243 344278 -0497976 2024 P 2 08 34 46 628.7667 547.54 Paloma Dragasani
90 Rosu Constantin VL145 386654 0501662 2024 P 2 09 55 11 709.1833 545.21 Rm. Valcea
91 Huluba Tiberius VL123 388470 0343069 2024 P 2 10 04 48 718.8000 540.44 Rm. Valcea
92 Titiriga Florinel VL1055 344344 0497862 2024 * P 2 08 43 35 637.5833 540.08 Paloma Dragasani
93 Rosu Constantin VL145 386654 0501649 2024 * P 2 10 05 02 719.0333 537.74 Rm. Valcea
94 Mihai Florin VL193 388012 0218740 2024 * P 2 10 09 14 723.2333 536.50 Rm. Valcea
95 Titiriga Florinel VL1055 344344 0497889 2024 P 2 08 48 55 642.9167 535.60 Paloma Dragasani
96 Cirstea Cristian VL243 344278 0497992 2024 P 2 08 48 56 642.9333 535.48 Paloma Dragasani
97 Baciucu George VL22 384287 0499998 2024 P 2 10 05 23 719.3833 534.19 Rm. Valcea
98 Tatut Silviu + Bita VL798 338287 0218962 2024 P 2 08 40 19 634.3167 533.31 Galicea
99 Huluba Tiberius VL123 388470 0269184 2024 P 2 10 15 05 729.0833 532.82 Rm. Valcea
100 Barbulescu Claudiu + Barbulescu Cosmin VL1173 381513 0510656 2024 * P 2 10 03 49 717.8167 531.49 Rm. Valcea
101 Negricea + Radu + Catany VL1134 371600 0511748 2024 P 2 09 46 17 700.2833 530.64 Rm. Valcea
102 Valentin Tinu VL1074 381789 0509383 2024 * P 2 10 09 22 723.3667 527.79 Rm. Valcea
103 Barbulescu Claudiu + Barbulescu Cosmin VL1173 381513 0510657 2024 * P 2 10 10 16 724.2667 526.76 Rm. Valcea
104 Rosu Constantin VL145 386654 0501686 2024 * P 2 10 20 17 734.2833 526.57 Rm. Valcea
105 Cirstea Cristian VL243 344278 0498000 2024 * P 2 09 00 14 654.2333 526.23 Paloma Dragasani
106 Petre Daniel VL196 387389 0501541 2024 P 2 10 22 24 736.4000 526.06 Rm. Valcea
107 Radu + Catani VL1178 373007 0509118 2024 P 2 09 59 18 713.3000 522.93 Rm. Valcea
108 Titiriga Florinel VL1055 344344 0497910 2024 * P 2 09 05 41 659.6833 521.98 Paloma Dragasani
109 Traista + Cartog Andrei VL1057 344264 0496680 2024 * P 2 09 12 20 666.3333 516.65 Paloma Dragasani
110 Cirstea Cristian VL243 344278 0497996 2024 P 2 09 15 03 669.0500 514.58 Paloma Dragasani
111 Radu + Catani VL1178 373007 2030650 2024 P 2 10 12 18 726.3000 513.57 Rm. Valcea
112 Mihai Florin VL193 388012 0218662 2024 P 2 10 43 54 757.9000 511.96 Rm. Valcea
113 Mihalache Mihai VL369 392235 0510075 2024 * P 2 10 53 30 767.5000 511.06 Rm. Valcea
114 Dutu Justinel VL72 376476 0508741 2024 * P 2 10 22 47 736.7833 510.97 Rm. Valcea
115 Suiu + Gheorghe + Manu VL1111 389566 0060338 2024 P 2 10 50 22 764.3667 509.66 Rm. Valcea
116 Petre Daniel VL196 387389 0501462 2024 * P 2 10 48 57 762.9500 507.75 Rm. Valcea
117 Nicu Model VL1199 356064 0509916 2024 * P 2 09 48 56 702.9333 506.54 Oltetul Balcesti
118 Valentin Tinu VL1074 381789 0509352 2024 P 2 10 42 15 756.2500 504.84 Rm. Valcea
119 Cirstea Cristian VL243 344278 0497950 2024 P 2 09 32 18 686.3000 501.64 Paloma Dragasani
120 Manga Alex.+ Andreea VL318 384892 0508575 2024 * P 2 10 54 06 768.1000 501.10 Rm. Valcea
121 Titiriga Florinel VL1055 344344 0497888 2024 P 2 09 33 46 687.7667 500.67 Paloma Dragasani
122 Tatut Silviu + Bita VL798 338287 0218912 2024 * P 2 09 24 09 678.1500 498.84 Galicea
123 Rosu Constantin VL145 386654 0501670 2024 P 2 11 02 46 776.7667 497.77 Rm. Valcea
124 Titiriga Florinel VL1055 344344 0497923 2024 P 2 09 39 06 693.1000 496.82 Paloma Dragasani
125 Radu + Catani VL1178 373007 0509192 2024 P 2 10 42 01 756.0167 493.38 Rm. Valcea
126 Radu + Catani VL1178 373007 2030632 2024 P 2 10 42 58 756.9667 492.77 Rm. Valcea
127 Negricea + Radu + Catany VL1134 371600 0511751 2024 P 2 10 40 43 754.7167 492.37 Rm. Valcea
128 Valentin Tinu VL1074 381789 0509395 2024 * P 2 11 03 47 777.7833 490.87 Rm. Valcea
129 Baciucu George VL22 384287 0499949 2024 P 2 11 14 41 788.6833 487.25 Rm. Valcea
130 Cirstea Cristian VL243 344278 0497968 2024 * P 2 09 54 57 708.9500 485.62 Paloma Dragasani
131 Loft Mario Si Ianis VL1309 385969 0222680 2024 * P 2 11 30 41 804.6833 479.65 Rm. Valcea
132 Vali Tudor VL81 343567 2030439 2024 P 2 10 07 13 721.2167 476.37 Galicea
133 Team Cojocea Darius + Floroiu Denis VL1304 360232 0496488 2024 * P 2 10 43 19 757.3167 475.67 Galicea
134 Traista + Cartog Andrei VL1057 344264 0497722 2024 P 2 10 12 54 726.9000 473.61 Paloma Dragasani
135 Bulacu Ion VL181 375942 0498258 2024 P 2 11 20 43 794.7167 473.05 Roesti
136 Rosu Constantin VL145 386654 0501651 2024 P 2 11 44 45 818.7500 472.25 Rm. Valcea
137 Raciulete + Roman VL1144 386355 1139131 2024 P 2 11 47 18 821.3000 470.42 Rm. Valcea
138 Baciucu George VL22 384287 0499997 2024 P 2 11 43 45 817.7500 469.93 Rm. Valcea
139 Bulacu Ion VL181 375942 0498229 2024 P 2 11 27 09 801.1500 469.25 Roesti
140 Baciucu George VL22 384287 0056759 2024 * P 2 11 47 08 821.1333 468.00 Rm. Valcea
141 Dutu Justinel VL72 376476 0508740 2024 * P 2 11 31 29 805.4833 467.39 Rm. Valcea
142 Nicu Model VL1199 356064 0509918 2024 P 2 10 47 54 761.9000 467.34 Oltetul Balcesti
143 Petre Daniel VL196 387389 0501431 2024 P 2 11 56 07 830.1167 466.67 Rm. Valcea
144 Radu + Catani VL1178 373007 0509128 2024 P 2 11 29 29 803.4833 464.24 Rm. Valcea
145 Dutu Justinel VL72 376476 0508776 2024 P 2 11 46 59 820.9833 458.57 Rm. Valcea
146 Suiu + Gheorghe + Manu VL1111 389566 0060328 2024 P 2 12 17 49 851.8167 457.34 Rm. Valcea
147 Dutu Justinel VL72 376476 0508750 2024 P 2 11 57 36 831.6000 452.71 Rm. Valcea
148 Titiriga Florinel VL1055 344344 0497915 2024 P 2 10 48 04 762.0667 451.86 Paloma Dragasani
149 Traista + Cartog Andrei VL1057 344264 0497738 2024 P 2 10 48 52 762.8667 451.28 Paloma Dragasani
150 Suiu + Gheorghe + Manu VL1111 389566 0060362 2024 P 2 12 30 15 864.2500 450.76 Rm. Valcea
151 Loft Mario Si Ianis VL1309 385969 0222668 2024 * P 2 12 24 20 858.3333 449.67 Rm. Valcea
152 Bulacu Ion VL181 375942 0498213 2024 * P 2 12 02 14 836.2333 449.57 Roesti
153 Rosu Constantin VL145 386654 0501637 2024 P 2 12 28 42 862.7000 448.19 Rm. Valcea
154 Dutu Justinel VL72 376476 0508715 2024 P 2 12 06 18 840.3000 448.03 Rm. Valcea
155 Baciucu George VL22 384287 0499925 2024 P 2 12 24 36 858.6000 447.57 Rm. Valcea
156 Suiu + Gheorghe + Manu VL1111 389566 0060335 2024 * P 2 12 39 03 873.0500 446.21 Rm. Valcea
157 Petre Daniel VL196 387389 0501453 2024 * P 2 12 45 46 879.7667 440.33 Rm. Valcea
158 Radu + Catani VL1178 373007 0509137 2024 P 2 12 14 20 848.3333 439.69 Rm. Valcea
159 Mihalache Mihai VL369 392235 0510033 2024 * P 2 12 58 59 892.9833 439.24 Rm. Valcea
160 Vali Tudor VL81 343567 2030415 2024 P 2 11 10 23 784.3833 438.01 Galicea
161 Tatut Silviu + Bita VL798 338287 0218951 2024 * P 2 10 58 23 772.3833 437.98 Galicea
162 Vali Tudor VL81 343567 2030401 2024 P 2 11 11 08 785.1333 437.59 Galicea
163 Radu + Catani VL1178 373007 0509258 2024 P 2 12 20 01 854.0167 436.77 Rm. Valcea
164 Titiriga Florinel VL1055 344344 0497886 2024 P 2 11 15 12 789.2000 436.32 Paloma Dragasani
165 Radu Antonia VL1104 341071 0496142 2024 * P 2 11 10 53 784.8833 434.55 Galicea
166 Radu + Catani VL1178 373007 0509235 2024 P 2 12 28 16 862.2667 432.59 Rm. Valcea
167 Vali Tudor VL81 343567 2030326 2024 P 2 11 22 52 796.8667 431.15 Galicea
168 Radu + Catani VL1178 373007 0509114 2024 P 2 12 34 05 868.0833 429.69 Rm. Valcea
169 Traista + Cartog Andrei VL1057 344264 0497703 2024 P 2 11 37 06 811.1000 424.44 Paloma Dragasani
170 Vali Tudor VL81 343567 2030437 2024 * P 2 11 39 36 813.6000 422.28 Galicea
171 Mihai Florin VL193 388012 0218666 2024 P 2 13 36 26 930.4333 417.02 Rm. Valcea
172 Sipoteanu Razvan VL976 371937 0499033 2024 P 2 12 58 14 892.2333 416.86 Roesti
173 Radu Antonia VL1104 341071 0496156 2024 * P 2 11 46 55 820.9167 415.48 Galicea
174 Geoms VL1089 349819 0506856 2024 P 2 12 19 46 853.7667 409.74 Paloma Dragasani
175 Vali Tudor VL81 343567 2030435 2024 P 2 12 05 07 839.1167 409.44 Galicea
176 Baciucu George VL22 384287 0499935 2024 * P 2 13 48 03 942.0500 407.93 Rm. Valcea
177 Valentin Tinu VL1074 381789 0509355 2024 * P 2 13 49 48 943.8000 404.52 Rm. Valcea
178 Cirstea Cristian VL243 344278 0497963 2024 P 2 12 23 37 857.6167 401.44 Paloma Dragasani
179 Vali Tudor VL81 343567 2030307 2024 P 2 12 43 43 877.7167 391.43 Galicea
180 Nicu Model VL1199 356064 0509939 2024 * P 2 13 18 34 912.5667 390.18 Oltetul Balcesti
181 Sipoteanu Razvan VL976 371937 0499069 2024 * P 2 14 46 54 1000.9000 371.60 Roesti
182 Cirstea Cristian VL243 344278 0497944 2024 * P 2 13 50 35 944.5833 364.48 Paloma Dragasani
183 Cirstea Cristian VL243 344278 0497974 2024 P 2 13 57 28 951.4667 361.84 Paloma Dragasani
184 Titiriga Florinel VL1055 344344 0497921 2024 P 2 13 57 42 951.7000 361.82 Paloma Dragasani
185 Tatut Silviu + Bita VL798 338287 0218968 2024 P 2 13 41 14 935.2333 361.71 Galicea
186 Tatut Silviu + Bita VL798 338287 01 -597297 2024 * P 2 14 15 19 969.3167 349.00 Galicea
187 Vali Tudor VL81 343567 2030393 2024 * P 2 14 43 25 997.4167 344.46 Galicea
188 Radu Antonia VL1104 341071 0046193 2024 * P 2 14 42 33 996.5500 342.25 Galicea
189 Titiriga Florinel VL1055 344344 0497858 2024 P 2 14 52 32 1006.5333 342.11 Paloma Dragasani
190 Titiriga Florinel VL1055 344344 0479867 2024 P 2 15 01 03 1015.0500 339.24 Paloma Dragasani


porumbei/live/part5
Online: OK