Acasa Anunturi porumbei Clasamente 2020 Clasamente 2019 Clasamente 2018 Clasamente 2017 Clasamente 2016
PREMIU 5000 LEI !!!



COLUMBA - Clasamente 2022 - Maramures

PIGEONS CHAMPIONS LEAGUE 2022


Pompe de caldura, chiller, aer conditionat industrial
« Inapoi la lista clasamente  | 
[CLASAMENT FINALIZAT - 29.07.2022 10:17:07] [Responsabil tehnic sportiv (Bistrita Nasaud): Carcu Mircea / 0740313578]
[CLASAMENT OMOLOGAT - 04.08.2022 22:38:43]

CLASAMENT CRESCATORI | DISTANTE GPS
CLASAMENTUL CONCURSULUI NR. 4 / Organizator: Bistrita Nasaud
CATEGORIA - FOND
16.07.2022 - Horn
Coordonate lansare - X: 48.40.37,00 / Y: 15.34.12,00 (48.676944/15.570000)
LANSARE: 16.07.2022 6:54
CONCURS CREAT: 16.07.2022 06:57
DATA DESIGILARE (MAX)21.07.2022 18:00
PORUMBEI ANGAJATI: 769
PORUMBEI CLASATI: 154
NR. COLUMBOFILI: 143
PRIMUL PORUMBEL: Olaru Roxana AdrianaSimeria303110202014:34:341344.0985
ULTIMUL PORUMBEL: Hausi Victor + PichBaia Mare132824202115:41:241144.5089
Rasarit 16.07.2022 - coordonata concurs (48.40.37,00/15.34.12,00 - 48.677/15.570) - ora RO: 06:16
Ora RO minima lansare: 06:46 (+30 minute fata de rasarit, luna 07)
TIMP_DE_NEUTRALIZARE: 16.07.2022_05:16_22:09 / 17.07.2022_05:17_22:08 (47.14/24.5)
NR.CRT. NUME PRENUME COD CDC LOCALITATE DISTANTA MATRICOL AN E X ZI H M S T.REAL VIT.MED. PENALIZ. FCI CLS.
1 Olaru Roxana Adriana HD1151 Simeria Valisoara 619047 0303110 2020 * M 1 14 34 34 460.5667 1344.10 1.30 1.30 6
2 Hausi Victor + Pich MM87 Baia Mare Baia Mare 603614 0132802 2021 * F 1 14 28 11 454.1833 1329.01 2.60 2.60 8
3 David Matei MM265 Baia Mare Dumbravita 611221 0181166 2019 * M 1 14 34 00 460.0000 1328.74 3.90 3.90 12
4 Armegioiu Mihai HD164 Simeria Geoagiu 651582 0365505 2021 * M 1 15 05 28 491.4667 1325.79 5.20 5.20 4
5 Chira Romulus HD1391 Simeria Halmagiu 591295 0302148 2020 * F 1 14 26 18 452.3000 1307.31 6.50 6.50 7
6 Nicu Tot+ Pop Alin+ Nadia MM449 Baia Mare TAUTI MAGHERAUS 597419 0003386 2021 * F 1 14 32 06 458.1000 1304.12 7.80 7.80 12
7 Spermezan Ioan Ovidiu BN323 Baia Mare Sasarm 676605 0160715 2019 * M 1 15 33 43 519.7167 1301.87 9.10 9.10 4
8 Sicoe Valentin HD624 Simeria Brad 617458 0317988 2020 * M 1 14 49 02 475.0333 1299.82 10.40 10.40 7
9 Sim Ioan Marcel HD180 Simeria Brad 613252 0301116 2020 * F 1 14 45 50 471.8333 1299.72 11.70 11.70 9
10 Team Pinca Laurentiu + Barbur Ciprian HD1182 Simeria Cugir 667267 0327388 2020 * M 1 15 27 29 513.4833 1299.49 13.00 13.00 9
11 Familia Jibotean HD1401 Simeria Cugir 668621 0327722 2020 * M 1 15 30 52 516.8667 1293.60 14.30 14.30 8
12 Scorpie Jenica HD807 Simeria Sancrai 646663 0298132 2020 * M 1 15 13 56 499.9333 1293.50 15.60 15.60 5
13 Familia Roman HD1369 Simeria Rapoltu Mare 646300 0310554 2020 * M 1 15 13 40 499.6667 1293.46 16.91 16.91 7
14 Lupan - Salvan BN363 Baia Mare Bistrita 688369 0186958 2021 * F 1 15 46 13 532.2167 1293.40 18.21 18.21 2
15 Spermezan Ioan Ovidiu BN323 Baia Mare Sasarm 676605 0182344 2021 * M 1 15 39 20 525.3333 1287.95 19.51 19.51 4
16 Olaru Roxana Adriana HD1151 Simeria Valisoara 619047 0303089 2020 * M 1 14 54 54 480.9000 1287.27 20.81 20.81 6
17 Chira Romulus HD1391 Simeria Halmagiu 591295 0331109 2021 * M 1 14 33 39 459.6500 1286.40 22.11 22.11 4
18 Moldovan T Ioan BN8 Baia Mare Bistrita 686358 0083186 2019 * M 1 15 49 07 535.1167 1282.63 23.41 23.41 6
19 Team Golden Loft MM443 Baia Mare Cicarlau 590911 0132018 2021 * M 1 14 34 58 460.9667 1281.90 24.71 24.71 6
20 Fratii Andrei BN155 Baia Mare Bistrita 688234 0181685 2021 * F 1 15 52 05 538.0833 1279.05 26.01 26.01 3
21 Cozma Cristi MM127 Baia Mare Baia Mare 605757 0134484 2021 M 1 14 47 42 473.7000 1278.78 27.31 27.31 2
22 Cozma Stefan CJ7 Simeria Apahida 646200 0421989 2021 * M 1 15 21 01 507.0167 1274.51 28.61 28.61 3
23 Pop Romi MM35 Baia Mare Tautii Magheraus 595518 0197029 2020 M 1 14 41 21 467.3500 1274.24 29.91 29.91 8
24 Sim Ioan Marcel HD180 Simeria Brad 613252 0301125 2020 * M 1 14 55 30 481.5000 1273.63 31.21 31.21 7
25 Tudurachi-bucsa BN266 Baia Mare Bistrita 689226 2003170 2021 * F 1 15 55 36 541.6000 1272.57 32.51 32.51 2
26 Coman Vlad MM50 Baia Mare Recea 604228 0199733 2020 * F 1 14 49 07 475.1167 1271.75 33.81 33.81 7
27 Cupse Vasile MM102 Baia Mare Asuaju De Sus 577841 0134320 2021 * M 1 14 29 27 455.4500 1268.73 35.11 35.11 5
28 Muresan Cristian + Timea MM371 Baia Mare Bozanta Mica 593386 0197627 2020 * M 1 14 41 49 467.8167 1268.42 36.41 36.41 13
29 Muntean Marius HD1366 Simeria Cugir 668539 0446516 2021 * M 1 15 43 32 529.5333 1262.51 37.71 37.71 1
30 Pilt Cornel HD11 Simeria Geoagiu 652484 0319011 2020 * F 1 15 31 53 517.8833 1259.91 39.01 39.01 4
31 Chira Romulus HD1391 Simeria Halmagiu 591295 2019721 2021 * M 1 14 43 23 469.3833 1259.73 40.31 40.31 5
32 Hausi Victor + Pich MM87 Baia Mare Baia Mare 603614 0132839 2021 * F 1 14 53 16 479.2667 1259.45 41.61 41.61 7
33 Natural Sport HD1030 Simeria Simeria 641700 0305049 2020 * F 1 15 23 45 509.7500 1258.85 42.91 42.91 8
34 Fratii Andrei BN155 Baia Mare Bistrita 688234 2003080 2021 * F 1 16 00 53 546.8833 1258.47 44.21 44.21 6
35 One Nicu MM330 Baia Mare Fersig 593061 0346022 2017 * F 1 14 45 21 471.3500 1258.22 45.51 45.51 8
36 Lupan - Salvan BN363 Baia Mare Bistrita 688369 0181646 2021 * F 1 16 01 54 547.9000 1256.38 46.81 46.81 6
37 Mot + Mihalcea HD841 Simeria Tarnavita 621762 0341292 2021 * M 1 15 09 38 495.6333 1254.48 48.11 48.11 3
38 Sicoe Valentin HD624 Simeria Brad 617458 0605199 2020 * F 1 15 06 40 492.6667 1253.30 49.41 49.41 5
39 Team Pinca Laurentiu + Barbur Ciprian HD1182 Simeria Cugir 667267 0328395 2020 * F 1 15 46 44 532.7333 1252.53 50.72 50.72 8
40 Olaru Roxana Adriana HD1151 Simeria Valisoara 619047 0075989 2017 * M 1 15 08 28 494.4667 1251.95 52.02 52.02 7
41 Team Golden Loft MM443 Baia Mare Cicarlau 590911 0132080 2021 * M 1 14 47 05 473.0833 1249.06 53.32 53.32 6
42 Chiuzbaian Ioan MM29 Baia Mare Satu Nou De Sus 608039 0640615 2019 M 1 15 01 44 487.7333 1246.66 54.62 54.62 1
43 Aneculaesei Sorin HD24 Simeria Calan 648323 0107540 2019 * M 1 15 34 23 520.3833 1245.86 55.92 55.92 5
44 Sicoe Valentin HD624 Simeria Brad 617458 0605200 2020 F 1 15 10 08 496.1333 1244.54 57.22 57.22 4
45 Macrisan Avram HD1132 Simeria Aurel Vlaicu 657474 0324853 2020 * M 1 15 42 24 528.4000 1244.27 58.52 58.52 4
46 Glodan Ciprian MM320 Baia Mare Seini 581636 0065097 2020 * M 1 14 41 32 467.5333 1244.05 59.82 59.82 4
47 Mot + Mihalcea HD841 Simeria Tarnavita 621762 0341290 2021 * M 1 15 13 48 499.8000 1244.02 61.12 61.12 6
48 Fratii Andrei BN155 Baia Mare Bistrita 688234 2024839 2021 * M 1 16 07 27 553.4500 1243.53 62.42 62.42 5
49 Almasan Vasile + Ionut + Alin HD1009 Simeria Brad 612632 0350421 2021 * F 1 15 07 05 493.0833 1242.45 63.72 63.72 4
50 Chira Romulus HD1391 Simeria Halmagiu 591295 0663324 2020 * F 1 14 50 35 476.5833 1240.70 65.02 65.02 4
51 Muresan Cristian + Timea MM371 Baia Mare Bozanta Mica 593386 0177523 2019 * M 1 14 53 03 479.0500 1238.67 66.32 66.32 10
52 Muresan Cristian + Timea MM371 Baia Mare Bozanta Mica 593386 0197628 2020 * M 1 14 53 07 479.1167 1238.50 67.62 67.62 8
53 Pop Alin+ Nadia+ Tot Nicu MM2 Baia Mare Baia Mare 604277 0005927 2020 * F 1 15 02 10 488.1667 1237.85 68.92 68.92 9
54 Dan Mihai HD1127 Simeria Rovina(Branisca) 624133 0311158 2020 * F 1 15 18 40 504.6667 1236.72 70.22 70.22 3
55 Tarta + Ciurte MM264 Baia Mare Baia Mare 602605 0135066 2021 * M 1 15 04 15 490.2500 1229.18 71.52 71.52 1
56 Fam. Hoban HD1299 Simeria Chimindia 639365 0323453 2021 * F 1 15 34 42 520.7000 1227.90 72.82 72.82 4
57 David Matei MM265 Baia Mare Dumbravita 611221 0195111 2020 * M 1 15 12 00 498.0000 1227.35 74.12 74.12 3
58 Pripon Marius HD182 Simeria Brad 613372 0303017 2020 * F 1 15 13 54 499.9000 1226.99 75.42 75.42 4
59 Nicu Tot+ Pop Alin+ Nadia MM449 Baia Mare TAUTI MAGHERAUS 597419 2006967 2021 M 1 15 01 16 487.2667 1226.06 76.72 76.72 7
60 Nicu Tot+ Pop Alin+ Nadia MM449 Baia Mare TAUTI MAGHERAUS 597419 2006991 2021 F 1 15 01 24 487.4000 1225.73 78.02 78.02 8
61 Tocaci Marius MM425 Baia Mare Baia Mare 605244 0132600 2021 * F 1 15 08 04 494.0667 1225.02 79.32 79.32 4
62 Familia Rad & Familia Lazar HD1382 Simeria Baita 624949 0289854 2018 * M 1 15 24 29 510.4833 1224.23 80.62 80.62 1
63 Chira Romulus HD1391 Simeria Halmagiu 591295 0331113 2021 * M 1 14 57 10 483.1667 1223.79 81.92 81.92 3
64 Torcos Ciprian MM184 Baia Mare Ilba 587178 0110255 2021 M 1 14 54 47 480.7833 1221.29 83.22 83.22 2
65 Chiuzbaian Ioan MM29 Baia Mare Satu Nou De Sus 608039 0197857 2020 * F 1 15 11 55 497.9167 1221.17 84.53 84.53 5
66 Pop Romi MM35 Baia Mare Tautii Magheraus 595518 0132441 2021 * F 1 15 01 59 487.9833 1220.37 85.83 85.83 5
67 Tocaci Marius MM425 Baia Mare Baia Mare 605244 0132518 2021 * F 1 15 10 32 496.5333 1218.94 87.13 87.13 5
68 Fictusz Calin MM189 Baia Mare Baia Mare 605074 0136046 2021 * F 1 15 10 25 496.4167 1218.88 88.43 88.43 2
69 Pop Romi MM35 Baia Mare Tautii Magheraus 595518 0197055 2020 * F 1 15 02 47 488.7833 1218.37 89.73 89.73 3
70 Barbos Ioan MM417 Baia Mare Ciocotis 623648 0136077 2021 * F 1 15 26 50 512.8333 1216.08 91.03 91.03 3
71 Covaci Ionel MM193 Baia Mare Sarbi 588655 0178718 2019 * F 1 14 58 13 484.2167 1215.69 92.33 92.33 3
72 Chiuzbaian Ioan MM29 Baia Mare Satu Nou De Sus 608039 0640617 2019 M 1 15 14 37 500.6167 1214.58 93.63 93.63 2
73 Coman Vlad MM50 Baia Mare Recea 604228 0199727 2020 * F 1 15 11 56 497.9333 1213.47 94.93 94.93 4
74 Cozma Cristi MM127 Baia Mare Baia Mare 605757 0134499 2021 * F 1 15 13 18 499.3000 1213.21 96.23 96.23 7
75 Pop Alin+ Nadia+ Tot Nicu MM2 Baia Mare Baia Mare 604277 0005916 2020 * F 1 15 12 08 498.1333 1213.08 97.53 97.53 9
76 Tocaci Marius MM425 Baia Mare Baia Mare 605244 0132569 2021 * F 1 15 13 12 499.2000 1212.43 98.83 98.83 1
77 Pop Alin+ Nadia+ Tot Nicu MM2 Baia Mare Baia Mare 604277 0005915 2020 * F 1 15 12 36 498.6000 1211.95 100.13 100.13 9
78 David Matei MM265 Baia Mare Dumbravita 611221 0181125 2019 * F 1 15 18 23 504.3833 1211.82 101.43 101.43 5
79 Familia Rad & Familia Lazar HD1382 Simeria Baita 624949 0116253 2019 * M 1 15 29 47 515.7833 1211.65 102.73 102.73 2
80 Cozma Cristi MM127 Baia Mare Baia Mare 605757 0134415 2021 M 1 15 14 08 500.1333 1211.19 104.03 104.03 4
81 Cozma Cristi MM127 Baia Mare Baia Mare 605757 0134402 2021 M 1 15 14 14 500.2333 1210.95 105.33 105.33 6
82 Barbos Ioan MM417 Baia Mare Ciocotis 623648 0136122 2021 * M 1 15 29 09 515.1500 1210.61 106.63 106.63 3
83 Hausi Victor + Pich MM87 Baia Mare Baia Mare 603614 2028257 2021 M 1 15 12 38 498.6333 1210.54 107.93 107.93 7
84 Torcos Ciprian MM184 Baia Mare Ilba 587178 0785933 2019 * M 1 14 59 21 485.3500 1209.80 109.23 109.23 2
85 Torcos Ciprian MM184 Baia Mare Ilba 587178 0994332 2019 * M 1 14 59 27 485.4500 1209.55 110.53 110.53 2
86 Tocaci Marius MM425 Baia Mare Baia Mare 605244 0132538 2021 M 1 15 14 36 500.6000 1209.04 111.83 111.83 4
87 Hausi Victor + Pich MM87 Baia Mare Baia Mare 603614 0178368 2019 * M 1 15 13 22 499.3667 1208.76 113.13 113.13 4
88 Tocaci Marius MM425 Baia Mare Baia Mare 605244 0132509 2021 * F 1 15 14 43 500.7167 1208.76 114.43 114.43 4
89 Hausi Victor + Pich MM87 Baia Mare Baia Mare 603614 0132817 2021 F 1 15 13 25 499.4167 1208.64 115.73 115.73 6
90 Jula Alin HD1285 Simeria Bacea 613987 0343379 2021 * M 1 15 22 06 508.1000 1208.40 117.04 117.04 5
91 Pop Alin+ Nadia+ Tot Nicu MM2 Baia Mare Baia Mare 604277 0001402 2019 * F 1 15 14 09 500.1500 1208.19 118.34 118.34 6
92 Danci Mihai MM75 Baia Mare Baia Mare 603722 0456819 2020 * M 1 15 14 13 500.2167 1206.92 119.64 119.64 4
93 Hausi Victor + Pich MM87 Baia Mare Baia Mare 603614 0132867 2021 M 1 15 15 10 501.1667 1204.42 120.94 120.94 7
94 David Matei MM265 Baia Mare Dumbravita 611221 0033712 2018 * F 1 15 21 32 507.5333 1204.30 122.24 122.24 10
95 Sebestyen Gyuri HD889 Simeria Deva 636021 0323819 2020 * M 1 15 42 13 528.2167 1204.09 123.54 123.54 4
96 Barbos Ioan MM417 Baia Mare Ciocotis 623648 0136007 2021 * F 1 15 32 00 518.0000 1203.95 124.84 124.84 3
97 Leu Daniel MM126 Baia Mare Ilba 587331 2006860 2021 * M 1 15 02 49 488.8167 1201.54 126.14 126.14 3
98 Coman Vlad MM50 Baia Mare Recea 604228 0199719 2020 * F 1 15 17 35 503.5833 1199.86 127.44 127.44 4
99 Almasan Vasile + Ionut + Alin HD1009 Simeria Brad 612632 0350447 2021 * M 1 15 25 19 511.3167 1198.15 128.74 128.74 4
100 Patrascu Cristian MM216 Baia Mare Baia Mare 602631 0372042 2012 * M 1 15 17 32 503.5333 1196.80 130.04 130.04 1
101 Familia Roman HD1369 Simeria Rapoltu Mare 646300 0310574 2020 * M 1 15 54 25 540.4167 1195.93 131.34 131.34 3
102 Team Pinca Laurentiu + Barbur Ciprian HD1182 Simeria Cugir 667267 3041242 2018 * M 1 16 13 17 559.2833 1193.08 132.64 132.64 7
103 Barbos Ioan MM417 Baia Mare Ciocotis 623648 0136009 2021 * M 1 15 36 47 522.7833 1192.94 133.94 133.94 5
104 Marias Ioan BN254 Baia Mare Coldau 658670 0084615 2019 * F 1 16 06 20 552.3333 1192.52 135.24 135.24 2
105 Nicu Tot+ Pop Alin+ Nadia MM449 Baia Mare TAUTI MAGHERAUS 597419 2006993 2021 F 1 15 15 41 501.6833 1190.83 136.54 136.54 11
106 Torcos Ciprian MM184 Baia Mare Ilba 587178 0110223 2021 M 1 15 07 40 493.6667 1189.42 137.84 137.84 1
107 Tocaci Marius MM425 Baia Mare Baia Mare 605244 0132508 2021 M 1 15 23 05 509.0833 1188.89 139.14 139.14 4
108 Covaci Ionel MM193 Baia Mare Sarbi 588655 0196916 2020 * F 1 15 09 41 495.6833 1187.56 140.44 140.44 4
109 Nicu Tot+ Pop Alin+ Nadia MM449 Baia Mare TAUTI MAGHERAUS 597419 2006970 2021 M 1 15 17 27 503.4500 1186.65 141.74 141.74 9
110 Cozma Cristi MM127 Baia Mare Baia Mare 605757 0134412 2021 M 1 15 24 40 510.6667 1186.21 143.04 143.04 3
111 Cozma Cristi MM127 Baia Mare Baia Mare 605757 0134408 2021 M 1 15 24 41 510.6833 1186.17 144.34 144.34 4
112 Cozma Cristi MM127 Baia Mare Baia Mare 605757 0134447 2021 M 1 15 24 45 510.7500 1186.01 145.64 145.64 4
113 Dan Vasile CJ227 Simeria Dej 642512 0351708 2019 * F 1 15 55 59 541.9833 1185.48 146.94 146.94 3
114 Opra Gheorghe HD48 Simeria Geoagiu 653172 0363602 2021 * M 1 16 05 43 551.7167 1183.89 148.24 148.24 3
115 David Matei MM265 Baia Mare Dumbravita 611221 0181170 2019 * M 1 15 30 38 516.6333 1183.08 149.54 149.54 9
116 Harasztosi Peter CJ22 Simeria Cluj-napoca 634701 0361010 2019 * M 1 15 50 54 536.9000 1182.16 150.85 150.85 4
117 Tocaci Marius MM425 Baia Mare Baia Mare 605244 0133962 2021 M 1 15 26 06 512.1000 1181.89 152.15 152.15 4
118 Moldovan T Ioan BN8 Baia Mare Bistrita 686358 0661542 2020 * M 1 16 34 57 580.9500 1181.44 153.45 153.45 3
119 Armegioiu Mihai HD164 Simeria Geoagiu 651582 0318564 2020 * M 1 16 05 31 551.5167 1181.44 154.75 154.75 4
120 Vancea Sorin HD215 Simeria Santandrei 640354 0322024 2020 * F 1 15 56 17 542.2833 1180.85 156.05 156.05 6
121 Cupse Vasile MM102 Baia Mare Asuaju De Sus 577841 0134315 2021 * M 1 15 03 21 489.3500 1180.83 157.35 157.35 6
122 Sim Ioan Marcel HD180 Simeria Brad 613252 0094127 2019 * M 1 15 34 32 520.5333 1178.12 158.65 158.65 9
123 Hausi Victor + Pich MM87 Baia Mare Baia Mare 603614 0132810 2021 * M 1 15 26 39 512.6500 1177.44 159.95 159.95 2
124 Tocaci Marius MM425 Baia Mare Baia Mare 605244 0132525 2021 M 1 15 28 38 514.6333 1176.07 161.25 161.25 4
125 Pop Alin+ Nadia+ Tot Nicu MM2 Baia Mare Baia Mare 604277 0005948 2020 * M 1 15 27 56 513.9333 1175.79 162.55 162.55 9
126 One Nicu MM330 Baia Mare Fersig 593061 0468829 2020 * M 1 15 18 24 504.4000 1175.78 163.85 163.85 3
127 Cozma Cristi MM127 Baia Mare Baia Mare 605757 0134474 2021 * F 1 15 29 18 515.3000 1175.54 165.15 165.15 7
128 Pop Romi MM35 Baia Mare Tautii Magheraus 595518 0197043 2019 * F 1 15 20 50 506.8333 1174.98 166.45 166.45 7
129 Danci Mihai MM75 Baia Mare Baia Mare 603722 0185078 2019 * F 1 15 28 26 514.4333 1173.57 167.75 167.75 1
130 Moldovan Sami MM384 Baia Mare Cicarlau 590803 0469160 2020 * F 1 15 17 36 503.6000 1173.16 169.05 169.05 6
131 Natural Sport HD1030 Simeria Simeria 641700 9002325 2017 * M 1 16 01 09 547.1500 1172.80 170.35 170.35 7
132 Chiuzbaian Ioan MM29 Baia Mare Satu Nou De Sus 608039 0640610 2019 M 1 15 32 30 518.5000 1172.69 171.65 171.65 1
133 Sicoe Valentin HD624 Simeria Brad 617458 0317962 2020 * F 1 15 40 53 526.8833 1171.91 172.95 172.95 8
134 Baias Gheorghe MM226 Baia Mare Sighetu Marmatiei 625170 0106441 2020 * F 1 15 47 39 533.6500 1171.50 174.25 174.25 9
135 Patrascu Cristian MM216 Baia Mare Baia Mare 602631 0182789 2019 * M 1 15 28 50 514.8333 1170.54 175.55 175.55 2
136 Spermezan Ioan Ovidiu BN323 Baia Mare Sasarm 676605 0084975 2019 * F 1 16 32 42 578.7000 1169.18 176.85 176.85 1
137 Leu Daniel MM126 Baia Mare Ilba 587331 0179811 2019 * F 1 15 17 05 503.0833 1167.46 178.15 178.15 4
138 Chiuzbaian Ioan MM29 Baia Mare Satu Nou De Sus 608039 3004306 2018 * M 1 15 37 38 523.6333 1161.19 179.45 179.45 5
139 Chiuzbaian Ioan MM29 Baia Mare Satu Nou De Sus 608039 0037084 2018 * M 1 15 38 19 524.3167 1159.68 180.75 180.75 6
140 Sebestyen Gyuri HD889 Simeria Deva 636021 0096318 2019 * F 1 16 02 39 548.6500 1159.25 182.05 182.05 2
141 One Nicu MM330 Baia Mare Fersig 593061 0468878 2020 M 1 15 25 37 511.6167 1159.19 183.36 183.36 6
142 Chiuzbaian Ioan MM29 Baia Mare Satu Nou De Sus 608039 0197935 2020 F 1 15 39 01 525.0167 1158.13 184.66 184.66 10
143 Bencze Zoltan MM132 Baia Mare Catalina 602973 0136259 2021 * M 1 15 35 31 521.5167 1156.19 185.96 185.96 1
144 Pop Alin+ Nadia+ Tot Nicu MM2 Baia Mare Baia Mare 604277 0195035 2020 M 1 15 37 07 523.1167 1155.15 187.26 187.26 9
145 Berger + Rad HD1390 Simeria Hartagani 625578 0330243 2021 * M 1 15 55 51 541.8500 1154.52 188.56 188.56 2
146 Jula Alin HD1285 Simeria Bacea 613987 0343487 2021 * M 1 15 45 53 531.8833 1154.36 189.86 189.86 3
147 Crisan Adrian CJ183 Simeria Copaceni 653962 0431705 2020 * F 1 16 21 46 567.7667 1151.81 191.16 191.16 6
148 Leu Daniel MM126 Baia Mare Ilba 587331 0179839 2019 * F 1 15 24 43 510.7167 1150.01 192.46 192.46 8
149 Hausi Victor + Pich MM87 Baia Mare Baia Mare 603614 0132841 2021 M 1 15 39 09 525.1500 1149.41 193.76 193.76 8
150 Gore Muresan BN326 Baia Mare Beclean 661838 0664542 2020 * M 1 16 30 19 576.3167 1148.39 195.06 195.06 2
151 Nicu Tot+ Pop Alin+ Nadia MM449 Baia Mare TAUTI MAGHERAUS 597419 2006987 2021 * F 1 15 34 43 520.7167 1147.30 196.36 196.36 7
152 Pop Romi MM35 Baia Mare Tautii Magheraus 595518 0135332 2021 * F 1 15 33 43 519.7167 1145.85 197.66 197.66 3
153 Glodan Ciprian MM320 Baia Mare Seini 581636 0142313 2021 * M 1 15 21 51 507.8500 1145.29 198.96 198.96 3
154 Hausi Victor + Pich MM87 Baia Mare Baia Mare 603614 0132824 2021 * F 1 15 41 24 527.4000 1144.51 200.26 200.26 6

Responsabil tehnic sportiv (Bistrita Nasaud): Carcu Mircea

Online: OK